|
Valley Striders Grand Prix |
Points Table Final version |
* Groups for 2011 now included. See "Grand Prix Handbook" for method of calculation.
* 155 Striders have run at least one race
* 29 Striders have run 8 races or more so qualifying for a G P T-shirt
VALLEY STRIDERS 2011 GRAND PRIX Printed 27/11/11 Minimum 1 races
No. Best Race GRAND Chev Peco Romb Peco Bldn Leds Sprg Otly Summ Roun Weth Autm GuyF WYXC
Name Cat Grp Rcs Totl 8 Types PRIX Chas 3 Strd 5 BWay Half Hcap 10m Hcap Hill 10k Mara 10m 3
Run Pts Pts Run Pen PTS Othr Wint BMnk Dews Wkfd Lond JBlo Whfd Eccp Hyde Autm WYXC Wthn Abby Peco
mara hcap half 10k 10k mara fell M/H 10m 5k Hcap 1 Skyl 10k 1
Andy May A 14 1377 799 SMLTXH 0 799 0 0 99 0100 0 99 99 99100 0100 0 99 0 0100 0 99 0 0 0 0 83 0100100 0100
Rob De'Giovanni A 13 1296 800 SM XH 5 795 0 0100 99 99 0100100100 0 0 98 0100 0100 0100100 0100100 0 0 0 0 0 0 0
Simon Midwood A 12 1182 792 SMLTXH 0 792 99 0 97100 0 0 0 98 0 0 0 99 0 98 0 98 0 0 0 0 99 99 0 0100 0 97 0 98
Gwil Thomas A 10 974 786 SM TXH 0 786 0100 98 98 91 0 0 0 0 0 0 97 0 0 0 97 0 0 0 0 0 0100 0 0 98 98 0 97
Dan Fisher A 9 881 784 SML XH 0 784 97 0 0 97 0 0 98 97 0 0 0 0 0 97 0 0 99 0 98 0 0 0 0 0 0 0 99 0 99
Steve Webb 40 A 10 958 781 SMLTXH 0 781 84 97 94 0 0 0 0 0 0 0 0 0 98 0100 0 98 99 95 0 93 0 0 0 0 0 0100 0
Kevin McMullan 40 A 10 952 768 SMLTXH 0 768 0 98 92 96 95 0 95 0 96 0100 94 0 0 0 94 0 0 0 0 0 0 0 0 0 0 92 0 0
Dave Penman B 13 1225 765 SML XH 0 765 96 0 88 94 0 0 0 92 0 0 0 92 0 95 0 95 97 95 0 0 96 97 0 0 0 0 94 0 94
Joel Giddings A 10 939 759 SM TXH 0 759 0 96 91 0 0 0 0 89 0 0 0 0 0 0 0 0 96 94 94 0 95 0 0 0 0 97 95 0 92
Dan Murray A+ 14 1258 759 SMLTXH 0 759 72 94 86 93 93 0 0 91 94 99 0 0 0 0 0 0 0 0 0 0 85 0 0100 95 86 84 0 86
Roy Huggins 40 A 17 1567 755 SMLTXH 0 755 0 0 89 88 90 0 94 90 0 96 0 91 0 92 0 91 95 93 0 93 91 94 0 98 0 0 91 0 91
Ian Sanderson 40 B 12 1107 750 SMLTXH 2 748 0 95 95 90 94 0 0 0 0 0 0 93 0 93 93 0 0 89 0 0 92 0 0 88 0 95 90 0 0
John Wallace 40 B 20 1745 734 SMLTXH 3 731 95 89 82 0 86 93 87 83 84 0 0 83 95 89 90 0 82 84 91 91 90 0 0 87 0 83 0 0 81
Alistair Smyth 50 B+ 17 1470 734 SMLTXH 5 729 93 93 78 83 82 0 0 0 88 98 0 86 0 80 0 0 87 80 0 89 78 0 0 93 89 91 82 0 0
Gary Mann C 13 1154 727 SMLTXH 0 727 0 0 0 85 87 0 0 88 85 0 0 84 0 87 0 0 88 86 0 96 89 0 0 97 0 92 0 0 90
Nick Barnes B 12 1016 705 SMLTXH 0 705 90 0 73 86 88 0 0 0 83 0 0 0 92 76 0 0 0 79 90 0 83 91 0 0 0 0 0 0 85
Eric Green 50 B 8 709 709 SML H 5 704 0 0 0 0 85 0 90 0 0 0 97 0 0 83 0 89 90 0 86 0 0 89 0 0 0 0 0 0 0
Myra Jones L C 14 1184 700 SMLTXH 0 700 0 0 0 81 79 0 88 81 81 91 0 0 85 0 0 0 89 83 88 0 82 0 0 92 0 0 80 0 84
Holly Williams L B 8 696 696 MLTXH 0 696 0 0 81 92 0 0 0 86 0 94 0 78 0 0 97 0 81 0 0 87 0 0 0 0 0 0 0 0 0
Sue Sunderland LV D 22 1749 696 SMLTXH 7 689 91 82 70 79 71 0 85 78 77 0 92 75 0 73 80 88 84 72 84 0 66 84 0 0 80 88 71 0 79
Bob Jackson 50 C 15 1201 686 SMLTXH 0 686 89 88 75 82 78 0 89 0 78 88 0 80 0 74 0 0 0 66 0 0 67 0 87 0 0 0 0 83 77
Joe Hanney D 10 801 664 SML XH 5 659 88 0 77 0 74 0 0 84 0 0 0 0 0 0 0 0 86 81 0 0 76 0 0 90 0 0 63 0 82
Malcolm Coles 50 D 10 811 664 M TXH 10 654 0 0 71 80 0 0 0 76 0 0 0 0 0 0 0 85 83 0 0 84 0 0 84 0 87 0 0 85 76
Ged Coll 40 D 14 1049 649 SM T H 7 642 0 80 0 0 67 0 86 0 74 80 0 72 87 72 0 83 77 69 0 0 61 0 0 0 0 82 59 0 0
Sarah Smith LV E 13 994 650 SMLTXH 9 641 78 0 66 72 61 83 0 0 71 78 85 0 0 0 83 0 0 0 81 80 0 0 0 82 0 0 0 0 74
Leroy Sutton 50 C 13 994 641 SM TXH 0 641 0 0 0 78 65 0 81 79 0 81 0 71 0 77 0 82 73 74 0 0 0 83 0 0 0 0 70 0 80
Patrick Barrett 50 C 8 629 629 SMLTXH 0 629 0 85 0 0 76 0 0 82 82 0 0 79 0 0 0 0 0 0 0 0 73 0 0 85 0 0 67 0 0
Chloe Hudson L C+ 11 815 623 SM TXH 0 623 0 0 0 74 63 0 84 77 73 79 0 0 83 69 0 0 79 74 0 0 0 0 0 0 0 0 60 0 0
Keith Brewster 50 C 8 586 586 SM T H 5 581 0 0 0 0 72 0 0 0 0 83 0 0 88 70 0 0 0 68 0 0 62 0 0 0 85 0 58 0 0
Paul Kaiser A 7 677 677 SML XH 0 677 98 0 0 0 96 0 0 0 0 0 0 0 0 0 0 0 0 98 96 0 0 0 98 0 0 0 96 0 95
Rich Smith B 7 675 675 SM T H 5 670 0 99 93 0 98 0 96 0 97 0 0 96 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeremy Ladyman A 7 672 672 SM XH 5 667 0 0 0 95 98 0 97 95 0 0 0 0 0 0 0 0 94 96 0 0 97 0 0 0 0 0 0 0 0
Eirik Stangnes B* 7 641 641 LTXH 5 636 86 0 0 87 0100 0 0 0 0 0 0 0 0100 0 0 88 0 0 84 0 0 0 96 0 0 0 0
James Tarran 40 B 7 633 633 SML X 5 628 85 0 0 0 89 0 0 0 0 0 0 87 0 0 0 92 0 0 0 0 0 96 95 0 0 0 89 0 0
Andy Thorpe B 7 627 627 SM T H 5 622 0 0 0 0 0 0 0 0 89 0 0 0 93 88 0 0 91 90 0 0 88 0 0 0 0 0 88 0 0
Mick Tinker 50 D 7 527 527 SM T H 5 522 0 86 72 0 70 0 0 0 0 86 0 0 0 0 0 0 0 0 0 0 64 0 0 0 0 85 64 0 0
Sara Dyer LV D+ 7 499 499 S LT H 5 494 66 0 0 0 0 80 0 0 0 77 0 0 80 0 0 0 0 62 80 0 54 0 0 0 0 0 0 0 0
Rob Bumstead 40 B 6 555 555 MLTXH 0 555 0 0 0 0 0 95 0 0 0 95 0 0 97 86 0 0 0 0 0 0 0 0 0 0 0 89 0 93 0
Simon Vallance 40 B 6 549 549 LTXH 5 544 81 0 0 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 87 0 96 0 98 0 0 98 0
Greg Skerrett B 6 539 539 S LT H 5 534 94 92 0 0 0 0 0 0 0 92 0 0 0 0 0 0 0 0 0 0 80 0 0 95 0 0 86 0 0
Tom Button B 6 529 529 SMLTX 0 529 0 0 0 0 80 0 0 87 91 93 0 85 0 0 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Simon Redshaw C 6 522 522 SMLT H 0 522 92 91 77 0 81 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 83 0 0
Liz Wood LV C 6 520 520 SMLT 5 515 0 84 0 0 84 0 91 0 87 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 79 0 0
John Batchelor 40 B 6 511 511 MLTXH 0 511 0 90 0 0 83 0 0 85 0 0 83 0 0 0 0 0 0 0 0 0 87 0 0 0 0 0 0 0 83
Richard Adcock 40 D 6 489 489 MLT 10 479 75 83 0 0 68 90 0 0 0 90 0 0 0 0 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul Sanderson 40 C 6 471 471 SML H 5 466 71 0 79 0 69 85 0 0 0 0 0 0 0 0 0 0 0 0 89 0 0 0 0 0 0 0 78 0 0
Andy Stoneman C 6 473 473 SM H 10 463 0 0 0 0 0 0 0 0 0 0 0 76 0 78 0 0 0 82 0 0 60 90 0 0 0 0 87 0 0
Sharon Tansley L D 6 458 458 S TXH 5 453 0 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65 83 0 0 0 82 0 0 0 72 0 78
Bob Wilkes 50 E 6 407 407 M XH 10 397 0 0 0 73 0 0 0 75 0 0 0 64 0 67 0 0 0 0 0 0 55 0 0 0 0 0 0 0 73
Tim Darlison B 5 451 451 SML 10 441 87 0 0 0 0 0 0 0 90 0 0 89 0 0 0 0 92 0 93 0 0 0 0 0 0 0 0 0 0
David Vidal B* 5 449 449 SM H 10 439 0 0 0 0 0 0 0 0 92 0 0 82 0 90 0 0 93 92 0 0 0 0 0 0 0 0 0 0 0
Ian Rosser 40 A 5 440 440 SM H 10 430 0 0 84 0 92 0 0 0 93 0 0 90 0 0 0 0 0 0 0 0 81 0 0 0 0 0 0 0 0
Mark Woodhead 40 U 5 432 432 LTXH 5 427 70 0 87 0 0 0 0 0 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 91 0 0 0 87
Rob Marsh U 5 402 402 SM X 10 392 0 0 0 0 0 0 0 0 79 0 0 0 0 0 0 0 74 0 0 0 0 86 89 0 0 0 74 0 0
John Shanks C 5 387 387 SML XH 0 387 69 0 0 0 0 0 0 0 0 0 0 68 0 0 0 0 0 85 0 0 0 0 0 0 0 0 76 0 89
Sarah Wood L D* 5 389 389 LTXH 5 384 0 0 0 75 0 0 0 0 0 87 0 0 0 75 87 0 0 0 0 0 65 0 0 0 0 0 0 0 0
Dave Jones 40 E 5 381 381 TXH 10 371 0 0 65 0 0 0 0 74 0 0 0 0 82 0 0 0 0 0 0 0 0 0 80 0 0 0 0 80 0
Nick Wallhead D 5 371 371 SM T H 5 366 0 0 0 0 0 0 0 0 0 82 0 73 0 0 0 0 75 75 0 0 0 0 0 0 0 0 66 0 0
Mike Higgins C 5 359 359 SML H 5 354 76 0 0 0 75 0 0 0 0 0 0 77 0 0 0 0 0 0 0 0 69 0 0 0 0 0 62 0 0
Richard Davenport D* 5 363 363 SM H 10 353 0 0 0 0 0 0 0 0 75 0 0 70 0 71 0 0 76 71 0 0 0 0 0 0 0 0 0 0 0
Jon Parker U 4 391 391 L XH 10 381 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97 0 0 98 0 0 0 0 0 0 0 96
Mick Loftus 40 B 4 361 361 LT H 10 351 80 0 0 0 0 0 0 0 0 0 0 0100 94 0 0 0 87 0 0 0 0 0 0 0 0 0 0 0
Tony Mills B 4 346 346 L XH 10 336 79 0 83 0 0 0 0 93 0 0 0 0 0 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul Hunter 40 C 4 344 344 SM X 10 334 0 0 0 84 0 0 0 0 86 0 0 81 0 0 0 0 0 0 0 0 0 93 0 0 0 0 0 0 0
Laura Clark L U 4 336 336 TXH 10 326 0 0 0 0 0 0 0 80 0 0 0 0 90 0 0 0 0 76 0 0 0 0 0 0 0 0 0 90 0
Steve Dixon 50 D 4 340 340 LT 15 325 82 87 0 0 0 0 0 0 0 84 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul Smith U 4 302 302 ML H 10 292 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 86 0 78 0 0 74 0 0 0 0 0 0 0 0
Andreas Mayer U 4 300 300 ML H 10 290 63 0 0 0 0 0 0 0 0 0 0 0 0 0 87 0 80 0 0 0 70 0 0 0 0 0 0 0 0
John Bucktrout 50 E 4 284 284 SM H 10 274 0 0 67 0 0 0 83 0 72 0 0 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul Holloway D 4 264 264 SML 10 254 0 0 0 0 60 0 0 0 0 0 80 0 0 0 0 0 71 0 0 0 0 0 0 0 0 0 53 0 0
Meryll Cripps LV E 4 273 273 S 20 253 0 0 0 0 0 0 77 0 67 0 0 0 0 0 0 0 0 0 0 0 0 80 0 0 0 0 49 0 0
Clive Bandy B 3 290 290 S L 15 275 0 0 0 0 0 0 0 0 95 0 98 0 0 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eddy Robinson 17 A 3 286 286 XH 15 271 0 0 96 0 0 0 0 96 0 0 0 0 0 0 0 0 0 0 0 0 94 0 0 0 0 0 0 0 0
Matt Allen A 3 264 264 XH 15 249 0 0 0 91 0 0 0 94 0 0 0 0 0 0 0 0 0 0 0 0 79 0 0 0 0 0 0 0 0
John Marsham U 3 256 256 S T H 10 246 0 0 0 0 0 0 0 0 0 0 0 0 0 81 0 0 0 0 0 98 0 0 0 0 0 0 77 0 0
Oliver Cheyne U 3 260 260 LT 15 245 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0100 0 0 0 0 93 0 0 0 0
Elika Tasker L B 3 258 258 S H 15 243 0 0 80 0 0 0 93 0 0 0 0 0 0 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hayley Nancolas L C 3 256 256 XH 15 241 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 77 0 0 0 0 91 0 0 0 0 88 0
Carole Schofield LV U 3 233 233 S XH 10 223 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85 0 63 0 85 0 0 0 0 0 0
Tim Towler 40 B 3 243 243 S 20 223 0 0 0 0 0 0 92 0 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 81 0 0
Tony Haygarth 50 D 3 233 233 TX 15 218 0 81 0 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75
Mike Midgley 50 D 3 233 233 M T 15 218 0 79 0 0 0 0 0 0 0 85 0 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul Gill 50 D 3 232 232 S L 15 217 77 0 0 0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65 0 0
Geoff Webster 50 E 3 236 236 L 20 216 68 0 0 0 0 88 0 0 0 0 0 0 0 0 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alan Hutchinson 50 B 3 224 224 H 20 204 0 0 74 0 0 0 0 0 0 0 0 0 0 79 0 0 0 0 0 0 71 0 0 0 0 0 0 0 0
Andy Settle C 3 217 217 S H 15 202 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70 0 0 72 0 0 0 0 0 75 0 0
Carole Towler LV E 3 191 191 SM 15 176 0 0 0 0 0 0 0 0 70 0 0 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 55 0 0
James Forbes E 3 170 170 SML 10 160 65 0 0 0 0 0 0 0 0 0 0 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 0 0
Dusan Svoboda U 2 185 185 M H 15 170 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 91 0 0 0 0 0 0 0 94 0 0 0
Tahir Akhtar 50 C 2 188 188 X 20 168 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 93 0 0 0 0 95 0
Gary Sutherland 40 B 2 170 170 ML 15 155 0 0 0 0 77 0 0 0 0 0 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amanda Seims L U 2 166 166 L X 15 151 0 0 0 76 0 0 0 0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adam Parton C 2 165 165 SM 15 150 0 0 0 0 0 0 0 0 80 0 0 0 0 0 0 0 85 0 0 0 0 0 0 0 0 0 0 0 0
Justin Vogler U 2 165 165 XH 15 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 77 0 0 0 0 0 0 0 88
Graham Needham 50 C 2 167 167 H 20 147 0 0 85 0 0 0 0 0 0 0 0 0 0 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louise Allinson L E 2 154 154 SM 15 139 0 0 0 0 0 0 0 0 76 0 0 0 0 0 0 0 78 0 0 0 0 0 0 0 0 0 0 0 0
Meg Galsworthy L U 2 154 154 ML 15 139 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 0 0 0
Michaela McGarry LV C 2 153 153 SM 15 138 0 0 0 0 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 87 0 0 0 0 0 0 0
Simon Duckworth U 2 152 152 ML 15 137 0 0 0 0 64 0 0 0 0 0 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Graham Ford U 2 150 150 T H 15 135 0 0 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 82 0 0 0 0
Kay Duggleby LV E 2 145 145 S T 15 130 0 77 0 0 0 0 0 0 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lucy Nowlin L E 2 145 145 SM 15 130 0 0 0 0 0 0 82 0 0 0 0 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Keith Sexton U 2 144 144 S H 15 129 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75 0 0 0 0 0 69 0 0
Ruth Warren LV D 2 143 143 SM 15 128 0 0 0 0 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 81 0 0 0 0 0 0 0
Paul White 50 C 2 142 142 M H 15 127 0 0 69 0 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Laura Goodson U 2 141 141 S H 15 126 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68 0 0 0 0 0 73 0 0
Pam Lomoro D 2 139 139 M H 15 124 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72 67 0 0 0 0 0 0 0 0 0 0 0
Sarah Oldroyd L D 2 126 126 SM 15 111 0 0 0 0 0 0 0 0 0 0 0 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 61 0 0
Jake Towler E 2 128 128 S 20 108 0 0 0 0 0 0 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 0 0
Mat Taylor E 2 122 122 H 20 102 0 0 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58 0 0 0 0 0 0 0 0
Kirsty Everett L E 2 120 120 M 20 100 0 0 0 0 59 0 0 0 0 0 0 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Whalley 50 U 2 118 118 H 20 98 0 0 0 0 0 0 0 0 0 0 0 0 0 66 0 0 0 0 0 0 52 0 0 0 0 0 0 0 0
Julie McGurk L U 2 109 109 S H 15 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59 0 0 0 0 0 50 0 0
Liz Reddington L U 2 109 109 S H 15 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57 0 0 0 0 0 52 0 0
Elaine Craiggs L U 2 95 95 S H 15 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53 0 0 0 0 0 42 0 0
Abdul Kodokod U 1 95 95 M 20 75 0 0 0 0 0 0 0 0 0 0 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rob Hamilton 40 B 1 93 93 S 20 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 93 0 0
Tracey Morris LV A 1 93 93 X 20 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 93
John Bottomley U 1 90 90 H 20 70 0 0 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Graham Jones 40 B 1 89 89 T 20 69 0 0 0 0 0 0 0 0 0 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drew Taylor 40 B 1 88 88 M 20 68 0 0 0 0 0 0 0 0 0 0 0 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alan Brydon B 1 85 85 S 20 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85 0 0
Alun Davies 40 D 1 84 84 T 20 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 84 0 0 0 0
Colvin Stokeld U 1 84 84 H 20 64 0 0 0 0 0 0 0 0 0 0 0 0 0 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mick Wrench 40 U 1 83 83 L 20 63 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lewis Balfour B 1 82 82 L 20 62 0 0 0 0 0 0 0 0 0 0 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Xanthe Hannah L D 1 82 82 T 20 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 82 0 0 0 0 0 0 0 0 0
Jonathan Brownbill 40 C 1 80 80 L 20 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 0 0 0 0 0
Damian Holmes U 1 80 80 M 20 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 0 0 0 0 0 0 0 0 0 0 0 0 0
Katie Goodwin L E 1 79 79 S 20 59 0 0 0 0 0 0 79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bernadette Clayton LV D 1 74 74 M 20 54 0 0 0 0 0 0 0 0 0 0 0 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aled Greenhalgh U 1 73 73 L 20 53 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Hallas 50 U 1 68 68 H 20 48 0 0 0 0 0 0 0 0 0 0 0 0 0 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Richard Irvine U 1 68 68 S 20 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68 0 0
Paul Stead D 1 67 67 M 20 47 0 0 0 0 0 0 0 0 0 0 0 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ronan Loftus U 1 64 64 H 20 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64 0 0 0 0 0 0 0 0 0 0 0
Joanna Rianga L U 1 63 63 H 20 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 63 0 0 0 0 0 0 0 0 0 0 0
Helen Kelly-Ali L U 1 60 60 M 20 40 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rich Clough D 1 58 58 M 20 38 0 0 0 0 0 0 0 0 0 0 0 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul Milnes U 1 58 58 M 20 38 0 0 0 0 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rachael Nevins LV D 1 57 57 S 20 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57 0 0
Ian Place 50 U 1 56 56 S 20 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56 0 0
Caroline Tolan L U 1 54 54 S 20 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54 0 0
Alexa Hannant L U 1 51 51 S 20 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51 0 0
Jane Mansfield L U 1 47 47 S 20 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47 0 0
Helen Gill L U 1 45 45 S 20 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 0 0
Natalie Milner L U 1 44 44 S 20 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 0 0
Jenni Sword-Will's L U 1 43 43 S 20 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 0 0
Alice Kniveton L U 1 41 41 S 20 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41 0 0
Helen Moore L U 1 40 40 S 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0
Victoria Pace L U 1 39 39 S 20 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 0 0
Grace Thomas L U 1 38 38 S 20 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0
Emma Johnson L U 1 37 37 S 20 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37 0 0
Richard Balshaw 2 7 686 686 SML XH 0 686 0 0 0 98 98 0 0 0 98 0100 0 0 0 0 0 0 99 0 0 98 0 0 0 0 0 95 0 0
Jerry Watson 40 2 5 483 483 S L XH 5 478 0 0 89 0 0 0 0 0 98 0100 0 0 0 0 0 0 0 0 0 0 0 98 0 0 0 0 98 0
Adela Reperecki LV 2 3 224 224 LT 15 209 70 77 0 0 0 0 0 0 0 0 0 0 0 0 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0
All group code calculated automatically according to G P Handbook, except
+ was promoted last year.
* manually calculated (insufficient data on Performance Stats)