|
Valley Striders Grand Prix |
Race |
FINAL LIST
Index
Abbey Dash 10k
Any Other mar
Baildon B Way trail
Chevin Chase trail
Cross-country 1 - Peco at Bramley Falls
Cross-country 2 - Peco at Danefield
Cross-country 3 - WYXC at Guiseley
Cross-country 4 - WYXC at Shipley
Cross-country 5 - Peco at Ponte?
Dewsbury 10k
Eccup 10mile
Guy Fawkes 10mile
Handicap 1 5m
Handicap 2 10k
Handicap 3 trail
Handicap 4 5m
Hyde Park 5k (John Lunn race)
Jack Bloor Fell
Leeds half
London mar
Otley 10
Palma marathon
Rombalds Stride
Round Hill
Wakefield 10k
Wetherby 10k
Withins Skyline
Wharfedale marathon and half
York B Monkey half
Any Other mar
Leaderboard
Time GP Race
Pts Pos Event
1 Jon Parker 2:51:02 100 264 Amsterdam
2 Simon Midwood 2:52:36 99 368 Paris
3 Paul Kaiser 2:55:28 98 27 Brighton
4 Dan Fisher 3:04:09 97 82 Chester
5 Dave Penman 3:16:32 96 2452 Paris
6 John Wallace 3:21:39 95 1150 Rotterdam
7 Greg Skerrett 3:22:09 94 72 Windermere
8 Alistair Smyth 3:28:12 93 89 Windermere
9 Simon Redshaw 3:32:58 92 106 Windermere
10 Sue Sunderland 3:35:23 91 480 Chester
11 Nick Barnes 3:36:55 90 369 Abingdon
12 Bob Jackson 3:37:25 89 125 Windermere
13 Joe Hanney 3:38:05 88 1800 Edinburgh
14 Tim Darlison 3:39:33 87 1908 Edinburgh
15 Eirik Stangnes 3:39:59 86 23 Trollers
16 Alistair 2 Smyth 3:41:15 85 24 Trollers
17 James Tarran 3:42:19 85 8118 Berlin
18 Steve Webb 3:42:54 84 26 Trollers
19 Simon 2 Redshaw 3:45:18 83 28 Trollers
20 Mick Wrench 3:49:54 83 104 Three Peaks
21 Steve Dixon 3:51:34 82 2944 Edinburgh
22 Eirik 2 Stangnes 3:55:02 81 134 Three Peaks
23 Simon Vallance 3:57:57 81 150 Three Peaks
24 Nick 2 Barnes 3:59:11 80 52 Trollers
25 Mick Loftus 3:59:46 80 163 Three Peaks
26 Tony Mills 4:02:21 79 178 Three Peaks
27 Sarah Smith 4:02:43 78 4095 Edinburgh
28 Paul Gill 4:04:35 77 14198 Berlin
29 Mike Higgins 4:04:49 76 123 East Sussex
30 Richard Adcock 4:06:43 75 0 Ironman UK
31 Meg Galsworthy 4:10:51 74 6372 Edinburgh
32 Aled Greenhalgh 4:20:27 73 290 Three Peaks
33 Simon 3 Redshaw 4:20:31 72 291 Three Peaks
34 Dan Murray 4:22:49 72 311 Three Peaks
35 Paul Sanderson 4:24:06 71 1542 Chester
36 Adela Reperecki 4:34:56 70 108 Trollers
37 Mark Woodhead 4:37:37 70 425 Three Peaks
38 Steve 2 Dixon 4:37:47 69 427 Three Peaks
39 John Shanks 4:41:53 69 8690 Amsterdam
40 Geoff Webster 4:41:55 68 118 Trollers
41 Alistair 3 Smyth 4:46:10 67 487 Three Peaks
42 Oliver Cheyne 4:46:34 67 490 Three Peaks
43 Sara Dyer 4:53:17 66 1120 Snowdonia
44 James Forbes 5:22:25 65 8839 Edinburgh
45 Paul Smith 6:02:48 64 102 Piatra Craiului
46 Andreas Mayer 6:18:08 63 129 Piatra Craiului
47 Sara 2 Dyer 7:47:58 62 259 Trollers
48 Sarah 2 Smith 9:00:00 62 30 Lyke Wake
Chevin Chase trail
14 Gwil Thomas 0:44:07 100
30 Rich Smith 0:46:15 99
31 Kevin McMullan 0:46:16 98
43 Steve Webb 0:47:02 97
46 Joel Giddings 0:47:18 96
60 Ian Sanderson 0:48:31 95
71 Dan Murray 0:49:00 94
145 Alistair Smyth 0:52:22 93
158 Greg Skerrett 0:52:57 92
161 Simon Redshaw 0:53:03 91
175 John Batchelor 0:53:48 90
182 John Wallace 0:54:02 89
221 Bob Jackson 0:55:51 88
226 Steve Dixon 0:56:05 87
232 Mick Tinker 0:56:21 86
265 Patrick Barrett 0:57:24 85
274 Liz Wood 0:57:51 84
281 Richard Adcock 0:58:09 83
305 Sue Sunderland 0:59:08 82
315 Tony Haygarth 0:59:43 81
331 Ged Coll 1:00:17 80
376 Mike Midgley 1:02:10 79
399 Sharon Tansley 1:03:20 78
444 Adela Reperecki 1:05:38 77 2
511 Kay Duggleby 1:09:58 77
Handicap 5 mile
Race Race Hand- Run Pts
Pos Time icap Time
1 Ian Sanderson 44.30 14.15 0:30:15 95
2 Joe Hanney 44.45 9.30 0:35:15 76
3 Graham Needham 45.10 13.00 0:32:10 84
4 John Bottomley 45.12 14.15 0:30:57 90
5 Pete Degiovanni 45.21 13.15 0:32:06 84 V
6 John Wallace 45.25 11.30 0:33:55 81
7 John Bucktrout 45.36 6.00 0:39:36 66
8 Joel Giddings 45.40 14.45 0:30:55 91
9 Mick Tinker 45.45 9.00 0:36:45 71
10 Tony Mills 45.48 13.15 0:32:33 82
11 Mike Cheseldine 45.49 13.30 0:32:19 82 V
12 Paul Sanderson 45.51 11.00 0:34:51 78
13 Bob Jackson 45.53 10.00 0:35:53 74
14 Sue Sunderland 46.03 8.30 0:37:33 69
15 Rich Smith 46.05 15.25 0:30:40 93
16 Roy Huggins 46.09 14.30 0:31:39 88
17 Rob De'Giovanni 46.10 18.00 0:28:10 100
18 Mark Woodhead 46.14 14.15 0:31:59 86
19 Eddy Robinson 46.16 16.15 0:30:01 96
20 Dan Murray 46.19 14.15 0:32:04 85
21 Kevin McMullan 46.21 15.30 0:30:51 92
22 Gwil Thomas 46.27 17.00 0:29:27 98
23 Simon Midwood 46.34 17.00 0:29:34 97
24 Steve Webb 46.38 16.15 0:30:23 94
25 Holly Williams 46.41 12.45 0:33:56 80
26 Oliver Watson 46.45 9.15 0:37:30 69 V
27 Dave Jones 46.50 6.00 0:40:50 64
28 Andy May 46.59 18.00 0:28:59 99
29 Simon Redshaw 47.00 11.45 0:35:15 76
30 Alistair Smyth 47.03 12.00 0:35:03 77
31 Jerry Watson 47.13 16.15 0:30:58 89
32 Sarah Smith 47.18 6.30 0:40:48 65
33 Dave Penman 47.24 15.30 0:31:54 87
34 Elika Tasker 47.32 12.45 0:34:47 79
35 Ian Rosser 47.38 15.25 0:32:13 83
36 Graham Ford 47.40 8.30 0:39:10 67
37 Paul White 47.51 9.45 0:38:06 68
38 Tim Crossland 48.15 19.45 0:28:30 99 V
39 Alan Hutchinson 48.17 12.15 0:36:02 73
40 Malcolm Coles 48.38 11.15 0:37:23 70
41 Nick Barnes 49.47 13.15 0:36:32 72
42 Mat Taylor 51.29 0.00 0:51:29 63
Cross Country 1 (Peco at Bramley Falls)
Men
3 Simon Midwood 100
5 Rob De'Giovanni 99
7 Richard Balshaw 98 2nd claim
9 Gwil Thomas 98
11 Dan Fisher 97
19 Kevin McMullan 96
24 Jeremy Ladyman 95
28 Dave Penman 94
30 Dan Murray 93
43 Matt Allen 91
48 Ian Sanderson 90
50 Simon Vallance 89
51 Roy Huggins 88
57 Eirik Stangnes 87
63 Nick Barnes 86
73 Gary Mann 85
78 Paul Hunter 84
82 Alistair Smyth 83
87 Bob Jackson 82
115 Malcolm Coles 80
131 Leroy Sutton 78
134 Tony Haygarth 77
153 Bob Wilkes 73
Women
2 Holly Williams 92
11 Myra Jones 81
19 Sue Sunderland 79
24 Amanda Seims 76
25 Sarah Wood 75
33 Chloe Hudson 74
50 Sarah Smith 72
York B Monkey 1/2 mar
Chip Chip G.P Gun Gun
Pos Time Pts Pos Time
Andy May 1:13:58 100 8 1:13:59
Rob De'Giovanni 1:14:25 99 12 1:14:26
Richard Balshaw 1:18:04 98 40 1:18:06 2
Jeremy Ladyman 1:19:54 98 60 1:19:59
Rich Smith 1:19:54 98 61 1:20:01
Paul Kaiser 1:21:33 96 90 1:21:43
Kevin McMullan 1:21:34 95 89 1:21:40
Ian Sanderson 1:22:34 94 104 1:22:45
Dan Murray 1:22:40 93 106 1:22:49
Ian Rosser 1:23:43 92 119 1:24:00
Gwil Thomas 1:23:55 91 118 1:23:58
Roy Huggins 1:24:44 90 142 1:24:51
James Tarran 1:27:55 89 207 1:28:11
Nick Barnes 1:30:32 88 274 1:30:42
Gary Mann 1:30:35 87 281 1:30:57
John Wallace 1:30:46 86 286 1:31:07
Eric Green 1:30:49 85 278 1:30:55
Liz Wood 1:30:52 84 289 1:31:12
John Batchelor 1:30:56 83 294 1:31:16
Alistair Smyth 1:31:22 82 302 1:31:43
Simon Redshaw 1:32:10 81 332 1:32:43
Tom Button 1:32:17 80 326 1:32:37
Myra Jones 1:34:03 79 381 1:34:41
Bob Jackson 1:34:44 78 392 1:35:02
Gary Sutherland 1:36:17 77 449 1:36:59
Patrick Barrett 1:36:31 76 443 1:36:47
Mike Higgins 1:37:41 75 494 1:38:03
Joe Hanney 1:37:45 74 511 1:38:20
Paul White 1:37:46 73 495 1:38:03
Keith Brewster 1:37:59 72 515 1:38:26
Sue Sunderland 1:38:10 71 522 1:38:37
Mick Tinker 1:39:04 70 552 1:39:39
Paul Sanderson 1:39:19 69 554 1:39:43
Richard Adcock 1:40:50 68 617 1:41:13
Ged Coll 1:41:17 67 641 1:42:08
Michaela McGarry 1:41:29 66 674 1:43:03
Pat McGarry 1:41:29 66 675 1:43:03 V
Leroy Sutton 1:41:56 65 644 1:42:16
Simon Duckworth 1:43:28 64 701 1:43:48
Chloe Hudson 1:45:40 63 791 1:46:71
Ruth Warren 1:47:21 62 864 1:49:09
Sarah Smith 1:48:49 61 875 1:49:32
Paul Holloway 1:49:31 60 915 1:50:48
Kirsty Everett 2:00:39 59 1237 2:01:17
Paul Milnes 2:11:01 58 1422 2:11:01
Rombalds Stride
32 Eirik Stangnes 3:37:57 100
62 Simon Redshaw 3:52:26 98
66 Rob Bumstead 3:54:24 95
114 John Wallace 4:13:35 93
129 Richard Adcock 4:20:16 90
156 Geoff Webster 4:37:45 88
159 Paul Sanderson 4:40:24 85
210 Sarah Smith 5:09:26 83
339 Sara Dyer 7:10:59 80
Dewsbury 10k
Chip Chip G.P Gun Gun
Pos Time Pts Pos Time
36 Rob De'Giovanni 0:34:59 100 36 0:35:04
41 Andy May 0:35:11 99 41 0:35:14
43 Dan Fisher 0:35:26 98 45 0:35:32
74 Jeremy Ladyman 0:37:05 97 75 0:37:10
79 Rich Smith 0:37:21 96 79 0:37:28
95 Kevin McMullan 0:38:18 95 95 0:38:25
116 Roy Huggins 0:38:55 94 112 0:39:02
165 Elika Tasker 0:40:23 93 164 0:40:35
207 Tim Towler 0:41:34 92 205 0:41:46
221 Liz Wood 0:41:58 91 219 0:42:10
233 Eric Green 0:42:15 90 228 0:42:25
293 Bob Jackson 0:43:24 89 286 0:43:39
304 Myra Jones 0:43:39 88 301 0:44:02
354 John Wallace 0:45:06 87 345 0:45:29
391 Ged Coll 0:46:00 86 402 0:46:58
397 Sue Sunderland 0:46:11 85 395 0:46:50
422 Chloe Hudson 0:46:42 84 419 0:47:21
487 John Bucktrout 0:48:26 83 474 0:48:56
526 Lucy Nowlin 0:49:39 82 527 0:50:33
527 Leroy Sutton 0:49:40 81 529 0:50:35
629 Jake Towler 0:52:24 80 625 0:53:10
634 Katie Goodwin 0:52:31 79 623 0:53:02
646 Anne Worrall 0:52:56 78 628 0:53:17
841 Meryll Cripps 1:00:02 77 845 1:01:28
Cross Country 2 - Peco Race 5 at Danefield
Men
2 Rob De'Giovanni 100
5 Andy May 99
10 Simon Midwood 98
13 Dan Fisher 97
16 Eddy Robinson 96
19 Jeremy Ladyman 95
28 Matt Allen 94
30 Tony Mills 93
32 Dave Penman 92
37 Dan Murray 91
45 Roy Huggins 90
52 Joel Giddings 89
58 Gary Mann 88
64 Tom Button 87
89 John Batchelor 85
90 Joe Hanney 84
92 John Wallace 83
102 Patrick Barrett 82
118 Leroy Sutton 79
141 Malcolm Coles 76
166 Bob Wilkes 75
170 Dave Jones 74
Women
4 Holly Williams 86
26 Myra Jones 81
27 Laura Clark 80
33 Sue Sunderland 78
34 Chloe Hudson 77
Wakefield 10k
Chip Chip G.P Gun Gun
Pos Time Pts Pos Time
Rob De'Giovanni 0:33:32 100 4 0:33:32
Andy May 0:34:11 99 6 0:34:13
Richard Balshaw 0:35:21 98 16 0:35:21
Jerry Watson 0:35:29 98 19 0:35:30
Rich Smith 0:36:14 97 28 0:36:17
Kevin McMullan 0:36:42 96 31 0:36:46
Clive Bandy 0:37:09 95 37 0:37:15
Dan Murray 0:38:01 94 48 0:38:06
Ian Rosser 0:38:41 93 60 0:38:48
David Vidal 0:39:04 92 70 0:39:10
Tom Button 0:39:18 91 72 0:39:23
Tim Darlison 0:39:39 90 78 0:39:47
Andy Thorpe 0:39:49 89 81 0:39:55
Alistair Smyth 0:39:53 88 82 0:39:58
Liz Wood 0:40:10 87 88 0:40:20
Paul Hunter 0:40:14 86 89 0:40:20
Gary Mann 0:40:42 85 103 0:40:48
John Wallace 0:41:07 84 113 0:41:20
Nick Barnes 0:41:38 83 125 0:41:44
Patrick Barrett 0:41:58 82 134 0:42:03
Myra Jones 0:42:50 81 154 0:43:03
Adam Parton 0:42:57 80 156 0:43:06
Rob Marsh 0:44:35 79 215 0:44:42
Bob Jackson 0:44:44 78 228 0:45:06
Sue Sunderland 0:45:33 77 261 0:45:51
Louise Allinson 0:45:37 76 259 0:45:49
Richard Davenport 0:46:48 75 303 0:46:48
Ged Coll 0:46:57 74 320 0:47:22
Chloe Hudson 0:47:34 73 336 0:47:41
John Bucktrout 0:48:14 72 378 0:48:39
Sarah Smith 0:49:15 71 407 0:49:25
Carole Towler 0:50:23 70 471 0:50:44
Tim Towler 0:50:23 70 472 0:50:44
Kay Duggleby 0:51:09 68 539 0:52:10
Meryll Cripps 1:02:51 67 988 1:03:29
Baildon B Way trail
2 Andy May 1:21:44 100
19 Dan Murray 1:34:02 99
27 Alistair Smyth 1:37:10 98
32 Mark Woodhead 1:38:10 97
38 Roy Huggins 1:38:34 96
41 Rob Bumstead 1:39:11 95
42 Holly Williams 1:39:20 94
48 Tom Button 1:40:50 93
50 Greg Skerrett 1:41:08 92
78 Myra Jones 1:46:12 91
103 Richard Adcock 1:48:37 90
104 Graham Jones 1:48:40 89
108 Bob Jackson 1:49:13 88
125 Sarah Wood 1:51:25 87
143 Mick Tinker 1:53:33 86
145 Mike Midgley 1:54:15 85
153 Steve Dixon 1:55:16 84
160 Keith Brewster 1:56:08 83
165 Nick Wallhead 1:57:07 82
177 Leroy Sutton 1:58:21 81
194 Ged Coll 2:00:07 80
203 Chloe Hudson 2:01:05 79
236 Sarah Smith 2:06:07 78
Sara Dyer 3:25:53 77 (walking)
London mar
1 Richard Balshaw 2:52:19 100 2nd claim
2 Jerry Watson 2:56:55 100 2nd claim
3 Kevin McMullan 2:57:25 100
4 Clive Bandy 2:58:54 98
5 Eric Green 3:13:15 97
6 Liz Wood 3:14:04 95
7 Gary Sutherland 3:35:01 93
8 Sue Sunderland 3:41:39 92
9 Paul Gill 3:46:29 90
10 Simon Duckworth 3:59:40 88
11 Steve Dixon 4:00:09 87
12 Sarah Smith 4:17:10 85
13 John Batchelor 4:20:05 83
14 Lewis Balfour 4:25:42 82
15 Paul Holloway 4:58:48 80
Leeds Half Marathon
Chip Chip G.P Gun Gun Age
Pos Time Pts Pos Time graded
3 Andy May 1:14:53 100 3 1:14:55 80.53% 3rd M
18 Simon Midwood 1:20:34 99 71 1:27:14 73.50%
22 Rob De'Giovanni 1:21:11 98 21 1:21:13 72.94%
24 Gwil Thomas 1:21:19 97 23 1:21:24 73.38%
27 Rich Smith 1:21:48 96 26 1:21:51 73.29%
41 Abdul Kodokod 1:24:08 95 41 1:24:30 71.68%
47 Kevin McMullan 1:24:49 94 46 1:24:54 74.49% 3rd M40
66 Ian Sanderson 1:26:37 93 62 1:26:50 71.22%
90 Dave Penman 1:28:38 92 86 1:28:46 66.81%
94 Roy Huggins 1:29:10 91 91 1:29:19 73.83%
98 Ian Rosser 1:29:20 90 95 1:29:31 69.60%
104 Tim Darlison 1:29:51 89 104 1:30:05 65.91%
105 Drew Taylor 1:29:52 88 100 1:29:56 74.50%
114 James Tarran 1:30:24 87 109 1:30:35 70.46%
126 Alistair Smyth 1:30:44 86 118 1:30:53 75.07%
149 Tom Button 1:31:40 85 138 1:31:50 66.26%
156 Gary Mann 1:31:48 84 144 1:32:02 64.51%
157 John Wallace 1:31:54 83 145 1:32:03 69.31%
189 David Vidal 1:32:49 82 168 1:32:59 63.80%
203 Paul Hunter 1:33:20 81 188 1:33:30 71.74%
296 Bob Jackson 1:36:17 80 264 1:36:25 76.03% 1st M60
350 Patrick Barrett 1:37:26 79 309 1:37:36 70.52%
358 Holly Williams 1:37:36 78 318 1:37:45 67.45%
432 Mike Higgins 1:39:00 77 389 1:39:08 59.81%
439 Andy Stoneman 1:39:04 76 406 1:39:32
465 Sue Sunderland 1:39:34 75 423 1:40:02 76.99% 2nd F50
523 Bernadette Clayton 1:40:45 74 457 1:40:48 79.10% 3rd F50
681 Nick Wallhead 1:43:42 73 705 1:45:54 57.19%
766 Ged Coll 1:45:18 72 685 1:45:35 60.98%
821 Leroy Sutton 1:46:06 71 961 1:50:18 64.76%
935 Richard Davenport 1:48:04 70 835 1:48:18 55.47%
966 Mike Midgley 1:48:26 69 895 1:49:20 71.51%
1010 John Shanks 1:49:02 68 1052 1:51:39 54.31%
1015 Paul Stead 1:49:05 67 883 1:49:10 54.70%
1105 Carole Towler 1:50:15 66 1039 1:51:27 67.81%
1404 Sarah Oldroyd 1:54:19 65 1264 1:54:35 58.56%
1456 Bob Wilkes 1:55:01 64 1552 1:58:51 70.20% 1st M70
1695 Lucy Nowlin 1:58:00 63 1824 2:02:13 59.27%
1767 John Bucktrout 1:58:45 62 1884 2:02:56 55.52%
1902 Kirsty Everett 2:00:30 61 1849 2:02:30 54.63%
1960 Ali Helen Kelly 2:01:19 60 2059 2:05:30 54.43%
2342 Louise Robinson 2:07:04 59 2285 2:08:59 51.88%
2629 James Forbes 2:12:23 59 2761 2:17:56 44.75%
2865 Rich Clough 2:17:28 58 2914 2:21:40 45.59%
Jack Bloor Fell Race
38 Mick Loftus 0:46:56 100
46 Steve Webb 0:48:25 98
49 Rob Bumstead 0:49:32 97
74 John Wallace 0:52:56 95
83 Andy Thorpe 0:53:57 93
85 Nick Barnes 0:54:22 92
124 Laura Clark 0:57:21 90
149 Keith Brewster 0:59:39 88
161 Ged Coll 1:01:35 87
163 Myra Jones 1:02:30 85
164 Chloe Hudson 1:02:36 83
185 Dave Jones 1:07:39 82
201 Sara Dyer 1:16:44 80
Handicap 10km
Race Race Hand- Run Pts
Pos Time icap Time
1 Leroy Sutton 52.57 9.25 43.32 77
2 John Wallace 54.52 14.15 40.37 89
3 Ged Coll 54.55 8.45 46.10 72
4 Chloe Hudson 54.56 8.30 46.31 69
5 Dave Penman 55.27 17.45 37.42 95
6 Gary Mann 55.34 14.45 40.49 87
7 John Hallas 55.42 8.45 46.57 68
8 Simon Midwood 55.54 20.30 35.24 98
9 Andy Thorpe 56.03 15.15 40.48 88
10 Sue Sunderland 56.05 10.15 45.50 73
11 Richard Davenport 56.06 9.55 46.11 71
12 Rich Smith 56.07 19.15 36.52 96
13 Tony Mills 56.08 16.15 39.53 91
14 Rob De'Giovanni 56.10 22.00 34.10 100
15 Andy Stoneman 56.16 13.15 43.01 78
16 Mick Loftus 56.21 18.00 38.21 94
17 Colvin Stokeld 56.30 15.00 41.30 84
18 Elika Tasker 56.33 15.30 41.03 85
19 Eric Green 56.36 14.30 42.06 83
20 Roy Huggins 56.56 17.30 39.26 92
21 Andy May 56.59 22.30 34.29 99
22 Alan Hutchinson 57.12 14.30 42.42 79
23 Bob Wilkes 57.14 3.45 53.29 67
24 Sarah Wood 57.34 13.15 44.19 75
25 Bob Jackson 57.44 12.30 45.14 74
26 Keith Brewster 57.50 11.30 46.20 70
27 Dan Fisher 57.55 21.30 36.25 97
28 David Vidal 58.08 17.45 40.23 90
29 Alan Webster 58.13 3.45 54.28 66
30 Graham Needham 58.24 16.15 42.09 82
31 Nick Barnes 58.36 15.00 43.36 76
32 John Marsham 58.43 16.15 42.28 81
33 Alistair Smyth 58.52 16.15 42.37 80
34 Rob Bumstead 59.10 18.15 40.55 86
35 Ian Sanderson 59.20 20.15 39.05 93
36 John Whalley 66.33 0.00 66.33 66
Wharfedale marathon
7 Eirik Stangnes 3:28:52 100
18 Holly Williams 3:37:22 97
26 Ian Sanderson 3:48:01 93
51 Amanda Seims 4:19:19 90
52 Andreas Mayer 4:19:21 87
68 Sarah Smith 4:44:26 83
74 Geoff Webster 4:53:59 80
Wharfedale half
5 Steve Webb 1:38:04 100
35 Clive Bandy 1:51:14 97
42 Tom Button 1:54:26 93
56 John Wallace 1:56:43 90
68 Sarah Wood 2:01:00 87
83 Richard Adcock 2:03:58 83
85 Sue Sunderland 2:04:08 80
133 Adela Reperecki 2:13:52 77
Otley 10mile
4 Rob De'Giovanni 0:58:33 100
7 Simon Midwood 1:00:09 98
8 Gwil Thomas 1:00:18 97
19 Dave Penman 1:06:29 95
22 Kevin McMullan 1:06:56 94
26 James Tarran 1:08:12 92
28 Roy Huggins 1:08:25 91
50 Eric Green 1:11:05 89
75 Sue Sunderland 1:16:36 88
77 Paul Smith 1:16:43 86
106 Malcolm Coles 1:19:21 85
126 Ged Coll 1:21:17 83
138 Leroy Sutton 1:22:34 82
151 Damian Holmes 1:23:49 80
Eccup 10mile
3 Andy May 0:56:39 100
6 Dan Fisher 0:57:49 99
28 Steve Webb 1:02:22 98
32 Dave Penman 1:03:10 97
43 Joel Giddings 1:04:51 96
60 Roy Huggins 1:06:31 95
61 Jeremy Ladyman 1:06:35 94
62 David Vidal 1:06:49 93
71 Tim Darlison 1:07:47 92
76 Andy Thorpe 1:08:09 91
86 Eric Green 1:08:48 90
104 Myra Jones 1:10:20 89
119 Gary Mann 1:11:47 88
121 Alistair Smyth 1:11:53 87
143 Joe Hanney 1:13:37 86
144 Adam Parton 1:13:38 85
160 Sue Sunderland 1:14:55 84
167 Malcolm Coles 1:15:26 83
168 John Wallace 1:15:32 82
170 Holly Williams 1:15:35 81
186 Andreas Mayer 1:16:38 80
198 Chloe Hudson 1:17:20 79
210 Louise Allinson 1:18:09 78
219 Ged Coll 1:18:38 77
227 Richard Davenport 1:18:58 76
230 Nick Wallhead 1:19:06 75
242 Rob Marsh 1:19:54 74
247 Leroy Sutton 1:20:09 73
272 Pam Lomoro 1:22:05 72
396 Paul Holloway 1:29:33 71
Handicap 3 - Trail approx 5.2 miles
Race Race Hand- Run Pts
Pos Time icap Time
1 John Shanks 41.45 8.00 0:33:45 85
2 Chloe Hudson 44.30 7.45 0:36:45 74
3 Joe Hanney 44.54 10.30 0:34:24 81
4 Nick Wallhead 45.21 8.45 0:36:36 75
5 Richard Davenport 45.26 8.00 0:37:26 71
6 Myra Jones 45.39 11.30 0:34:09 83
7 Ged Coll 45.46 7.45 0:38:01 69
8 Paul Smith 46.09 11.00 0:35:09 78
9 David Vidal 46.10 14.00 0:32:10 92
10 Paul Kaiser 46.11 16.00 0:30:11 98
11 Andy Thorpe 46.14 13.30 0:32:44 90
12 Sue Sunderland 46.15 9.00 0:37:15 72
13 Gary Mann 46.29 13.00 0:33:29 86
14 Andy Stoneman 46.33 12.15 0:34:18 82
15 Dave Penman 46.53 15.45 0:31:08 95
16 Rob De'Giovanni 46.56 19.15 0:27:41 100
17 Roy Huggins 47.03 15.00 0:32:03 93
18 John Wallace 47.06 13.15 0:33:51 84
19 Ronan Loftus 47.10 6.45 0:40:25 64
20 Jeremy Ladyman 47.12 16.45 0:30:27 96
21 Joanna Rianga 47.19 6.45 0:40:34 63
22 Steve Webb 47.22 17.15 0:30:07 99
23 Nick Barnes 47.32 12.45 0:34:47 79
24 Keith Brewster 47.37 9.30 0:38:07 68
25 Joel Giddings 47.39 16.00 0:31:39 94
26 Pam Lomoro 47.43 9.00 0:38:43 67
27 Alistair Smyth 47.47 13.15 0:34:32 80
28 Jon Parker 48.00 17.45 0:30:15 97
29 Richard Balshaw 48.02 18.45 0:29:17 99 2
30 Dusan Svoboda 48.21 16.00 0:32:21 91
31 Sara Dyer 48.45 2.45 0:46:00 62
32 Hayley Nancolas 48.48 12.30 0:36:18 77
33 Mick Loftus 48.56 15.30 0:33:26 87
34 Laura Clark 49.02 12.30 0:36:32 76
35 Bob Jackson 49.44 10.45 0:38:59 66
36 Leroy Sutton 49.45 13.00 0:36:45 74
37 Sharon Tansley 50.06 10.15 0:39:51 65
38 Ian Sanderson 50.09 17.15 0:32:54 89
39 Andy Settle 50.44 12.45 0:37:59 70
40 Eirik Stangnes 51.00 17.45 0:33:15 88
Hyde Park 5k (John Lunn race)
8 Rob De'Giovanni 0:16:12 100
13 Andy May 0:16:33 99
15 Dan Fisher 0:16:49 98
24 Paul Kaiser 0:17:42 96
28 Steve Webb 0:18:22 95
29 Joel Giddings 0:18:36 94
36 Tim Darlison 0:19:15 93
44 John Wallace 0:19:41 91
53 Nick Barnes 0:19:58 90
54 Paul Sanderson 0:20:00 89
56 Myra Jones 0:20:19 88
62 Eric Green 0:20:53 86
73 Carole Schofield 0:21:58 85
75 Sue Sunderland 0:22:03 84
81 Sharon Tansley 0:23:03 83
95 Sarah Smith 0:24:34 81
102 Sara Dyer 0:26:37 80
Round Hill Fell Race
20 Oliver Cheyne 1:06:43 100
22 John Marsham 1:07:22 98
34 Gary Mann 1:09:40 96
48 Roy Huggins 1:12:04 93
61 John Wallace 1:15:21 91
71 Alistair Smyth 1:16:52 89
91 Holly Williams 1:23:26 87
97 Malcolm Coles 1:24:37 84
106 Xanthe Hannah 1:27:16 82
110 Sarah Smith 1:30:42 80
Handicap 4 - road 5 miles
Race Race Hand- Run Pts
Pos Time icap Time
1 Mat Taylor 41.15 0.00 0:41:15 58
2 John Wallace 44.47 12.45 0:32:02 90
3 Simon Midwood 45.04 16.30 0:28:34 99
4 Gary Mann 45.05 12.45 0:32:20 89
5 Myra Jones 45.11 12.00 0:33:11 82
6 John Batchelor 45.13 12.45 0:32:28 87
7 Nick Barnes 45.15 12.15 0:33:00 83
8 Joel Giddings 45.26 14.45 0:30:41 95
9 Dave Penman 45.36 15.00 0:30:36 96
10 Andreas Mayer 45.38 9.45 0:35:53 70
11 Greg Skerrett 45.43 12.15 0:33:28 80
12 Mick Tinker 45.50 8.45 0:37:05 64
13 Andy Thorpe 45.52 13.30 0:32:22 88
14 Joe Hanney 46.00 12.00 0:34:00 76
15 Sue Sunderland 46.01 9.15 0:36:46 66
16 Jeremy Ladyman 46.06 16.00 0:30:06 97
17 Rob De'Giovanni 46.15 18.30 0:27:45 00
18 Patrick Barrett 46.17 11.00 0:35:17 73
19 Alistair Smyth 46.21 12.30 0:33:51 78
20 Andy Settle 46.26 11.00 0:35:26 72
21 Roy Huggins 46.30 14.30 0:32:00 91
22 Richard Balshaw 46.33 17.15 0:29:18 98 2
23 Laura Goodson 46.34 10.00 0:36:34 68
24 Mike Higgins 46.35 10.30 0:36:05 69
25 Justin Vogler 46.39 12.45 0:33:54 77
26 Bob Jackson 46.41 10.00 0:36:41 67
27 Keith Sexton 46.45 12.15 0:34:30 75
28 Ged Coll 46.50 8.15 0:38:35 61
29 Ian Sanderson 46.59 15.15 0:31:44 92
30 Eddy Robinson 47.02 16.15 0:30:47 94
31 Dan Murray 47.04 14.30 0:32:34 85
32 Steve Webb 47.06 16.00 0:31:06 93
33 Jon Parker 47.12 17.45 0:29:27 98
34 Simon Vallance 47.13 14.45 0:32:28 87
35 Keith Brewster 47.16 9.00 0:38:16 62
36 Gillian Felton 47.17 3.45 0:43:32 56
37 Alan Hutchinson 47.20 11.40 0:35:40 71
38 Carole Schofield 47.21 9.30 0:37:51 63
39 Sarah Wood 47.22 10.30 0:36:52 65
40 Paul Smith 47.30 12.45 0:34:45 74
