Sent: 10 May 2010 23:12
Subject: V S Update - MVT marshals, Pecolympics, LHM results, Lou's 91%, Pendle Clough report

 

Meanwood Valley Trail Marshals – Saturday 16 May

 

Thanks to the 8 that emailed me at the weekend, just 4 more needed now, please email me as soon as possible.  I’ll send out an update on Wednesday evening and you can also find a link on the front page of the Striders website.

 

Pecolympics – Sunday 16 May

 

Last call for the Pecolympics barbecue, names needed by Tuesday evening.  You can still turn up on the day (2pm), but no food unless there have been cancellations. So far, 97 have booked including 7 Striders

 

Leeds Half Marathon

 

45 Striders finished, Grand Prix points based on Chip Time

 

The Vadim Kuznetsov trophy for best age-graded performance goes to Bernadette Clayton with 79.68% (that’s nearly a grade 7).  Congratulations!!

 

Bernie was our only age-group winner, but also on the age-group podiums were Sue Sunderland, Paul White, Bob Wilkes and Liz Wood.

 

 Chip                      Chip        GP   Gun   Gun

  Pos                      Time       Pts   Pos   Time

   24 Dan Fisher         1:18:07      100    24 1:18:10    75.81%

   27 Gwil Thomas        1:18:56       99    27 1:19:00    75.32%

   37 Jeremy Ladyman     1:21:23       98    37 1:21:26    72.78%

   70 Ian Rosser         1:25:01       97    69 1:25:07    72.56%

   74 Roy Huggins        1:25:27       96    74 1:25:32    76.40%

   79 Dan Murray         1:25:44       95    78 1:25:49    69.18%

   86 Ian Sanderson      1:26:13       94    83 1:26:20    70.99%

   90 Andrew Thompson    1:26:39       93    92 1:27:01    71.76%

  118 Tony Mills         1:28:05       92   119 1:28:31    68.95%

  147 Alistair Smyth     1:29:33       91   139 1:29:39    75.41%

  156 Eric Green         1:29:44       90   150 1:29:57    76.57%

  160 David Bass         1:29:51       89   153 1:30:06    69.82%

  181 Tim Towler         1:31:10       88   171 1:31:16    73.44%

  299 John Wallace       1:35:11       87   277 1:35:32    66.38%

  305 Liz Wood           1:35:23       86   278 1:35:37    69.87%   F35/2

  306 Greg Skerrett      1:35:26       85   284 1:35:48    62.15%

  325 Paul White         1:36:00       84   289 1:36:06    77.70%   M60/2

  363 Gary Mann          1:37:14       83   355 1:38:11    60.90%

  377 Leroy Sutton       1:37:37       82   363 1:38:23    69.78%

  388 Sue Sunderland     1:37:44       81   345 1:37:59    77.45%   F45/3

  392 Nick Wallhead      1:37:47       80   359 1:38:14    60.57%

  430 Bernadette Clayton 1:38:43       79   384 1:38:59    79.68%   F50/1

  460 Keith Brewster     1:39:30       78   414 1:39:56    70.92%

  477 Jonathan Brownbill 1:39:44       77   431 1:40:23    64.92%

  481 Mick Tinker        1:39:49       76   421 1:40:11    70.70%

  589 Alun Davies        1:41:55       75   644 1:44:47    63.53%

  623 Sharon Tansley     1:42:39       74   586 1:43:35    64.22%

  635 David Barton       1:42:52       73   590 1:43:37    69.22%

  672 Paul Sanderson     1:43:27       72   685 1:45:46    60.58%

  725 Chloe Hudson       1:44:19       71   631 1:44:34    63.13%

  847 Gareth Payne       1:46:16       70   729 1:46:37    55.72%

  879 Mike Midgley       1:46:54       69   845 1:48:29    71.83%

 1127 Carole Towler      1:50:57       68  1065 1:52:00    67.38%

 1131 Lisa Hodgson       1:51:04       67  1149 1:53:33    59.78%

 1136 Sarah Oldroyd      1:51:11       66  1084 1:52:21    60.21%

 1240 Bob Wilkes         1:52:42       65  1180 1:54:12    70.91%   M65/3

 1243 Ian Place          1:52:47       64  1115 1:53:00    64.90%

 1291 Rob Hamilton       1:53:35       63  1154 1:53:41    56.08%

 1326 Keith West         1:54:05       62  1221 1:54:49    59.19%

 1427 John Bucktrout     1:55:37       61  1418 1:57:57    59.96%

 1461 Kay Duggleby       1:56:17       60  1466 1:58:47    62.74%

 1501 Sara Goward        1:56:46       59  1551 2:00:25    56.55%

 1711 Mike Brown         2:00:34       58  1724 2:03:39    59.06%

 1973 Jane Sanders       2:06:22       57  1882 2:07:06    57.73%

 2542 Paul Holloway      2:25:19       56  2549 2:29:02    40.76%

 

Special thanks to the 10 Striders marshals – Steve O, Joel, Joe, Peter, Dave & Rachel, Ceri & her mum, Lou, Elika, and special thanks to Hutch for being team leader and co-ordinator.

 

Lou Gilchrist in the lead for the Max Jones trophy

 

Lou Gilchrist’s comeback race after over 3 months lay-off was the parkrun at Heaton Park Manchester just over a week ago.

 

Lou emailed “It was my first attempt at 3 plus miles and I managed to keep going most of the way and finished in officially 27.54 and given an age related time of 91.4%.”

 

She also said “Hopefully coming over on Max's birthday to take part in the run - Eric who came to the funeral with me will probably come and also another friend Tom Kasprowicz (who also knew Max) will be coming to run.”

 

The parkrun weekly news email said “One superstar danced with the elites with an incredible age grade %  - Lou Gilchrist 91.4”

 

Race Report - Pendle Cloughs Race – from Xanthe Hannah

A good Striders turnout for the Pendle Cloughs fell race on Saturday, quite a surprise given how far away it was. This was my first AL category race; 14 miles, 4,000 ft ascent, 9 checkpoints with only the very first and last parts flagged, the route making a drunken figure 8 on Pendle Hill. A quick look at last year's results showed less than 90 people finishing and chatter on the FRA forum pointed out how numerous people had missed checkpoints so I thought that this could be it, my holy grail - a fell race where I actually had to use a map and compass. I spent Friday night scouring the internet to refresh my memory on how to take a bearing (thank you Scouts website), marking up my map with said bearings, looking up what all the squiggly lines on the map meant and, finally, preparing my kit. Never one to miss a trick from fellow Striders I tied my map to my bag with string (thanks Aled) and wore my compass as a necklace (thanks Alun - although I'm pretty sure you didn't tuck yours into a bra).

Of the 85 or so runners that entered there were just 2 of us foolhardy enough to wear only a vest up top. This did garner us some odd looks but also made us look pretty hard core (if you ignored the goose bumps). We set off along a stretch of road before reaching the first hill. It's actually one hill that we had to run up and down several times but on difference faces. The field soon diverged and I chose to adopt my usual strategy of following anyone in a Clayton vest. It's never let me down yet and I highly recommend it (Calder Valley are also a good bet). We crossed over the top of the moor through CP1 & 2 until we reached the mother of all hills down to CP3. All I can say is that it was scary. Really. Suffice to say I was overtaken by lots of old people on that section. CP3 to 4 involved contouring around the hill, through a section of scree - something I hope never to have to do again, before climbing back up to CP4. The route to CP5 was ok; up, across and down. We were about half way at that point and I could just about still see the Clayton men I was following. Getting to CP6 was horrible - a massive uphill then across the moor to a clough (look it up - I had to). I could see runners snaking back up the clough coming from CP6 but to get to it we had to get down to the bottom to cross the stream before climbing to the CP. Despite it being a dry day I managed to find the only patch of bog on the entire moor and lost my shoe. Literally. I blame the Lock Laces I forgot to change prior to the race so had to rummage round in the bog to pull my shoe out.

By the time I left CP6 I was losing sight of my trusty Clayton runners but luckily a Clayton lady overtook me at that point so I stuck to her on the way to CP7 and on to CP8. From then on it was a sharp downhill to CP9 and from my vantage point on the hill I could see lots of runners wending their way down the hill. This left the choice of route open but because I was such a chicken on the descent I had lost sight of everyone by the time I reached the bottom. At this point I actually cracked open my map but before I could make sense of it a runner caught me up and pointed me in the right direction.

This was a very hard race made harder by the incredible wind on the top of the moor. I walked far too much of it and on reflection I think this was the peer influence of having everyone else around me walk too, even on bits that weren't particularly steep.

Position

Name

Time

1

Andrew Orr (Clayton)

02:14:18

16

Steve Webb

02:34:00

53

Malcolm Coles

03:09:55

68

Xanthe Hannah

03:22:45

78

Sarah Dyer

04:25:38

 

Dave Jones

DNF