MEANWOOD VALLEY TRAIL RACE

at Valley Striders

4 April 1998

RESULTS




 Pos  No  Christian   Surname             Club               Cat   Time    Prize
  1   528 Andrew      Johnson             Wakefield HAC       M   43.37    M 1st
  2   500 Paul        Briscoe             Valley Striders     M   44.44    M 2nd
  3   731 Billy       Kerr                Ilkley H           M40  45.38   M40 1st
  4   701 Jonathon    Lester              Skyrac AC          M40  46.01   M40 2nd
  5   771 Brian       Hilton              Leeds C            M50  46.07   M50 1st
  6   525 Ian         Walker              Wakefield HAC       M   46.37    M 3rd
  7   522 Ian         Stainthorpe         Rochdale H          M   46.51    M 4th
  8   705 Paul        Tennant             St Theresa's AC    M40  47.10
  9   532 Alan        Schofield           St Theresa's AC     M   47.55
 10   787 Christopher Gill                St Theresa's AC    M50  48.21   M50 2nd
 11   506 Richard     Falls               Fellandale          M   48.22
 12   531 David       Bullock             Horsforth H         M   48.23
 13   518 Richard     Batt                Fearnville RC       M   49.00
 14   733 Peter       Mayor               Queensbury RC      M40  49.13
 15   772 Keith       Horn                Leeds C            M50  50.08
 16   516 Mark        Wilkie              Horsforth H         M   50.09
 17   776 Anthony     Knowles             Keighley & CAC     M50  50.10
 18   736 Peter       Bates               Leeds C            M40  50.35
 19   511 John        Fortescue           Fearnville RC       M   50.48
 20   264 Kath        Drake               Spen AC            F35  51.55    F 1st
 21   515 Malcolm     Appleyard           u/a                 M   52.35
 22   185 Andrea      Dennison            Bradford Airedale   F   52.44    F 2nd
 23   505 Phil        Monaghan            Fearnville RC       M   53.04
 24   775 John        Hutchinson          Kirkstall H        M50  53.30
 25   784 Russell     Pike                Leeds C            M50  53.33
 26   513 Steven      Large               Manor R             M   53.39
 27   726 Phil        Bater               Exmouth H          M40  53.54
 28   514 Rob         Fields              Steel City Strider  M   54.14
 29   795 Stuart      Rawnsley            u/a                M50  54.16
 30   797 Mick        Howard              Skyrac AC          M50  54.31
 31   278 Julie       Holdsworth          Baildon R          F35  54.35   F35 1st
 32   521 Jason       Beecroft            u/a                 M   54.42
 33   735 Peter       Hey                 Kirkstall H        M40  54.50
 34   728 Stephen     Wilby               Queensbury RC      M40  54.59
 35   710 Dave        Beston              Abbey R            M40  55.01
 36   512 Martin      Jordan-Tymon        Kirkstall H         M   55.12
 37   786 David       Barras              Leeds C            M50  55.16
 38   703 Eryk        Grant               Nidd Valley RR     M40  55.31
 39   509 Nicholas    Sykes               Kirkstall H         M   55.40
 40   519 Ian         Patchett            Abbey R             M   55.49
 41   520 John        Pullan              u/a                 M   55.55
 42   789 Chris       Drake               Spen AC            M50  56.10
 43   709 Paul        Buckley             FRA                M40  56.22
 44   727 David       Berry               Meltham AC         M40  56.24
 45   707 Steve       Jones               Queensbury RC      M40  56.32
 46   778 Peter       Yates               Fellandale         M50  56.33
 47   716 Mark        Swindon             Tadcaster H        M40  56.48
 48   729 David       Hyomes              Dewsbury RR        M40  57.10
 49   770 Guy         Collinson           Fellandale         M50  57.17
 50   510 Eugene      Doherty             Ilkley H            M   57.48
 51   266 Carole      Schofield           Valley Striders    F35  57.56    F 3rd
 52   181 Joanne      Ward                Tadcaster H         F   57.59    F 4th
 53   517 David       Kirk                u/a                 M   58.01
 54   175 Jane        Sutton              u/a                 F   58.15
 55   783 Tony        Mackrill            Holme Valley       M50  58.40
 56   785 Martin      Frith               u/a                M50  58.47
 57   527 Philip      Chappell            Ilkley H            M   58.58
 58   386 Gay         Leary               Halifax H          F45  59.06   F45 1st
 59   713 Jim         Towers              Nidd Valley RR     M40  59.15
 60   172 Julie       Hustwit             Horsforth H         F   59.27
 61   274 Linda       Hayles              Halifax H          F35  59.40
 62   381 Olwen       Drury               St Theresa's       F45  59.49
 63   732 Neil        Croasdell           Halifax H          M40  60.01
 64   799 Alan        Stainer             Wakefield HAC      M50  60.13
 65   722 Mike        Brown               Road Runners Club  M40  60.52
 66   791 John        Tuhey               Pudsey & Bramley   M50  61.26
 67   794 David       Jeffery             Wakefield HAC      M50  61.29
 68   267 Frances     Cooke               March Braza AC     F35  61.42
 69   790 Ian         Brown               Kirkstall H        M50  61.54
 70   725 Tony        Hale                Askern & Dist      M40  62.05
 71   533 Peter       Marshall            Kirkstall H         M   62.13
 72   491 Stuart      Anderson            Wakefield HAC      M60  62.42   M60 1st
 73   276 Jean        Davey               Horsforth H        F35  63.04
 74   174 Serena      Blackburn           u/a                 F   63.13
 75   272 Ann         Hall                Abbey R            F35  63.36
 76   496 Geoffrey    Lambourne           RRC                M60  63.41
 77   504 Gene        Gray                Holme Valley        M   63.46
 78   177 Estelle     Brown               Pudsey & Bramley    F   64.25
 79   723 Stephen     Booker              Nidd Valley RR     M40  65.06
 80   270 Diana       Howard              u/a                F35  65.09
 81   261 Hilary      Lane                Abbey R            F35  65.26
 82   737 Richard     Gray                Ilkley H           M40  65.29
 83   773 Robin       Wilson              Tadcaster H        M50  65.34
 84   494 John        Johnson             St Theresa's AC    M60  65.44
 85   734 David       Cattanach           FRA                M40  66.09
 86   774 Bernard     Foster              Abbey R            M50  66.11
 87   739 Tony        Ward                YH3                M40  66.28
 88   792 John        Barron              Pudsey & Bramley   M50  66.33
 89   503 Martin      Porritt             u/a                 M   66.51
 90   495 Malcolm     Marshall            Rothwell H         M60  67.09
 91   781 Derek       Martin              Abbey R            M50  67.13
 92   273 Helen       Ross McGill         Horsforth H        F35  67.15
 93   526 Craig       Edwards             Rother V Swallows   M   67.17
 94   712 Michael     Prediger            Blaydon H & AC     M40  67.51
 95   473 Moira       Lenaghan            Crossgates H       F55  68.04   F55 1st
 96   490 Brian       Sweet               Ilkley H           M60  68.06
 97   184 Jane        Shelmerdine         u/a                 F   68.14
 98   798 Michael     Mayor               u/a                M50  68.25
 99   263 Janet       Souyave             Ilkley H           F35  68.37
 100  183 Lisa        Hulme-Vickerstaff   Abbey R             F   68.59
 101  471 Christine   Porritt             Ilkley H           F55  69.57
 102  187 Shona       Airlie              Abbey R             F   70.12
 103  277 Sara        Dyer                Airecentre Pacers  F35  70.36
 104  706 Steven      Clarke              York Acorn         M40  71.04
 105  262 Shelagh     Hopkinson           Eccleshill         F35  71.05
 105  275 Christine   Hampson             NVAC               F35  71.05
 107  182 Catriona    Sowden              u/a                 F   71.18
 108  186 Fiona       Deacon              Abbey R             F   71.41
 109  777 Derek       Mitchell            u/a                M50  72.05
 110  382 Julie       Gilfillan           Abbey R            F45  72.14
 111  180 Rachel      Hall                Mercury Triathlon   F   73.15
 112  530 Andrew      Wilson              St Theresa's AC     M   73.19
 113  720 Stephen     Hall                Crossgates H       M40  73.33
 114  708 Stephen     Fletcher            Ilkley H           M40  73.46
 115  719 Phill       Hickling            u/a                M40  74.00
 116  384 Ann         Barron              Pudsey & Bramley   F45  74.43
 117  271 Cathy       Gurney              u/a                F35  74.44
 118  788 Geoffrey    Gibson              u/a                M50  75.55
 119  385 Lyn         Eden                Nidd Valley RR     F45  75.57
 120  269 Gillian     Hall                Crossgates H       F35  76.02
 120  178 Jayne       Murphy              Crossgates H        F   76.02
 122  380 Dorothy     Carr                u/a                F45  80.29
 123  782 Ian         Wilkey              Nidd Valley RR     M50  80.38
 124  793 Samuel      Black               Abbey R            M50  81.41
 125  738 Nigel       Harris              March Braza AC     M40  81.47
 126  472 Anne        Mitchell            Mercury Triathlon  F55  84.09
 127  493 Don         Freethy             u/a                M60  84.55
 128  492 John        Parr                Crossgates H       M60  85.36
 129  721 Colin       Howard              u/a                M40  87.20
 130  383 Elaine      Bell                u/a                F45  89.20