Race Race FirstName LastName Club Time Age Group Pos Prev
pos No. in Races
Grp
1 544 Chris Miller Harrogate Harriers 43.23 23 M 1 1
2 477 Richard Pattinson Pudsey & Bramley 44.19 41 M40 1 3
3 586 Willy Smith Keighley & Craven AC 44.34 30 M 2 2
4 593 Ian Nixon Doss AC 44.40 23 M 3 0
5 597 James Franklin Abbey Runners 45.23 29 M 4 1
6 381 Shane Green Pudsey & Bramley 45.56 41 M40 2 2
7 567 Andy Brown Bingley Harriers 46.19 34 M 5 1
8 284 Dave Parker Harrogate Harriers 46.33 41 M40 3 1
9 542 Brian Goodison Abbey Runners 46.39 51 M50 1 3
10 525 Jason Hemsley Pudsey & Bramley 47.04 37 M 6 6
11 558 Will Kaye White Rose Tri 47.17 35 M 7 1
12 392 Trevor Gray Nidd Valley 47.21 43 M40 4 0
13 554 Crawford Oliphant Pudsey & Bramley 47.35 34 M 8 2
14 302 Jamie Hutchinson Ilkley Harriers 47.41 35 M 9 3
15 604 Niall Bourke Pudsey & Bramley 47.42 25 M 10 0
16 561 David Shaw Keighley & Craven AC 48.03 38 M 11 0
17 320 Nick Richardson Ilkley Harriers 48.12 33 M 12 1
18 562 Dave Smith Pickering RC 48.16 36 M 13 0
19 521 Peter Branney Kirkstall Harriers 48.21 26 M 14 0
20 215 Rogan Ashton Pudsey Pacers 48.37 36 M 15 1
21 616 Robert Samuels Pudsey Pacers 48.39 46 M40 5 3
22 581 Tim Ashelford Ilkley Harriers 48.54 42 M40 6 2
23 424 Ben Stevens Ilkley Harriers 49.06 18 M 16 0
24 575 Lisa Mawer Bingley Harriers 49.15 37 F35 1 2
25 546 Peter McNamara U/A Wakefield 49.41 47 M40 7 2
26 363 Harry Dowdell Nidd Valley 49.44 47 M40 8 1
27 602 Jason Westmoreland Rothwell Harriers 49.49 38 M 17 6
28 442 David Bacon U/A LS9 49.53 36 M 18 0
29 623 Paul Crabtree Keighley & Craven AC 50.16 38 M 19 0
30 232 Stephen Wood Pudsey Pacers 50.20 37 M 20 0
31 213 Mark Garnett U/A Otley 50.22 39 M 21 2
32 463 Stephen Moran Northern Vets 50.27 51 M50 2 1
33 603 Robert Hamilton Ilkley Harriers 50.44 50 M50 3 1
34 550 Dave Bancroft Halifax Harriers 50.57 21 M 22 0
35 340 Will Dyson U/A York 51.02 38 M 23 0
36 230 James Kennedy Otley AC 51.06 32 M 24 0
37 596 Rob Weston Skyrac 51.09 34 M 25 0
38 366 John Picknett U/A Bingley 51.16 38 M 26 0
39 323 Lawrence Basham Ilkley Harriers 51.19 34 M 27 0
40 241 Duncan Asquith Skyrac AC 51.31 48 M40 9 5
41 587 Russell Fairhurst Keighley & Craven AC 51.41 42 M40 10 0
42 505 James Midgley Erewash Valley RC 51.47 34 M 28 0
43 566 Jim Wheldon Pudsey Pacers 51.49 53 M50 4 2
44 571 Pauline Munro Bingley Harriers 52.02 37 F35 2 1
45 470 David Alcock U/A LS4 52.03 29 M 29 0
46 605 Graham Anderson FRA 52.11 23 M 30 0
47 206 Andrew Cutts Valley Striders 52.15 44 M40 11 8
48 543 Brian Miller Harrogate Harriers 52.17 50 M50 5 1
49 500 Finn Dudaniec North York Moors 52.18 30 M 31 0
50 565 Jonathon Hendry Leeds & Bradford Tri 52.22 40 M40 12 1
51 355 Ian Kitching U/A LS16 52.32 43 M40 13 0
52 564 Geoffrey Howard Ilkley Harriers 52.35 62 M60 1 2
53 222 Jonathon Lester Skyrac AC 52.52 50 M50 6 3
54 400 Raymond McArthur Meltham AC 52.57 54 M50 7 2
55 250 Richard Bewell U/A Wetherby 53.11 43 M40 14 0
56 578 Phillip Davis Doss AC 53.24 40 M40 15 0
57 212 David Spink Kirkstall Harriers 53.51 46 M40 16 5
58 401 Kevin Nicholas Dragon Sports 53.56 42 M40 17 0
59 493 Rob Seymour Harrogate Harriers 54.01 17 M 32 0
60 429 Graham Breeze Skyrac AC 54.03 61 M60 2 2
61 247 Dave Burdon Pudsey Pacers 54.20 50 M50 8 1
62 569 Damian Burras Skyrac AC 54.27 44 M40 18 2
63 536 Rachel Mackie Abbey Runners 54.34 33 F 1 3
64 231 Glenn Leedham Keighley & Craven 54.49 38 M 33 0
65 339 Simon Knowles U/A LS8 54.57 34 M 34 0
66 409 Naomi Sharratt Stainland Lions 55.00 36 F35 3 0
67 261 Ian Thornham Stainland Lions 55.12 40 M40 19 0
68 353 Tim Edwards Leeds & Bradford Tri 55.15 39 M 35 0
69 445 Chris Brown U/A LS20 55.15 48 M40 20 1
70 245 Richard Lions Idle AC 55.16 48 M40 21 0
71 292 Mark Lester U/A Bradford 55.18 27 M 36 1
72 495 Stephen Mitchell Pudsey Pacers 55.35 38 M 37 0
73 469 Steve Hall FRA 55.52 46 M40 22 4
74 436 Simon Maskill Kippax Harriers 56.13 32 M 38 1
75 356 Christopher Dawson Pudsey & Bramley 56.23 43 M40 23 0
76 253 Mark Latham Bingley Harriers 56.32 46 M40 24 2
77 598 Nick Jevons Owls AC 56.45 29 M 39 0
78 580 Stephen Jakeman Doss AC 56.52 43 M40 25 0
79 443 Peter Rawnsley Skyrac AC 56.57 57 M50 9 6
80 458 Martin Thompson Spenborough 56.58 43 M40 26 0
81 450 David Kirk Pudsey Pacers 57.04 42 M40 27 5
82 607 Tal Spiegel Valley Striders 57.12 35 M 40 0
83 624 Robert Scott U/A LS29 57.27 28 M 41 0
84 599 John Garrad U/A Shipley 57.32 45 M40 28 1
85 560 Malcolm Coles Skyrac AC 57.33 65 M60 3 3
86 297 Peter Wade Skyrac AC 57.35 52 M50 10 2
87 202 Andy Coombs Leeds & Bradford Tri 57.51 43 M40 29 0
88 332 Andrew Settle Kippax Harriers 57.53 41 M40 30 0
89 382 Angela Srivastava Ilkley Harriers 58.00 38 F35 4 1
90 584 Peter Bates Leeds City 58.06 54 M50 11 9
91 610 Phill Routh Idle AC 58.10 46 M40 31 0
92 528 Tony Ledwaba-ChapmanNidd Valley RR 58.11 63 M60 4 0
93 223 Mike Deacon Nidd Valley 58.14 43 M40 32 2
94 577 Sam Galloway U/A LS28 58.16 34 M 42 0
95 549 Graham Hopkinson Horsforth Harriers 58.22 49 M40 33 6
96 240 Owen Henriksen U/A Sheffield 58.34 43 M40 34 1
97 557 Tracey Kaye White Rose Tri 58.39 35 F35 5 0
98 601 David Smart Leeds & Bradford Tri 58.44 58 M50 12 1
99 556 Lionel Theobald Kippax Harriers 58.49 45 M40 35 3
100 591 John Buddle Baildon Runners 58.59 44 M40 36 4
101 364 Rob Calver LUUCCC 59.03 34 M 43 1
102 494 Joel Giddings U/A LS8 59.05 34 M 44 0
103 362 Mark David Nidd Valley 59.06 42 M40 37 0
104 277 Fraser Hardy Keighley & Craven 59.07 41 M40 38 0
105 347 David Weight U/A LS8 59.08 42 M40 39 2
106 396 Bryan Willis U/A LS16 59.12 43 M40 40 2
107 427 Nigel Thomas Meltham AC 59.19 45 M40 41 0
108 502 Richard Fawthrop Stainland Lions 59.24 35 M 45 0
109 508 Damian Holt Horsforth Harriers 59.42 52 M50 13 1
110 398 Vicky Fuller U/A Ilkley 59.53 27 F 2 1
111 311 John Hutchinson Kirkstall Harriers 59.54 58 M50 14 6
112 619 Alans Seemann U/A LS6 59.59 31 M 46 0
113 312 Mark Preston Stainland Lions 60.00 42 M40 42 3
114 588 Tahir Akhtar U/A LS7 60.01 48 M40 43 0
115 585 Mark Swinden Tadcaster Harriers 60.04 50 M50 15 2
116 462 Mark Bullock U/A LS11 60.05 41 M40 44 0
117 572 Steve Turner Stainland Lions 60.07 41 M40 45 1
118 480 Nigel Higgins Stainland Lions 60.13 39 M 47 0
119 573 Alan Harman Thirsk & Sowerby 60.21 48 M40 46 1
120 553 Amanda Finney Harrogate Harriers 60.25 44 F35 6 0
121 236 John Duffey Airecentre Pacers 60.34 36 M 48 1
122 532 Gill Myers U/A LS21 60.35 46 F45 1 2
123 537 Michael Jones St Bedes 60.36 48 M40 47 0
124 211 Joanne Belcher Idle AC 60.40 34 F 3 1
125 464 Andrew Armstrong St Bedes 60.44 25 M 49 1
126 611 Sue Fulton Bingley Harriers 60.50 47 F45 2 1
127 275 Christopher Taylor U/A Huddersfield 60.52 29 M 50 0
128 372 Jeff Hignett Rossendale Harriers 61.03 56 M50 16 4
129 455 Peter McGouran Otley AC 61.06 49 M40 48 1
130 433 Mark Woodhead U/A LS6 61.09 42 M40 49 2
131 379 Richard Thomas Kirkstall Harriers 61.12 44 M40 50 3
132 370 Serena Blackburn Horsforth Harriers 61.14 41 F35 7 6
133 342 Stephen Purnell Tadcaster Harriers 61.22 41 M40 51 0
134 522 Peter Scaife Abbey Runners 61.31 45 M40 52 0
135 294 Bryan Websdale Ilkley Harriers 61.33 35 M 51 1
136 367 Ansar Farook Stainland Lions 61.39 30 M 52 0
137 467 Paul Cotterill U/A LS18 61.41 53 M50 17 3
138 527 Robert Bowie U/A Bradford 61.44 37 M 53 0
139 465 Dave Armstrong St Bedes 61.46 57 M50 18 0
140 499 Sarah Normington U/A LS19 61.54 27 F 4 0
141 547 Chris Gooder Stainland Lions 61.55 58 M50 19 0
142 235 Christopher Shipman U/A Newcastle 62.00 34 M 54 0
143 594 Keith Wood Ilkley Harriers 62.08 44 M40 53 2
144 321 Jonathon Tindall Ilkley Harriers 62.18 39 M 55 0
145 257 Simon Smith Nidd Valley 62.19 36 M 56 0
146 541 Michael Smith U/A LS16 62.27 64 M60 5 0
147 360 Helena Deeney Ilkley Harriers 62.30 36 F35 8 1
148 306 Mark Robinson Chapel Allerton RR 62.31 32 M 57 1
149 403 Simon Hogan Stainland Lions 62.33 36 M 58 1
150 386 Thomas Sparke U/A LS15 62.38 21 M 59 0
151 457 Fran Whitworth Meltham AC 62.44 36 F35 9 1
152 430 Sara Riley Leeds & Bradford Tri 62.55 42 F35 10 0
153 622 Sean Conway U/A LS27 62.59 36 M 60 0
154 233 Faye Leedham Keighley & Craven 63.03 30 F 5 0
155 265 David Waite Stainland Lions 63.07 41 M40 54 1
156 243 Stuart Lancaster U/A LS6 63.16 36 M 61 0
157 592 Mark Wilkinson Keighley & Craven AC 63.18 36 M 62 1
158 296 Gavin McLean U/A Harrogate 63.23 38 M 63 0
159 271 Steve Calder Abbey Runners 63.30 42 M40 55 1
160 281 Tony Robertson Sudbury Court 63.32 49 M40 56 2
161 276 Sue Sunderland U/A LS17 63.36 45 F45 3 0
162 503 Alan Stainer Wakefield 63.48 58 M50 20 7
163 349 Jim Towers Nidd Valley 63.50 56 M50 21 6
164 246 Sima Goldsmith U/A LS21 63.56 37 F35 11 1
165 218 Simon Hill Wetherby Runners 64.16 29 M 64 0
166 517 Richard Tonks U/A Ilkley 64.28 25 M 65 0
167 590 Emma Hinkles Baildon Runners 64.29 28 F 6 0
168 440 Diane Wood Pudsey Pacers 64.30 39 F35 12 0
169 538 Peter Yates Leeds & Bradford Tri 64.35 58 M50 22 7
170 609 Dave Jones U/A LS6 64.40 44 M40 57 1
171 471 Theresa Duckett Horsforth Harriers 64.41 36 F35 13 2
172 481 Michael Lalley Rothwell Harriers 64.44 59 M50 23 6
173 475 Lorraine Naylor Stainland Lions 64.48 35 F35 14 0
174 589 Paul Naylor U/A LS28 64.57 28 M 66 0
175 219 Tracy Almond Chapel Allerton RR 65.10 33 F 7 1
176 404 Keith Briggs U/A LS4 65.31 33 M 67 0
177 423 Victoria Stevens Ilkley Harriers 65.32 17 F 8 0
178 237 Sarah McBrinn Otley AC 65.33 37 F35 15 0
179 582 James Waddington U/A LS21 65.45 40 M40 58 1
180 513 Doug Scott York Acorn 65.47 59 M50 24 1
181 606 Kevin Harrison U/A LS15 66.03 36 M 68 0
182 298 Helen Wade Skyrac AC 66.07 20 F 9 0
183 405 Peter Hey Kirkstall Harriers 66.14 53 M50 25 7
184 548 Becky Malby Ilkley Harriers 66.20 41 F35 16 0
185 523 Andrew Burns Kippax Harriers 66.22 64 M60 6 2
186 518 Clive Siddall Stainland Lions 66.25 44 M40 59 0
187 504 Anna Thomas LUUCCC 66.26 24 F 10 1
188 514 Michael Tasker York Acorn 66.34 64 M60 7 0
189 535 Graham Brown U/A LS28 66.38 52 M50 26 0
190 563 Mick Dowling U/A LS19 66.47 55 M50 27 0
191 395 Judy Nicholson East Hull Harriers 66.48 51 F45 4 0
192 384 Jeanette Wilson East Hull Harriers 66.52 39 F35 17 1
193 498 Jane Howard Baildon Runners 66.53 37 F35 18 0
194 385 Mark Woolley U/A LS27 66.54 44 M40 60 0
195 260 Robert Sweeting Nidd Valley 66.57 57 M50 28 1
196 620 Stuart Anderson Wakefield 67.01 68 M60 8 4
197 328 Graham Walton U/A Bradford 67.17 51 M50 29 2
198 608 Jenny Clink Sale Harriers 67.22 26 F 11 0
199 343 Fiona Wilson Thirsk & Sowerby 67.27 35 F35 19 2
200 375 Linda Murgatroyd Stainland Lions 67.29 38 F35 20 0
201 376 Trevor Murgatroyd Stainland Lions 67.30 44 M40 61 0
202 305 Heidi Davys Dragon Sports 67.31 29 F 12 0
203 374 Andrea Normington Wetherby Runners 67.32 44 F35 21 0
204 252 Rhys North Bingley Harriers 67.38 42 M40 62 3
205 492 Mark Seymour Harrogate Harriers 67.41 45 M40 63 0
206 497 Nicola Thorpe Thirsk & Sowerby 68.02 40 F35 22 0
207 289 Alan Gibson Stainland Lions 68.07 43 M40 64 0
208 227 Laura Brook Idle AC 68.13 45 F45 5 2
209 614 Zoe Ridgeway U/A LS17 68.14 28 F 13 0
210 506 Vincent Murphy St Bedes 68.30 42 M40 65 1
211 319 Helen Thorpe U/A LS5 68.38 29 F 14 0
212 438 Barry Sinar Ackworth RR 69.01 63 M60 9 1
213 268 Sarah Skitt Horsforth harriers 69.03 30 F 15 0
214 441 Callum Clifford U/A LS7 69.04 31 M 69 0
215 351 Bernadette Gibbons Ilkley Harriers 69.05 52 F45 6 3
216 444 Paul Wallis Stainland Lions 69.11 30 M 70 1
217 399 Fiona McArthur Meltham AC 69.16 54 F45 7 2
218 612 Tom Ridgeway U/A LS17 69.26 32 M 71 0
219 426 Ruth Thomas Meltham AC 69.28 42 F35 23 0
220 474 Stella Cross Abbey Runners 69.29 47 F45 8 3
221 295 Philip Twigg U/A LS21 69.32 51 M50 30 0
222 476 Diane Streets Airecentre Pacers 69.33 44 F35 24 3
223 263 Danny Smith U/A LS8 69.48 43 M40 66 0
224 394 Frank Jones U/A LS6 70.02 44 M40 67 1
225 310 Keith Walker U/A LS29 70.17 68 M60 10 1
226 570 Jo Wood U/A Bingley 70.23 28 F 16 0
227 507 Ruth Murphy St Bedes 70.32 43 F35 25 3
228 468 Frank Zagajewski U/A LS18 70.36 38 M 72 1
229 324 Jemma Basham Ilkley Harriers 70.38 28 F 17 0
230 600 Kevin Siplinl Goole Viking Striders70.41 42 M40 68 0
231 330 Ian Hill U/A LS16 70.44 60 M60 11 1
232 501 Angela Fawthrop Stainland Lions 70.45 36 F35 26 0
233 439 Mark Norris U/A LS6 70.49 28 M 73 0
234 449 Tom Parry U/A LS13 70.52 58 M50 31 0
235 415 Peter Ingham Aire Valley Runners 71.12 54 M50 32 0
236 487 Roger Wilson Abbey Runners 71.13 61 M60 12 3
237 269 Jayne Chappell UK Net Runners 71.21 48 F45 9 1
238 270 Martin Walker UK Net Runners 71.22 40 M40 69 1
239 380 Judy Greenwood Nidd Valley 71.24 47 F45 10 0
240 344 Karen McIntosh U/A Bury 71.30 48 F45 11 1
241 345 John McIntosh Rossendale Harriers 71.33 48 M40 70 4
242 331 Elizabeth Walker U/A Bradford 71.40 36 F35 27 0
243 473 Debra Munoz U/A Bradford 71.47 46 F45 12 0
244 251 John Marlow U/A LS16 71.53 52 M50 33 2
245 369 Terence Hutchinson U/A LS13 71.54 61 M60 13 0
246 408 Alan Lashbrook Stainland Lions 71.55 40 M40 71 1
247 335 Alex Marland U/A Bolton 71.59 28 M 74 0
248 425 Sue Stevens Ilkley Harriers 72.03 53 F45 13 2
249 393 Janette Freeman Leeds & Bradford Tri 72.07 38 F35 28 1
250 417 Katherine Penrose Kippax Harriers 72.13 53 F45 14 0
251 226 Amy Wright Idle AC 72.18 28 F 18 0
252 397 Melanie Rainford Stainland Lions 72.19 29 F 19 0
253 615 Jacqueline Northern Stainland Lions 72.19 40 F35 29 0
254 460 Ronald Davies Ackworth RR 72.20 62 M60 14 1
255 272 Pat Kirby Thirsk & Sowerby 72.26 56 F55 1 1
256 317 Liz Graham U/A LS16 72.30 33 F 20 0
257 412 Mike Mahoney St Bedes 72.38 70 M60 15 0
258 239 Clare Daniel U/A Sheffield 72.51 43 F35 30 2
259 545 Karen Mosby U/A LS17 72.52 30 F 21 0
260 579 Luke Turnbull U/A LS6 72.54 34 M 75 0
261 341 Allison Stone Kippax Harriers 73.04 35 F35 31 0
262 220 Arthur Wood Pudsey Pacers 73.37 56 M50 34 2
263 454 Ursula McGouran Otley AC 73.39 47 F45 15 0
264 555 Antonio Cardinale Otley AC 73.41 50 M50 35 4
265 479 Susan Manning Stainland Lions 73.55 36 F35 32 0
266 576 Jackie Garnett U/A LS21 74.09 34 F 22 0
267 266 Diane Waite Stainland Lions 74.09 41 F35 33 1
268 318 John Wallace U/A LS9 74.10 39 M 76 0
269 448 Maris Waterhouse U/A Guisley 74.15 41 F35 34 1
270 530 Lance Gardner U/A Wakefield 74.20 45 M40 72 0
271 204 Susan Hoernig U/A Harrogate 74.23 41 F35 35 2
272 559 Roger Dawson Skyrac AC 74.44 59 M50 36 0
273 291 Paul Lowrey U/A LS27 75.07 37 M 77 0
274 290 Gillian Lowrey U/A LS27 75.07 36 F35 36 0
275 431 Roy Barton U/A LS7 75.32 42 M40 73 0
276 373 Cath Hignett Rossendale Harriers 75.36 49 F45 16 1
277 421 Brian Cooper Wakefield 76.29 68 M60 16 0
278 437 Anne Briggs Ilkley Harriers 76.42 39 M 78 0
279 461 Judi Evans St Bedes 76.45 43 F35 37 0
280 519 Malcolm Sharp Baildon Runners 77.16 64 M60 17 0
281 264 Ray Ashworth U/A LS20 77.19 49 M40 74 0
282 451 Cheryl Kirby Thirsk & Sowerby 77.26 47 F45 17 0
283 432 Eme Musgrove U/A LS7 77.32 27 F 23 0
284 486 Alan Scholey Ackworth RR 77.34 49 M40 75 6
285 358 Jo Coombs Leeds & Bradford Tri 77.48 42 F35 38 0
286 273 Leonie Sharp U/A LS21 77.54 34 F 24 0
287 333 Raymond Broadhead Pudsey Pacers 77.58 55 M50 37 1
288 389 Hannah Peacock Otley AC 78.35 27 F 25 1
289 516 Debbie Jukes U/A Ilkley 79.05 40 F35 39 0
290 371 Caroline Thomas U/A LS6 79.05 29 F 26 0
291 322 Jonathon Taylor Stainland Lions 79.09 32 M 79 0
292 485 Julian Morton U/A Liversedge 79.13 50 M50 38 0
293 478 Maurice Lewis Kirkstall Harriers 79.16 55 M50 39 6
294 490 Michael Bednall Rothwell Harriers 79.35 52 M50 40 4
295 304 Arthur James Pudsey Pacers 79.49 70 M60 18 0
296 361 Ann Martin Kippax Harriers 80.07 54 F45 18 0
297 583 Anya Dunford U/A LS21 80.22 37 F35 40 1
298 234 Julia Spittle Swaledale RR 80.34 52 F45 19 2
299 283 Richard Higgins U/A LS6 80.39 38 M 80 1
300 574 Stephen Baines U/A LS17 80.40 38 M 81 0
301 551 Derek Martin Abbey Runners 80.41 59 M50 41 7
302 288 Carol Lord Stainland Lions 80.42 45 F45 20 1
303 447 Jane Wood U/A Otley 80.50 38 F35 41 0
304 293 Rachel Websdale Ilkley Harriers 80.53 37 F35 42 1
305 244 Lesley Henderson Stainland Lions 80.54 56 F55 2 1
306 354 Geraldine Sutcliffe Abbey Runners 80.58 37 F35 43 0
307 515 Michelle Jordan U/A LS8 81.16 46 F45 21 0
308 418 Caroline Jordan Abbey Runners 81.21 30 F 27 0
309 621 Helen Webster U/A LS17 81.34 39 F35 44 0
310 617 Jim Underhill U/A LS7 81.54 28 M 82 0
311 618 Jenna Johnstone U/A LS7 81.54 26 F 28 0
312 377 Isaac Dell Abbey Runners 81.58 51 M50 42 2
313 520 Michael Dodd U/A LS7 82.34 36 M 83 0
314 325 Amanda Parnaby Ilkley Harriers 82.43 49 F45 22 3
315 348 Lyn Eden Nidd Valley 82.47 61 F55 3 6
316 285 Judith Greenwood Stainland Lions 82.49 59 F55 4 0
317 414 Helen Learoyd Stainland Lions 82.53 51 F45 23 1
318 531 Sharon Broadley U/A Huddersfield 82.56 43 F35 45 0
319 390 Lisa Holroyd Peel RR 82.59 23 F 29 0
320 533 Zoe Earnshaw U/A LS27 83.26 30 F 30 0
321 301 Patricia Pitts U/A Halifax 83.44 57 F55 5 2
322 613 Mark Saville Fellendale 84.41 44 M40 76 7
323 205 Barry Robson U/A Harrogate 84.43 56 M50 43 3
324 453 Clara Ong U/A LS7 84.48 30 F 31 0
325 388 Fran Robson Abbey Runners 85.25 38 F35 46 0
326 274 Avis Moss U/A Huddersfield 86.12 59 F55 6 0
327 279 Andrea Conning U/A Halifax 86.32 57 F55 7 0
328 428 David Kopinshek U/A LS20 87.34 41 M40 77 0
329 459 Joyce Robinson Kippax Harriers 87.41 63 F55 8 0
330 488 Pamela Sherlock Thirsk & Sowerby 87.55 63 F55 9 1
331 456 Sarah Freeman David lloyd 89.08 39 F35 47 0
332 595 Clara Thewliss U/A LS10 90.44 29 F 32 0
333 552 Samuel Black Abbey Runners 90.50 60 M60 19 3
334 529 John Blenkinsop Billingham Marsh HH 101.08 45 M40 78 0
335 482 Hannah Morton U/A Liversedge 104.40 21 F 33 0
336 484 Rebecca Heywood U/A Liversedge 104.40 21 F 34 0
337 510 Julia Newsome Stainland Lions 106.02 48 F45 24 0
338 446 Avril Smith Stainland Lions 115.40 59 F55 10 0
Look out for entry forms for the Harewood Trail Race on Sunday 8 October.
Next year's Meanwood Trail Race - date to be agreed
Thanks to your efforts we have raised just over £1,000 for Lineham
Farm Children's Centre, bringing the total for 6 years to over £4,200.