Meanwood Trail Race

Saturday 9th April 2005

Confirmed Results (1 May 2005)


Race Race FirstName   LastName       Club                 Time  Age Group Pos Prev
pos  No.                                                                  in  Races
                                                                          Grp

  1  561  Willy       Smith          Keighley & Craven    43.03  30   M    1    1
  2  568  Gary        Devine         Pudsey & Bramley     43.13  38   M    2    2
  3  342  Neil        Armitage       Pudsey Pacers        43.55  34   M    3    4
  4  537  Jason       Hemsley        Pudsey & Bramley     43.59  36   M    4    5
  5  241  Dave        Parker         WY Fire Service      45.28  40  M40   1    0
  6  344  Shaun       Wilkinson      Keighley & Craven    45.29  41  M40   2    1
  7  205  Joe         Armitage       Pudsey Pacers        45.33  33   M    5    0
  8  377  Jason       Westmoreland   Rothwell Harriers    46.29  37   M    6    5
  9  550  Tim         Ashelford      Ilkley Harriers      46.35  41  M40   3    2
 10  474  Paul        Drinkwater     U/A LS14             46.40  35   M    7    0
 11  498  Philip      Livermore      Abbey Runners        46.50  27   M    8    0
 12  531  Crawford    Oliphant       Pudsey & Bramley     46.55  33   M    9    1
 13  417  Jamie       Hutchinson     Ilkley Harriers      47.04  34   M   10    2
 14  492  Gary        Bailey         Pudsey Pacers        47.38  27   M   11    1
 15  539  Nigel       Bedell         Bingley Harriers     47.53  40  M40   4    1
 16  323  Robert      Addyman        U/A Baldersby        48.27  35   M   12    2
 17  228  Dennis      Crossland      Steel City Str       48.34  50  M50   1    1
 18  538  Robert      Samuels        Pudsey Pacers        48.59  45  M40   5    2
 19  362  Paul        Render         Harrogate Harr       49.05  46  M40   6    1
 20  472  Mark        Seed           Salford Harriers     49.15  38   M   13    0
 21  532  Jack        Verity         St Bedes             49.18  47  M40   7    2
 22  536  Nick        Pearce         Ilkley Harriers      49.23  51  M50   2    4
 23  519  Richard     Joel           Ilkley Harriers      49.24  37   M   14    0
 24  326  Paul        Lee            U/A Holmfirth        49.28  30   M   15    1
 25  302  Jim         Wheldon        Pudsey Pacers        49.32  52  M50   3    1
 26  479  Mark        Iley           Ilkley Harriers      49.38  43  M40   8    5
 27  221  Duncan      Asquith        Skyrac               49.43  47  M40   9    4
 28  410  Jonathon    Lester         Skyrac               49.45  49  M40  10    2
 29  530  Billy       Kerr           Ilkley Harriers      50.05  48  M40  11    3
 30  219  Mark        Garnett        U/A Otley            50.11  38   M   16    1
 31  499  Howard      Jeffrey        Otley AC             50.17  50  M50   4    2
 32  572  Scott       Mackie         Abbey Runners        50.23  40  M40  12    1
 33  223  Simon       Bellwood       Idle AC              50.30  44  M40  13    2
 34  497  Harry       Dowdell        Nidd Valley RR       50.31  46  M40  14    0
 35  208  Tim         Broomfield     Harrogate Harr       50.34  49  M40  15    3
 36  562  Stephen     Moran          FRA                  50.37  50  M50   5    0
 37  393  Colin       Chown          Pudsey Pacers        50.40  47  M40  16    3
 38  295  Andrew      Cutts          Valley Striders      50.45  43  M40  17    7
 39  505  Dave        Jepson         Ilkley Harriers      51.03  41  M40  18    2
 40  339  Paul        Biddulph       Stainland Lions      51.06  35   M   17    1
 41  543  Ian         Marshall       Ilkley Harriers      51.12  42  M40  19    4
 42  268  John        Atkinson       Ilkley Harriers      51.15  42  M40  20    1
 43  349  Gerry       Waterton       Kippax Harriers      51.18  52  M50   6    2
 44  488  Andrew      Steele         Ripon Runners        51.26  37   M   18    0
 45  222  Lee         Greenhalgh     U/A LS17             51.31  32   M   19    0
 46  420  David       Middlemass     Holmfirth Harriers   51.42  32   M   20    1
 47  335  Malcolm     Appleyard      U/A Harrogate        51.47  46  M40  21    5
 48  299  Gary        Phillips       Pudsey Pacers        51.52  47  M40  22    0
 49  467  Jon         Picknett       U/A Bingley          51.54  37   M   21    0
 50  421  Nick        Richardson     Ilkley Harriers      52.05  32   M   22    0
 51  366  Rachel      Mackie         Abbey Runners        52.06  32   F    1    2
 52  555  Michael     Robins         Chapel Allerton RR   52.22  46  M40  23    1
 53  427  Geoffrey    Howard         Ilkley Harriers      52.25  61  M60   1    1
 54  544  Tom         Almond         U/A LS6              52.32  19   M   23    0
 55  283  Brian       Wilks          Abbey Runners        52.34  50  M50   7    3
 56  428  Liam        Dunne          U/A LS21             53.00  30   M   24    0
 57  334  Philip      Paxman         York Acorn RC        53.02  55  M50   8    1
 58  311  David       Burdon         Pudsey Pacers        53.09  49  M40  24    1
 59  560  Russ        Fairhurst      Keighley & Craven    53.15  41  M40  25    0
 60  549  Kevin       Harley         Fellandale           53.19  37   M   25    0
 61  235  Paul        Hallam         U/A LS6              53.20  26   M   26    0
 62  297  David       Holdsworth     Baildon Runners      53.23  51  M50   9    1
 63  409  Mark        Lester         U/A LS21             53.37  26   M   27    0
 64  495  Brian       Melta          Ilkley Harriers      53.44  40  M40  26    0
 65  489  Avril       Steele         Ripon Runners        54.03  36  F35   1    0
 66  566  David       Smart          Leeds & Bradford Tri 54.10  57  M50  10    0
 67  201  David       Spink          Kirkstall Harriers   54.15  45  M40  27    4
 68  424  Martin      Gebbett        Fellandale           54.41  43  M40  28    4
 69  308  Simon       Maskill        Kippax Harriers      54.43  31   M   28    0
 70  518  Peter       Bates          Leeds City           54.53  53  M50  11    8
 71  412  David       Kirk           Pudsey Pacers        54.57  41  M40  29    4
 72  273  Mick        Chambers       St Bedes             55.10  51  M50  12    0
 73  558  Matt        Pearson        U/A Bradford         55.14  25   M   29    0
 74  547  Neil        Handley        U/A Newark           55.25  36   M   30    0
 75  289  Alan        Judd           Fellandale           55.27  57  M50  13    4
 76  407  Ed          King           Horsforth Harriers   55.38  41  M40  30    0
 77  325  Phil        Berry          U/A Ilkley           56.07  32   M   31    1
 78  473  Andrew      Smithson       Stainland Lions      56.10  37   M   32    0
 79  306  Andrew      Barrett        Pudsey Pacers        56.13  43  M40  31    3
 80  494  Graham      Hopkinson      Horsforth Harriers   56.16  48  M40  32    5
 81  476  Joanne      Ellerton       York Acorn RC        56.18  36  F35   2    0
 82  277  Andrew      Ackroyd        Harrogate Harr       56.26  49  M40  33    1
 83  203  Mike        Deacon         Nidd Valley RR       56.36  42  M40  34    1
 84  506  Mark        Swinden        Tadcaster Harriers   56.39  49  M40  35    1
 85  471  Clive       Walker         U/A LS14             56.40  31   M   33    0
 86  281  Peter       Rawnsley       Skyrac               56.42  56  M50  14    5
 87  548  Kali        Taylor         Keighley & Craven    56.48  31   F    2    0
 88  491  Steve       Bradshaw       U/A LS11             56.55  42  M40  36    0
 89  248  Graham      Stuart         Airienteers          56.56  52  M50  15    0
 90  501  Sarah       Grant          Abbey Runners        56.57  35  F35   3    0
 91  343  Mark        Wilkinson      Keighley & Craven    56.59  35   M   34    1
 92  292  Robert      Lush           Stainland Lions      57.00  31   M   35    0
 93  522  Paul        Glover         Fellandale           57.01  58  M50  16    3
 94  263  John        Hutchinson     Kirkstall Harriers   57.02  57  M50  17    5
 95  396  John        McIntosh       Rossendale Harriers  57.07  47  M40  37    3
 96  469  John        Woodward       Ilkley Harriers      57.12  41  M40  38    0
 97  240  Fraser      Hardie         Keighley & Craven    57.21  40  M40  39    0
 98  322  Jo          Buckley        Wetherby Runners     57.23  42  F35   4    0
 99  380  Alan        Stainer        Wakefield Harriers   57.28  57  M50  18    6
100  571  Steve       Turner         Stainland Lions      57.31  40  M40  40    0
101  521  David       Brown          U/A LS29             57.32  38   M   36    0
102  430  Alison      Bogie          Chapel Allerton RR   57.35  29   F    3    0
103  318  Jim         Eyre           Baildon Runners      57.46  51  M50  19    0
104  533  Geoff       Matthews       Stainland Lions      57.50  46  M40  41    0
105  525  Sarah       Stanley        Ackworth RR          57.51  31   F    4    1
106  254  Peter       Wade           Skyrac               57.52  51  M50  20    1
107  374  Sue         Fulton         Bingley Harriers     57.57  46  F45   1    0
108  217  Elizabeth   McCann         Ilkley Harriers      57.58  37  F35   5    1
109  553  Rhys        North          Bingley Harriers     58.14  41  M40  42    2
110  275  Michael     Lalley         Rothwell Harriers    58.18  58  M50  21    5
111  358  Mark        Woodhead       U/A LS6              58.19  41  M40  43    1
112  383  Jon         Tindall        Ilkley Harriers      58.23  38   M   37    0
113  487  Keith       Wilson         Tadcaster Harriers   58.24  51  M50  22    2
114  482  Edward      Lee            U/A LS8              58.32  28   M   38    1
115  461  Diane       Craven         St Bedes             58.36  43  F35   6    2
116  542  Brian       Kenny          Fellandale           58.40  53  M50  23    4
117  541  John        Buddle         Baildon Runners      58.45  43  M40  44    3
118  338  Simon       Bowens         Airecentre Pacers    58.56  38   M   39    0
119  397  Jeff        Hignett        Rossendale Harriers  59.00  55  M50  24    3
120  242  Richard     Archer         Airecentre Pacers    59.05  62  M60   2    1
121  256  Alan        Harmon         Thirsk & Sowerby H   59.16  47  M40  45    0
122  360  David       Waite          Stainland Lions      59.22  40  M40  46    0
123  276  Jacqueline  Ackroyd        Harrogate Harr       59.34  48  F45   2    2
124  513  Richard     Pennock        U/A Harrogate        59.39  33   M   40    0
125  551  John        Ward           Abbey Runners        59.43  53  M50  25    1
126  429  Peter       Yates          Leeds & Bradford Tri 59.46  57  M50  26    6
127  484  Fran        Whitworth      Meltham AC           59.58  35  F35   7    0
128  215  Peter       Huby           St Bedes             59.59  43  M40  47    1
129  485  Lee         Whitworth      Meltham AC           60.01  40  M40  48    0
130  324  Gordon      Brindle        U/A Harrogate        60.02  46  M40  49    1
131  266  Vince       Murphy         St Bedes             60.10  41  F35   8    1
132  509  Michael     Dowling        U/A LS19             60.17  54  M50  27    2
133  454  Tony        Robertson      Sudbury              60.19  49  M40  50    1
134  516  Richard     Thompson       Airecentre Pacers    60.23  53  M50  28    0
135  527  Helen       Love           St Bedes             60.26  47  F45   3    0
136  470  Andrew      Lumley         Leeds City           60.39  48  M40  51    0
137  298  Angela      Crawford       Airecentre Pacers    60.42  43  F35   9    1
138  204  Reid        Haddow         Northen Vets         60.53  59  M50  29    2
139  452  Nicholas    North          U/A LS28             60.58  36   M   41    0
140  400  Keith       Wood           Ilkley Harriers      61.01  43  M40  52    1
141  437  Vicky       Fuller         U/A LS29             61.02  26   F    5    0
142  238  Edward      Sutherland     U/A Otley            61.07  18   F    6    1
143  372  Clare       Wayper         Abbey Runners        61.10  40  F35  10    2
144  200  Sue         Bickerdike     Ilkley Harriers      61.14  36  F35  11    0
145  336  Philip      Robertson      Otley AC             61.16  32   M   42    0
146  376  John        Seward         U/A LS7              61.17  29   M   43    1
147  327  Mick        Bean           Pudsey Pacers        61.19  51  M50  30    2
148  529  Dexter      Wright         Idle AC              61.20  42  M40  53    0
149  224  Julia       Day            Horsforth Harriers   61.21  35  F35  12    0
150  458  Sarah       Wetherill      Stainland Lions      61.24  29   F    7    0
151  388  David       Weight         U/A LS8              61.36  41  M40  54    1
152  291  Adam        Robinson       U/A LS7              61.40  24   M   44    0
153  348  Gary        Burns          Fellandale           61.41  38   M   45    1
154  319  Vincent     Gibbons        Ilkley Harriers      61.43  50  M50  31    1
155  508  Andy        Grant          Calder Valley FR     61.48  53  M50  32    3
156  434  Mark        Preston        Stainland Lions      61.49  41  M40  55    2
157  523  Mark        Gregory        Rothwell Harriers    62.00  43  M40  56    0
158  442  Adam        Lowe           U/A LS17             62.09  39   M   46    3
159  567  Stephen     Martin         Horsforth Harriers   62.12  42  M40  57    0
160  450  Graham      Ramsden        Chard Orienteers     62.15  41  M40  58    4
161  352  Gillian     Myers          U/A LS21             62.25  45  F45   4    0
162  504  Ian         Mathers        U/A Canada           62.26  50  M50  33    0
163  404  Paul        Cotterill      U/A LS18             62.27  52  M50  34    2
164  264  Barbara     Bullock        Ilkley Harriers      62.37  55  F55   1    2
165  294  Chris       Walker         Stainland Lions      62.39  26   M   47    0
166  411  Julia       Atkinson       Newton Aycliffe AC   62.45  37  F35  13    0
167  271  Julie       Hustwit        Kirkstall Harriers   62.52  41  F35  14    5
168  354  Richard     Fawthrup       Stainland Lions      63.04  34   M   48    0
169  382  Chris       Drake          Spen                 63.13  60  M60   3    8
170  451  John        Duffey         Airecentre Pacers    63.15  35   M   49    0
171  213  Frank       Jones          U/A LS6              63.16  43  M40  59    0
172  355  Simon       Hogan          Stainland Lions      63.17  35   M   50    0
173  272  Peter       Hey            Kirkstall Harriers   63.20  52  M50  35    6
174  350  Helena      Deeney         Ilkley Harriers      63.24  36  F35  15    0
175  408  Neil        Midgley        Holmfirth Harriers   63.27  55  M50  36    3
176  528  Laura       Brook          Idle AC              63.28  44  F35  16    1
177  432  Deborah     Steele         U/A LS29             63.31  33   F    8    0
178  449  Nicholas    Garnett        U/A LS21             63.37  45  M40  60    1
179  414  Pat         Kirby          Thirsk & Sowerby H   63.42  55  F55   2    0
180  403  Hilary      Lane           Abbey Runners        63.47  44  F35  17    8
181  370  James       Waddington     U/A LS21             64.05  39   M   51    0
182  287  Bryan       Websdale       U/A Ilkley           64.06  34   M   52    0
183  462  Liz         Thornton       Liverpool RC         64.17  44  F35  18    0
184  425  Stephen     Whittle        Red Herring RR       64.18  51  M50  37    1
185  520  Jean        Sullivan       Ilkley Harriers      64.24  35  F35  19    0
186  214  Antony      Downham        Kirkstall Harriers   64.28  39   M   53    1
187  406  John        Campbell       U/A LS18             64.29  52  M50  38    1
188  286  Richard     Gray           U/A LS16             64.32  56  M50  39    4
189  481  Douglas     Lee            U/A LS8              64.37  29   M   54    0
190  443  Liz         Walker         U/A Scarborough      64.38  35  F35  20    0
191  490  Chris       Forster        U/A Darlington       64.46  50  M50  40    0
192  312  Barry       Sinar          Ackworth RR          64.47  62  M60   4    0
193  535  Alistair    Black          U/A Ilkley           64.55  49  M40  61    4
194  346  Stephen     Newell         U/A Ripon            64.58  38   M   55    0
195  216  Anne-Marie  MacPherson     Nidd Valley RR       65.14  39  F35  21    0
196  514  Jes         Smith          MLCT                 65.30  36   M   56    1
197  202  Fiona       Deacon         Nidd Valley RR       65.37  41  F35  22    2
198  510  Mike        Pennock        Ripon Runners        65.44  58  M50  41    0
199  431  Gary        Pollard        U/A LS28             65.45  35   M   57    0
200  459  Ronald      Davies         U/A Knottingley      65.48  61  M60   5    0
201  413  David       Adams          U/A LS6              65.54  64  M60   6    2
202  250  Andrew      Eames          U/A Kent             66.03  21   M   58    0
203  331  Diane       Streets        Airecentre Pacers    66.06  43  F35  23    2
204  439  Paul        Wallis         Stainland Lions      66.08  29   M   59    0
205  402  Kerr        Mackie         U/A LS23             66.13  41  M40  62    0
206  253  Helen       Tickner        WY Police AA         66.15  31   F    9    1
207  315  Fiona       Wilson         Thirsk & Sowerby H   66.24  34   F   10    1
208  320  Bernadette  Gibbons        Ilkley Harriers      66.29  51  F45   5    2
209  557  Michael     Fish           Chapel Allerton RR   66.34  29   M   60    0
210  345  Clint       Aylott         Stainland Lions      66.35  51  M50  42    0
211  391  Clare       Daniel         U/A Sheffield        66.44  42  F35  24    1
212  329  Lynn        Duffty         Kippax Harriers      66.49  54  F45   6    3
213  368  Timothy     Slinn          U/A LS8              66.50  46  M40  63    2
214  333  Claire      Wood           Stainland Lions      66.58  33   F   11    0
215  447  Andrea      Normingham     Wetherby Runners     67.11  43  F35  25    0
216  367  Frank       Zagajewski     U/A LS18             67.14  37   M   61    0
217  502  Liz         Casey          Abbey Runners        67.15  45  F45   7    2
218  453  Sue         Sharples       U/A Knaresborough    67.17  38  F35  26    0
219  387  Ken         Barton         Ackworth RR          67.20  54  M50  43    1
220  517  Simon       McKeown        Thirsk & Sowerby H   67.26  39   M   62    1
221  389  Howard      Sanson         British Lib BSA      67.29  34   M   63    0
222  307  Lynne       Barrett        Pudsey Pacers        67.35  50  F45   8    3
223  480  Ailith      Roberts        Fellandale           67.37  33   F   12    0
224  316  Ian         Jenkinson      Dragons              67.41  40  M40  64    0
225  433  Maris       Waterhouse     U/A LS20             67.42  40  F35  27    0
226  379  Clare       Smith          Wharfedale Harriers  67.43  39  F35  28    1
227  236  Catherine   Glaister       U/A Ilkley           67.53  38  F35  29    0
228  503  Allan       Webster        Bingley Harriers     68.00  42  M40  65    0
229  515  David       Cattanach      Otley AC             68.04  52  M50  44    6
230  310  Keith       Walker         U/A Ilkley           68.14  67  M60   7    0
231  274  Alan        Lashbrook      Stainland Lions      68.15  39   M   64    0
232  249  Vicky       Stuart         U/A LS8              68.19  22   F   13    0
233  265  Ruth        Murphy         St Bedes             68.23  42  F35  30    2
234  351  John        Marlow         U/A LS16             68.26  51  M50  45    1
235  405  Antonio     Cardinale      Otley AC             68.36  55  M50  46    3
236  564  Colette     McDermott      U/A LS6              68.39  33   F   14    0
237  478  Kevin       McNerney       Leeds & Bradford Tri 68.40  40  M40  66    0
238  359  Diane       Waite          Stainland Lions      68.44  40  F35  31    0
239  239  Richard     Brown          U/A LS6              68.46  50  M50  47    0
240  401  Alison      Jones          U/A LS23             68.57  40  F35  32    0
241  211  Jayne       Chappell       U/A York             69.11  47  F45   9    0
242  210  Martin      Walker         U/A York             69.12  39   M   65    0
243  226  Arthur      Wood           Pudsey Pacers        69.23  55  M50  48    1
244  460  Mary        Hampshire      Otley AC             69.27  36  F35  33    0
245  262  Ian         Codling        Thirsk & Sowerby H   69.28  64  M60   8    1
246  440  Alyson      Glover         Pudsey Pacers        69.30  39  F35  34    2
247  341  Joanne      Belcher        Idle AC              69.32  33   F   15    0
248  507  Clare       Hooker         U/A LS21             69.34  41  F35  35    0
249  496  Ronald      Shackleton     Ilkley Harriers      69.35  57  M50  49    0
250  237  Jennifer    Liston         U/A Otley            69.47  47  F45  10    1
251  206  Annie       Everett        Nidd Valley RR       69.48  47  F45  11    0
252  243  Phillip     Mitchell       U/A HG3              69.52  60  M60   9    1
253  321  Matt        Hancocks       U/A Halifax          70.10  40  M40  67    0
254  230  Susan       Hoernig        U/A HG2              70.14  40   F   16    1
255  392  Tracy       Almond         U/A LS8              70.27  32   F   17    0
256  477  Gary        Williamson     Stainland Lions      70.34  44  M40  68    0
257  269  Kirsty      Breaks         Baildon Runners      70.40  29   F   18    0
258  559  Maurice     Lewis          Kirkstall Harriers   70.53  53  M50  50    5
259  446  Isaac       Dell           Abbey Runners        70.57  50  M50  51    2
260  493  Michael     Milsom         Hallamshire Harr     71.16  48  M40  69    0
261  225  Sarah       Hayes          U/A Ilkley           71.17  35  F35  36    0
262  385  Janette     Freeman        Leeds & Bradford Tri 72.00  37  F35  37    0
263  317  Alex        Thornber       Dragons              72.00  33   F   19    0
264  463  Jacky       Darley         Wetherby Runners     72.04  47  F45  12    0
265  565  Adrian      Gosling        U/A Bingley          72.10  40  M40  70    2
266  296  Alan        Scholey        Ackworth RR          72.28  48  M40  71    5
267  511  Ashleigh    Simons         Horsforth Harriers   72.41  37  F35  38    1
268  512  Sue         Stevens        Ilkley Harriers      72.45  52  F45  13    1
269  556  Andrew      Fish           Chapel Allerton RR   73.22  32   M   66    0
270  369  Les         Kitching       Kippax Harriers      73.26  54  M50  52    4
271  371  Anya        Dunford        U/A LS21             73.29  36  F35  39    0
272  314  Helen       Cook           U/A Ilkley           73.34  43  F35  40    0
273  455  Sarah       Gordon         U/A LS8              73.50  32   F   20    0
274  464  Andrew      Hibbert        U/A LS28             74.18  34   M   67    0
275  416  Jane        Addyman        U/A LS25             74.34  41  F35  41    0
276  258  Julia       Spittle        U/A Northallerton    74.53  51  F45  14    1
277  373  Richard     Higgins        U/A LS6              75.10  37   M   68    0
278  293  Peter       Cheung         Airecentre Pacers    75.28  43  M40  72    1
279  288  Rachel      Websdale       U/A Ilkley           76.07  37  F35  42    0
280  448  Beverley    Carr           U/A LS21             76.24  39  F35  43    1
281  395  Karen       McIntosh       U/A Bury             76.36  47  F45  15    0
282  486  Paul        Buckley        FRA                  77.16  52  M50  53    5
283  328  Nancy       Bean           Pudsey Pacers        77.23  48  F45  16    0
284  251  Emma        Kicks          Nidd Valley RR       77.26  29   F   21    0
285  540  Teresa      Eventes        U/A Ilkley           77.35  44  F35  44    0
286  554  Liz         Knight         Nidd Valley RR       78.25  25   F   22    0
287  570  Jody        Sheppard       Kirkstall Harriers   78.44  47  F45  17    0
288  500  Gill        Sykes          U/A LS16             78.45  40  F35  45    2
289  257  Alison      Garlick        Idle AC              78.50  33   F   23    0
290  569  Cath        Kelly          U/A Pudsey           79.01  46  F45  18    0
291  231  Barry       Robson         U/A HG2              79.06  55  M50  54    2
292  394  Lesley      Henderson      Stainland Lions      79.08  55  F55   3    0
293  398  Cath        Hignett        Rossendale Harriers  79.30  47  F45  19    0
294  441  Charlotte   Sutton         U/A LS7              80.10  42  F35  46    0
295  524  Brenda      Loades         Nidd Valley RR       80.25  48  F45  20    0
296  457  Alexander   Leckenby       Link RC              80.59  45  M40  73    0
297  435  Pamela      Sherlock       Thirsk & Sowerby H   81.11  62  F55   4    0
298  305  Helen       Learoyd        Stainland Lions      81.16  50  F45  21    0
299  456  Carol       Lord           Stainland Lions      81.17  44  F35  47    0
300  534  Penny       Painter        Stainland Lions      81.18  40  F35  48    0
301  422  Maureen     Perkins        Scunthorpe & Dist    81.51  47  F45  22    0
302  423  Claire      Howard         Scunthorpe & Dist    81.51  30   F   24    0
303  300  Leah        Hemsworth      U/A Harrogate        82.56  27   F   25    0
304  260  Rachel      Hemsworth      U/A LS22             82.57  27   F   26    0
305  444  Stephen     Atkinson       U/A LS22             82.58  42  M40  74    0
306  261  Marian      Codling        Thirsk & Sowerby H   83.28  64  F55   5    1
307  209  Dot         Carr           U/A HG2              83.47  58  F55   6    6
308  337  Candy       Gable          Airecentre Pacers    84.24  45  F45  23    0
309  552  Ben         Science        U/A LS15             84.55  37   M   69    1
310  418  Cindi       Fewlass        U/A LS29             85.06  44  F35  49    0
311  234  Joan        Williams       U/A LS28             85.32  46  F45  24    2
312  426  Jane        Wood           U/A LS21             85.40  37  F35  50    0
313  526  Basil       Thompson       Airienteers          91.49  73  M60  10    0
314  353  Angela      Fawthrup       Stainland Lions      92.26  35  F35  51    0
315  545  Keith       Dwyer          U/A LS9              94.04  48  M40  75    0
316  546  Jarrod      Potter         U/A LS15             94.05  35   M   70    0
317  381  Avril       Smith          Stainland Lions      94.46  58  F55   7    0
318  563  Joanne      Waterhouse     U/A LS6              95.57  35  F35  52    0

      Look out for entry forms for the Harewood Trail Race on Sunday 9 October.
      Next year's Meanwood Trail Race - date to be agreed

      Thanks to your efforts we have raised just over £1,000 for Lineham
      Farm Children's Centre, bringing the total for 5 years to over £3,200.