Meanwood Trail Race

Saturday 27th March 2004

Official Results (11 April 2004)


Final column indicates number of times the competitor has previously run 
the Meanwood Trail Race.  If this is incorrect for you, I may have your 
name spelt wrongly in a previous year's results.  Please let me know!

Race Race FirstName   LastName       Club                 Time  Age Group Pos Prev
pos  No.                                                                  in  Races
                                                                          Grp

  1  556  Gary        Devine         Pudsey & Bramley     44.17  37   M     1   1
  2  365  Neil        Armitage       Pudsey Pacers        44.30  33   M     2   3
  3  482  Chris       Miller         Harrogate Harriers   44.47  21   M     3   0
  4  508  Tim         Midgley        Leeds City           45.02  21   M     4   1
  5  566  Jason       Hemsley        Pudsey & Bramley     45.54  35   M     5   4
  6  495  Graham      Pearce         Ilkley Harriers      46.35  23   M     6   0
  7  430  Jason       Westmoreland   Rothwell Harriers    46.50  36   M     7   4
  8  467  Gary        Bailey         Pudsey Pacers        47.13  26   M     8   0
  9  354  Jim         Ryder          Ilkley Harriers      47.29  38   M     9   1
 10  490  Shaun       Wilkinson      Keighley & Craven    47.36  40  M40    1   0
 11  289  Michael     Levery         City of Sheffield    47.44  48  M40    2   0
 12  357  Nigel       Bedell         Bingley Harriers     47.55  39   M    10   0
 13  473  John        Wootton        Wharfedale Harriers  48.05  43  M40    3   0
 14  529  Jimmy       Sydney         Kirkstall Harriers   48.14  17   M    11   0
 15  341  Saul        Muldoon        Holmfirth Harriers   48.15  31   M    12   0
 16  548  Robert      Samuels        Pudsey Pacers        48.32  44  M40    4   1
 17  376  Andrew      Wade           Ilkley Harriers      48.44  39   M    13   3
 18  518  David       Middlemass     Holmfirth Harriers   48.54  31   M    14   0
 19  264  Dennis      Crossland      Steel City Striders  48.58  49  M40    5   0
 20  333  Mal         Smith          U/A Adel             49.02  38   M    15   0
 21  299  Robert      Addyman        U/A Thirsk           49.14  34   M    16   1
 22  470  Brian       Howell         U/A York             49.18  42  M40    6   0
 23  516  Steve       Curtis         Keighley & Craven    49.20  43  M40    7   0
 24  358  Sarah       Rowell         Pudsey & Bramley     49.26  41  F35    1   5
 25  537  Peter       McNamara       Wakefield Harriers   49.34  44  M40    8   1
 26  464  Rob         Reynolds-Jones Ilkley Harriers      49.40  32   M    17   0
 27  359  Mark        Iley           Ilkley Harriers      49.43  41  M40    9   4
 28  237  Duncan      Asquith        Skyrac               49.48  46  M40   10   3
 29  496  Nick        Pearce         Ilkley Harriers      49.50  50  M50    1   3
 30  295  David       Lane           Spenborough          50.00  39   M    18   1
 31  560  Rogan       Ashton         Pudsey Pacers        50.02  34   M    19   0
 32  256  Gerry       Waterton       Kippax Harriers      50.08  51  M50    2   1
 33  525  Tim         Ashelford      Ilkley Harriers      50.18  40  M40   11   1
 34  212  Jonathon    Lester         Skyrac               50.21  48  M40   12   1
 35  501  Steve       Watkins        Baildon Runners      50.28  35   M    20   0
 36  366  Philip      Milner         U/A York             50.30  33   M    21   0
 37  540  Paul        Harris         Abbey Runners        50.33  51  M50    3   3
 38  395  Colin       Chown          Pudsey Pacers        50.44  46  M40   13   2
 39  436  Martin      Nice           York Acorn           50.48  46  M40   14   0
 40  479  David       Askew          Harrogate Harriers   50.49  42  M40   15   2
 41  474  Geoffrey    Howard         Ilkley Harriers      50.52  60  M60    1   0
 42  493  Davie       Millar         City of Edinburgh    50.57  29   M    22   0
 43  504  Alan        Goldsmith      Corsham Running Club 51.04  39   M    23   0
 44  481  Brian       Miller         Harrogate Harriers   51.09  47  M40   16   0
 45  331  Andrew      Barrett        Pudsey Pacers        51.17  42  M40   17   2
 46  314  Andrew      Cutts          Valley Striders      51.46  42  M40   18   6
 47  402  Alan        Wright         U/A Shipley          51.49  42  M40   19   0
 48  270  Tim         Broomfield     Harrogate Harriers   52.05  48  M40   20   2
 49  477  Ruth        Whitehead      Bingley Harriers     52.10  32   F     1   0
 50  383  Jamie       Hutchinson     Ilkley Harriers      52.15  33   M    24   1
 51  563  Stephen     Morran         Fell Runners Assn    52.24  49  M40   21   2
 52  500  John        Fortescue      Abbey Runners        52.29  41  M40   22   6
 53  258  Lionel      Theobald       Kippax Harriers      52.33  43  M40   23   2
 54  452  Christopher Gill           St Theresa's         52.37  56  M50    4   5
 55  497  Iain        Gibbons        Ilkley Harriers      52.39  32   M    25   0
 56  515  Peter       Covey          Pudsey & Bramley     52.44  64  M60    2   0
 57  213  Mark        Garnett        U/A Otley            52.53  37   M    26   0
 58  404  Dawn        Gibbs          York Acorn           52.57  48  F45    1   0
 59  514  Brian       Shepard        St Theresa's         53.09  51  M50    5   0
 60  462  Alan        Judd           Horsforth Fellandale 53.37  56  M50    6   3
 61  317  Richard     Sunley         Horsforth Harriers   53.45  39   M    27   1
 62  254  Rachel      Mackie         Abbey Runners        53.51  31   F     2   1
 63  413  Brian       Wilks          Abbey Runners        53.54  49  M40   24   2
 64  557  Robert      Pritchard      Skyrac               53.56  48  M40   25   1
 65  399  Dave        Beston         Abbey Runners        53.57  46  M40   26   6
 66  427  Ian         Marshall       Ilkley Harriers      53.58  41  M40   27   3
 67  201  Terry       Lonergan       Ilkley Harriers      54.13  55  M50    7   2
 68  340  David       Burdon         Pudsey Pacers        54.15  48  M40   28   0
 69  320  John        Atkinson       U/A Ilkley           54.28  41  M40   29   0
 70  520  Peter       Bates          Leeds City           54.43  52  M50    8   7
 71  441  Aidan       Smith          Otley AC             55.10  26   M    28   1
 72  484  Tony        Tuite          Crossgates Harriers  55.11  36   M    29   0
 73  374  Chris       Bandy          Easingwold Harriers  55.14  39   M    30   0
 74  414  Justin      Oldham         Ilkley Harriers      55.23  38   M    31   1
 75  424  Damian      Burras         Skyrac               55.25  42  M40   30   1
 76  210  David       Spink          Kirkstall Harriers   55.36  44  M40   31   3
 77  492  Peter       Murray         Ilkley Harriers      55.44  39   M    32   0
 78  431  John        Garrad         U/A Shipley          55.53  43  M40   32   0
 79  252  Simon       Hustwick       U/A Pudsey           55.55  34   M    33   0
 80  202  Kath        Wolfenden      Ilkley Harriers      56.05  26   F     3   0
 81  232  Simon       Bellwood       Idle AC              56.08  43  M40   33   1
 82  355  Jo          Foster         Ilkley Harriers      56.11  35  F35    2   1
 83  308  Paul        Biddulph       U/A Huddersfield     56.18   0   M    34   0
 84  225  Andrew      Guiseley       U/A Newport Pagnell  56.23  30   M    35   0
 85  503  Eric        Paxman         U/A Huddersfield     56.24  25   M    36   0
 86  524  Graham      Hopkinson      Horsforth Harriers   56.41  47  M40   34   4
 87  512  Colin       MacGregor      U/A Roundhay         56.53  33   M    37   0
 88  483  Nathan      Davies         U/A Meanwood         56.53  33   M    38   1
 89  307  David       Gearie         U/A Bradford         56.55  44  M40   35   0
 90  319  Damian      Holt           Dragons Runners      56.56  49  M40   36   0
 91  412  Leanne      O'Leary        Kirkstall Harriers   57.02  30   F     4   0
 92  236  Mary        Green          Bingley Harriers     57.03  45  F45    2   1
 93  443  Alison      Marks          Bingley Harriers     57.06  40  F35    3   0
 94  439  Heather     Dawe           Ilkley Harriers      57.23  26   F     5   1
 95  372  John        Birtwistle     U/A Harrogate        57.24  47  M40   37   1
 96  287  Tom         Edwards        Denby Dale Travellers57.28  48  M40   38   0
 97  535  Phil        Robinson       Otley AC             57.30  61  M60    3   0
 98  541  Steve       Hall           Fell Runners Assn    57.31  44  M40   39   3
 99  448  Russell     Young          U/A Kirkstall        57.32  31   M    39   0
100  301  David       Seed           Kippax Harriers      57.34  50  M50    9   1
101  219  Karen       Dunford        U/A Otley            57.35  31   F     6   1
102  344  John        Messenger      Kippax Harriers      57.49  56  M50   10   2
103  335  Mike        Deacon         Nidd Valley          57.56  41  M40   40   0
104  288  Brian       Wilson         Dragons Runners      57.58  38   M    40   2
105  360  Michael     Lalley         Rothwell Harriers    57.59  57  M50   11   4
106  377  Amanda      Seims          Kirkstall Harriers   58.00  25   F     7   1
107  437  Paul        French         Horsforth Fellandale 58.01  53  M50   12   0
108  405  Mark        Preston        Stainland Lions      58.07  40  M40   41   1
109  505  Peter       Sibley         Ilkley Harriers      58.10  35   M    41   0
110  445  James       Carter         Horwich RMI          58.18  20   M    42   2
111  241  Barry       Ellis          Horsforth Harriers   58.19  28   M    43   1
112  517  John        Buddle         Baildon Runners      58.21  42  M40   42   2
113  350  Peter       Rawnsley       Skyrac               58.25  55  M50   13   4
114  385  Tony        Blythe         Kirkstall Harriers   58.28  42  M40   43   0
115  269  Heather     McIntosh       York Acorn           58.29  41  F35    4   2
116  485  Malcolm     Coles          Skyrac               58.35  63  M60    4   2
117  423  Bryan       Gawthorp       Horsforth Fellandale 58.46  50  M50   14   1
118  544  Peter       Helliwell      Idle AC              58.52  41  M40   44   1
119  400  Tony        Rex            U/A Adel             58.58  41  M40   45   1
120  491  Mark        Wilkinson      Keighley & Craven    59.06  34   M    44   0
121  249  David       Raynor         Kippax Harriers      59.12  45  M40   46   0
122  397  Chris       Brown          U/A Guiseley         59.13  47  M40   47   0
123  403  David       Swinton        U/A Guiseley         59.14  45  M40   48   0
124  253  Gordon      Brindle        U/A Harrogate        59.15  45  M40   49   0
125  471  Norman      Blackburn      Ilkley Harriers      59.21  57  M50   15   0
126  332  Diane       Craven         Airecentre Pacers    59.24  42  F35    5   1
127  545  Chris       Drake          Spenborough          59.39  59  M50   16   7
128  558  Ross        Mackie         Abbey Runners        59.48  37   M    45   0
129  528  Lorna       Wakefield      Kirkstall Harriers   59.54  26   F     8   0
130  255  Mark        Swindon        Tadcaster Harriers   59.55  48  M40   50   1
131  453  Ian         Main           Ilkley Harriers      60.05  32   M    46   0
132  242  Serena      Blackburn      Horsforth Harriers   60.23  39  F35    6   5
133  245  Jim         Towers         Nidd Valley          60.31  54  M50   17   5
134  391  Keith       Gordon         Milton Arms AC       60.32  55  M50   18   0
135  542  Stephen     Burras         Skyrac               60.36  46  M40   51   1
136  285  Guy         Good           U/A Ilkley           60.38  29   M    47   0
137  208  Julie       Hustwit        Kirkstall Harriers   60.42  40  F35    7   4
138  552  Simon       Blackburn      Calder Valley FR     60.45  43  M40   52   0
139  507  Edward      Lee            U/A Roundhay         60.47  27   M    48   0
140  539  Matthew     Dodd           U/A Moortown         60.52  22   M    49   0
141  499  Colin       Best           Otley AC             60.58  48  M40   53   0
142  352  Keven       Condick        St Theresa's         60.59  40  M40   54   0
143  310  Kevin       Holmes         U/A Leeds 12         61.06  38   M    50   0
144  522  Mick        Bean           Pudsey Pacers        61.08  50  M50   19   1
145  271  Paul        Richardson     York Acorn           61.14  41  M40   55   2
146  251  Stephen     Evans          U/A Lincoln          61.19  23   M    51   1
147  388  Mike        Hudson         Leeds City           61.21  42  M40   56   0
148  302  Andrew      Burns          U/A Garforth         61.22  37   M    52   1
149  323  Edward      Sutherland     U/A Otley            61.23  17   M    53   0
150  244  Vincent     Gibbons        Ilkley Harriers      61.27  49  M40   57   0
151  304  Richard     Thomas         Kirkstall Harriers   61.28  42  M40   58   2
152  223  Jim         Brassil        U/A Meanwood         61.35   0   M    54   0
153  339  Keith       Wilson         Tadcaster Harriers   61.44  50  M50   20   1
154  510  Debbie      Hardy          Pudsey & Bramley     61.46  30   F     9   0
155  229  Sally       Clark          Ackworth RR          61.49  30   F    10   0
156  316  Angela      Crawford       Airecentre Pacers    61.57  42  F35    8   0
157  367  Jenny       Vesey          Bingley Harriers     62.03  55  F55    1   1
158  262  Phil        Berry          U/A Burley/Wharfedale62.08  31   M    55   0
159  311  Geoffrey    Anderson       Kippax Harriers      62.20  64  M60    5   1
160  478  Barbara     Carney         Bingley Harriers     62.27  57  F55    2   0
161  394  Andy        Widdowson      U/A Keighley         62.34  39   M    56   0
162  531  Samuel      White          U/A Leeds 7          62.37  32   M    57   0
163  328  John        Hardiman       U/A Adel             62.38  34   M    58   0
164  348  Neil        Midgley        Holmfirth Harriers   62.41  54  M50   21   2
165  538  Theresa     Duckett        Horsforth Harriers   62.52  34   F    11   1
166  527  Andy        Grant          Calder Valley FR     63.09  52  M50   22   2
167  546  Gay         Leary          Halifax Harriers     63.16  52  F45    3   3
168  486  Andy        Hargreaves     Tadcaster Harriers   63.18  52  M50   23   0
169  526  Kate        Boobyer        Pudsey & Bramley     63.45  34   F    12   1
170  468  Timothy     Slinn          U/A Leeds 8          63.46  45  M40   59   1
171  487  Micheal     Dowling        U/A Yeadon           63.55  53  M50   24   0
172  533  Rhys        North          Bingley Harriers     63.59  40  M40   60   1
173  425  Adrian      Schonfeld      U/A Chapel Allerton  64.01  28   M    59   0
174  532  Warren      Fletcher       Calder Valley FR     64.04  41  M40   61   0
175  440  Michael     Dawe           U/A Bristol          64.07  23   M    60   0
176  421  Amy         Burrage        U/A Headingley       64.12  22   F    13   0
177  294  Clare       Wayper         Abbey Runners        64.30  35  F35    9   1
178  498  Will        Crocombe       U/A Guiseley         64.31  32   M    61   0
179  334  Fiona       Deacon         Nidd Valley          64.33  40  F35   10   1
180  420  Adam        Lowe           U/A Alwoodley        64.39  38   M    62   2
181  275  Barbara     Bullock        Ilkley Harriers      64.42  54  F45    4   1
182  536  David       Smedley        U/A Weetwood         64.49  42  M40   62   0
183  226  Dave        Hewitt         Steel City Striders  64.50  50  M50   25   3
184  296  Elizabeth   McCann         Ilkley Harriers      64.51  36  F35   11   0
185  277  Sarah       Stanley        Kippax Harriers      64.52  30   F    14   0
186  345  Thomas      Howarth        U/A Oldham           64.53  28   M    63   0
187  475  Helen       Morrey         Bingley Harriers     64.59  55  F55    3   0
188  553  Jes         Smith          U/A Leeds 8          65.01  35   M    64   0
189  282  Nicholas    Garnett        U/A Pool             65.03  44  M40   63   0
190  456  Jacqui      Dews           U/A Huddersfield     65.05  31   F    15   0
191  267  Michael     Steven         U/A Beeston          65.23  26   M    65   0
192  511  Phillip     Allman         U/A Horsforth        65.29  39   M    66   0
193  547  Alistair    Black          U/A Ilkley           65.49  48  M40   64   3
194  407  Bryan       Willis         U/A Weetwood         65.58  41  M40   65   1
195  306  Hilary      Lane           Abbey Runners        66.02  43  F35   12   7
196  389  Philip      Marsland       U/A Cookridge        66.08  49  M40   66   1
197  506  Ian         Findleton      U/A Alwoodley        66.18  40  M40   67   0
198  435  Vincent     Murphy         St Bede's            66.22  40  M40   68   0
199  569  Peter       Marshall       Kirkstall Harriers   66.25  42  M40   69   1
200  419  Graham      Ramsden        U/A Harrogate        66.27  40  M40   70   3
201  248  Lynn        Duffty         Kippax Harriers      66.32  53  F45    5   2
202  315  Sara        Harbord        York Acorn           66.34  40  F35   13   0
203  246  Phillip     Mitchell       U/A Killinghall      66.40  59  M50   26   0
204  330  Lynne       Barrett        Pudsey Pacers        66.43  49  F45    6   2
205  312  Jonathon    Aveyard        U/A Tingley          66.44  25   M    67   0
206  234  Paula       Byrne          Kirkstall Harriers   66.46  39  F35   14   0
207  561  Susie       Jollit         Ilkley Harriers      67.11  36  F35   15   0
208  480  Antonio     Cardinale      Otley AC             67.19  54  M50   27   2
209  392  Linda       McGregor       U/A Luton            67.20  36  F35   16   0
210  463  Amanda      Hunter         Elvet Striders       67.25  38  F35   17   0
211  570  Narindor    Sandhu         U/A Uxbridge         67.41  40  M40   71   0
212  565  Stella      Cross          Abbey Runners        67.47  45  F45    7   2
213  519  Anna        Thomas         Kirkstall Harriers   67.54  22   F    16   0
214  459  Andrew      Wilson         Thirsk & Sowerby H   68.04  36   M    68   1
215  572  Don         Stead          Pudsey Pacers        68.11  65  M60    6   3
216  489  Tony        Wild           Baildon Runners      68.16  50  M50   28   2
217  353  Helen       Tickner        U/A Guiseley         68.20  30   F    17   0
218  564  Nigel       Armstrong      Stirling University  68.21  49  M40   72   2
219  562  Ian         Hill           U/A Airienteers      68.28  58  M50   29   0
220  571  Jo          Bishop         U/A Meanwood         68.29  35  F35   18   0
221  361  Miriam      Slechta        U/A Shadwell         68.35  57  F55    4   2
222  549  Simon       McKeown        MLTC                 68.38  38   M    69   0
223  551  Spencer     Hudson         U/A Harrogate        68.38  33   M    70   0
224  347  John        Tattersall     York Acorn           68.41  54  M50   30   0
225  390  Gill        Whalley        Bingley Harriers     68.42  44  F35   19   1
226  494  John        Marlow         U/A Adel             68.44  50  M50   31   0
227  543  Dave        Jones          U/A Leeds 7          68.45  42  M40   73   0
228  220  Jessica     Lydon          U/A Bardsey          68.48  38  F35   20   0
229  273  Carmel      Keary          Knavesmire Harriers  68.52  43  F35   21   1
230  417  David       Cattanach      Otley AC             68.53  51  M50   32   5
231  393  Adrian      Gosling        U/A Bingley          68.55  39   M    71   1
232  422  Cloud       Bonwick        U/A Cookridge        68.59  23   F    18   0
233  446  Lisa        Flesher        Idle AC              69.03  36  F35   22   0
234  458  Fiona       Wilson         Thirsk & Sowerby H   69.04  33   F    19   0
235  227  David       Nicholls       Chapel Allerton      69.16  48  M40   74   0
236  297  Hannah      Croker         U/A Huddersfield     69.20  29   F    20   1
237  291  Ian         Codling        Thirsk & Sowerby H   69.23  63  M60    7   0
238  387  Diane       Streets        U/A Rawdon           69.25  42  F35   23   1
239  243  Bernadette  Gibbons        Ilkley Harriers      69.40  50  F45    8   1
240  293  John        Topham         U/A Harrogate        69.51  41  M40   75   0
241  534  Roger       Boyle          Compac               69.59  49  M40   76   0
242  559  Chris       Burden         Baildon Runners      70.02  56  M50   33   0
243  476  John        Blacker        Harrogate Harriers   70.19  40  M40   77   0
244  406  Elizabeth   Willis         U/A Weetwood         70.24  39  F35   24   0
245  457  David       Adams          U/A Headingley       70.33  63  M60    8   1
246  555  Nicholas    Beech          U/A Meanwood         70.40  47  M40   78   0
247  530  Maurice     Lewis          Kirkstall Harriers   70.41  52  M50   34   4
248  286  Hannah      Peacock        Otley AC             70.51  25   F    21   0
249  386  John        Streets        U/A Rawdon           70.55  46  M40   79   1
250  465  Arthur      Wood           Pudsey Pacers        71.22  54  M50   35   0
251  401  Jonathon    Smalley        U/A Wetherby         71.39  36   M    72   0
252  509  Rob         Wilson         Tadcaster Harriers   71.46  56  M50   36   0
253  466  Raymond     Broadhead      Pudsey Pacers        71.53  53  M50   37   0
254  409  Helen       Shew           Ilkley Harriers      71.58  42  F35   25   0
255  346  Gill        Myers          U/A Otley            72.06  44  F35   26   1
256  521  Peter       Hey            Kirkstall Harriers   72.15  51  M50   38   5
257  274  David       Berry          Knavesmire Harriers  72.18   0   M    73   3
258  322  Jennifer    Liston         U/A Otley            72.27  47  F45    9   0
259  300  Alan        Scholey        Ackworth RR          72.39  47  M40   80   4
260  513  Peter       Cheung         U/A Leeds 9          73.10  42  M40   81   0
261  283  Beverley    Carr           U/A Otley            73.17  38  F35   27   0
262  550  Anthony     Rider          U/A Liversedge       73.18  49  M40   82   0
263  261  Alyson      Glover         Pudsey Pacers        73.28  38  F35   28   1
264  568  Michael     Bednall        Rothwell Harriers    73.29  50  M50   39   3
265  378  Xander      Buckley        FRA                  73.34  51  M50   40   0
266  363  Jo          Rodger         Bingley Harriers     73.35  34   F    22   0
267  221  Christine   Bradbourne     U/A Moortown         73.49  31   F    23   0
268  416  Jill        Cooke          Ilkley Harriers      74.01  41  F35   29   0
269  432  Les         Kitching       Kippax Harriers      74.10  53  M50   41   3
270  460  Frances     Chapman        Leeds Carnegie AC    75.05  39  F35   30   0
271  449  Elizabeth   Webster        Leeds Carnegie AC    75.05  42  F35   31   0
272  434  Ruth        Murphy         St Bede's            75.14  41  F35   32   1
273  444  Jacqueline  Carter         Spenborough          75.14  41  F35   33   2
274  433  Bill        Pearson        U/A Bradford         75.24  33   M    74   0
275  398  Catherine   Ladd           Abbey Runners        75.38  49  F45   10   2
276  327  Isaac       Dell           Abbey Runners        75.53  49  M40   83   1
277  209  Julia       Spittle        U/A Northallerton    75.55  49  F45   11   0
278  298  Susan       Gilfillan      U/A Thorner          76.15  52  F45   12   0
279  215  Amanda      Parnaby        Ilkley Harriers      76.31  47  F45   13   2
280  368  Richard     Vesey          Bingley Harriers     77.21  56  M50   42   0
281  379  Robin       Farrer         U/A Suffolk          77.24  61  M60    9   0
282  342  Les         Mitchell       U/A Woodlesford      77.48  62  M60   10   1
283  454  Vicky       Whitehurst     U/A Morley           77.58  25   F    24   0
284  211  Lyn         Eden           Nidd Valley          78.25  59  F55    5   5
285  488  Gill        Sykes          U/A Adel             78.33  39  F35   34   1
286  472  Rosalind    Blackburn      Ilkley Harriers      78.55  57  F55    6   0
287  369  Andrea      Hofmair        Abbey Runners        79.00  42  F35   35   0
288  396  Mark        Saville        Horsforth Fellandale 81.08  42  M40   84   6
289  364  Ai Lyn      Tan            U/A Leeds 2          82.17  33   F    25   0
290  408  Ben         Science        U/A Halton           82.18  36   M    75   0
291  263  Hilary      Wharam         Horsforth Harriers   82.40  62  F55    7   1
292  292  Marian      Codling        Thirsk & Sowerby H   83.27  63  F55    8   0
293  318  Alan        Nicholson      Nidd Valley          83.32  55  M50   43   2
294  455  David       Willetts       U/A Baildon          83.33  33   M    76   0
295  266  Dorothy     Carr           U/A Harrogate        85.55  57  F55    9   5
296  279  Karen       Lindsay        U/A Horsforth        86.07  32   F    26   0
297  384  Chris       Horne          U/A Ilkley           86.10  64  M60   11   0
298  343  Ron         Daggett        Pudsey Pacers        86.21  67  M60   12   2
299  337  Joan        Williams       U/A Pudsey           87.25  45  F45   14   1
300  411  Jennie      Guard          Leeds Uni            87.56  21   F    27   0
301  450  Betty       Barber         U/A Beeston          87.57  51  F45   15   0
302  554  Sue         Beech          U/A Meanwood         89.53  42  F35   36   0
303  438  Sophie      Beyer          U/A Otley            97.28  29   F    28   0
304  313  Jim         Aveyard        U/A Tingley         103.53  55  M50   44   2

      In case of any query, contact Bob Jackson on 0113 289 2830
      Or visit the Valley Striders website

      Look out for entry forms for the Harewood Trail Race on Sunday 10 October.
      Next year's Meanwood Trail Race - date to be agreed

      Thanks to your efforts we have raised over £1000 for Lineham
      Farm Children's Centre, bringing the total for 4 years to over £2150.