Meanwood Valley Trail Results

Saturday 23rd March 2002

Race Race  First Name  Last Name       Club                 Age Group Time Pos in Prev
 Pos   No                                                                   Group Races
   1  330  Trevor      Wilks           Leeds C               30   M  42.07    1     4
   2  101  Paul        Briscoe         Valley S              41  M40 43.01    1     6
   3  382  Jon         Cordingley      Bingley H             43  M40 43.24    2     1
   4  364  Richard     Pattinson       Fellandale            37   M  43.34    2     1
   5  158  Neil        Armitage        Pudsey Pacers         31   M  43.36    3     1
   6  102  Terry       Bean            Valley S              42  M40 43.37    3     1
   7  385  Craig       Noble           North Yorks Fire      32   M  43.48    4     0
   8  292  Brian       Hanley          U/A Leeds 4           25   M  43.52    5     1
   9  181  Bob         Duncan          York Acorn            43  M40 43.53    4     2
  10  329  Phil        Townsend        U/A Woodlesford       39   M  43.56    6     0
  11  222  Brian       Goodison        Holmfirth H           46  M40 44.24    5     1
  12  278  Richard     Griffiths       Holmfirth H           46  M40 44.42    6     0
  13  250  Mark        Turrell         Harrogate H           34   M  44.47    7     0
  14  214  Andrew      Wade            Ilkley H              37   M  44.53    8     2
  15  315  Ian         Walker          Wakefield H           40  M40 45.18    7     2
  16  360  Tim         Ashelford       Leeds & Bradford Tri  38   M  45.28    9     0
  17  232  Mark        Iley            Ilkley H              39   M  45.44   10     2
  18  203  Jason       Westmoreland    Rothwell H            34   M  46.08   11     3
  19  314  David       Brailsford      Wakefield H           46  M40 46.10    8     2
  20  220  David       Askew           Harrogate H           40  M40 46.28    9     0
  21  299  Gareth      Patchett        Spenborough & D       39   M  46.37   12     2
  22  284  Sarah       Rowell          Pudsey & Bramley      39  W35 47.13    1     4
  23  332  William     Kaye            U/A York              31   M  47.37   13     0
  24  247  Chris       Chambers        U/A Meanwood          37   M  47.39   14     0
  25  312  John        Fortescue       Fearnville RC         39   M  47.40   15     4
  26  221  Richard     Falls           Fellandale            43  M40 47.41   10     2
  27  114  Richard     Gray            Ilkley H              53  M50 47.41    1     4
  28  218  Steve       Butler          Wakefield H           48  M40 47.47   11     1
  29  211  Tim         Clegg           Keighley & Craven AC  43  M40 47.52   12     0
  30  379  Stephen     Pickard         Baildon R             44  M40 47.57   13     0
  31  333  Jack        Verity          St Bede's AC          44  M40 47.59   14     0
  32  161  Alan        Schofield       St Theresa's AC       41  M40 48.05   15     3
  33  362  Paul        Harris          Fearnville RC         49  M40 48.06   16     1
  34  118  Raymond     McArthur        Meltham AC            50  M50 48.14    2     0
  35  372  Chris       Booker          West Yorks Police     30   M  48.20   16     1
  36  321  Jonathan    Greaves         U/A Leeds 6           22   M  48.31   17     0
  37  337  Ian         Cooke           Ackworth RR           36   M  48.33   18     0
  38  336  Kevin       Moore           U/A Cleckheaton       32   M  48.34   19     0
  39  325  Mike        Baldwin         Ilkley H              45  M40 48.40   17     0
  40  316  Robert      Parfrey         Wakefield H           27   M  49.05   20     0
  41  347  Paul        Freeman         Leeds & Bradford Tri  35   M  49.09   21     0
  42  282  Ray         Hawksby         Otley AC              48  M40 49.11   18     0
  43  169  Colin       Chown           Pudsey Pacers         44  M40 49.18   19     0
  44  160  Christopher Gill            St Theresa's AC       54  M50 49.35    3     4
  45  205  Andrew      Barrett         Pudsey Pacers         40  M40 49.43   20     0
  46  392  Peter       Young           Wakefield H           46  M40 49.52   21     0
  47  226  Robert      Weston          U/A Leeds 4           30   M  50.08   22     0
  48  162  Paul        Tennant         St Theresa's AC       44  M40 50.10   22     3
  49  287  Nick        Efford          Rothwell H            36   M  50.11   23     1
  50  344  Peter       Bates           Leeds C               50  M50 50.15    4     5
  51  249  David       Middlemas       Holmfirth H           29   M  50.17   24     0
  52  130  Alan        Judd            Fellandale            54  M50 50.24    5     2
  53  256  Andrew      Cutts           Valley S              40  M40 50.41   23     4
  54  128  Martin      Gebbett         Fellandale            40  M40 50.43   24     4
  55  179  Steve       Hall            U/A Leeds 5           42  M40 50.46   25     1
  56  127  Paul        Tranter         U/A Otley             36   M  50.51   25     1
  57  369  Ian         Marshall        Ilkley H              39   M  50.58   26     1
  58  322  Victoria    McParland       Abbey R               25   W  51.01    1     1
  59  309  Stephen     Carter          Spenborough & D       50  M50 51.02    6     1
  60  345  Brian       Shepherd        St Theresa's AC       49  M40 51.09   26     2
  61  290  Peter       Hughes          Queensbury RC         47  M40 51.28   27     0
  62  115  Andrew      Ackroyd         Harrogate H           46  M40 51.34   28     0
  63  350  Keith       Bamforth        Holme Valley AC       63  M60 51.47    1     1
  64  357  Janek       Popiolek        Leeds C               44  M40 51.48   29     1
  65  285  David       Scott           Clayton-le-Moors H    58  M50 51.49    7     1
  66  307  David       Sutcliffe       St Theresa's AC       53  M50 51.52    8     0
  67  370  Stephen     Morran          Fell Runners Assoc    47  M40 51.57   30     1
  68  176  Gordon      Teal            Abbey R               48  M40 52.04   31     0
  69  397  Mary        Green           Bingley H             40  W35 52.11    2     0
  70  172  Peter       Rawnsley        Skyrac AC             53  M50 52.28    9     2
  71  298  James       Glover          Fellandale            19   M  52.32   27     0
  72  263  Tim         Broomfield      Harrogate H           46  M40 52.34   32     0
  73  305  Martin      Simpson         U/A Wakefield         48  M40 52.35   33     2
  74  224  John        Hutchinson      Kirkstall H           54  M50 52.51   10     3
  75  318  Ian         Wilson          Fellandale            44  M40 53.00   34     0
  76  293  Dave        Beston          Abbey R               44  M40 53.05   35     4
  77  107  Phil        Monaghan        Fearnville RC         37   M  53.08   28     4
  78  201  Philip      Chappell        Ilkley H              38   M  53.19   29     2
  79  223  Peter       Johnson         U/A Leeds 17          52  M50 53.21   11     0
  80  239  Chris       Green           U/A Leeds 17          40  M40 53.22   36     1
  81  167  Malcolm     Appleyard       U/A Harrogate         43  M40 53.26   37     4
  82  272  Kath        Drake           Spenborough & D       41  W35 53.31    3     5
  83  259  Aidan       Smith           Otley AC              24   M  53.33   30     0
  84  378  Andy        Ross            U/A Adel              30   M  53.34   31     0
  85  199  Glenn       Robinson        St Theresa's AC       38   M  53.42   32     0
  86  386  Brian       Laurie-Wilson   U/A Yeadon            36   M  53.45   33     0
  87  331  Tracy       Gorman          U/A York              31   W  53.48    2     0
  88  390  Roger       Bradley         Holmfirth H           55  M50 53.50   12     1
  89  273  David       Armstrong       St Bede's AC          53  M50 53.56   13     2
  90  229  David       Kirk            U/A Leeds 12          38   M  54.06   34     3
  91  359  Kevin       Thomas          Rotherham H           49  M40 54.11   38     0
  92  389  Brian       Kenny           Fellandale            50  M50 54.29   14     2
  93  324  Mark        Hetherington    Abbey R               38   M  54.34   35     1
  94  242  David       Jepson          U/A Ilkley            38   M  54.41   36     0
  95  166  Jamie       Hutchinson      U/A Pool/Wharfedale   31   M  54.53   37     0
  96  228  Iain        Crichton        U/A Leeds 17          30   M  54.59   38     0
  97  196  Lyn         Hughes          U/A Leeds 8           37   M  55.02   39     1
  98  265  David       Spink           Kirkstall H           42  M40 55.05   39     1
  99  215  Jim         Towers          Nidd Valley RR        52  M50 55.13   15     3
 100  311  Alan        Dickenson       Queensbury RC         57  M50 55.20   16     2
 101  380  Andrew      Sumner          Otley AC              31   M  55.22   40     0
 102  327  Maggie      Adamson         St Bede's AC          45  W45 55.24    1     1
 103  310  Tony        Rex             U/A Leeds 16          39   M  55.34   41     0
 104  174  Martin      Frith           U/A Wetherby          54  M50 55.39   17     2
 105  146  Paul        Glover          Fellandale            55  M50 55.41   18     1
 106  323  Tony        Gardner         U/A Leeds             25   M  55.43   42     0
 107  395  Richard     Mostyn-Jones    U/A Meanwood          32   M  55.47   43     0
 108  207  Nicholas    Charlesworth    U/A Leeds 7           36   M  55.53   44     0
 109  300  David       Carter          Spenborough & D       43  M40 55.57   40     1
 110  291  Stephen     Wilby           Queensbury RC         49  M40 56.00   41     1
 111  271  Chris       Drake           Spenborough & D       57  M50 56.05   19     5
 112  367  Mike        Moss            St Bede's AC          48  M40 56.06   42     1
 113  303  Keith       Pratchett       St Bede's AC          58  M50 56.18   20     0
 114  268  John        Smith           U/A Ilkley            38   M  56.22   45     0
 115  198  Michael     Lalley          Rothwell H            55  M50 56.26   21     0
 116  301  John        Blenkhorn       U/A Leeds 8           39   M  56.28   46     0
 117  182  Gary        Burns           Fellandale            35   M  56.29   47     0
 118  361  Jim         Lee             U/A Leeds 6           22   M  56.30   48     0
 119  286  Richard     Whitaker        U/A Leeds             24   M  56.31   49     0
 120  190  Peter       Helliwell       Eccleshill RR         39   M  56.32   50     0
 121  180  Serena      Blackburn       Horsforth H           37  W35 56.34    4     3
 122  153  Chris       Jackson         U/A Meanwood          29   M  56.40   51     0
 123  319  Howard      Jeffrey         Otley AC              47  M40 56.43   43     0
 124  251  Michael     Shoemark        U/A Honley            43  M40 56.48   44     0
 125  313  Jim         Benson          York Acorn            40  M40 57.05   45     0
 126  157  Chris       Normington      U/A Coventry          25   M  57.12   52     0
 127  297  Phil        Hardy           U/A Leeds 6           45  M40 57.35   46     0
 128  116  Jacqueline  Ackroyd         Harrogate H           45  W45 57.55    2     0
 129  317  Jack        Robertshaw      Otley AC              59  M50 58.03   22     1
 130  151  Steve       Calder          Abbey R               38   M  58.22   53     0
 131  154  Glynn       Jones           U/A Wetherby          46  M40 58.32   47     0
 132  366  Claire      Mohammed        Kirkstall H           26   W  58.35    3     0
 133  352  Roger       Walker          Holme Valley AC       58  M50 58.36   23     1
 134  340  Liam        Nealon          U/A Leeds 14          39   M  58.38   54     0
 135  159  Derek       Scott           York Acorn            40  M40 58.45   48     0
 136  328  Jamie       Willis          St Bede's AC          51  M50 58.48   24     2
 137  141  Paul        Richardson      York Acorn            39   M  58.51   55     0
 138  279  Jackie      Graham          Holmfirth H           43  W35 58.52    5     0
 139  129  Angelo      Narder          U/A Harrogate         25   M  59.00   56     0
 140  243  Kevin       Hitchen         St Theresa's AC       43  M40 59.02   49     0
 141  185  Sharron     Smith           Bingley H             30   W  59.07    4     0
 142  363  Rosalind    Lee             U/A Apperley Bridge   17   W  59.13    5     1
 143  339  Christopher Oldfield        Meltham AC            28   M  59.19   57     0
 144  373  Neil        Midgley         Holme Valley AC       52  M50 59.27   25     0
 145  388  Andrew      Taylor-Robinson U/A Leeds 16          36   M  59.41   58     1
 146  152  Richard     Walker          U/A Meanwood          29   M  59.45   59     0
 147  213  John        Seward          U/A Leeds 7           27   M  59.54   60     0
 148  149  Andrew      Gardner         St Theresa's AC       50  M50 59.59   26     0
 149  399  Leroy       Setton          U/A Leeds 7           44  M40 60.00   50     0
 150  351  Donald      Bamforth        Holme Valley AC       63  M60 60.03    2     0
 151  377  Mark        Latham          U/A Shipley           42  M40 60.09   51     0
 152  253  Jennifer    Shepherd        Fellandale            55  W55 60.15    1     0
 153  277  Neville     Johnson         U/A Tockwith          31   M  60.23   61     0
 154  227  Alan        Stainer         Wakefield H           54  M50 60.27   27     4
 155  356  Gill        Whalley         Bingley H             42  W35 60.31    6     0
 156  354  Alistair    Black           U/A Ilkley            46  M40 60.39   52     2
 157  210  Ken         Barton          Ackworth RR           51  M50 60.58   28     0
 158  194  Darren      Maclean         U/A Otley             33   M  61.17   62     1
 159  208  Stella      Cross           Abbey R               43  W35 61.27    7     1
 160  143  Maurice     Lewis           Kirkstall H           50  M50 61.29   29     2
 161  117  Fiona       McArthur        Meltham AC            50  W45 61.36    3     0
 162  217  Christopher Pitts           U/A Bradford          38   M  61.40   63     0
 163  121  Linda       Wright          Ilkley H              42  W35 61.44    8     0
 164  349  Ron         Smales          U/A Castleford        45  M40 61.48   53     0
 165  348  Richard     Shackleton      U/A Tadcaster         36   M  61.48   64     0
 166  175  David       Noutch          U/A Leeds 13          45  M40 62.13   54     1
 167  346  Ralph       Porter          Fellandale            51  M50 62.15   30     0
 168  267  Doug        Scott           York Acorn            55  M50 62.33   31     0
 169  258  Miriam      Slechta         U/A Leeds 17          55  W55 62.37    2     0
 170  140  David       Coates          Chapel Allerton RR    48  M40 62.42   55     2
 171  283  Bernard     Imber           Dulwich R             55  M50 62.44   32     0
 172  288  Daniel      Burke           Rothwell H            43  M40 63.01   56     0
 173  376  Rhys        North           U/A Bradford          38   M  63.06   65     0
 174  368  Stuart      Rayner          Kirkstall H           25   M  63.10   66     0
 175  260  Derek       Martin          Abbey R               55  M50 63.13   33     5
 176  120  Victoria    Wright          Ilkley H              17   W  63.29    6     0
 177  193  Wasil       Nemyria         U/A Leeds 17          47  M40 63.33   57     1
 178  206  Lynne       Barrett         Pudsey Pacers         47  W45 63.40    4     0
 179  374  Steve       Trutch          Adams                 52  M50 63.47   34     3
 180  187  Neil        Chilvers        Road Runners Club     41  M40 63.48   58     0
 181  383  Peter       Hey             Kirkstall H           49  M40 63.53   59     3
 182  133  Vince       Murphy          St Bede's AC          38   M  63.55   67     0
 183  342  Neil        Stockdale       U/A Harrogate         34   M  63.58   68     0
 184  119  Andrew      Wright          Ilkley H              44  M40 64.06   60     0
 185  270  Geoffrey    Kay             Baildon R             53  M50 64.07   35     0
 186  178  Alan        Scholey         U/A Fitzwilliam       45  M40 64.10   61     2
 187  358  Ralph       Longhorn        U/A Leeds 8           34   M  64.18   69     0
 188  238  John        Streets         U/A Rawdon            44  M40 64.25   62     0
 189  173  Keven       Connick         St Theresa's AC       38   M  64.39   70     0
 190  131  Carmel      Parker          Knavesmire H          41  W35 64.45    9     0
 191  353  Stuart      Yarrow          Road Runners Club     56  M50 64.57   36     1
 192  391  Elise       McPartlin       U/A Meanwood          27   W  65.04    7     0
 193  338  Darrell     Holmes          U/A Baildon           37   M  65.07   71     0
 194  230  Graham      Ramsden         U/A Harrogate         38   M  65.09   72     2
 195  326  John        Connor          U/A Saltaire          26   M  65.19   73     0
 196  136  Dave        Hewitt          Steel City S          48  M40 65.28   63     2
 197  274  David       Cattanach       Otley AC              49  M40 65.37   64     4
 198  269  Adrian      Gosling         U/A Bingley           37   M  65.41   74     0
 199  124  Roger       Wilson          Abbey R               57  M50 65.48   37     1
 200  341  Eric        Greenwood       Stainland Lions RR    55  M50 65.55   38     0
 201  132  David       Berry           Knavesmire H          54  M50 65.55   39     1
 202  231  Adam        Lowe            U/A Leeds 17          36   M  66.06   75     1
 203  245  Terry       Kelly           Fearnville RC         73  M60 66.10    3     2
 204  295  Michael     Dowling         U/A Yeadon            51  M50 66.13   40     0
 205  145  Rita        Jordan          St Bede's AC          47  W45 66.15    5     1
 206  320  Laura       Brook           Penny Lane S          41  W35 66.32   10     0
 207  289  Brian       Wilson          U/A Haworth           61  M60 66.40    4     1
 208  393  Lydia       Stanwix         U/A Leeds 4           25   W  66.49    8     0
 209  147  Adrian      Pitts           Stainland Lions RR    56  M50 67.10   41     1
 210  335  Ron         Hill            Clayton-le-Moors H    63  M60 67.14    5     1
 211  104  Steve       Jackson         U/A Leeds 12          34   M  67.21   76     0
 212  233  John        Goodson         U/A Horsforth         55  M50 67.31   42     0
 213  304  Pauline     Brittles        Penny Lane S          45  W45 67.35    6     0
 214  177  Andy        Schefer         Horsforth H           33   M  68.04   77     1
 215  170  Robert      Sweeting        Nidd Valley RR        53  M50 68.06   43     0
 216  302  Jacqueline  Carter          Spenborough & D       39  W35 68.08   11     1
 217  142  Alyson      Glover          Pudsey Pacers         36  W35 68.19   12     0
 218  144  Jes         Morgan          U/A Pudsey            36  W35 68.19   13     0
 219  296  Chris       Porritt         Ilkley H              60  W55 68.24    3     3
 220  209  Antony      Downham         U/A Leeds 17          36   M  68.56   78     0
 221  183  Fiona       Carmichael      Abbey R               40  W35 69.13   14     0
 222  266  Antonio     Cardinale       Otley AC              53  M50 69.17   44     0
 223  262  Chris       Graham          U/A Saltaire          50  M50 69.29   45     0
 224  252  Keith       Marshall        Skyrac AC             55  M50 69.44   46     0
 225  204  Shona       Airlie          Abbey R               35  W35 69.48   15     3
 226  384  Andrew      Airlie          U/A Newcastle         38   M  69.49   79     0
 227  235  Mark        Preston         U/A Marsden           38   M  69.51   80     0
 228  236  Helen       Fay             U/A Huddersfield      37  W35 69.51   16     0
 229  334  Paul        Chadaway        U/A Sowerby Bridge    55  M50 69.53   47     0
 230  371  Michael     Bednall         Rothwell H            48  M40 70.09   65     2
 231  396  Sarah       Ashelford       Kirkstall H           35  W35 70.48   17     0
 232  237  Diane       Streets         U/A Rawdon            40  W35 70.49   18     0
 233  212  Margaret    Sorah           U/A Ilkley            43  W35 70.54   19     0
 234  106  Ruth        Murphy          St Bede's AC          39  W35 70.56   20     0
 235  225  Joanna      Potter          U/A Leeds 4           29   W  70.59    9     0
 236  171  Emma        Greenbank       Bingley H             28   W  70.59   10     0
 237  281  Amanda      Parry           St Bede's AC          30   W  71.08   11     2
 238  155  Amanda      Parnaby         Ilkley H              45  W45 71.27    7     0
 239  375  Rosemarie   Utley           Adams                 51  W45 71.38    8     3
 240  111  Anne        Lockwood        U/A Eldwick           43  W35 71.54   21     1
 241  387  Ann         Sikorska        U/A Leeds 6           40  W35 72.11   22     0
 242  248  Kathryn     Abell           U/A Leeds 6           35  W35 72.11   23     0
 243  308  Michael     Sellars         St Theresa's AC       58  M50 72.12   48     0
 244  365  Jo          Hurdus          Horsforth H           32   W  72.18   12     0
 245  306  Kirsty      Shackleton      St Bede's AC          30   W  72.19   13     0
 246  254  Joan        Frank           U/A Pudsey            55  W55 72.25    4     1
 247  110  Angela      Wood            U/A Leeds 10          48  W45 72.34    9     1
 248  275  Paul        Buckley         U/A Silsden           49  M40 72.35   66     4
 249  355  Teresa      Fuentes         U/A Ilkley            41  W35 72.40   24     1
 250  216  Lyn         Eden            Nidd Valley RR        57  W55 73.12    5     3
 251  343  Caryn       Hoskins         St Theresa's AC       35  W35 73.24   25     0
 252  156  Lynne       Fallon          St Theresa's AC       49  W45 73.36   10     1
 253  381  Gillian     Harvey          U/A Rawdon            38  W35 73.48   26     0
 254  123  Dot         Carr            U/A Harrogate         55  W55 74.12    6     3
 255  394  Alex        Mostyn-Jones    Abbey R               31   W  74.39   14     0
 256  148  Patricia    Pitts           Stainland Lions RR    53  W45 74.58   11     1
 257  163  Eleanor     Routledge       U/A Harrogate         29   W  75.44   15     0
 258  164  Mick        Carter          U/A Harrogate         36   M  75.44   81     0
 259  197  Mark        Saville         Fellandale            40  M40 76.27   67     4
 260  189  Robin       Farrar          U/A Mendham Suffolk   59  M50 78.21   49     1
 261  134  Roy         Hollingworth    Dragons RC            60  M60 78.23    6     0
 262  276  Fiona       Marshall        Dragons RC            41  W35 78.34   27     0
 263  264  Ron         Daggett         Pudsey Pacers         65  M60 79.30    7     0
 264  255  Paul        Allen           U/A Idle              48  M40 79.39   68     1
 265  137  Meryll      Cripps          U/A Leeds 17          52  W45 81.31   12     0
 266  138  Don         Kinnersley      U/A Leeds 17          39   M  81.31   82     0
 267  398  Samuel      Black           Abbey R               56  M50 82.30   50     2
 268  280  Jim         Aveyard         U/A Tingley           53  M50 82.40   51     1

Congratulations to Trevor Wilks on his 3rd win and Sarah Rowell on her 4th win.

In case of any query, contact Bob Jackson on 0113 289 2830
Or email  [email protected]
Or visit the Valley Striders website   

Thanks to your efforts we have again raised over œ500 for Lineham Farm Children's Centre.

Look out for entry forms for the Harewood Trail Race, likely to be Sunday 29 September.
Next year's Meanwood Trail Race will probably be Saturday 22 March.


Last Updated on 02/04/2002
By Bob Jackson
Email: [email protected]