|
Valley
|
|
Ilkley G.Acre1 StTheresa G.Acre2 Eccleshill TOTAL
Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts
MEN PREMIER
Abbey 1 126 1 177 1 159 4 267 1 76 8 805
Valley Str. 5 325 4 284 2 231 2 198 2 172 15 1210
Horsforth 4 281 3 270 4 307 3 236 3 206 17 1300
Ilkley 2 187 5 333 5 372 1 188 6 656 19 1736
Rothwell 3 254 2 201 3 283 5 279 7 688 20 1705
Woodkirk 7 490 6 490 6 396 6 461 4 394 29 2231
Kirkstall 6 479 7 503 7 471 7 571 5 454 32 2478
WOMEN PREMIER
Horsforth 2 82 3 104 1 78 4 94 1 62 11 420
Abbey 7 206 1 55 2 84 3 88 2 65 15 498
Kirkstall 4 130 4 140 4 101 2 76 3 155 17 602
Ilkley 1 26 5 193 5 183 1 60 6 292 18 754
Rothwell 6 196 2 80 3 94 5 159 5 244 21 773
Airecentre 5 191 6 256 7 266 7 260 4 165 29 1138
Valley Str. 3 108 7 514 6 225 6 190 7 330 29 1367
MEN VETS
Horsforth 2 228 1 129 1 270 1 219 1 219 6 1065
Abbey 3 296 2 307 2 279 10 546 2 261 17 1615
Ilkley 1 227 3 319 8 498 2 243 5 394 19 1681
Woodkirk 4 429 4 405 3 355 4 412 6 411 21 2012
Valley Str. 5 459 6 444 4 385 3 410 7 415 25 2085
Rothwell 6 516 9 483 5 452 6 440 3 353 32 2345
Kirkstall 7 565 5 425 7 490 9 512 4 376 33 2364
Ackworth 8 593 7 449 9 510 5 436 10 354 36 2245
STAC 11 763 8 458 6 474 6 440 9 466 40 2601
Airecentre 9 678 11 553 11 710 11 567 8 441 50 2949
Dragons 10 710 12 628 12 713 8 496 11 544 54 3091
Eccleshill 13 794 10 516 10 582 12 569 13 570 58 3031
Kippax 14 842 13 992 14 819 13 597 12 557 66 3807
York Postal 12 784 15 1036 13 807 14 744 14 590 68 3961
Fellandale 15 873 14 1036 15 847 14 744 15 708 73 4208
WOMEN VETS
Abbey 4 142 2 113 3 98 3 126 1 96 13 575
Ilkley 1 96 3 115 4 112 1 52 5 112 14 487
Rothwell 3 140 1 87 1 74 5 139 6 119 16 559
STAC 6 151 5 147 2 84 2 93 4 110 19 585
Airecentre 5 145 4 126 8 191 6 151 2 105 25 718
Horsforth 2 106 6 148 6 144 8 164 7 121 29 683
Kippax 10 175 7 163 5 119 4 135 3 107 29 699
Kirkstall 9 174 8 203 8 191 7 157 8 138 42 863
Valley Str. 8 166 9 220 7 171 10 211 10 170 44 938
Dragons 7 165 10 236 10 240 9 191 9 143 45 975
Eccleshill 12 251 11 252 11 249 11 234 11 182 56 1168
Ackworth 11 247 12 296 12 276 12 249 12 195 59 1263
Fellandale 13 264 12 296 12 276 12 249 12 195 61 1280
MEN INDIVIDUAL
17 Jim Clay 349.5 4
25 Eirik Stangnes 301.4 4
35 Ian Rosser 278.1 4
39 Joel Giddings 260.6 4
71 Panos 190.7 2
72 Gareth Moules 187.6 2
74 Gwil Thomas 183.2 2
75 Steve Webb 182.3 2
83 Simon Vallance 165.2 2
93 Ian Sanderson 141.1 2
94 Andrew Thompson 138.9 2
95 Malcolm Coles 138.3 4 1st M65
102 Bob Jackson 131.2 3
107 Alistair Smyth 117.4 3
112 John Wallace 110.9 3
130 Rob Bumstead 87.5 1
132 Matt Allen 87.2 1
135 Tony Haygarth 86.2 2
142 Kevin McMullan 84.0 1
143 Dan Fisher 83.3 1
146 Drew Taylor 82.2 1
152 Jerry Watson 79.5 1
154 Steve Morley 76.8 1
156 David Bass 75.3 1
163 Jeremy Ladyman 72.6 1
167 Mark Greaves 69.9 1
172 Paul Hunter 68.5 1
177 Dan Murray 65.1 1
191 John Batchelor 56.4 1
194 Gary Mann 54.8 1
196 Nick Barnes 54.5 1
199 Andrew Cutts 52.0 1
200 Alan Hutchinson 50.6 1
202 Paul Sanderson 50.1 2
209 Bob Wilkes 46.1 3 3rd M65
232 Richard Adcock 32.1 1
264 Geoff Webster 11.9 1
WOMEN INDIVIDUAL
10 Sue Sunderland 310.6 4 1st W45
44 Sharon Tansley 188.7 3
61 Chloe Hudson 146.1 2
72 Sara Dyer 104.3 3 3rd W50
76 Laura Clark 97.7 1
77 Caz Farrow 96.6 1
78 Hayley Nancolas 96.3 1
83 Michaela McGarry 86.6 1