Leeds Country Way
2011 Results
Updated 6 September 2011
Results show time for leg, position within leg,
cumulative time and team position at end of leg
e.g.
B2 Gary Mann 1:21:59 10
B2 Andy Thorpe 2:55:38 16
they ran their leg in 1:21:59
were the 10th fastest pair on the leg
at the end of the leg the team time was 2:25:38
and the team were in 16th place
"A" team
A1 Rob De'giovanni 1:08:25 2
A1 Andy May 1:08:25 2
A2 Jeremy Ladyman 1:17:47 7
A2 Jon Parker 2:26:12 3
A3 Jerry Watson 1:06:12 2
A3 Rich Smith 3:32:24 2
A4 Steve Webb 1:18:01 4
A4 Simon Midwood 4:50:25 2
A5 Gwil Thomas 1:03:42 2
A5 Paul Kaiser 5:54:07 2
A6 Dan Murray 1:07:43 7
A6 Eddy Robinson 7:01:50 2
Vets Team
V1 Joel Giddings 1:22:34 12
V1 Ian Rosser 1:22:34 12
V2 John Wallace 1:24:56 14
V2 Alistair Smyth 2:47:30 13
V3 Tim Towler 1:21:25 13
V3 John Batchelor 4:08:55 11
V4 Ian Sanderson 1:24:21 9
V4 Roy Huggins 5:33:16 11
V5 Paul Hunter 1:16:37 11
V5 Alan Hutchinson 6:49:53 10
V6 Patrick Barrett 1:13:27 13
V6 James Tarran 8:03:20 10
"B" Team
B1 Nick Wallhead 1:33:39 26
B1 Paul Smith 1:33:39 26
B2 Gary Mann 1:21:59 10
B2 Andy Thorpe 2:55:38 16
B3 Paul Sanderson 1:24:20 18
B3 Mick Tinker 4:19:58 19
B4 Eirik Stangnes 1:26:10 12
B4 Matt Allen 5:46:08 17
B5 Andy Settle 1:21:03 17
B5 Mike Higgins 7:07:11 17
B6 Alex Nancolas 1:06:24 5
B6 Richard Balshaw 8:13:35 11
Women's Team
L1 Chloe Hudson 1:39:06 31
L1 Laura Goodson 1:39:06 31
L2 Sarah Smith 1:45:34 30
L2 Hayley Nancolas 3:24:40 30
L3 Sharon Tansley 1:30:27 27
L3 Pam Lomoro 4:55:07 30
L4 Liz Wood 1:35:28 23
L4 Myra Jones 6:30:35 28
L5 Carole Schofield 1:26:26 23
L5 Ruth Warren 7:57:01 26
L6 Sue Sunderland 1:24:55 26
L6 Michaela Mcgarry 9:21:56 26
"C" Team
C1 John Bucktrout 1:57:43 38
C1 Kirsty Everett 1:57:43 38
C2 Joe Hanney 1:37:54 23
C2 Ged Coll 3:35:37 33
C3 Graham Ford 1:32:29 29
C3 Richard Irvine 5:08:06 32
C4 Leroy Sutton 1:45:28 31
C4 Tahir Akhtar 6:53:34 31
C5 Rob Bumstead 1:26:26 23
C5 Joanna Rianga 8:20:00 29
C6 Keith Cluderay 1:16:28 15
C6 John Hallas 9:36:28 29