Leeds Country Way

2004 Results (unofficially) from Kippax Harriers

Updated 19 September 2004

Overall   Team   Team name                       Time
Position   no
    1      32    Leeds City AC                 6:34:55
    2      23    York Acorn                    7:12:18
    3      29    Knavesmire "A"                7:19:28
    4      14    Rothwell Harriers "A"         7:27:40
    5      20    Horsforth Harriers "A"        7:37:28
    6       7    Steel City Striders Vets      7:43:27
    7      24    Abbey Men                     7:46:52
    8      12    Dewsbury Road Runners "A"     7:49:11
    9       2    Pudsey Pacers "A"             7:54:34
   10      35    Valley Striders "A"           8:00:20
   11       9    StBede's "A"                  8:02:31
   12       1    Woodkirk Striders             8:11:54
   13      18    Wakefield Harriers Vets       8:12:42
   14      34    Leeds City AC Vets            8:15:36
   15      37    Valley Striders Vets          8:43:30
   16      19    Kirkstall Harriers            8:49:48
   17      40    Kippax                        8:54:18
   18      27    St Theresa's "A"              8:56:41
   19      33    Leeds City AC Ladies          8:59:48
   20      21    Horsforth Harriers Ladies     9:06:08
   21      13    Dewsbury Road Runners "B"     9:08:06
   22       8    Fellandale                    9:13:29
   23      30    Knavesmire Ladies             9:29:22
   24      36    Valley Striders Ladies        9:29:44
   25      17    Ilkley Harriers               9:31:55
   26       5    Baildon Runners "A"           9:31:57
   27       3    Pudsey Pacers "B"             9:32:57
   28      10    StBede's "B"                  9:35:31
   29      25    Abbey Mixed                   9:57:28
   30      22    Horsforth Harriers "B"       10:06:26
   31      38    Valley Striders "B"          10:17:42
   32      16    Rothwell Harriers "B"        10:19:52
   33      41    Kippax Ladies                10:29:26
   34       4    North Leeds Runners          10:43:53
   35      39    Knavesmire "B"               10:54:48
   36      31    St Theresa's "B"             11:05:48
   37      28    Ackworth Road Runners        11:13:53
   38       6    Baildon Runners "B"          11:51:28
   39      11    StBede's Ladies              12:31:27
  DNF      15    Rothwell Ladies
  DNF      26    Abbey Ladies