Harewood 10 mile Trail Race
Sunday 3rd October 2010
Confirmed Results
created 12 Oct 10
Pos .
Pos No Name Club Cat Time in Prev
Cat Races
1 528 Tim Midgley Bingley H M 58.10 1 2
2 540 Shaun Dimelow Barnsley H M40 59.39 1 0
3 508 Matthew John Abbey R M 59.51 2 1
4 221 Daniel Jenkin U/A Durham M 62.33 3 1
5 306 Nigel Armitage Pudsey P M 62.53 4 0
6 371 Nigel Bedell Keighley & Craven A C M40 63.04 2 4
7 245 Kevin Erskine Tadcaster H M 63.20 5 2
8 437 Julian Hood U/A Copmanthorpe M 63.31 6 0
9 471 Michael Hunt Trafford A C M 63.36 7 2
10 570 James Clark Pudsey P M 64.16 8 2
11 358 Andrew Dobby Harrogate H M 64.22 9 3
12 472 Mark Pigford Stainland Lions M40 64.58 3 0
13 503 Scott Macvicar Wetherby R M 65.39 10 0
14 370 Oliver Smith U/A Alwoodley M 65.47 11 0
15 443 Dave Mcguire Hyde Park H M40 65.59 4 0
16 408 Steve Middleton U/A Northallerton M 66.12 12 0
17 415 Keith Thomas Burnden R R M50 66.19 1 1
18 383 Stephen King Tadcaster H M40 66.32 5 0
19 494 John Calvert U/A Dewsbury M40 66.44 6 1
20 499 James Morris Dewsbury R R M 66.50 13 1
21 314 Richard Reeve Ilkley H M50 66.51 2 1
22 401 Jonathan Collins Stainland Lions M 66.55 14 0
23 353 Stephen Whiteley Barnsley H M40 67.17 7 1
24 474 Tristan Sheard Stainland Lions M 67.21 15 0
25 267 Andrew Meskimmon Dewsbury R R M40 67.23 8 3
26 476 Nathan Crossley Horsforth H M40 67.33 9 0
27 444 Pauline Munro Bingley H F35 67.37 1 0
28 539 Richard Hand Stainland Lions M 67.46 16 0
29 446 Andrew Teal Pudsey P M40 67.51 10 0
30 342 Paul Fordham Barnsley H M40 67.58 11 3
31 533 Jo Waites Calder Valley F R F35 68.10 2 0
32 214 Paul Stalker Nidd Valley R R M 68.20 17 1
33 373 Adrian Brown U/A Pudsey M 68.21 18 2
34 332 Andy Todd Nidd Valley R R M40 68.28 12 1
35 223 Mike Deacon Nidd Valley R R M40 68.40 13 3
36 468 Andrew Carruthers Halesowen A C M40 69.11 14 0
37 107 Cameron Whyte Valley S M 69.25 19 0
38 278 Alan Bodell Royton R R M40 69.45 15 0
39 179 Keith Long Dewsbury R R M40 70.01 16 2
40 356 Andrew Merrick Ilkley H M40 70.16 17 0
41 495 Dominic Nurse Abbey R M40 70.23 18 2
42 459 Jonathan Yates Chapel Allerton R R M 70.33 20 0
43 218 Robert Burn Thirsk & Sowerby H M50 70.51 3 0
44 248 John Robson U/A Colton M 70.58 21 0
45 479 Michael Joyeux Quakers R C M 71.00 22 2
46 202 Paul Atkinson Thirsk & Sowerby H M40 71.15 19 0
47 169 Brian Martin Quakers R C M50 71.23 4 1
48 493 Joe Brown U/A Wakefield M40 71.52 20 0
49 300 Jack Verity St Bede'S A C M50 71.53 5 1
50 239 Oliver Williams Rochdale H M 72.07 23 0
51 506 John Black U/A Stockton M40 72.18 21 0
52 534 Paul Biddulph Calder Valley F R M40 72.42 22 0
53 509 Iain Andrews Wetherby R M 72.45 24 4
54 262 Dennis Connor Ripon R M40 73.03 23 5
55 228 Lloyd Best Otley A C M40 73.16 24 0
56 289 Jenny Lingrell Barnsley H F35 73.18 3 2
57 161 Jon Blane Harrogate H M40 73.22 25 4
58 557 Duncan Cooper Ilkley H M40 73.36 26 1
59 402 David Hutchings Stainland Lions M40 73.37 27 0
60 470 John Spencer Rotherham H M40 73.42 28 2
61 242 Gareth Burrell Halifax H M 73.53 25 0
62 372 Julie Field Stainland Lions F35 74.04 4 3
63 488 Mark Frain Spenborough A C M 74.20 26 1
64 343 Mick Hogan Eccleshill R R M50 74.37 6 0
65 492 Dean Pearce Spenborough A C M 74.45 27 1
66 473 Amanda Zito Stainland Lions F35 74.54 5 0
67 554 Shaun Swallow Barnsley H M40 74.59 29 1
68 205 Ben Small U/A Beeston M 75.02 28 0
69 572 Joe Dooley U/A Stockport M40 75.08 30 1
70 555 Andrew Davidson Abbey R M40 75.13 31 0
71 288 Paul Kelly Darlington H M50 75.31 7 1
72 541 Richard Clarke Airecentre Pacers M50 75.37 8 2
73 347 Graham Lake Airecentre Pacers M 75.38 29 2
74 562 Dan Donnelly F E R C M40 75.43 32 0
75 546 Neil Handley U/A Newark M40 76.05 33 4
76 366 Andrew Hilton U/A Ackworth M 76.17 30 2
77 423 Graham Harrison Pickering R C M 76.24 31 0
78 276 Graham Sarah U/A Otley M 76.33 32 0
79 491 Mark Gibson Horwich Rmi Harriers M40 76.40 34 1
80 331 Martin Thompson Tadcaster H M50 76.44 9 3
81 410 Leanne Hague Pudsey P F35 76.45 6 2
82 392 Simon Hudson U/A Mirfield M 76.50 33 0
83 127 Ian Yapp U/A Cundall M40 76.58 35 2
84 334 Keziah Paxton Thirsk & Sowerby H F 77.07 1 0
85 190 Stephen Hodgson U/A Horsforth M40 77.17 36 0
86 200 Jeff Clark Barnsley H M40 77.25 37 5
87 355 Philip Brown U/A Shipley M40 77.26 38 0
88 182 Simon Roberts U/A Guiseley M 77.32 34 1
89 442 David Mclachlan Quakers R C M40 77.40 39 1
90 424 Sally Caton Stainland Lions F35 77.56 7 1
91 186 Carol Morgan Nidd Valley R R F35 78.02 8 1
92 399 Stephen Rhodes Ilkley H M 78.05 35 0
93 253 Dave Pearson Burnden R R M50 78.14 10 1
94 273 Gary Dixon Sedgefield H M40 78.26 40 0
95 448 Jack Wilder U/A Harrogate M 78.30 36 0
96 403 Alan Hirons Abbey R M40 78.37 41 2
97 466 Marisol Carrera-Vivar Bingley H F35 78.39 9 0
98 456 Terence Thomson U/A Chapel Allerton M50 78.47 11 1
99 481 Nigel Craven Pudsey P M50 78.49 12 0
100 530 Emma Inglis Skyrac A C F 78.50 2 2
101 303 Darren Starkey Barnsley H M 78.57 37 0
102 301 John Mace Leeds City A C M50 79.05 13 3
103 282 Howard Jeffrey Otley A C M50 79.10 14 6
104 512 David Rayson Abbey R M40 79.13 42 1
105 231 Susan Robinson U/A Rodley F35 79.15 10 2
106 317 Chris Easton Chapel Allerton R R M 79.17 38 0
107 545 Paul Smith U/A Leeds 7 M 79.30 39 2
108 558 Alex Clifford U/A Horsforth M 80.10 40 0
109 318 Tom O'Donnell U/A Alwoodley M 80.15 41 2
110 524 Jonathan Wade Stainland Lions M 80.19 42 0
111 348 Wayne Speight Dewsbury R R M40 80.25 43 1
112 340 Kenneth Evitt Thirsk & Sowerby H M50 80.26 15 0
113 138 Mark Phillipson U/A Horsforth M 80.27 43 1
114 480 Simon Byrne U/A Darlington M 80.29 44 0
115 421 Matt Podd Otley A C M50 80.36 16 1
116 275 Dave Seaman Nidd Valley R R M60 80.40 1 1
117 339 Peter Rawnsley Skyrac A C M60 81.13 2 2
118 538 Scott Green Quakers R C M 81.18 45 0
119 322 John Popiolek Pudsey P M50 81.24 17 0
120 254 Lesley Fisher Burnden R R F45 81.32 1 1
121 184 Nigel Greaves Barnsley H M 81.34 46 0
122 270 Andrew Lambe Quakers R C M 81.42 47 1
123 517 Richard Pullan Hyde Park H M50 81.47 18 1
124 243 Chris Jones Hyde Park H M50 81.48 19 0
125 240 Liz Crosland Keighley & Craven A C F35 81.49 11 0
126 465 George Cunningham U/A Up & Running M 81.56 48 0
127 490 Mark Robinson Quakers R C M 82.04 49 0
128 159 Christopher Garnett Airecentre Pacers M 82.16 50 1
129 274 Samantha Rosenberg U/A Shadwell F 82.38 3 0
130 130 Glenn Levison U/A Shadwell M 82.38 51 0
131 142 Paul Kirk U/A Overton M50 83.01 20 1
132 542 Andrew Lade U/A Alwoodley M40 83.06 44 0
133 429 Dawn Bradley Horsforth H F35 83.13 12 0
134 346 Nicola Carter U/A Knaresborough F35 83.15 13 0
135 224 Fiona Deacon Nidd Valley R R F45 83.24 2 4
136 226 Simon Greene Northern Vets M50 83.33 21 6
137 549 Tom Breider U/A Alfreton M 83.36 52 0
138 160 Ian Smith Wetherby R M50 83.48 22 2
139 556 Theo Stavropoulos U/A Leeds 9 M 84.04 53 0
140 535 Martin Wright Ilkley H M40 84.17 45 1
141 354 Danny Gordon Quakers R C M60 84.29 3 3
142 454 Nicola Booth Thirsk & Sowerby H F45 84.30 3 0
143 419 Jenny Beaumont Airecentre Pacers F 84.33 4 0
144 144 Liane Warren Ackworth R R F35 84.37 14 4
145 452 Carol-Ann Davies Rothwell H F45 84.47 4 4
146 252 Karen Potter Skyrac A C F35 84.51 15 0
147 212 Ernest Huck Thirsk & Sowerby H M60 85.01 4 1
148 336 David Dixon U/A Oulton M40 85.04 46 6
149 109 Ed Broughham Ilkley H M50 85.06 23 0
150 213 Ian Ryder U/A Bramley M40 85.07 47 0
151 563 Ivor Johnson U/A Marsden M60 85.08 5 0
152 571 Gregory Parker U/A Cookridge M 85.10 54 0
153 564 Ian Gilbert U/A Follifoot M50 85.17 24 1
154 418 Carolina Blane Harrogate H F 85.22 5 0
155 321 Beverley Stead U/A Leeds 11 F45 85.28 5 1
156 389 Luke Carter Horwich H M 85.35 55 0
157 351 Mark Valente Wakefield H M40 85.40 48 0
158 379 Michaela Sill Rothwell H F 85.41 6 3
159 395 Richard Ramsden U/A Shipley M 85.42 56 2
160 560 Colin Best Otley A C M50 85.43 25 3
161 368 Kirsty Henry U/A Harrogate F35 85.45 16 0
162 357 Helen Horton Ilkley H F45 85.51 6 0
163 369 Vic Verecondi Ilkley H M40 85.51 49 0
164 293 Christine Holleran Nidd Valley R R F45 85.56 7 0
165 422 Clare Davison Loftus & Whitby A C F35 86.00 17 0
166 113 Alan Harman Thirsk & Sowerby H M50 86.06 26 7
167 106 Ged Coll Valley S M40 86.18 50 0
168 364 Eleanor Thomas Rotherham H F 86.21 7 1
169 173 Jo Bissell Barnsley H F 86.32 8 0
170 225 David Crossley Barnsley H M 86.32 57 0
171 531 Diane Waite Stainland Lions F45 86.42 8 7
172 411 Nicholas Mercer U/A Meanwood M50 86.44 27 0
173 361 John Cottam Stadium R M50 86.48 28 4
174 428 Craig Bradley Horsforth H M40 86.55 51 0
175 143 Phil Reay Haltemprice R R M 87.01 58 3
176 455 Steven Booth Thirsk & Sowerby H M40 87.10 52 0
177 367 Richard Archer Airecentre Pacers M60 87.23 6 2
178 449 Ben Bourne Quakers R C M 87.24 59 0
179 256 Hilda Coulsey Ilkley H F55 87.30 1 0
180 359 Martin O'Brien Stainland Lions M50 87.31 29 0
181 521 Matthew Woodhouse Icas M 87.32 60 0
182 328 Martin Lamb U/A Headingley M50 87.39 30 5
183 501 John Douglas U/A Horsforth M50 87.42 31 4
184 505 Dominic Brown U/A Harrogate M 87.45 61 3
185 445 Peter Yates Rothwell H M60 87.46 7 7
186 551 Jody Slater U/A Meanwood F 87.50 9 0
187 414 Rob Dransfield U/A Grantham M50 87.51 32 0
188 335 Mika Barlund U/A Scarcroft M 88.09 62 0
189 519 Patrick Grace U/A Leeds M40 88.15 53 0
190 292 Paul Jefferies Quakers R C M50 88.16 33 0
191 296 Simon Logan Barnsley H M 88.18 63 0
192 513 Steve Hallam Stainland Lions M50 88.25 34 2
193 478 Beverley Hurst Horsforth H F45 88.26 9 0
194 561 Jasmine Salih Abbey R F35 88.39 18 0
195 406 Deborah Matthews U/A Silsden F45 88.51 10 0
196 477 Jane Webster Horsforth H F35 88.56 19 0
197 451 Richard Payne Quakers R C M50 89.00 35 2
198 518 Keith Pratchett St Bede'S A C M60 89.03 8 4
199 559 Michael Palmer East Cornwall Harriers M60 89.05 9 0
200 320 Carron Watkins U/A Leeds 11 F45 89.12 11 1
201 152 Michael Warren U/A Wakefield M40 89.29 54 1
202 433 Tim Cock Holmfirth H M60 89.36 10 2
203 261 Carmel Harrison Rothwell H F45 89.40 12 1
204 195 Jessica Chandler U/A Clayton West F35 89.46 20 0
205 337 Richard Kavanagh Nidd Valley R R M40 89.48 55 0
206 350 Nick Mellor Ilkley H M50 89.55 36 0
207 257 Richard Thompson Airecentre Pacers M50 90.01 37 0
208 514 Keith Lindley Doncaster A C M50 90.06 38 0
209 247 Julie Hustwit Kirkstall H F45 90.29 13 5
210 363 Laura Murray Nidd Valley R R F 90.30 10 0
211 316 Gerrard Cowburn U/A Harrogate M 90.31 64 0
212 219 Charles Staniforth U/A Harrogate M40 90.32 56 5
213 206 Andy Cooper U/A Headingley M40 90.49 57 0
214 171 Steven Littlewood U/A Yeadon M 90.52 65 0
215 436 Paul Berwin Harrogate H M50 90.57 39 0
216 266 Janette Freeman Horsforth H F35 91.06 21 1
217 249 Amanda Metcalfe Nidd Valley R R F45 91.18 14 0
218 382 David Thompson U/A Bolton Percy M50 91.30 40 8
219 457 Kate Bates Barnsley H F35 91.32 22 0
220 217 John Hewitt Barnsley H M60 91.39 11 7
221 487 Steven Hemingway Spenborough A C M50 91.45 41 5
222 125 Ian Meade Barnsley H M60 91.50 12 6
223 536 Philip Allman U/A Horsforth M40 92.00 58 3
224 281 Malcolm Taylor U/A Cookridge M50 92.08 42 0
225 283 Philip Marsland U/A Cookridge M50 92.11 43 7
226 489 Richard Wilkinson Spenborough A C M50 92.19 44 0
227 286 John Bradbury Dragons R C M50 92.35 45 0
228 201 Bev Clark Barnsley H F35 92.36 23 5
229 241 Chris Burrell Halifax H M50 92.41 46 0
230 520 Flip Owen Elvet Striders M40 92.47 59 0
231 246 Peter Hey Kirkstall H M50 92.54 47 7
232 515 Richard Burnell U/A Rothwell M50 93.06 48 1
233 187 Anthony Corbett Quakers R C M40 93.30 60 3
234 329 Barry Townsend U/A East Ardsley M40 93.34 61 0
235 553 Chris Teabath U/A Wakefield M 93.36 66 0
236 525 Mark Keane U/A Leeds 6 M40 93.40 62 0
237 345 Wendy Colling Quakers R C F45 93.41 15 0
238 435 Harrison Richards U/A Headingley M 93.56 67 0
239 132 Debbie Bland Skyrac A C F55 94.05 2 0
240 330 Jackie Glass Airecentre Pacers F35 94.20 24 4
241 323 Trish Cutts Pudsey P F45 94.34 16 0
242 548 Paul Manktelow U/A Meanwood M 94.36 68 0
243 305 Ciaran Burns U/A Otley M40 94.45 63 0
244 427 Toby Eastaugh U/A Harrogate M40 94.47 64 0
245 271 Abbie Hull Quakers R C F 94.56 11 1
246 108 Hazel Pike Spenborough A C F35 94.57 25 4
247 131 Ian Christopherson Barnsley H M60 95.13 13 6
248 344 Mark Colling Quakers R C M40 95.33 65 1
249 167 Nicola Sale U/A Sherburn-In-Elmet F35 95.50 26 0
250 166 Mark Hutchison U/A Sherburn-In-Elmet M 95.51 69 1
251 349 Brendan Jones Dewsbury R R M40 95.54 66 1
252 365 Helen Goldthorpe Kirkstall H F 95.59 12 0
253 552 John Hughes U/A Wakefield M40 96.04 67 0
254 156 Paul Sugden Ilkley H M40 96.08 68 0
255 532 Sue Bickerdike Ilkley H F35 96.10 27 1
256 475 Beverley Smith Horsforth H F45 96.15 17 0
257 120 Nik Sutton-Haigh Thirsk & Sowerby H F35 96.30 28 2
258 121 Les Sutton-Haigh Thirsk & Sowerby H M40 96.31 69 0
259 268 Terry Kinvig U/A Bramhope M50 96.43 49 1
260 566 Katie Merrick U/A Bramley F 96.46 13 1
261 391 Graham Hawden U/A East Ardsley M50 96.48 50 0
262 484 Richard Teale Harrogate H M40 96.52 70 2
263 394 John Marlow U/A Cookridge M50 97.00 51 0
264 255 Jan Smith Skipton A C F45 97.08 18 0
265 390 Joanne Pratt U/A East Ardsley F45 97.16 19 1
266 500 Glenn Tabor U/A Horsforth M50 97.23 52 4
267 324 Petra Bijesterveld U/A Burley-In-Wharfedale F45 97.24 20 0
268 522 Victoria Smith Icas F 97.29 14 2
269 260 Jill Hobson Horsforth H F35 97.30 29 0
270 544 Layla Bloom U/A Meanwood F 97.31 15 0
271 547 Andreas Mayer U/A Leeds 6 M 97.32 70 0
272 420 Lynn Achiro U/A Kirkstall F35 97.33 30 1
273 234 Patrick Nesden Kirkstall H M50 98.13 53 4
274 269 Louise Kinvig U/A Bramhope F35 98.20 31 1
275 438 Neil Fairburn Baildon R M40 98.24 71 0
276 199 Colin Lugton Ilkley H M60 98.27 14 0
277 526 Jasvinder Nahal Chapel Allerton R R F35 98.35 32 0
278 117 Jacky Darley Wetherby R F45 98.55 21 2
279 502 David Cattanach Otley A C M50 99.27 54 1
280 527 Rebecca Gooch Chapel Allerton R R F35 99.44 33 3
281 388 Gillian Smith Horwich H F55 99.51 3 0
282 237 Chris Hunt U/A Wortley M 100.08 71 0
283 151 Paul Hyde U/A South Milford M50 100.10 55 1
284 312 Rosalind Bedford Denby Dale Travellers F45 100.18 22 2
285 523 Mark Hemingway U/A Meanwood M40 100.25 72 0
286 529 Stuart Inglis Dragons M 100.34 72 5
287 313 David Bedford Denby Dale Travellers M40 100.38 73 1
288 126 Rachel Nothard Barnsley H F45 101.17 23 2
289 510 Eme Musgrove Kirkstall H F 101.22 16 1
290 290 Michelle Hannam U/A Barugh Green F 101.26 17 0
291 467 Jonathan Wilson U/A M 101.27 73 0
292 291 Steven Hardisty U/A Ferry Fryston M 101.28 74 0
293 315 Helen Ripley Barnsley H F45 101.57 24 0
294 236 Robin Brown U/A Bedale M60 102.03 15 1
295 119 Catherine Gray Horsforth H F45 102.17 25 1
296 250 Avril Illingworth Abbey R F35 102.29 34 0
297 460 Richard Dearing U/A Sproatley M 102.38 75 0
298 139 John Gibbon U/A Upton M50 102.40 56 0
299 137 Jane Butler U/A Otley F45 102.46 26 1
300 463 Carol Webster U/A Leeds F45 102.51 27 0
301 486 Lee Leverington U/A Gawthorpe M 102.52 76 0
302 430 Amanda Taylor U/A Huddersfield F45 102.54 28 0
303 210 Janette Cooper U/A Rothwell F35 103.01 35 0
304 511 Helen Fearns Kirkstall H F 103.28 18 0
305 397 Almut Beige U/A Leeds F35 103.33 36 0
306 498 Sophie Withnall Eccleshill R R F 103.34 19 0
307 447 Michelle Eyres St Bede'S A C F45 103.40 29 2
308 565 Mark Smith U/A Bramley M40 103.54 74 1
309 469 David Bryan Baildon R M 104.04 77 1
310 462 Sarah Chalmers Nidd Valley R R F45 104.22 30 0
311 100 Melanie Bryan Baildon R F35 104.32 37 1
312 567 Beverley Griffiths U/A Ls17 F 105.01 20 0
313 568 Joceline Morley U/A Ls17 F 105.01 21 0
314 360 Geoff West U/A Shadwell M50 105.21 57 2
315 164 Susan Hoernig Road Runners Club F45 105.34 31 6
316 485 Paul Milnes U/A Wakefield M40 105.39 75 0
317 431 Lisa Smedley Pudsey P F35 105.40 38 0
318 387 Caroline Hollick U/A Chapel Allerton F35 106.05 39 0
319 380 Camilla Bean U/A Harrogate F 106.29 22 0
320 384 Sandra Fraser U/A Burley F35 106.36 40 0
321 118 Jane Wood Abbey R F35 106.43 41 1
322 319 Melanie Conaghan U/A Alwoodley F35 106.43 42 0
323 409 David Faicey U/A Hull M40 106.53 76 0
324 149 Ian Codling Thirsk & Sowerby H M60 106.57 16 7
325 385 Laura Brooks Eccleshill R R F35 107.00 43 0
326 405 Allan Jacobs U/A Silsden M50 107.25 58 0
327 279 Vicky Philip U/A Leeds F 107.26 23 0
328 192 Joanne Birkinshaw Barnsley H F35 107.27 44 1
329 287 Helen Bradbury Dragons R C F45 107.43 32 1
330 398 Stephen Crawshaw U/A Bramley M 107.46 78 0
331 235 Louise Hollowbread Pudsey P F35 108.25 45 0
332 265 Gemma Guy Ackworth R R F 109.03 24 0
333 450 Julie Bourne Quakers R C F 109.05 25 0
334 550 Sandra Park Quakers R C F45 109.05 33 1
335 432 Andrew Thorlby U/A Bingley M 109.48 79 1
336 215 Ralph Kidner Hyde Park H M50 110.20 59 1
337 298 Bernadette Boswell U/A Otley F35 111.09 46 0
338 338 Dawn Hogan Eccleshill R R F45 111.24 34 0
339 516 Denise Donnelly U/A Clayton West F45 111.30 35 0
340 198 Richard Edwards U/A Steeton M50 112.48 60 0
341 244 Kay Jefferies Hyde Park H F35 115.08 47 0
342 496 Alan Prest Quakers R C M60 115.10 17 0
343 325 Lesley Reed Stocksfield Striders F35 115.27 48 0
344 333 Stephen Whittle Northern Vets M50 115.28 61 1
345 196 Rachel Gray Barnsley H F45 115.48 36 2
346 230 Anjuli Parmar Pudsey P F 115.49 26 0
347 197 Sally Gray Barnsley H F45 116.09 37 1
348 504 Simon Martin U/A Linton M40 117.17 77 2
349 341 Mario Cannas U/A Barugh Green M60 118.27 18 0
350 204 Victoria Smith U/A Beeston F 118.31 27 2
351 209 John Atkinson U/A Rothwell M60 118.32 19 2
352 251 Geoff Lambourne U/A Beeston M60 119.59 20 0
353 229 Dilip Parmar Pudsey P M50 120.06 62 6
354 483 Carmel Wadsworth Harrogate H F35 121.10 49 1
355 482 Zoe Findlay Harrogate H F35 121.32 50 2
356 163 Barry Robson Road Runners Club M60 121.35 21 8
357 193 Richard Brear Stainland Lions M40 123.21 78 3
358 543 Graeme Stamper U/A Wetherby M 123.34 80 2
359 537 Colin Glass U/A Alwoodley M60 124.20 22 2
360 150 Marian Codling Thirsk & Sowerby H F55 133.02 4 4
361 569 Dino Bozzo U/A Roundhay M40 137.32 79 0
362 362 Alison Cottam Stadium R F45 146.54 38 2
363 404 Anastasia Lincoln Idle A C F55 151.08 5 3
364 400 Terrence Kelly 100km Association M60 180.00 23 0
Any queries to [email protected]
Next year's race probably Sunday 2 October
Also Meanwood Valley Trail, probably Saturday 14 May
Thank you for your support!