Harewood 10 mile Trail Race

Sunday 9th October 2005

Confirmed Results

as at 19 November

Carl Thackery and John Wangobi have been allocated 6th and 7th places.  A marshal was 
missing with just 250 yards to go with them clearly in 1st and 2nd places.  They
approached the finish from the wrong direction and did not actually cross the line
but these positions represent the time that they actually finished.  We have made an
allowance when awarding their prizes.

Since we advertise the course as well-marshalled and it was not their error that they
went the wrong way we have made an ex-gratia payment to them.

 Pos    No Name                      Club                  Cat     Time  Pos in Cat
    1  325 Jarratt   Perkins         Scunthorpe & D AC     M      58.37      1
    2  156 Jamie     Noon            Otley AC              M      58.42      2
    3  568 Michael   Hunt            Pendle AC             M      59.48      3
    4  384 Chris     Miller          Harrogate H           M      59.53      4
    5  575 David     Meeson          Rothwell H            M      60.16      5
    6  587 Carl      Thackery        Rothwell H            M40    60.30      1
    7  470 John      Wanjohi         Doncaster AC          M      60.31      6
    8  639 Stephen   Whetstone       Pudsey & Bramley      M40    60.45      2
    9  625 Tim       Midge           Leeds City AC         M      60.57      7
   10  637 Steve     Pope            U/A Sheffield         M      61.22      8
   11  519 Kevin     Newman          Doncaster AC          M40    61.30      3
   12  151 Julian    Mawson          Otley AC              M      61.52      9
   13  491 Richard   Johnson         Swaledale RR          M      62.04     10
   14  294 Craig     Alliash         Barnsley H            M      62.38     11
   15  563 James     Franklin        Abbey R               M      62.51     12
   16  492 Brian     Hilton          Leeds City AC         M50    63.30      1
   17  594 Mark      Chryssanthou    U/A Leeds             M      63.40     13
   18  535 Mick      Page            Doncaster AC          M50    63.43      2
   19  357 Jamie     Hutchinson      Ilkley H              M      63.46     14
   20  409 Peter     Chapman         Ripon R               M40    63.53      4
   21  153 Jason     Westmoreland    Rothwell H            M      64.01     15
   22  106 Ian       Clayton         Rothwell H            M40    64.17      5
   23  590 Andrew    Steele          Ripon R               M      64.32     16
   24  663 Andy      Hauser          Holmfirth H           M40    64.45      6
   25  611 Steve     Eastaugh-Waring Hogweed Trotters      M      65.09     17
   26  418 Rogan     Ashton          Pudsey Pacers         M      65.15     18
   27  525 Richard   Joel            Ilkley H              M      65.17     19
   28  190 Richard   Scott           U/A Bradford          M40    65.22      7
   29  245 Paul      Render          Harrogate H           M40    65.25      8
   30  250 Garry     Shaw            Doncaster AC          M40    66.01      9
   31  187 James     Clark           Pudsey Pacers         M      66.17     20
   32  566 Paul      Dennison        U/A Ilkley            M40    66.27     10
   33  228 Keith     Galbraith       Hartlepool Burn Road HM40    66.32     11
   34  534 Peter     Johnson         U/A Leeds             M50    66.33      3
   35  561 Mark      Greaves         U/A Ripon             M40    66.35     12
   36  265 Jonathan  Uttley          U/A Chapel Allerton   M40    66.40     13
   37  509 Nigel     Russell         Worksop H             M      66.42     21
   38  206 Aden      Ball            Ackworth RR           M      66.50     22
   39  191 Jim       Wheldon         Pudsey Pacers         M50    66.58      4
   40  719 Mark      Iley            Ilkley H              M40    67.08     14
   41  423 John      Atkinson        Ilkley H              M40    67.12     15
   42  424 Andrew    Dobby           RAF Menwith Hill AC   M      67.18     23
   43  364 Soon Seng Ong             Ripon R               M      67.27     24
   44  285 Andrew    Knapton         Harrogate H           M40    67.29     16
   45  373 Neil      Haggas          Ackworth RR           M      68.03     25
   46  128 Stephen   Kellett         Rothwell H            M50    68.06      5
   47  642 David     Askew           U/A Leeds             M40    68.22     17
   48  591 David     Mccabe          Doncaster AC          M50    68.26      6
   49  155 John      Halliwell       Abbey R               M40    68.30     18
   50  307 Keith     Paling          Rothwell H            M50    68.37      7
   51  571 Bob       Dover           Bingley H             M60    68.42      1
   52  697 Robert    Pritchard       Skyrac                M40    69.04     19
   53  208 Karen     Ball            Ackworth RR           F      69.08      1
   54  235 Nick      Efford          U/A Rothwell          M40    69.15     20
   55  201 Jim       Holding         Pocklington R         M40    69.20     21
   56  242 Philip    Paxman          York Acorn RC         M50    69.28      8
   57  488 Erika     Johnson         Swaledale RR          F35    69.46      1
   58  385 Brian     Miller          Harrogate H           M40    69.48     22
   59  295 Andrew    Cutts           Valley S              M40    69.54     23
   60  546 Neil      Chapman         Ilkley H              M40    70.07     24
   61  347 Ian       Kitching        U/A Leeds             M40    70.14     25
   62  631 Sarah     Iannelli        Halifax H             F      70.21      2
   63  137 Dawn      Gibbs           York Acorn RC         F45    70.25      1
   64  562 Andrew    Wade            Ilkley H              M40    70.36     26
   65  253 Tim       Taylor          Rothwell H            M      70.58     26
   66  308 Wendy     Barnes          Barnsley H            F35    71.00      2
   67  217 David     Binns           Dewsbury RR           M40    71.01     27
   68  445 Kevin     Watson          Horsforth H           M60    71.03      2
   69  395 Stephen   Brook           Queensbury RC         M50    71.10      9
   70  589 John      Spencer         Rotherham H           M40    71.29     28
   71  722 Andrew    Whaites         U/A Preston           M      71.34     27
   72  145 John      Moorhouse       Meltham AC            M40    71.41     29
   73  421 Harry     Mcgill          St Bedes              M50    71.43     10
   74  497 Ray       Johnstone       Ripon R               M40    71.47     30
   75  420 Andrew    Heathcote       U/A Leeds             M40    71.55     31
   76  406 John      Mare            Leeds City AC         M50    71.57     11
   77  549 Keiron    Mitchell        Clayton Le Moors H    M      71.59     28
   78  297 Rob       Wells           U/A Leeds             M      72.01     29
   79  210 Andrew    Dovenor         U/A Bradford          M      72.03     30
   80  633 Martin    Lister          Harrogate H           M50    72.06     12
   81  232 Glyn      Jones           Ackworth RR           M50    72.16     13
   82  557 Steve     Bradshaw        U/A Leeds             M40    72.21     32
   83  282 Rachel    Mackie          Abbey R               F      72.22      3
   84  645 Dean      Dransfield      U/A Leeds             M      72.24     31
   85  263 Robin     Frieze          U/A Leeds             M40    72.28     33
   86  261 Tony      Ashton          Doncaster AC          M40    72.30     34
   87  610 Ray       Hawksby         Otley Ac              M50    72.35     14
   88  259 David     Burdon          Pudsey Pacers         M40    72.40     35
   89  650 Michael   Deacon          Nidd Valley RR        M40    72.41     36
   90  310 Jon       Cooper          U/A York              M      72.46     32
   91  520 Paul      Hemmings        U/A Brighouse         M40    72.48     37
   92  402 Geoff     Hayes           Barnsley H            M50    72.55     15
   93  700 Michael   Robinson        Chapel Allerton RR    M40    72.56     38
   94  233 Richard   Smith           U/A Elland            M      72.58     33
   95  550 Tracy     Mitchell        Clayton Le Moors H    F      73.01      4
   96  506 Graham    Johnson         U/A Alwoodley         M40    73.09     39
   97  685 Steve     Mackley         Knavesmire H          M50    73.15     16
   98  301 John      Garrad          U/A Shipley           M40    73.15     40
   99  507 John      Robinson        Road Runners C        M50    73.18     17
  100  622 Sarah     Jarvis          Ilkley H              F      73.18      5
  101  626 Tom       Hannah          Otley Ac              M50    73.19     18
  102  651 Peter     Bates           Leeds City AC         M50    73.22     19
  103  110 David     Spink           Kirkstall H           M40    73.23     41
  104  372 Sarah     Stanley         Ackworth RR           F      73.30      6
  105  669 Lee       Greenhalgh      U/A Leeds             M      73.38     34
  106  169 Matt      Letham          York Acorn RC         M      73.44     35
  107  407 Alison    Bogie           Chapel Allerton RR    F      73.48      7
  108  140 Alan      Pearson         Ilkley H              M60    73.51      3
  109  124 Paul      Cafferty        U/A Leeds             M      73.52     36
  110  621 Mark      Teasey          Ilkley H              M      73.52     37
  111  641 Zack      Hocking         U/A Wakefield         M      73.54     38
  112  419 Robert    Bowman          West Yorks Police H   M      73.56     39
  113  458 Mike      Bacon           U/A Leeds             M      73.57     40
  114  359 Philip    Knight          U/A Bradford          M      73.57     41
  115  227 Tony      Essex           Harrogate H           M50    74.02     20
  116  298 Simon     Greene          Reebok RC             M50    74.05     21
  117  479 Ray       Mcarthur        Meltham AC            M50    74.09     22
  118  388 Ed        King            Horsforth H           M40    74.12     42
  119  612 Keith     Brindle         Wakefield H           M50    74.15     23
  120  274 Kevin     Mone            U/A Moortown          M40    74.15     43
  121  538 Alison    Bennett         Ilkley H              F35    74.16      3
  122  556 Peter     Hilliard        Idle AC               M40    74.24     44
  123  278 Amanda    Finney          Academy               F35    74.26      4
  124  246 Philip    Bowden          Nidd Valley RR        M40    74.29     45
  125  192 Kevin     Lincoln         Doncaster AC          M50    74.35     24
  126  408 Carl      Heron           University of BradfordM40    74.41     46
  127  429 Siu Wah   Kwan            Dragons RC            F35    74.44      5
  128  244 Iain      Dunn            Rothwell H            M40    74.49     47
  129  467 Oliver    Downing         Bingley H             M60    74.55      4
  130  150 Patrick   Jackson         Wetherby R            M      75.02     42
  131  583 Craig     Miller          Huddersfield RR       M      75.04     43
  132  718 Dominic   Brown           Harrogate H           M      75.04     44
  133  598 Mark      Pottinger       U/A Halifax           M      75.06     45
  134  601 Graham    Anderson        U/A Leeds             M      75.06     46
  135  716 Paul      Short           Bradford H            M      75.09     47
  136  159 Mark      Boyes           U/A Buttershaw        M40    75.09     48
  137  400 Richard   Morris          U/A Ilkley            M40    75.10     49
  138  376 David     Green           U/A Leeds             M      75.17     48
  139  613 Anthony   Audsley         Wakefield H           M50    75.25     25
  140  689 John      Hutchinson      Kirkstall H           M50    75.26     26
  141  695 David     Brown           Ilkley H              M      75.26     49
  142  344 Andrew    Ackroyd         Harrogate H           M50    75.28     27
  143  177 John      Helliwell       U/A York              M      75.28     50
  144  345 Jacqui    Ackroyd         Harrogate H           F45    75.31      2
  145  401 Gary      Allington       U/A Knottingley       M40    75.33     50
  146  638 John      Ward            Abbey R               M50    75.35     28
  147  170 Steve     Turner          Stainland Lions       M40    75.43     51
  148  471 Tony      Ledwaba-Chapman Nidd Valley RR        M60    75.44      5
  149  646 Steve     Dickinson       Barnsley H            M40    75.47     52
  150  299 Stephen   Wingate         U/A Scunthorpe        M50    75.48     29
  151  699 Andrew    Hunt            U/A Kippax            M      75.57     51
  152  662 Jean      Shotter         Holmfirth H           F35    76.00      6
  153  378 Carol-Ann Davies          Rothwell H            F45    76.06      3
  154  375 James     While           U/A Leeds             M      76.07     52
  155  468 Christoph Oldfield        Meltham AC            M      76.18     53
  156  236 Samantha  Parnell         U/A Horsforth         F35    76.22      7
  157  269 Diane     Cusworthy       Doncaster AC          F35    76.24      8
  158  226 Peter     Higgins         Barnsley H            M40    76.26     53
  159  607 Richard   Geldart         U/A York              M      76.30     54
  160  434 Jim       Eyre            Baildon R             M50    76.30     30
  161  604 Phil      Robinson        Otley Ac              M60    76.34      6
  162  332 Mark      Preston         Stainland Lions       M40    76.38     54
  163  356 Mandy     Clarke          Bingley H             F35    76.43      9
  164  268 Eric      Morley          Nidd Valley RR        M50    76.46     31
  165  363 Arthur    Asquith         U/A Crossgates        M      76.49     55
  166  712 Peter     Deere           U/A Doncaster         M40    76.50     55
  167  200 Andrew    Coomes          U/A West Park         M40    76.54     56
  168  529 Kenneth   Bowron          Teesdale AC           M60    76.58      7
  169  516 Jonathan  Smyth           U/A Collingham        M      76.59     56
  170  267 Ian       Thornham        Stainland Lions       M      77.04     57
  171  379 Catherine Ostler          U/A Leeds             F35    77.07     10
  172  417 Nigel     Tapper          Ilkley H              M40    77.15     57
  173  554 Martin    Hirst           Road Runners C        M50    77.15     32
  174  542 Ashley    Wright          U/A Menston           M      77.29     58
  175  683 Charles   Oxtoby          Leeds & Bradford Tri CM40    77.32     58
  176  574 Malcolm   Coles           Skyrac                M60    77.32      8
  177  582 David     Byat            Driffield S           M40    77.34     59
  178  154 Alan      Harman          Thirsk & Sowerby H    M40    77.35     60
  179  635 Alan      Bye             Skyrac                M60    77.37      9
  180  478 Jeff      Thurbeck        Newton Aycliffe AC    M40    77.40     61
  181  564 Ian       Davies          Retford AC            M40    77.41     62
  182  309 George    Elmes           Harrogate H           M40    77.42     63
  183  366 Julia     Atkinson        Newton Aycliffe AC    F35    77.45     11
  184  306 John      Cooke           Tadcaster H           M40    78.04     64
  185  438 Semirah   Beeson          U/A Wetherby          F      78.06      8
  186  482 Keith     Wood            Ilkley H              M40    78.14     65
  187  593 Gary      Street          Road Runners C        M40    78.20     66
  188  648 Kevin     Thomas          Rothwell H            M50    78.21     33
  189  416 Richard   Clarke          Airecentre Pacers     M40    78.24     67
  190  367 Nick      Burton          Nidd Valley RR        M50    78.26     34
  191  459 Tim       Pocock          Road Runners C        M40    78.27     68
  192  720 Martin    Teal            U/A Leeds             M      78.38     59
  193  280 Gavin     McLean          U/A Harrogate         M      78.44     60
  194  160 Jon       Preston         U/A Whinmoor          M      78.50     61
  195  706 Peter     Pozman          IND                   M50    78.51     35
  196  230 William   Linley          U/A Harrogate         M40    78.52     69
  197  690 David     Sugden          Dewsbury RR           M50    78.52     36
  198  599 Geoff     Gardner         Burn Road H           M50    78.53     37
  199  511 Robert    Lush            Stainland Lions       M      78.56     62
  200  585 David     Grayson         Doncaster AC          M60    78.57     10
  201  518 David     English         U/A Sheffield         M40    79.05     70
  202  553 Christoph Pawson          U/A Leeds             M40    79.11     71
  203  353 Sarah     Rogers          U/A Middlesborough    F      79.12      9
  204  387 Granville Hall            Stainland Lions       M50    79.22     38
  205  451 Christoph Ryan            Retford AC            M50    79.23     39
  206  548 Stephen   McKenzie        U/A Knaresborough     M40    79.24     72
  207  617 Catherine Brennan         Keswick AC            F      79.25     10
  208  334 David     Waite           Stainland Lions       M40    79.26     73
  209  102 Robert    Hunter          Rothwell H            M40    79.29     74
  210  668 Mark      Blagg           Otley Ac              M      79.43     63
  211  514 John      Hewitt          Barnsley H            M60    79.44     11
  212  477 Sue       Thurbeck        Newton Aycliffe AC    F35    79.49     12
  213  130 Sarah     Thomas          Abbey R               F      79.51     11
  214  234 Peter     Restall         U/A Pudsey            M      79.53     64
  215  717 Alex      Archibald       U/A Leeds             M40    79.53     75
  216  629 Tarry     Flynn           Otley Ac              M50    80.06     40
  217  350 Geoff     Walker          U/A High Bradley      M40    80.10     76
  218  490 Ian       Bithell         Knavesmire H          M60    80.12     12
  219  512 Simon     Hogan           Stainland Lions       M      80.17     65
  220  469 Michael   Davis           Doncaster AC          M40    80.21     77
  221  256 Gary      Scott           U/A Ripon             M      80.24     66
  222  578 Richard   Fawthrop        Stainland Lions       M      80.28     67
  223  262 Janine    Craythorn       Doncaster AC          F35    80.35     13
  224  129 Daniel    Burke           Rothwell H            M40    80.36     79
  225  197 Joanne    Bolton          U/A Barnsley          F35    80.38     14
  226  658 Graham    Barber          U/A Leeds             M50    80.44     41
  227  264 Gordon    Brindle         U/A Harrogate         M40    80.47     80
  228  567 Glynn     Robinson        U/A Harrogate         M40    80.48     81
  229  355 Gen       Williams        Mossley Hill AC       F45    80.50      4
  230  480 Vincent   Gibbons         Ilkley H              M50    80.56     42
  231  677 Chris     Tetlow          U/A Harrogate         M40    81.04     82
  232  442 Emer      Dudley          U/A Mirfield          F35    81.07     15
  233  686 Veronica  Mackley         Knavesmire H          F45    81.10      5
  234  157 Sue       Simpson         Harrogate H           F35    81.14     16
  235  539 Ian       Stephen         Northern Vets AC      M50    81.18     43
  236  319 Kenneth   Valovin         U/A Huddersfield      M      81.28     68
  237  338 Robert    Johnstone       Wigton RR             M      81.34     69
  238  679 Sue       Bickerdike      Ilkley H              F35    81.34     17
  239  441 Paul      Griffiths       Barnsley H            M40    81.36     83
  240  573 Neil      Midgley         Holmfirth H           M50    81.38     44
  241  312 Jon       Zigmond         Vegetarian Cycling & AM50    81.43     45
  242  447 Jim       Benson          U/A West Pennard      M40    81.46     84
  243  348 Patrick   Neeson          Swaledale RR          M40    81.52     85
  244  666 Ruth      Hetherington    Wrexham AC            F      81.58     12
  245  640 Ian       Marshman        U/A Leeds             M40    82.02     86
  246  237 Julie     Hustwit         Kirkstall H           F35    82.06     18
  247  215 David     Scott           Clayton Le Moors H    M60    82.14     13
  248  698 Graham    Ramsden         Claro                 M40    82.23     87
  249  673 Alistair  Black           U/A Ilkley            M50    82.27     46
  250  346 Michael   Davies          Skipton AC            M50    82.32     47
  251  676 Fraser    Greenhalgh      U/A Doncaster         M      82.39     70
  252  343 David     Coulthard       U/A York              M40    82.41     88
  253  515 Alistair  Smyth           U/A Collingham        M40    82.44     89
  254  711 Sue       Sunderland      U/A Leeds             F45    82.47      6
  255  186 Steve     Calder          Abbey R               M40    82.53     90
  256  454 Clive     Siddall         Stainland Lions       M40    82.57     91
  257  616 Ilyas     Shakie          U/A Wakefield         M      83.00     71
  258  220 Barbara   Bullock         Ilkley H              F55    83.02      1
  259  464 David     Thompson        U/A York              M40    83.03     92
  260  166 Amanda    Barron          Wigton RR             F      83.08     13
  261  670 Nicholas  Swearman        Harrogate H           M40    83.09     93
  262  606 Simon     Thornton        U/A Leeds             M      83.17     72
  263  251 Mick      Scott           U/A Ossett            M40    83.19     94
  264  147 Andrew    Simister        U/A Harrogate         M40    83.30     95
  265  176 Stephen   Headley         Selby S               M40    83.31     96
  266  205 Chris     Walker          Stainland Lions       M      83.38     73
  267  644 Tom       Fenton          U/A Leeds             M      83.40     74
  268  463 Simon     Speed           U/A Leeds             M      83.42     75
  269  570 Peter     Rollinson       Beverley AC           M50    83.46     48
  270  694 Michael   Dixon           U/A Leeds             M40    83.49     97
  271  108 John      Moriarty        U/A Alwoodley         M      83.54     76
  272  109 Philip    Mone            U/A Adel              M      83.54     77
  273  724 S         Foster          U/A Hove              M      83.54     78
  274  116 Sandra    Greaves         Rothwell H            F35    83.56     19
  275  161 Trevor    Murgtatroyd     Stainland Lions       M40    83.56     98
  276  693 Dominic   Egan            Pudsey Pacers         M      84.01     79
  277  314 David     Dixon           U/A Oulton            M40    84.07     99
  278  101 John      Joy             Wetherby R            M      84.11     80
  279  667 Edward    Lee             U/A Leeds             M      84.20     81
  280  705 Paul      Robertson       U/A Leeds             M40    84.21    100
  281  123 Tracy     Almond          Chapel Allerton RR    F      84.25     14
  282  165 Tim       Appleyard       U/A Horsforth         M      84.27     82
  283  439 Keith     Pratchett       St Bedes              M60    84.28     14
  284  303 Chevaun   Farrach         U/A Morley            F      84.30     15
  285  302 Claire    Hood            U/A Morley            F      84.30     16
  286  596 Mark      Seymour         Harrogate H           M40    84.33    101
  287  122 David     Roseman         U/A Morley            M50    84.47     49
  288  340 Paul      Norman          Skipton AC            M40    84.49    102
  289  327 Peter     Bedwell         Ilkley H              M40    84.52    103
  290  288 Stephen   Hewell          U/A Ripon             M      84.55     83
  291  723 Don       Stead           Pudsey Pacers         M60    84.55     15
  292  643 Julia     Day             Horsforth H           F35    84.58     20
  293  453 Lee       Newton          U/A Huddersfield      M      85.01     84
  294  485 Emma      Hinkles         Baildon R             F      85.02     17
  295  577 Fred      Dunn            Doncaster AC          M60    85.02     16
  296  609 Diane     Hagger          Ilkley H              F35    85.09     21
  297  680 Richard   Edward          U/A Huddersfield      M      85.11     85
  298  687 Paul      Bainbridge      U/A Halifax           M50    85.13     50
  299  703 Mark      Aldersley       Wetherby R            M40    85.17    104
  300  702 Helen     Aldersley       Wetherby R            F35    85.17     22
  301  580 Alistair  Knox            U/A Edinburgh         M40    85.20    105
  302  627 Steve     James           U/A Otley             M      85.23     86
  303  181 Alison    Garlick         Idle AC               F      85.23     18
  304  649 Fiona     Deacon          Nidd Valley RR        F35    85.25     23
  305  657 Deborah   Crossland       U/A Leeds             F      85.26     19
  306  224 John      Hipshon         U/A Leeds             M40    85.30    106
  307  620 Gail      Tombs           Ackworth RR           F45    85.31      7
  308  335 Diane     Waite           Stainland Lions       F35    85.37     24
  309  473 Howard    Sansom          British Library BSA   M      85.38     87
  310  630 Alan      Wray            U/A Boroughbridge     M      85.44     88
  311  588 Garry     Keenan          U/A Wetherby          M40    85.56    107
  312  537 Neil      Coley           U/A Wakefield         M      85.59     89
  313  354 Claire    Stewart         Swaledale RR          F35    86.02     25
  314  428 Gary      Waite           Dragons RC            M40    86.03    108
  315  380 Greg      Naylor          U/A Leeds             M      86.05     90
  316  653 Neil      Warren          Erewash Valley RC     M      86.06     91
  317  654 Joanna    Gamatsiou       Erewash Valley RC     F      86.06     20
  318  391 Stuart    Anderson        U/A Wakefield         M60    86.13     17
  319  272 Martin    Guest           U/A Scunthorpe        M      86.17     92
  320  381 Celia     Naylor          U/A Leeds             F35    86.22     26
  321  691 Mark      Speight         Stainland Lions       M40    86.25    109
  322  586 Antonio   Cardinale       Otley Ac              M50    86.27     51
  323  701 Alun      Davies          U/A Leeds             M40    86.27    110
  324  392 Sarah     Booth           LDWA                  F35    86.29     27
  325  132 Andrea    Normington      Wetherby R            F35    86.30     28
  326  336 Ronald    Davies          U/A Nottingley        M60    86.46     18
  327  481 Graham    Whitworth       U/A Wakefield         M50    86.50     52
  328  339 Terry     Lacy            Rothwell H            M40    86.52    111
  329  652 Hilary    Lane            Abbey R               F45    86.54      8
  330  318 Paul      Cutler          Billingham Marsh HouseM40    87.08    112
  331  472 Andre     Ruierok         U/A Harrogate         M40    87.17    113
  332  678 Adam      Lowe            U/A Leeds             M40    87.17    114
  333  287 Martin    Lamb            U/A Leeds             M40    87.22    115
  334  188 Sue       Higgison        U/A Harrogate         F35    87.26     29
  335  430 Patrick   Mitten          U/A Leeds             M40    87.30    116
  336  139 Bridget   Richardson      Queensbury RC         F45    87.32      9
  337  167 Michaela  Sill            Rothwell H            F      87.32     21
  338  198 Antony    Downham         Kirkstall H           M40    87.40    117
  339  618 John      Crabtree        Baildon R             M50    87.45     53
  340  647 Debbie    Steele          Ilkley H              F      87.46     22
  341  255 Penny     Ward            Dragons RC            F35    87.49     30
  342  664 Peter     Russell         U/A Leeds             M40    87.59    118
  343  659 Jane      Barber          U/A Pontefract        F35    87.59     31
  344  725 Amelia    Dunne           U/A Leeds             F      88.05     23
  345  559 Robert    Gatlor          Spenborough AC        M40    88.10    119
  346  118 Ian       Meade           Barnsley H            M50    88.12     54
  347  293 Greg      Whitmore        U/A Sheffield         M      88.13     93
  348  581 Fiona     Filewood        U/A Bradford          F      88.16     24
  349  558 Steven    Hemmingway      Spenborough AC        M40    88.24    120
  350  560 Paul      Hoodless        Spenborough AC        M40    88.24    121
  351  144 Douglas   Robertson       U/A Wetherby          M      88.32     94
  352  143 Claire    Southway        U/A Morley            F      88.32     25
  353  320 Rebecca   Gooch           Chapel Allerton RR    F35    88.47     32
  354  476 Donald    Barker          U/A Halifax           M50    88.48     55
  355  431 Neil      Bloor           U/A Ilkley            M40    88.53    122
  356  636 Philip    Allman          U/A Horsforth         M40    89.06    123
  357  324 Jane      Howard          Baildon R             F35    89.09     33
  358  505 Andrew    Lumley          Leeds City AC         M40    89.11    124
  359  403 Stephen   Merifield       U/A Ripon             M      89.13     95
  360  709 Chris     Peakman         U/A Harrogate         M      89.16     96
  361  455 Richard   Medford         U/A Knaresborough     M40    89.21    125
  362  727 Mohan     Mistry          Hindu Runners         M40    89.29    126
  363  544 Robin     Fieldhouse      U/A Meltham           M      89.46     97
  364  142 Ed        Walters         U/A Harrogate         M50    89.52     56
  365  377 Allan     Coates          U/A Darlington        M50    89.53     57
  366  382 Helen     Shew            Ilkley H              F35    89.56     34
  367  410 Stuart    Inglis          Dragons RC            M50    89.58     58
  368  349 Paul      Wallis          Stainland Lions       M      89.58     98
  369  671 Catherine Berry           Ackworth RR           F      90.01     26ere
  370  182 Margaret  Metcalfe        Knavesmire H          F55    90.02      2
  371  603 Beth      Rolls           U/A Leeds             F      90.05     27
  372  605 Chris     Bottomley       Stainland Lions       M      90.08     99
  373  313 Elizabeth Moyes           Dragons RC            F35    90.14     35
  374  614 Julian    Ellis           U/A Wakefield         M      90.17    100
  375  708 Alison    Jones           U/A Bramham           F35    90.22     36
  376  500 Rachel    Mcenery         Keighley & Craven AC  M      90.22    101
  377  221 Graeme    Thynne          U/A York              M40    90.34    127
  378  682 Angela    Scott           U/A Wakefield         F35    90.55     37
  379  665 Mark      David           Almost Athletes       M40    91.09    128
  380  517 Clive     Aylott          Stainland Lions       M50    91.12     59
  381  628 Mark      Roberts         U/A Pontefract        M      91.23    102
  382  726 Alex      Bymer           U/A Harrogate         M      91.25    103
  383  483 Mark      Hays            U/A Knaresborough     M      91.28    104
  384  223 Ian       Codling         Thirsk & Sowerby H    M60    91.30     19
  385  710 Emma      Peakman         U/A Harrogate         F      91.31     28
  386  448 Sharon    Morrison        Swaledale RR          F35    91.31     38
  387  615 Jo        Rawnsley        U/A Woodlesford       F35    91.32     39
  388  352 Neil      Rogers          U/A Middlesborough    M      91.36    105
  389  510 Steve     Boyer           Stainland Lions       M40    91.37    129
  390  163 Susan     Morris          U/A Fixby             F35    91.39     40
  391  231 Vera      Ostojic         Keighley & Craven AC  F45    91.44     10
  392  499 Teresa    Williams        Ackworth RR           F55    91.49      3
  393  219 Joanne    Belcher         Idle AC               F      91.50     29
  394  547 Laura     Brook           Idle AC               F45    91.50     11
  395  531 Alan      Gibson          Stainland Lions       M40    91.57    130
  396  655 Chris     Sumpton         Beverley AC           M      92.01    106
  397  422 Ken       Bingley         Ackworth RR           M60    92.03     20
  398  252 Andrew    Wilson          Abbey R               M      92.09    107
  399  152 Sarah     Lacey           Rothwell H            F35    92.30     41
  400  681 Paul      Sheridan        Pocklington R         M      92.33    108
  401  148 Vic       Taylor          Ackworth RR           M60    92.39     21
  402  440 Stephen   Blades          Horsforth H           M50    92.39     60
  403  543 Tracy     Stoneman        U/A Idle              F      93.03     30
  404  713 Christoph Sheard          U/A Bradford          M      93.09    109
  405  358 Steve     Hallam          U/A Brighouse         M40    93.14    131
  406  457 Andrew    Hinchliffe      U/A Bramley           M40    93.20    132
  407  238 Peter     Hey             Kirkstall H           M50    93.26     61
  408  672 Debbie    Rosen           Ilkley H              M      93.26    110
  409  579 Gary      Campbell        Rothwell H            M40    93.31    133
  410  112 Susan     Hoernig         U/A Harrogate         F35    93.46     42
  411  576 Paul      Gray            Doncaster AC          M40    93.49    134
  412  398 Denise    Bannister       U/A Retford           F35    93.59     43
  413  399 Terry     Lovett          Retford AC            M60    93.59     22
  414  341 Uscht     Hoffman         U/A Leeds             F35    94.04     44
  415  524 Angela    Fawthrop        Stainland Lions       F35    94.16     45
  416  185 Isaac     Dell            Abbey R               M50    94.25     62
  417  624 Matthew   Johnston        Horsforth H           M      94.32    111
  418  115 Kevin     Towse           Nidd Valley RR        M40    94.35    135
  419  595 Chris     Rose            Skipton AC            F45    94.46     12
  420  202 Helen     Thompson        Driffield S           F45    94.53     13
  421  362 Clare     Tromans         U/A York              F      94.59     31
  422  656 John      Breckon         Beverley AC           M50    95.02     63
  423  394 Leslie    Gordon          Billingham Marsh HouseM60    95.23     23
  424  411 Debra     Logue           U/A Harrogate         F35    95.28     46
  425  383 Arthur    Wood            Pudsey Pacers         M50    95.28     64
  426  249 Julie     Brown           Barnsley H            F45    95.31     14
  427  311 David     Comyn           U/A Otley             M40    95.39    136
  428  393 Eileen    Hiller          Stainland Lions       F55    95.45      4
  429  291 Jacquelin Carter          Spenborough AC        F35    95.56     47
  430  212 Sarah     Mirfin          U/A Oakwood           F      96.07     32
  431  389 Sydney    Youngson        Pickering RC          M60    96.21     24
  432  279 Jonathan  Taylor          Stainland Lions       M      96.22    112
  433  704 Mary      Newbegin        U/A Leeds             F45    96.26     15
  434  300 Margaret  Wingate         U/A Scunthorpe        F45    96.30     16
  435  100 Rachel    Morris          U/A Farsley           F      96.39     33
  436  619 Peter     Newsome         Keighley & Craven AC  M60    96.42     25
  437  149 Christoph Day             Scunthorpe & D AC     M40    96.44    137
  438  684 Ian       Botwright       N Y P Tri             M40    96.57    138
  439  661 Steven    Ellis           U/A Leeds             M      97.00    113
  440  660 Sally     Ellis           U/A Leeds             F35    97.01     48
  441  216 John      Beresford       Rothwell H            M40    97.02    139
  442  258 George    Slack           U/A Alwoodley         M      97.03    114
  443  405 Rachel    Byas            Driffield S           F35    97.07     49
  444  365 Sharon    Dean            Driffield S           F      97.11     34
  445  168 Fiona     Corcoran        U/A Crossgates        F45    97.12     17
  446  126 Linda     Carey           Baildon R             F45    97.19     18
