Harewood 10 mile Trail Race

Sunday 10th October 2004

Official Results

Official Results issued 24th October

Race Race                                                                  Grp
 Pos  No  First Name    Last Name     Club                       Time  Grp Pos
  1  819  ALAN          STIMPSON      HARROGATE HARRIERS         56.15  M    1
  2  789  KIM           CRITCHLEY     KNAVESMIRE HARRIERS        56.48  M    2
  3  260  JOEL          RILEY         SKYRAC A C                 57.04  M    3
  4  281  JAMIE         NOON          OTLEY A C                  57.39  M    4
  5  717  JULIAN        MAWSON        OTLEY A C                  59.15  M    5
  6  280  MATTHEW       COX           OTLEY A C                  59.22  M    6
  7  415  DAVID         MEESON        ROTHWELL HARRIERS          59.29  M    7
  8  629  MICHAEL       RAYNES        YORK ACORN                 60.24  M    8
  9  711  TOM           KINGSNORTH    BRISTOL & WEST A C         60.50  M    9
 10  858  BRIAN         HANLEY        VALLEY STRIDERS            61.22  M   10
 11  827  SHANE         GREEN         PUDSEY & BRAMLEY           61.38  M   11
 12  803  SIMON         GREGORY       KILLAMARSH KESTRELS        61.45  M   12
 13  772  TOM           DANBY         POCKLINGTON RUNNERS        61.51  M   13
 14  619  CHRIS         HODGSON       EAST HULL HARRIERS         62.19 M40   1
 15  839  MARK          BENDALL       HORSFORTH HARRIERS         62.21  M   14
 16  356  GEORGE        RUTTER        ROTHWELL HARRIERS          62.26 M40   2
 17  761  TERRY         MASSEY        NIDD VALLEY R R            62.37 M40   3
 18  610  SOON_SENG     ONG           U/A RIPON                  62.40  M   15
 19  582  MARTIN        HALL          DEWSBURY R R               62.41 M40   4
 20  806  PETER         CHAPMAN       RIPON RUNNERS              62.49 M40   5
 21  374  GARY          MARKS         U/A HARROGATE              63.01  M   16
 22  712  IAN           ROWBOTHAM     HARROGATE HARRIERS         63.05 M40   6
 23  470  PAUL          GWILLIAM      U/A WAKEFIELD              63.26  M   17
 24  834  MARK          CRABTREE      HALIFAX HARRIERS           63.41 M40   7
 25  202  ROGAN         ASHTON        PUDSEY PACERS              63.47  M   18
 26  800  ADRIAN        HUNT          U/A LEEDS                  64.00  M   19
 27  879  MISSING       MISSING       MISSING                    64.04  X  999
 28  805  DUNCAN        ASQUITH       SKYRAC A C                 64.28 M40   8
 29  585  JARRATT       PERKINS       SCUNTHORPE & DISTRICT A C  64.47  M   20
 30  502  CRAIG         ALWASH        BARNSLEY HARRIERS          64.50  M   21
 31  381  HOWARD        JEFFREY       OTLEY A C                  64.54 M50   1
 32  814  STEVE         TURLAND       U/A LEEDS                  65.07  M   22
 33  715  SHAUN         SWALLOW       BARNSLEY HARRIERS          65.08  M   23
 34  306  IAN           CLAYTON       ROTHWELL HARRIERS          65.27  M   24
 35  694  CHRISTOPHER   GILL          ST THERESA'S A C           65.32 M50   2
 36  513  STEPHEN       KELLETT       ROTHWELL HARRIERS          65.38 M50   3
 37  293  ROBERT        SAMUELS       PUDSEY PACERS              66.10 M40   9
 38  849  NIGEL         RUSELL        WORKSOP HARRIERS           66.21  M   25
 39  734  SHAUN         WALKER        BARNSLEY HARRIERS          66.27  M   26
 40  899  PHILIP        DAVIES        PUDSEY & BRAMLEY           66.36  M   27
 41  833  NICHOLAS      STONE         CITY OF STOKE A C          66.48 M40  10
 42   83  MARTIN        HARDCASTLE    ABBEY RUNNERS              66.53  M   28
 43  843  RICHARD       HOLBOROUGH    U/A ELDWICK                67.08  M   29
 44  785  BRIAN         MILLER        HARROGATE HARRIERS         67.12 M40  11
 45  474  JONATHAN      UTTLEY        U/A LEEDS                  67.15 M40  12
 46  693  TREVOR        GRAY          NIDD VALLEY R R            67.19 M40  13
 47  261  KAY           HAWKSBY       OTLEY A C                  67.24 M50   4
 48  866  JOHN          HALLIWELL     ABBEY RUNNERS              67.29 M40  14
 49  616  VICTOR        KOLOVZIEJCZYK SPENBOROUGH A C            67.32 M40  15
 50  285  DOMINIC       O'HOOLEY      ILKLEY HARRIERS            67.41  M   30
 51   59  MICHAEL       JEFFREY       OTLEY A C                  67.48 M50   5
 52  603  PETER         JOHNSON       U/A LEEDS                  68.01 M50   6
 53  483  ADAM          PARTON        ABBEY RUNNERS              68.14  M   31
 54  290  GERRY         WATERTON      KIPPAX HARRIERS            68.15 M50   7
 55  521  CATHERINE     SCOTT         WIGTON R R                 68.28  F    1
 56  889  GARY          PHILLIPS      PUDSEY PACERS              68.49 M40  16
 57  873  HOSSEIN       YOUSEFIAN     STOCKPORT HARRIERS         68.52 M50   8
 58  860  ANTHONY       BAIN          NORTHERN VETS              68.57 M50   9
 59  400  NEIL          HAGGAS        KIPPAX HARRIERS            69.07  M   32
 60  437  KEVIN         HARLEY        HORSFORTH FELLANDALE       69.08  M   33
 61   85  NEIL          CHAPMAN       ILKLEY HARRIERS            69.10 M40  17
 62  898  FRED          GIBBS         BINGLEY HARRIERS           69.16 M60   1
 63  859  SAMANTHA      HARRIS        VALLEY STRIDERS            69.27  F    2
 64  836  RAYMOND       HALL          HALIFAX HARRIERS           69.38 M50  10
 65  388  ROB           WELLS         U/A LEEDS                  69.40  M   34
 66  870  DARREN        HENDLEY       KNAVESMIRE HARRIERS        69.43  M   35
 67  581  PHILIP        PAXMAN        YORK ACORN                 69.58 M50  11
 68  640  TREVOR        CLOUGH        LEEDS CITY A C             70.00 M40  18
 69  757  DEAN          DRANSFIELD    SPENBOROUGH A C            70.01  M   36
 70  887  RICHARD       FALLS         HORSFORTH FELLANDALE       70.06 M40  19
 71  802  STEVEN        BRADSHAW      U/A LEEDS                  70.14 M40  20
 72  567  MARTIN        SHAW          HARROGATE HARRIERS         70.15  M   37
 73  485  IAN           KITCHING      U/A LEEDS                  70.16 M40  21
 74  533  LESLIE        HUDSON        EAST HULL HARRIERS         70.17 M40  22
 75  403  JOHN          WOOD          U/A HUDDERSFIELD           70.18 M40  23
 76  764  RORY          CUNLIFFE      BRADFORD AIREDALE          70.26 M40  24
 77  788  JONATHAN      COOPER        U/A YORK                   70.28  M   38
 78  406  RACHEL        MACKIE        ABBEY RUNNERS              70.29  F    3
 79  828  MARK          PRITCHARD     ACKWORTH R R               70.32 M40  25
 80  613  RICHARD       BATTY         ROTHWELL HARRIERS          70.33 M40  26
 81  851  MARTIN        GABRIEL       RIPON RUNNERS              70.35 M40  27
 82  842  FIONA         STRANGE       KNAVESMIRE HARRIERS        70.37 F35   1
 83  861  LIONEL        THEOBALD      KIPPAX HARRIERS            70.41 M40  28
 84  877  PETER         BATES         LEEDS CITY A C             70.43 M50  12
 85  495  RICHARD       HARRIS        KIPPAX HARRIERS            70.49 M50  13
 86  726  MATTHEW       GISBORNE      NIDD VALLEY R R            71.01  M   39
 87  369  HELEN         WILCOCK       POCKLINGTON RUNNERS        71.03  F    4
 88  584  GARRY         PERKINS       SCUNTHORPE & DISTRICT A C  71.05 M40  29
 89  756  KEITH         PAILING       ROTHWELL HARRIERS          71.08 M50  14
 90   71  MICHEAL       ROBINS        CHAPEL ALLERTON R R        71.13 M40  30
 91  596  STEVE         DICKINSON     BARNSLEY HARRIERS          71.15 M40  31
 92  875  TONY          TUITE         CROSSGATES HARRIERS        71.16  M   40
 93  888  ALAN          SCHOFIELD     ST THERESA'S A C           71.17 M40  32
 94  365  CHRISTINE     BUCKLEY       U/A YORK                   71.18 F45   1
 95  590  RICHARD       HARRIS        POCKLINGTON RUNNERS        71.19  M   41
 96  435  JIMI          HOLDING       POCKLINGTON RUNNERS        71.25 M40  33
 97  864  TOM           VERITY        U/A YORK                   71.28  M   42
 98  835  SARAH         IANNELLI      HALIFAX HARRIERS           71.31  F    5
 99  377  HOWARD        CROSS         POCKLINGTON RUNNERS        71.33  M   43
100  358  LINDA         WALTON        BARNSLEY HARRIERS          71.34 F35   2
101  594  ANDREW        HEATHCOTE     U/A BRADFORD               71.36 M40  34
102  810  MARK          HETHERINGTON  ABBEY RUNNERS              71.37 M40  35
103  809  ROBERT        DAXBURY       TADCASTER HARRIERS         71.43 M40  36
104  635  JEFF          CLARK         BARNSLEY HARRIERS          71.49  M   44
105  484  DAVID         KIRK          HORSFORTH HARRIERS         71.53 M40  37
106  697  DAVID         BURDON        PUDSEY PACERS              71.59 M40  38
107  688  KEVIN         WATSON        HORSFORTH HARRIERS         72.07 M50  15
108  201  DAMIAN        BURRAS        SKYRAC A C                 72.08 M40  39
109  548  CHARLIE       BAMFORD       SKIPTON A C                72.30 M40  40
110  496  LINDA         HARRIS        KIPPAX HARRIERS            72.33 F45   2
111  838  DAVID         COOPER        HALIFAX HARRIERS           72.40 M40  41
112  427  IAN           WARD          TADCASTER HARRIERS         72.46 M40  42
113  282  JOHN          DOUGLAS       HORSFORTH HARRIERS         72.57 M40  43
114  777  JIRI          FIALA         U/A LONDON                 72.58  M   45
115  328  DUNCAN        BERRY         U/A HARROGATE              72.59  M   46
116  672  HARRY         MCGILL        ST BEDE'S A C              73.04 M50  16
117  630  OWEN          HENRIKSEN     U/A SHEFFIELD              73.05 M40  44
118  730  JOHN          BUCKLER       U/A HARROGATE              73.07 M50  17
119  824  SIMON         HASSELL       KEIGHLEY & CRAVEN A C      73.11  M   47
120  609  GEOFF         HAYES         BARNSLEY HARRIERS          73.12 M50  18
121  652  CHRIS         BOTTOMLEY     STAINLAND LIONS R R        73.14  M   48
122  661  DALE          BEACH         U/A HARROGATE              73.19  M   49
123  352  CHRISTINE     McCARTHY      KIPPAX HARRIERS            73.27 F35   3
124   80  WAYNE         HERBERT       U/A LEEDS                  73.36  M   50
125  432  MICHAEL       DIXON         U/A LEEDS                  73.45 M40  45
126  270  BEN           PATTON        U/A WETHERBY               73.46  M   51
127  874  LEE           GREENHALGH    U/A LEEDS                  73.47  M   52
128  271  KEVIN         FOSTER        U/A YORK                   73.53 M40  46
129  776  PETER         HELLIWELL     IDLE A C                   73.54 M40  47
130   84  DAVID         WALSH         U/A LEEDS                  74.00  M   53
131  467  PETER         HIGGINS       BARNSLEY HARRIERS          74.15 M40  48
132  765  CHRISTOPHER   OLDFIELD      MELTHAM A C                74.23  M   54
133  331  MIKE          DEACON        NIDD VALLEY R R            74.33 M40  49
134   64  TONY          MAYHALL       U/A LEEDS                  74.38 M40  50
135  892  TOM           HANNAH        OTLEY A C                  74.39 M50  19
136  707  KEITH         PRATCHETT     ST BEDE'S A C              74.42 M60   2
137  854  IAN           DAVIES        RETFORD A C                74.47 M40  51
138   56  ANDREW        HUNT          U/A LEEDS                  74.48  M   55
139  837  JIM           WHELDON       PUDSEY PACERS              75.00 M50  20
140  649  ANITA         SAINSBURY     U/A LEEDS                  75.03  F    6
141  668  CHRISTOPHER   JONES         U/A HUDDERSFIELD           75.09 M40  52
142  577  DON           JOHNSON       BAILDON RUNNERS            75.10 M50  21
143  489  FRASER        GREGORY       BEVERLEY A C               75.16 M40  53
144  287  JONATHAN      HARRISON      CHAPEL ALLERTON R R        75.17  M   56
145   68  IAN           MARSHMAN      U/A LEEDS                  75.19 M40  54
146  557  JEZ           STOTT         SKIPTON A C                75.24 M40  55
147  536  EDDIE         TEE           EASINGWOLD                 75.25  M   57
148  749  OLIVER        DOWNING       BINGLEY HARRIERS           75.26 M50  22
149  670  PAUL          HATFIELD      U/A YORK                   75.32  M   58
150  632  LARRY         MULDOWNEY     DONCASTER & STAINFORTH     75.33 M50  23
151  692  PETER         WADE          SKYRAC A C                 75.35 M50  24
152  795  JENNY         GRINDLEY      WIGTON R R                 75.36  F    7
153  308  MARTIN        COLLEY        U/A LEEDS                  75.39  M   59
154  399  SARAH         STANLEY       KIPPAX HARRIERS            75.41  F    8
155  638  DANNY         BURKE         ROTHWELL HARRIERS          75.45 M40  56
156  440  MELVYN        ATKINSON      PUDSEY PACERS              75.50 M50  25
157  773  PAUL          HOLMES        POCKLINGTON RUNNERS        75.59  M   60
158  296  MARK          SYMMONDS      U/A STOCKTON-ON-TEES       76.01  M   61
159  286  GLENN         TABOR         U/A LEEDS                  76.08 M40  57
160   93  JOHN          UTTLEY        U/A HEBDEN BRIDGE          76.11  M   62
161  736  JEAN          SHOTTER       HOLMFIRTH HARRIERS         76.13 F35   4
162  774  PAUL          GRIFFITHS     BARNSLEY HARRIERS          76.14 M40  58
163  686  RICHARD       DEANE         HARROGATE HARRIERS         76.21 M40  59
164  264  PHIL          ROBINSON      OTLEY A C                  76.24 M60   3
165  318  GORDON        BRINDLE       U/A HARROGATE              76.27 M40  60
166  361  MARK          SWINDON       TADCASTER HARRIERS         76.33 M40  61
167   96  SARA          BERRY         HORSFORTH HARRIERS         76.34  F    9
168  832  HUGH          PEARSON       U/A LEEDS                  76.35 M40  62
169  452  CLAIRE        TEFORD        U/A RIPON                  76.36  F   10
170  829  JULIA         JOHNSON       HOLMFIRTH HARRIERS         76.38 F35   5
171  830  DIANNE        WAITE         HOLMFIRTH HARRIERS         76.39 F45   3
172  266  PETER         McGOURAN      OTLEY A C                  76.41 M40  63
173  422  SIMON         WILLIAMS      LINK RUNNING CLUB          76.44  M   63
174   97  PETER         BOWER         HORSFORTH HARRIERS         76.49 M40  64
175  300  PATRICK       JACKSON       U/A LEEDS                  76.52  M   64
176  796  MATTHEW       KNIGHT        U/A YORK                   76.55  M   65
177   82  ANDREW        ROBINSON      U/A HARROGATE              76.58 M40  65
178  542  TIM           COATES        SKIPTON A C                77.01  M   66
179 8631  GEOFFREY      ANDERSON      KIPPAX HARRIERS            77.03 M60   4
180  896  PAUL          BROGDEN       U/A LEEDS                  77.05  M   67
181  289  ALISON        BOGIE         CHAPEL ALLERTON R R        77.07  F   11
182  689  TIM           EDWARDS       LEEDS BRADFORD TRIATHLON   77.14  M   68
183  700  CAROL-ANN     DAVIES        ROTHWELL HARRIERS          77.15 F45   4
184   70  COLIE         BEST          OTLEY A C                  77.16 M40  66
185  499  PAUL          EVANS         SKIPTON A C                77.18  M   69
186  848  AVRIL         STEELE        RIPON RUNNERS              77.19 F35   6
187  464  JIMI          TOWERS        NIDD VALLEY R R            77.20 M50  26
188  456  ROB           OLLERENSHAW   LEEDS BRADFORD TRIATHLON   77.21  M   70
189  845  ROY           HUMPHERSON    ROYAL SUTTON A C           77.22 M60   5
190  487  SARAH         ROGERS        U/A MIDDLESBOROUGH         77.24  F   12
191  505  CAROLINE      WARD          KIPPAX HARRIERS            77.29  F   13
192  781  CARL          BEDSON        GLOSSOPDALE HARRIERS       77.34  M   71
193  519  PHIL          REAY          HALTEMPRICE R R C          77.36  M   72
194  648  PAUL          SAINSBURY     U/A LEEDS                  77.38  M   73
195   89  JOEL          MASLEY        ST BEDE'S A C              77.44  M   74
196   90  DAMIEN        BUCK          U/A BRADFORD               77.44  M   75
197  553  ROBERT        BOWMAN        WEST YORKSHIRE POLICE      77.46  M   76
198  457  GUY           GOOD          U/A ILKLEY                 77.51  M   77
199  684  JOHN          WILKINSON     U/A WAKEFIELD              77.55  M   78
200  419  DREW          WHITWORTH     U/A HEBDEN BRIDGE          77.59  M   79
201   95  GRAHAM        STEAD         OTLEY A C                  78.06 M40  67
202  856  JIM           BENSON        U/A MELROSEGATE            78.07 M40  68
203  721  JOHN          HEWITT        BARNSLEY HARRIERS          78.11 M60   6
204  509  RICHARD       HARRISON      EASINGWOLD                 78.12  M   80
205  566  GARY          ALLINGTON     U/A KNOTTINGLEY            78.13 M40  69
206  705  PETER         DEERE         U/A DONCASTER              78.14 M40  70
207  656  HAMISH        OGILVIE       U/A LEEDS                  78.18  M   81
208  278  JOHN          BIRTWISTLE    U/A BISHOP MONKTON         78.26 M40  71
209  658  ALAN          STAINER       WAKEFIELD D H & A C        78.27 M50  27
210  587  MARK          CHILD         ROTHWELL HARRIERS          78.28 M40  72
211  786  PETER         ROLINSON      BEVERLEY A C               78.29 M40  73
212   57  DAVID         BROWN         U/A ILKLEY                 78.30  M   82
213   88  PAUL          SHREEVE       U/A HARROGATE              78.44  M   83
214  641  BOB           SWEETING      NIDD VALLEY R R            78.48 M50  28
215  793  SUZY          GRINDLEY      U/A YORK                   78.52  F   14
216  791  STEPHEN       MITCHELL      PUDSEY PACERS              78.55  M   84
217  792  GRAHAM        HOWELL        PUDSEY PACERS              78.55  M   85
218  479  JANET         CORDINGLEY    KNAVESMIRE HARRIERS        78.58 F35   7
219  659  JON           TINDALL       U/A ILKLEY                 79.00  M   86
220  398  ANDREW        BENNETT       ACKWORTH R R               79.05 M50  29
221  759  PETER         YATES         LEEDS BRADFORD TRIATHLON   79.06 M50  30
222  303  SUSAN         SUNDERLAND    U/A LEEDS                  79.07 F35   8
223  797  JOHN          HELLIWELL     U/A YORK                   79.14  M   87
224  580  PHIL          HEADFORD      CLARO ORIENTEERS           79.15 M40  74
225  295  ANDREW        THOMPSON      U/A KNIGHTON, WALES        79.16  M   88
226  434  KATE          BELL          ABBEY RUNNERS              79.17  F   15
227  703  JOHNNIE       ROSIE         KEIGHLEY & CRAVEN A C      79.18 M40  75
228  801  MARK          BOYES         U/A BRADFORD               79.19 M40  76
229  741  JO            BUCKLEY       U/A WETHERBY               79.20 F35   9
230   63  JOHN          TATE          AIRECENTRE PACERS          79.21 M40  77
231  428  IAN           ANGELL        U/A YORK                   79.22  M   89
232  537  CLAIRE        HOWARD        SCUNTHORPE & DISTRICT A C  79.23  F   16
233  444  MICK          BEAN          PUDSEY PACERS              79.24 M50  31
234  671  IAN           BITHELL       KNAVESMIRE HARRIERS        79.25 M60   7
235  784  PHIL          BERRY         U/A ILKLEY                 79.26  M   90
236  605  SHIRLEY       COLQUHOUN     TADCASTER HARRIERS         79.29 F45   5
237  840  DEXTER        WRIGHT        IDLE A C                   79.30 M40  78
238  426  PAUL          RICHARDSON    YORK ACORN                 79.37 M40  79
239  316  NICK          JONES         U/A LEEDS                  79.38 M40  80
240  768  SARAH         GRANT         ABBEY RUNNERS              79.39 F35  10
241  882  RACHEL        LAWTON        U/A TAVISTOCK              79.48  F   17
242  538  PAUL          HEMMINGS      U/A BRIGHOUSE              79.52 M40  81
243   98  NICOLA        WILDE         HORSFORTH HARRIERS         79.53 F35  11
244  636  ROB           ELSTON        U/A ROTHERHAM              79.59 M50  32
245  389  SIMON         SMITH         NIDD VALLEY R R            80.00  M   91
246  564  SUE           SIMPSON       HARROGATE HARRIERS         80.01 F35  12
247   99  STEPHEN       BURRAS        SKYRAC A C                 80.02 M40  82
248  601  SIMON         HUGHES        U/A LEEDS                  80.09  M   92
249  651  RICHARD       SMITH         U/A ELLAND                 80.11  M   93
250  719  STEVE         WIGGLESWORTH  PUDSEY PACERS              80.15 M40  83
251  578  GEO           WILSON        HARROGATE HARRIERS         80.24 M40  84
252  317  TIM           POCOCK        R R CLUB                   80.27 M40  85
253  876  PHILIP        HANCOCK       U/A LEEDS                  80.30  M   94
254  606  EMER          DUDLEY        U/A MIRFIELD               80.35 F35  13
255  472  PAUL          NORMAN        SKIPTON A C                80.43 M40  86
256  654  RICHARD       QUINLAN       U/A LEEDS                  80.44  M   95
257  349  PHILIP        BOWDEN        NIDD VALLEY R R            80.46 M40  87
258  506  FIONA         DONALDSON     ABBEY RUNNERS              80.50 F35  14
259  391  MICHELLE      STEVENSON     PUDSEY PACERS              80.53 F35  15
260  745  MIKE          DUNN          U/A LEEDS                  80.59  M   96
261  517  JIM           AVEYARD       U/A WAKEFIELD              81.00 M50  33
262  262  HOWARD        PLANT         U/A CROOK                  81.11 M40  88
263  551  DEBORAH       DENNISON      TADCASTER HARRIERS         81.12 F35  16
264  878  BRIAN         KENNY         ACHILLE RATTI              81.13 M50  34
265  846  ROBERT        HUNTER        ROTHWELL HARRIERS          81.14 M40  89
266  826  MARTIN        BRIAN-WILSON  MEX PULSE RUNNING CLUB     81.19 M40  90
267  511  AILITH        ROBERTS       HORSFORTH FELLANDALE       81.22  F   18
268  273  GAY           LEARY         HALIFAX HARRIERS           81.23 F45   6
269  497  PAUL          STANILANP     U/A LEEDS                  81.28 M50  35
270  461  BARRY         SINAR         ACKWORTH R R               81.29 M60   8
271  664  DAVID         JACKSON       U/A WARRINGTON             81.34 M40  91
272  343  HELEN         FELGATE       U/A LEEDS                  81.35 F45   7
273  320  STEVEN        COLLINS       BRADFORD AIREDALE          81.38 M40  92
274  680  LINDA         MCGREGOR      DUNSTABLE R R              81.41 F35  17
275  662  REBECCA       SMITH         U/A HARROGATE              81.44  F   19
276  561  SIMON         REDSHAW       VALLEY STRIDERS            81.47  M   97
277  478  PAUL          SMITH         LEEDS BRADFORD TRIATHLON   81.50 M40  93
278  336  ALEXANDRA     BROWN         SWALEDALE R R              81.56 F35  18
279  735  STEVE         ATKINSON      U/A LEEDS                  82.02 M40  94
280  725  MATT          HANCOCKS      U/A WETHERBY               82.02  M   98
281  600  PAUL          SMITH         PUDSEY PACERS              82.05 M40  95
282  441  SUE           WISE          U/A HARROGATE              82.10 F35  19
283  307  KEITH         BRIGGS        U/A LEEDS                  82.11  M   99
284   74  RICHARD       GARDNER       U/A WAKEFIELD              82.12  M  100
285   75  EWAN          ROBERTSON     CHAPEL ALLERTON R R        82.13 M40  96
286  395  GEOFFREY      LAMBOURNE     U/A LEEDS                  82.15 M60   9
287  263  GRAHAM        BANKS         THIRSK & SOWERBY H         82.16 M40  97
288  333  IAN           MEADE         BARNSLEY HARRIERS          82.19 M50  36
289  612  MARTIN        UMPLEBY       HARROGATE HARRIERS         82.21  M  101
290   73  ANDREW        WATKINS       U/A DEWSBURY               82.22  M  102
291  357  IAN           CHRISTOPHERSONBARNSLEY HARRIERS          82.23 M50  37
292  354  DAVID         THOMPSON      U/A YORK                   82.28 M40  98
293  321  IAN           KERRY         U/A LEEDS                  82.30  M  103
294  373  ALAN          SCHOFIELD     BARNSLEY HARRIERS          82.31 M40  99
295  869  HELEN         WOOD          U/A BINGLEY                82.31 F35  20
296   58  GRAHAM        RAMSDEN       CLARO ORIENTEERS           82.32 M40 100
297  329  MARK          STRINGER      U/A SHEFFIELD              82.39 M40 101
298  807  BRIAN         COOPER        DEWSBURY R R               82.45 M60  10
299  565  CHRIS         CLISSITT      U/A KNARESBOROUGH          82.46 M40 102
300  618  CARMEN        MEDIERO       U/A LEEDS                  82.50  F   20
301  685  KATY          HILL          U/A RIPON                  82.52 F45   8
302  473  ANDREW        LUMLEY        U/A KNARESBOROUGH          82.54 M40 103
303  718  LYNNE         BARRETT       PUDSEY PACERS              82.55 F45   9
304  812  NEIL          MIDGLEY       HOLMFIRTH HARRIERS         83.00 M50  38
305  446  ANGELA        BINNS         U/A DEWSBURY               83.03 F35  21
306  445  DAVID         BINNS         U/A DEWSBURY               83.04 M40 104
307  335  PHILIP        MARSLAND      U/A LEEDS                  83.17 M50  39
308  787  MALCOLM       COLES         SKYRAC A C                 83.18 M60  11
309  770  MARK          BLAGG         OTLEY A C                  83.19  M  104
310  626  ADRIAN        DUNBAR        KEIGHLEY & CRAVEN A C      83.22 M50  40
311  676  RONALD        DAVIES        U/A KNOTTINGLEY            83.23 M60  12
312  455  RICHARD       MORRIS        U/A OTLEY                  83.24  M  105
313  871  CLARE         WAYPER        ABBEY RUNNERS              83.25 F35  22
314  675  RICHARD       ANNESS        U/A SWINEFLEET             83.34 M40 105
315  894  DAVID         TYNAN         CHAPEL ALLERTON R R        83.35 M40 106
316  650  PHILIP        BUCZKO        U/A HUDDERSFIELD           83.36 M50  41
317  554  JULIA         ATKINSON      NEWTON AYCLIFFE            83.37 F35  23
318  267  BEN           NEWMAN        U/A LEEDS                  83.38  M  106
319  378  MARTIN        HIRST         R R CLUB                   83.41 M50  42
320  442  CHRISTI       BRASHER       U/A HARROGATE              83.45 F35  24
321  897  JONATHAN      COCKER        VALLEY STRIDERS            83.50  M  107
322   78  STEPHEN       DOOLEY        U/A LEEDS                  83.58  M  108
323  815  PETER         RICHARDSON    SWALEDALE R R              84.03 M40 107
324  586  HELEN         YOUNG         SWALEDALE R R              84.04 F35  25
325  880  ADRIAN        STOTT         U/A LEEDS                  84.04  M  109
326  450  STEVE         MERIFIELD     U/A RIPON                  84.09  M  110
327  392  JOANNE        WARD          TADCASTER HARRIERS         84.11 F35  26
328  674  JEREMY        SWINDEN       U/A TADCASTER              84.11 M40 108
329  645  VINCENT       GIBBONS       ILKLEY HARRIERS            84.14 M50  43
330  738  SEAN          SMITH         U/A BRADFORD               84.16  M  111
331  534  PENNY         DARMOBY       EAST HULL HARRIERS         84.17 F35  27
332  448  JACK          BRATHERICK    DEWSBURY R R               84.26 M60  13
333  681  HELEN         TOWNEND       CHAPEL ALLERTON R R        84.29 F35  28
334  817  MARC          GOMES         U/A DEWSBURY               84.30  M  112
335  535  CHRISTOPHER   JAMIESON      BURN ROAD HARRIERS         84.33 M40 109
336  857  CLARE         HOOKER        U/A LEEDS                  84.36 F35  29
337  344  KATHRYN       AIRD          U/A LEEDS                  84.38  F   21
338  763  GARRY         OMBLER        SCUNTHORPE & DISTRICT A C  84.38 M40 110
339  423  EMMA          CUMMINGS      TADCASTER HARRIERS         84.43  F   22
340  589  KEVIN         HOLMES        U/A LEEDS                  84.50  M  113
341   55  ADAM          LOWE          U/A LEEDS                  84.52  M  114
342  383  JOHN          EDWARDS       U/A CLEVELAND              84.53 M50  44
343   61  LISA          FLESHER       IDLE A C                   84.57 F35  30
344  451  DAVE          TROMANS       U/A RIPON                  85.03  M  115
345  714  RICHARD       CLARKE        U/A LEEDS                  85.07 M40 111
346  574  KENNETH       BINGLEY       ACKWORTH R R               85.10 M60  14
347  737  LIZ           HORSLEY       U/A BRADFORD               85.11  F   23
348  673  PHILIP        SHAW          U/A BRADFORD               85.11 M40 112
349  326  PAULA         BYRNE         KIRKSTALL HARRIERS         85.12 F35  31
350  429  HILARY        LANE          ABBEY RUNNERS              85.15 F35  32
351  775  SARAH         BOOTH         U/A HARROGATE              85.17 F35  33
352  265  URSULA        McGOURAN      OTLEY A C                  85.26 F45  10
353  493  JUDITH        NICHOLSON     EAST HULL HARRIERS         85.34 F45  11
354  492  JEANETTE      WILSON        EAST HULL HARRIERS         85.35 F35  34
355  637  PAUL          BERESFORD     ROTHWELL HARRIERS          85.38 M40 113
356  881  DAVE          NICKLAS       RIPON RUNNERS              85.46  M  116
357  431  PAUL          GREENE        ABBEY RUNNERS              85.49 M40 114
358  330  FIONA         DEACON        NIDD VALLEY R R            85.50 F35  35
359  696  JOHN          HARDIMAN      U/A LEEDS                  85.54  M  117
360  396  GILLIAN       BURNELL       ROTHWELL HARRIERS          85.56 F55   1
361  543  CATHERINE     COATES        SKIPTON A C                86.01 F35  36
362  867  ANNA          OUTLAW        DENBY DALE TRAVELLERS      86.06  F   24
363  412  HELEN         SHEW          ILKLEY HARRIERS            86.08 F35  37
364  841  LAURA         BROOK         IDLE A C                   86.09 F35  38
365  269  IAN           HARMER        SCARBOROUGH A C            86.13 M50  45
366  512  MATT          HANCOCKS      U/A HARROGATE              86.14 M40 115
367  790  BARBARA       BULLOCK       ILKLEY HARRIERS            86.17 F45  12
368  701  PETER         HEY           KIRKSTALL HARRIERS         86.18 M50  46
369  723  HELEN         KAY           NIDD VALLEY R R            86.20 F35  39
370  690  DAVID         ROSEMAN       U/A LEEDS                  86.21 M50  47
371  682  GIORGIO       BISOTTI       U/A LEEDS                  86.29 M50  48
372  872  CHRISTINE     YOUSEFIAN     STOCKPORT HARRIERS         86.32 F55   2
373  614  DAVID         WAITE         STAINLAND LIONS R R        86.35 M40 116
374  813  ANTONIO       CARDINALE     OTLEY A C                  86.44 M50  49
375  687  GRAHAM        WHITWORTH     WAKEFIELD D H & A C        86.52 M50  50
376  386  PETER         MCMANUS       OTLEY A C                  86.53 M50  51
377  510  TRACY         HARRISON      EASINGWOLD                 86.54  F   25
378  825  PAUL          CAMPBELL      MEX PULSE RUNNING CLUB     86.55  M  118
379  591  MOIRA         LENAGHAN      KIPPAX HARRIERS            86.59 F55   3
380  520  DAVID         DIXON         U/A LEEDS                  87.14 M40 117
381  568  ROB           EASTHAM       U/A LEEDS                  87.22  M  119
