Harewood Hop Results - 26 September 1999


10K Race             Pos
Pos Race No First Name Surname Club Group Time in Grp
1 61 Mick Hawkins Bingley Harriers M 36.10 1
2 63 Daniel Agustus Scarborough AC M 37.07 2
3 106 Duncan Clark Abbey Runners M 38.02 3
4 82 Carl Robinson Woodkirk Striders M 38.54 4
5 109 Jerry Watson Thames Hare & Hounds M 39.59 5
6 132 Carey Gray Bingley Harriers M40 40.05 1
7 118 David Askew Harrogate AC M 40.29 6
8 26 Martin Shaw U/A (Cawood) M 42.17 7
9 56 Jim Whitfield East Hull Harriers M50 42.22 1
10 137 Peter Bates Leeds City M40 42.28 2
11 127 Steven Sanderson Bradford Airedale M50 42.45 2
12 83 Steve Milner Woodkirk Striders M 42.52 8
13 123 Liz Proctor Bolton Harriers W 42.55 1
14 135 Ian Townsley U/A (Leeds) M40 43.35 3
15 64 Alan Hutchinson Valley Striders M40 44.16 4
16 55 Stephen Brock Cleveland Police M40 44.18 5
17 80 Chris Kaye Valley Striders M50 44.44 3
18 19 Mark Walker U/A (Saltburn) M 45.04 9
19 81 George Little Valley Striders M 45.23 10
20 4 Jane Whitley Skyrac W 45.36 2
21 27 Martin Drydale U/A (Scarborough) M 45.52 11
22 57 Sally Malir Ilkley Harriers W35 45.59 1
23 108 Carl Johanneson Valley Striders M 46.23 12
24 133 David Smart Aireborough Triathlon M50 46.24 4
25 121 Mark Pritchard U/A (Featherstone) M 46.36 13
26 97 Stephen Carter Spenborough AC M40 46.41 6
27 45 John Spencer Rotherham Harriers M 46.49 14
28 62 Alice Gull U/A (Leeds) W35 46.52 2
29 124 Graeme Reilly U/A (Halifax) M50 47.15 5
30 65 Liz Ball Valley Striders W45 47.22 1
31 10 Julie Harvey Ilkley Harriers W 47.36 3
32 90 John Tuite Fearnville RC M 47.44 15
33 69 Larry Muldowney Doncaster & SAC M40 47.57 7
34 52 Colin Todd Harrogate AC M50 48.08 6
35 25 Carol Mattison U/A (Cawood) W35 48.12 3
36 126 Jean Sanderson Bradford Airedale W45 48.31 2
37 36 Nick Hodgkinson Otley AC M40 48.32 8
38 105 Paul Furness Valley Striders M50 48.40 7
39 76 Adrian Lee Airecentre Pacers M40 48.42 9
40 139 Peter Hey Kirkstall Harriers M40 48.55 10
41 134 Mark Johnston U/A (Leeds) M 49.06 16
42 122 Peter Newsome Keighley & Craven AC M50 49.20 8
43 5 James Garside U/A (Blackburn) M 49.21 17
44 115 Charles Fookes Little Rock RR M 49.28 18
45 89 Nicholas Mills U/A (Leeds) M 49.52 19
46 22 Paul Cotterill U/A (Horsforth) M40 49.56 11
47 131 Janine Lister U/A (Ilkley) W 50.18 4
48 35 Nick Mitchell U/A (Leeds) M 50.19 20
49 20 Andy Hinton Valley Striders M40 50.40 12
50 116 Dennis O'Keefe Halifax HAC M40 51.13 13
51 74 Frances Dingsdale Valley Striders W 51.42 5
52 48 Neil Midgley Holme Valley S & AC M40 51.49 14
53 120 Terry Rossiter U/A (Featherstone) M40 51.54 15
54 68 David Allen U/A (Doncaster) M 52.00 21
55 119 Colin Taylor U/A (Sheffield) M40 52.08 16
56 98 Richard Ellum Big Rock Runners M60 52.16 1
57 91 Tony Tuite Fearnville RC M 52.38 22
58 11 Stephen Garth U/A (Yeadon) M 52.45 23
59 125 Bartley Foulkes Horsforth Harriers M40 52.53 17
60 128 Michael Schofield Spen AC M50 52.56 9
61 130 John Tattersall York Acorn RC M50 53.08 10
62 110 Madeleine Watson Thames Hare & Hounds W35 53.23 4
63 104 Martin Tannahill Dewsbury RRC M 53.28 24
64 112 Martin Heath U/A (Silsden) M 53.55 25
65 129 Sandra Hood York Acorn RC W35 54.07 5
66 107 Roger Northrop Stainland Lions RR M 54.37 26
67 33 David Platt U/A (Liverpool) M 54.48 27
68 51 Amy Todd Harrogate AC W 55.45 6
69 117 Ian Somerton U/A (Harrogate) M40 56.21 18
70 59 Eric Sunderland Keighley & Craven AC M50 56.26 11
71 75 Rosalind Lee U/A (Rawdon) W 57.11 7
72 17 Gordon Peakman U/A (Yeadon) M50 58.08 12
73 40 Michael Waddington U/A (Leeds) M 58.34 28
74 113 Martin Haigh Halifax HAC M40 58.44 19
75 111 Gill Myers U/A (Otley) W35 58.54 6
76 53 Graham Hawley Nidd Valley RR M50 59.18 13
77 114 Peter McCormick U/A (Brighouse) M40 60.31 20
78 32 John Little U/A (Liverpool) M50 62.03 14
79 103 William Tannahill Dewsbury RRC M40 63.08 21
80 31 Dawn Roberts U/A (Liverpool) W 63.14 8
81 136 Derek Mitchell U/A (Bradford) M50 64.49 15
82 138 Bridgeen Taylor U/A (Pocklington) W45 65.01 3
83 34 Ian Foulds U/A (Doncaster) M 65.32 29
84 3 Clare Kellett U/A (Ilkley) W35 66.08 7
85 67 Roz Wood Rothwell Harriers W35 67.48 8
86 66 Geoffrey Kent Rothwell Harriers M40 67.48 22
87 46 Diane Spencer Rotherham Harriers W35 72.37 9
88 15 Ernest Bates U/A (Leeds) M50 79.13 16
89 16 Patricia Bradburn U/A (Leeds) W35 80.36 10
90 14 Peter Smithson U/A (Leeds) M50 80.37 17
               
2 Mile             Pos
Pos Race No First Name Surname Club Group Time in Grp
1 92 Damian Rawcliffe Hyndburn AC B9-10 14.23 1
2 49 Ramiro Meeks Rossendale B9-10 14.47 2
3 70 Lewis Jones U/A (Oulton) B9-10 15.29 3
4 37 Richard Hodgkinson Otley AC B11-12 15.44 1
5 101 James Dooks U/A (Pocklington) B15-16 16.08 1
6 13 Laura Jarvis U/A (York) G15-16 19.55 1
7 102 William Firminger U/A (Goole) B9-10 20.27 4
8 78 Siobhan Lee U/A (Rawdon) G13-14 20.37 1
9 99 Robert Dooks U/A (Pocklington) B11-12 20.46 2
10 77 Karen Edridge U/A (Rawdon) W 21.38 1
11 71 Luke Kellett U/A (Menston) B11-12 21.58 3
12 79 Katie Edridge U/A (Rawdon) G7-8 22.04 1
13 100 Sophie Dooks U/A (Pocklington) G11-12 22.43 1
14 47 John Midgley U/A (Holmfirth) B9-10 22.44 5
15 38 Mary Hodgkinson Otley AC G7-8 23.19 2
16 9 Katie Dooks U/A (Pocklington) G15-16 24.25 2
17 86 Joshua Whaite U/A (Acomb) B5-6 24.25 1
18 93 Simon Chapman U/A (Ilkley) B9-10 24.42 6
19 94 Mandy Chapman U/A (Ilkley) W 24.43 2
20 96 Bradley Chapman U/A (Ilkley) B5-6 25.29 2
21 95 Neil Chapman U/A (Ilkley) M 25.30 1
22 88 Natalie Whaite U/A (Acomb) G11-12 25.38 2
23 87 Hannah Whaite U/A (Acomb) G9-10 25.58 1
24 85 Mick Munday U/A (York) M 26.00 2
25 72 Michael Kellett U/A (Menston) B7-8 30.48 1
26 73 Clare Kellett U/A (Menston) W 30.50 3
27 24 Thomas Bull Goole Viking Str B5-6 31.38 3


Last Updated on 30/09/99
By Bob Jackson