Harewood 2 mile Race

Sunday 8th October 2006

Confirmed Results

as at 1 November

Congratulations to Ross Blackburn and Holly Craig, winners of this year's 2 mile race.

Congratulations to all the age group winners
   B13-14 Andrew Harding
   B11-12 Marc Scott           (age-group record)     
   B9-10  Charlie McGough
   B7-8   Gavin Taylor
   B5-6   Harry Wade
   G15-16 Catherine Gibbons    (age-group record)    
   G11-12 Jasmine Dalton
   G9-10  Megan Blackburn      (age-group record)    
   G7-8   Dayna Arnott
   G5-6   Ellen Underwood
   
And congratulations to the other 237 finishers (249 was a record number)

Next year's race will probably be Sunday 7 October.

Valley Striders will also be promoting the Meanwood Valley Junior Race 
on Saturday 14 April for ages 7-16.

Pos   No  Name                         Club/School/Town         Cat     Time   Pos   Prev
                                                                              in Cat Races
  1  924  Ross       Blackburn         Ackworth RR              B15-16  11.32    1    0
  2  920  William    Plastow           Ilkley Harriers          B15-16  11.43    2    0
  3   94  Rob        Seymour           Harrogate H              B15-16  11.47    3    1
  4  807  Corey      Arnott            Beverley AC              B15-16  12.22    4    0
  5   69  Marc       Scott             Richmond & Zetland H     B11-12  12.33    1    1
  6  957  Elliot     Dawson            Ilkley Harriers          B15-16  12.55    5    0
  7  808  Jordan     Arnott            Beverley AC              M       12.56    1    0
  8  859  Harry      Finney            Harrogate                B11-12  12.59    2    0
  9    4  James      Thompson          Spenborough AC           B11-12  13.22    3    1
 10   15  Holly      Craig             Bingley H                G13-14  13.31    1    0
 11 1000  Andrew     Harding           Beverley AC              B13-14  13.33    1    0
 12   17  Catherine  Gibbons           Ilkley Harriers          G15-16  13.36    1    2
 13  975  Jack       Bowen             Harrogate Harriers       B11-12  13.38    4    0
 14  993  Callum     Penson            New Mill                 B11-12  13.38    5    0
 15  813  Harriet    Taylor            Beverley AC              G13-14  13.53    2    0
 16  972  Will       Newton            Harrogate Harriers       B11-12  13.55    6    0
 17   74  Andrew     Barber            Bardsey                  B15-16  14.14    6    1
 18   92  Megan      Blackburn         Doncaster                G9-10   14.15    1    0
 19  980  Carolina   Blane             Harrogate Harriers       G13-14  14.16    3    0
 20  811  Sam        Haggar            Ilkley Harriers          B11-12  14.22    7    0
 21  820  Ashleigh   Dawson            Beverley AC              G13-14  14.25    4    0
 22  809  Oliver     Watson            Leeds Carnegie           B11-12  14.37    8    1
 23   68  Charlie    McGough           Doncaster                B9-10   14.38    1    0
 24  959  Nicole     Dawson            Beverley AC              G9-10   14.38    2    0
 25  930  George     Wade              Tranmere Park            B9-10   14.48    2    1
 26  854  Jasper     Jacob             Rossett Acre             B9-10   14.51    3    0
 27  846  Peter      McGill            Beverley AC              B11-12  14.52    9    0
 28   81  Gavin      Taylor            Valley Striders          B7-8    14.53    1    2
 29  968  Jasmine    Dalton            Beverley AC              G11-12  14.54    1    0
 30   19  Howard     Thompson          Driffield Striders       B13-14  14.54    2    1
 31   80  Jason      Kearsley          Armthorpe                B9-10   14.57    4    0
 32   13  Daniel     Anderson          Leeds                    B13-14  14.58    3    0
 33  994  Jonathan   Turpin            Harrogate                B13-14  14.59    4    3
 34   72  Georgia    Worboys           Doncaster                G11-12  15.12    2    1
 35   84  Brandon    Cope              Halifax Harriers         B9-10   15.14    5    1
 36   73  Oliver     Thomas            Huddersfield             B11-12  15.16   10    1
 37  967  Ethan      Dalton            Beverley AC              B9-10   15.19    6    0
 38  844  Juliet     May               Brough                   G13-14  15.21    5    0
 39  974  Matthew    Brownsey          Roecliffe                B9-10   15.33    7    1
 40  853  Bradley    Chapman           Ilkley Harriers          B11-12  15.42   11    4
 41   12  Chris      Mellor            Leeds Carnegie           B11-12  15.46   12    0
 42  956  Adam       Couldwell         Harrogate Harriers       B13-14  15.48    5    0
 43  819  Jade       Ellwood           Beverley AC              G13-14  16.00    6    0
 44  949  Claire     Welling           Leeds 7                  F       16.02    1    1
 45  922  George     Coulthard         Northallerton            B11-12  16.08   13    1
 46  806  Kelvin     Arnott            Beverley AC              B13-14  16.09    6    0
 47  923  David      Coulthard         Northallerton            M       16.10    2    0
 48  913  Alexander  Peckover          Pocklington RC           B7-8    16.12    2    0
 49  981  Morag      Hockey            Carnegie Triathlon       G9-10   16.14    3    1
 50   82  Lizzie     Richings          Skyrac                   G9-10   16.15    4    0
 51  822  David      Gell              Boroughbridge            B11-12  16.21   14    0
 52  821  Andrew     Gell              Boroughbridge            M       16.21    3    0
 53    3  Bernice    Duff              Kippax H                 G13-14  16.24    7    0
 54   96  Nick       Seymour           Harrogate H              B11-12  16.25   15    1
 55  851  Kirsty     Tallents          Retford                  G9-10   16.26    5    2
 56   75  Benjamin   Pease             Richard Taylor School    B7-8    16.27    3    0
 57  964  Garry      Doubtfire         Selby                    M       16.28    4    1
 58  989  Rebecca    Holmes            Thornton GS              G11-12  16.32    3    0
 59  852  Jamie      Tallents          Retford                  B13-14  16.33    7    2
 60  969  Matt       Fegan             Torrens Park, Australia  M       16.34    5    0
 61   60  Josephine  Mather-Hunter     East Keswick             G9-10   16.39    6    2
 62  805  Curtis     Arnott            Beverley AC              B9-10   16.48    8    0
 63  953  Harrison   Pye               Chapel Allerton S        B9-10   16.51    9    0
 64  916  James      Green             Cunckall Manor School    B7-8    16.55    4    0
 65  970  Amy        Hunt              Torrens Park, Australia  F       17.02    2    0
 66   76  Rebecca    Scott             Doncaster AC             G9-10   17.04    7    0
 67   54  Emily      Dunn              Rothwell                 G11-12  17.10    4    1
 68  812  Janet      Dunn              Rothwell                 F       17.11    3    1
 69  860  Joe        Drewery           Beverley AC              B9-10   17.12   10    0
 70  804  Dayna      Arnott            Beverley AC              G7-8    17.19    1    0
 71  810  Callum     Booth             Beverley AC              B11-12  17.20   16    0
 72  952  Ronan      Loftus            Chapel Allerton S        B9-10   17.25   11    2
 73  950  Danielle   Griggs            Leeds City AC            G9-10   17.27    8    0
 74  830  Hannah     Plunkett-Cole     Beverley AC              G11-12  17.30    5    0
 75   47  Rebecca    Scott             Stamford Brook           F       17.32    4    0
 76  857  Jackson    Laybourn          Chapel Allerton PS       B7-8    17.33    5    2
 77   48  Rich       Aspinall          Balham                   M       17.40    6    0
 78   71  Ryan       Worboys           Doncaster                B7-8    17.44    6    0
 79  988  Georgina   Holmes            Thornton Pri             G9-10   17.46    9    0
 80  960  Kelly      Dawson            Beverley AC              G7-8    17.52    2    0
 81  963  Daniel     Sykes             Adel                     B13-14  17.53    8    2
 82  951  Billy      Painter           Calder HS                B13-14  17.55    9    1
 83  929  Alex       Millar            Carlton Miniott          B7-8    17.56    7    0
 84  833  William    Chapman           Ouseburn                 B11-12  18.04   17    2
 85  965  Fiona      Meth              Alwoodley                F       18.20    5    1
 86  954  Jack       Powell            Chapel Allerton S        B9-10   18.24   12    0
 87  998  Tom        Moore             Royds Language Coll      B11-12  18.32   18    0
 88  915  Harriet    Green             Cunckall Manor School    G9-10   18.35   10    0
 89   24  Joe        Warren            Walton                   B9-10   18.44   13    0
 90   26  Frances    Gormley           Pudsey                   G13-14  18.50    8    1
 91  931  Harry      Wade              Tranmere Park            B5-6    18.55    1    1
 92  908  Ben        Anderson          Leeds                    B15-16  18.56    7    0
 93   14  Michael    Anderson          Leeds                    M       18.58    7    0
 94  905  Barry      Bushrod           Leeds                    M       18.59    8    0
 95   28  Olivia     Dovernor          Thornton                 G7-8    19.03    3    1
 96   83  Jack       Richings          Prince Henrys            B13-14  19.17   10    2
 97  843  Toby       May               Brough                   B9-10   19.31   14    0
 98  948  David      Newman            Harrogate                M       19.34    9    0
 99   44  Alex       Robinson          Walton                   B5-6    19.52    2    0
100  829  Edward     Chapman           Ouseburn                 B7-8    19.53    8    1
101   43  Philip     Robinson          Walton                   M       19.54   10    0
102  878  Milly      Sanderson         Harrogate Harriers       G13-14  20.03    9    0
103  877  Laura      Sanderson         Beckwith                 F       20.04    6    0
104   85  Rachel     Viney             Halifax                  F       20.04    7    1
105   42  Claire     Riley             Aveley                   F       20.08    8    0
106  961  Adam       Sykes             Adel                     B11-12  20.11   19    2
107  992  Gregory    Turpin            Harrogate                B9-10   20.14   15    3
108  866  Robert     Parker            Beverley AC              B9-10   20.18   16    0
109  962  Rachel     Sykes             Adel                     G9-10   20.20   11    1
110   11  Dominic    Warren            Sandal                   B5-6    20.20    3    0
111   10  Neil       Warren            Sandal                   M       20.20   11    0
112  815  Dan        Connor            Skelton-on-Ure           B7-8    20.24    9    1
113  966  Diane      Doubtfire         Selby                    F       20.37    9    1
114   57  Lucy       Harps             Shipley                  G9-10   20.38   12    0
115   31  Kirsty     Crawford          Leeds                    G7-8    20.39    4    0
116   33  Adam       Crawford          Leeds                    M       20.39   12    0
117  847  Cezanne    Arnold-Smith      St Matthew's C of E      G9-10   20.53   13    0
118   36  Hermione   Bagnall           Bradley                  G7-8    21.10    5    0
119  940  Isabella   Wood              Kirkburton               G7-8    21.10    6    0
120  939  Katy       Wood              Kirkburton               F       21.10   10    0
121   37  Rebecca    Bagnall           Bradley                  F       21.10   11    0
122   23  Michael    Warren            Walton                   M       21.10   13    0
123   25  James      Warren            Walton                   B13-14  21.10   11    0
124   63  Lydia      Odai              Sandal                   G13-14  21.12   10    0
125   38  Kennedy    Holdsworth        Halifax                  G9-10   21.13   14    0
126   18  Eileen     Gibbons           Ilkley Harriers          G11-12  21.28    6    2
127  991  Heather    Turpin            Harrogate                F       21.41   12    3
128   86  Rachel     Williams          Wortley                  F       21.43   13    0
129   97  Nicky      Gibbs             Huddersfield             F       21.47   14    0
130  997  Samuel     Moore             Lofthouse Gate S         B5-6    21.48    4    0
131  911  Anne       Currie            Leeds                    G9-10   21.49   15    0
132   35  Phoebe     Bagnall           Bradley                  G9-10   21.52   16    0
133  999  Ellen      Underwood         Longwood                 G5-6    21.53    1    0
134  995  Luan       Underwood         Longwood                 F       21.53   15    0
135  823  Charlotte  Holliday          St Matthew's C of E      G7-8    21.55    7    0
136  932  Graham     Horsfall          Halifax                  M       21.56   14    1
137  987  Odin       Hargreaves-Madhas Ilkley Harriers          B9-10   22.00   17    0
138  996  John       Moore             Methley                  M       22.00   15    0
139   56  Anna       Bamber-Douthwaite Slyne-With-West          G7-8    22.00    8    0
140   95  Carrie     Seymour           Harrogate H              G15-16  22.00    2    0
141  985  Raj        Madhas            Ilkley                   M       22.02   16    1
142  925  Caitin     Buckley           Wigton Moor Primary      G7-8    22.02    9    0
143  855  Hope       Chilokoa Mullen   Chapel Allerton PS       G7-8    22.10   10    0
144   29  Anjuli     Parmar            Pudsey                   G15-16  22.15    3    2
145  976  Arun       Tekchandani       Highfield Primary        B5-6    22.21    5    1
146  926  Don        Buckley           Alwoodley                M       22.22   17    1
147  979  Maya       Tekchandani       Highfield Primary        G7-8    22.29   11    1
148  910  Kathryn    Currie            Leeds                    F       22.35   16    0
149  909  Caroline   Kilvington        Leeds                    F       22.36   17    0
150   32  Alex       Crawford          Leeds                    G13-14  22.36   11    0
151    6  Zoe        Kitching          Adel St John             G7-8    22.36   12    0
152   34  Susan      Flint             Leeds                    F       22.36   18    0
153   93  Janet      Seymour           Harrogate H              F       22.36   19    1
154   62  Louisa     Buckley           Harrogate                G7-8    22.44   13    0
155   61  Jonathon   Buckley           Harrogate                M       22.44   18    0
156  907  Samantha   Rowson            Harrogate                G7-8    22.45   14    0
157  906  Malcolm    Appleyard         Link Running Club        M       22.45   19    0
158    5  Toby       Kitching          Adel St John             B5-6    22.46    6    0
159  973  Emily      Brownsey          Roecliffe Sch            G7-8    22.47   15    0
160    8  Jenny      Kitching          Adel                     F       22.48   20    0
161  864  Mia        Beeson            Wetherby                 G5-6    22.52    2    0
162  865  Jon        Beeson            Wetherby                 M       22.53   20    0
163  933  Julie      Wade              Rawdon                   F       22.58   21    1
164   30  Anisha     Parmar            Pudsey                   G13-14  22.59   12    3
165  983  Amber      Hudson            Tranmere Park            G9-10   23.01   17    0
166  982  Chloe      Hudson            Baildon                  G7-8    23.02   16    0
167  944  Joe        Parkin            Alwoodley                B5-6    23.03    7    0
168  942  Stuart     Parkin            Alwoodley                M       23.09   21    0
169   52  Sean       Benn              Bramley                  B7-8    23.09   10    0
170  827  George     Riley             Mansfield                B13-14  23.11   12    0
171  817  Mark       Jackson           Leeds 13                 M       23.13   22    0
172   53  Adrian     Benn              Bramley                  M       23.14   23    0
173   51  Lorraine   Benn              Bramley                  F       23.14   22    0
174  836  Emma       Clark             Harrogate                F       23.14   23    0
175  977  Jonathan   Woo               Horsforth Newlaithes     B7-8    23.17   11    1
176   79  Neil       Whittaker         York                     B7-8    23.17   12    1
177   77  Rachel     Whittaker         York                     F       23.17   24    1
178  841  Amelia     May               Brough                   G13-14  23.28   13    0
179   91  Molly      Christie          Knaresborough            G7-8    23.31   17    0
180   88  Nikky      Christie          Knaresborough            F       23.32   25    0
181  803  Kay        Duggleby          Valley Striders          F       23.34   26    0
182  801  Eliana     Duggleby          Alwoodley                G5-6    23.34    3    0
183  863  William    Woodward          Retford AC               B7-8    23.42   13    0
184  862  Luke       Woodward          Retford AC               B5-6    23.42    8    0
185  861  Judith     Woodward          Retford AC               G5-6    23.42    4    0
186  914  Su         Burroughs         Garforth                 F       23.45   27    0
187  903  Emma       Russell           Horsforth                G9-10   23.46   18    0
188  902  Maria      Russell           Horsforth                F       23.46   28    0
189  856  Ray        Laybourn          Chapel Allerton PS       B5-6    23.47    9    0
190  858  Alan       Hirons            Abbey Runners            M       23.47   24    2
191  835  Joseph     Staniforth        Harrogate                B7-8    24.06   14    1
192  834  Farah-Naz  Staniforth        Harrogate                F       24.11   29    1
193  840  Sam        May               Brough                   B5-6    24.18   10    0
194  837  Andrew     Wilson            St Matthew's C of E      B9-10   24.25   18    0
195  842  Katie      May               Brough                   F       24.25   30    0
196  870  Anisa      Francis           St Matthew's C of E      G9-10   24.30   19    0
197  824  Max        Holliday          St Matthew's C of E      B11-12  24.38   20    0
198  825  Liz        Holliday          St Matthew's C of E      F       24.39   31    0
199  871  Maria      Zaremba                                    F       24.39   32    0
200   39  Joseph     Holdsworth        Halifax                  B5-6    24.55   11    0
201  904  Kaethe     Uken              Sheffield                G9-10   24.56   20    1
202   40  Martin     Holdsworth        Halifax                  M       24.58   25    0
203  978  Ming       Liu               Horsforth                F       24.59   33    1
204  919  Lucy       Roebuck           Scarcroft                G5-6    25.12    5    0
205  918  Tim        Roebuck           Scarcroft                M       25.12   26    0
206  921  Doreen     Aspinall          Northallerton            F       25.17   34    0
207  917  Susan      Hubbert           Scarcroft                F       25.18   35    0
208  984  Logan      Hargreaves-Madhas Ilkley Harriers          B5-6    25.26   12    0
209  986  Lynda      Hargreaves        Ilkley                   F       25.26   36    0
210  943  Megan      Parkin            Alwoodley                G7-8    25.35   18    1
211  941  Caroline   Parkin            Alwoodley                F       25.35   37    1
212   55  Daniel     Watterston        Shipley                  B5-6    25.39   13    0
213  800  Lucas      Duggleby          Alwoodley                B5-6    25.41   14    0
214  802  Glen       Duggleby          Alwoodley                M       25.41   27    0
215  928  Anna       Buckley           Wigton Moor Primary      G5-6    25.43    6    0
216  937  Grace      Bruce             Highfield Primary        G5-6    25.43    7    0
217  938  Hayley     Bruce             Alwoodley                F       25.43   38    0
218  946  Charlotte  Goff              Green Lane               G5-6    25.50    8    1
219  947  Laura      Goff              Green Lane               G5-6    25.50    9    0
220  945  Jeanette   Pitts             Garforth                 F       25.50   39    1
221  816  Lesley     Jackson           Leeds 13                 F       25.50   40    0
222  818  Harry      Jackson           Leeds 13                 B5-6    25.50   15    0
223  826  Kaley      Maccs             Mansfield                F       25.52   41    0
224  828  Geoff      Riley             Mansfield                M       25.52   28    0
225    7  Sasha      Kitching          Adel St John             G5-6    25.56   10    0
226  934  Hannah     Wade              Halifax                  G11-12  26.04    7    0
227  849  Georgina   Paul              St Matthew's C of E      G11-12  26.14    8    0
228  850  Graham     Paul              Chapel Allerton          M       26.15   29    0
229  845  Georgia    Hopton            Alwoodley                G7-8    27.17   19    0
230  927  Helen      Buckley           Alwoodley                F       27.17   42    0
231  990  Arran      Jeffrey           Aberford                 B11-12  27.43   21    1
232  912  Roger      Shirley           Scarcroft                M       28.14   30    0
233  958  Joel       Bhowmick          Valley Striders          B5-6    28.17   16    1
234   50  Jenny      Claridge          Harrogate                G5-6    28.32   11    0
235   49  Shona      Mcqueen           Harrogate                F       28.32   43    0
236 1002  Gabriella  Whiteley          Huddersfield             G5-6    29.03   12    0
237  831  Ruth       Whiteley          Huddersfield             F       29.03   44    0
238  832  Andrew     Whiteley          Huddersfield             M       29.03   31    0
239  839  Stephen    Parker            Bramley                  M       29.24   32    0
240  838  Martin     Kearton-Smith     Upper Armley             M       29.24   33    0
241  936  Ethan      Westwood-Eaves    Huddersfield             B5-6    29.24   17    0
242  867  Sarah      Eaves             Huddersfield             F       29.24   45    0
243   58  Megan      Harps             Shipley                  G5-6    29.38   13    0
244  872  Jack       Shepheard         Leeds 29                 B7-8    31.39   15    0
245  873  David      Shepheard         Leeds 29                 M       31.39   34    0
246  869  Bethany    Young             Cottingley PS            G9-10   33.29   21    0
247  868  William    O'Tool            Morley                   B5-6    34.15   18    0
248    9  Jeff       Parker            Morley                   M       34.15   35    0
249  814  Sophie     Connor            Skelton-on-Ure           G5-6    36.44   14    0