Harewood 5 mile Trail Race

Sunday 27th October 2013

Confirmed Results

created 27 Oct 13

corrected 27 Oct 13

confirmed 11 Jan 14


Apologies to all runners affected by the mis-direction at the final cattle grid, the
effect being that the leading 15 or 20 runners ran an extra one-third of a mile, and 
then were interleaved with those just behind who ran the "proper" course.

Many of you will know that at the last minute we re-routed the 2 mile course due to the 
caravans and the state of the footpath at the far end of the field.  The marshals at the
cattle grid had to direct the runners down the path to the Village Hall rather than into the 
showfield.  Unfortunately they decided to direct the 5 mile runners the same.

In the following, I've done my best to identify who ran the longer distance, from the information
I have, I think there were 18, and I've placed these 18 in the first 18 positions rather than in
the position they actually crossed the line.

Please let me know if I've got this wrong for you.

NB Category "(10m)" are runners with 10 mile numbers who ran the 5 mile

                                                                                      Pos
 Pos   No   Name                          Club/Town/School          Cat       Time     in     .
                                                                                      Cat

   1  534   Josh          Brown           Rothwell Harriers         BSY11-12  34.15    1      L
   2  594   Rob           Furness         Horsforth Harriers          Msen    34.34    1      L
   3  512   Stephen       Coy             Ilkley Harriers             Msen    35.46    2      L
   4  514   Reece         Dalton          Ripon Runners             BSY11-12  36.25    2      L
   5  583   Matthew       Cowton          Halifax Harriers          BSY11-12  36.50    3      L
   6  551   Nick          Rhodes                                      Msen    36.54    3      L
   7  582   Andrew        Brown                                       Msen    38.44    4      L
   8  571   Stuart        Preston         Keighley & Craven Ac        Msen    38.47    5      L
   9  577   Andy          Thornton                                    Msen    38.55    6      L
  10  528   Dominic       Owens           Leeds City                BSY11-12  39.21    4      L
  11  950   Geoff         Mcmullan        Roundhay Runners            Msen    39.36    7      L
  12  566   Ben           Pease                                     BSY11-12  39.37    5      L
  13  122   Paul          Stalker         Nidd Valley Rr              (10m)            1      L
  14  597   Angela        Reeve                                       Fsen             1      L
  15  545   Paul          Pascoe          Elvet Striders              Msen             8      L
  16  596   Matt          Usher                                       Msen             9      L
  17  572   Jasmine       Laidler         Rothwell Harriers         GSY11-12  41.27    1      L
  18  562   Neil          Varley                                      Msen            10      L

  19  520   Ian           Patchett                                    Msen    39.25   11      .
  20  592   Lesley        Fisher          Burnden Road Runners        Fsen    39.38    2      .
  21  507   Susan         Gledhill        Stainland Lions             Fsen    39.50    3      .
  22  518   John          Hunt            Saltaire Striders           Msen    39.59   12      .
  23  584   David         Bower           Aire Valley Runners         Msen    41.08   13      .
  24  579   Kristie       Taylor                                      Fsen    41.08    4      .
  25  553   Sarah         Webster         Pudsey Pacers               Fsen    41.30    5      .
  26  535   Alice         Williams                                    Fsen    42.17    6      .
  27  573   Jo            Heseltine       Rothwell Harriers           Fsen    42.19    7      .
  28  194   David         Johnson                                    (10m)    42.37    2      .
  29  502   Jessica       Friend                                      Fsen    43.38    8      .
  30  575   Karl          Blackburn                                   Msen    43.51   14      .
  31  558   Paul          Burdon                                      Msen    44.05   15      .
  32  587   Caroline      Jeal                                        Fsen    44.15    9      .
  33  527   Stephen       Diamond         Valley Striders           BSY11-12  44.26    6      .
  34  599   Paul          Dennison        Wetherby Runners            Msen    44.35   16      .
  35  593   Jasmine       Salih           Abbey Runners               Fsen    44.50   10      .
  36  568   Joanna        Millican        Tadcaster Harriers          Fsen    45.21   11      .
  37  195   Lara          Johnson                                    (10m)    45.43    3      .
  38  139   Peter         Rawnsley        Skyrac Ac                  (10m)    45.44    4      .
  39  591   Martin        Lamb                                        Msen    45.50   17      .
  40  588   Dave          Pearson         Burnden Road Runners        Msen    46.39   18      .
  41  529   Harriet       Shields                                     Fsen    46.57   12      .
  42  504   Stephen       Kowalewicz                                  Msen    46.59   19      .
  43  585   Paul          Murphy                                      Msen    47.11   20      .
  44  561   Peter         Langley                                     Msen    47.19   21      .
  45  565   Robin         Scott                                       Msen    47.44   22      .
  46  509   Sarah         Garforth                                    Fsen    47.45   13      .
  47  506   Emma          Rawson          Rothwell Harriers           Fsen    47.55   14      .
  48  525   Faye          Wilson                                      Fsen    48.02   15      .
  49  563   Steve         Haywood         Otley Ac                    Msen    48.13   23      .
  50  581   Tom           Walker                                      Msen    48.18   24      .
  51  519   Neil          Hall                                        Msen    48.28   25      .
  52  524   Jo            Dalgleish                                   Fsen    48.44   16      .
  53  533   Ruth          Lawrenson                                   Fsen    48.55   17      .
  54  542   Zoe           Knell-Moore                                 Fsen    49.21   18      .
  55  532   Laura         Salvati                                     Fsen    49.22   19      .
  56  554   Sarah         Dent                                        Fsen    49.38   20      .
  57  549   Rachel        Reed                                        Fsen    49.47   21      .
  58  550   Oliver        Fallon                                      Msen    49.48   26      .
  59  511   Ken           Kaiser          Horsforth Harriers          Msen    50.06   27      .
  60  522   Rebecca       Quinn                                       Fsen    50.34   22      .
  61  555   Jane          Mansfield       Hyde Park Harriers          Fsen    50.34   23      .
  62  540   Julia         Morgan                                      Fsen    50.54   24      .
  63  552   Kathleen      Basford                                     Fsen    51.08   25      .
  64  517   Jenny         Walker          Stainland Lions             Fsen    51.25   26      .
  65  513   Sarah         Knight                                      Fsen    51.29   27      .
  66  505   Elizabeth     Ball                                        Fsen    52.15   28      .
  67  500   Terence       Kingston                                    Msen    52.35   28      .
  68  510   Gaynor        Beckett                                     Fsen    52.40   29      .
  69  543   Emma          Lavelle-Wood                                Fsen    53.02   30      .
  70  574   Sally         Moir                                        Fsen    53.06   31      .
  71  530   Fiona         Ross                                        Fsen    53.23   32      .
  72  580   Peter         Ingham          Aire Valley Runners         Msen    53.39   29      .
  73  521   Helen         Smith                                       Fsen    53.53   33      .
  74  576   Caroline      Walker          Bedale And Aiskew Runners   Fsen    53.55   34      .
  75  501   Paula         Clark                                       Fsen    54.13   35      .
  76  548   Rachael       Halls                                       Fsen    54.50   36      .
  77  515   Lee           Cobb                                        Msen    54.53   30      .
  78  516   Martin        Hayes                                       Msen    54.53   31      .
  79  546   Angela        Coates          Elvet Striders              Fsen    56.19   37      .
  80  570   Fiona         Robinson        Nidd Valley                 Fsen    57.22   38      .
  81  541   Angela        Dwyer           Chapel Allerton Runners     Fsen    57.27   39      .
  82  537   Rachael       Jones           Hyde Park Harriers          Fsen    58.08   40      .
  83  538   Louise        Ellis                                       Fsen    58.08   41      .
  84  547   Will          Lockwood                                    Msen    58.18   32      .
  85  589   Robert        Sweeting        Nidd Valley Road Runners    Msen    58.35   33      .
  86  539   Viv           Ferrier                                     Fsen    59.07   42      .
  87  564   Linda         Scott                                       Fsen    59.46   43      .
  88  543   Emma          Lavelle-Wood                                Fsen    59.47   44      .
  89  595   Amanda        Shaw                                        Fsen    60.30   45      .
  90  569   Rachel        Roo                                         Fsen    60.34   46      .
  91  560   Rosemary      Cook            Keighley & Craven Ac        Fsen    61.04   47      .
  92  590   Laura         Sweeting                                    Fsen    61.09   48      .
  93  508   John          Gentle                                      Msen    73.13   34      .
  94  598   Marian        Codling         Thirsk And Sowerby Harrier  Fsen    74.17   49      .