Harewood 5 mile Trail Race

Sunday 28th October 2012

Confirmed Results

created 26 Dec 12

                                                                                      Pos
 Pos   No   Name                          Club/Town/School          Cat       Time     in
                                                                                      Cat

   1  588   Jamie         Hutchinson      Ilkley Harriers           Msen      32.22      1
   2  527   Peter         Dobbs           U/A                     BSY11-12    34.54      1
   3  515   Josh          Brown           Rothwell Harriers       BSY11-12    35.01      2
   4  561   Nicholas      Rhodes          U/A                       Msen      35.09      2
   5  565   Nick          Trinder         U/A                       Msen      35.58      3
   6  535   Geoffrey      Howard          Ilkley Harriers           Msen      36.04      4
   7  571   David         Beecroft        Rothwell Harriers         Msen      36.32      5
   8  596   Emma          Inglis          Skyrac Ac                 Fsen      37.21      1
   9  555   Nicholas      Gifford         U/A                       Msen      37.56      6
  10  540   James         Cornforth       Queen Ethelburgas       BSY11-12    38.16      3
  11  556   Daniel        Bracewell       U/A                       Msen      38.19      7
  12  544   Jon           Eagle           Horsforth Harriers        Msen      38.47      8
  13  538   Philip        Cornforth       U/A                       Msen      39.28      9
  14  514   Jasmine       Laidler         Rothwell Harriers       GSY11-12    39.33      1
  15  557   David         Fisher          U/A                       Msen      39.59     10
  16  522   Ian           Brownlee        U/A                       Msen      40.16     11
  17  592   Neil          Wallace         Pudsey Pacers             Msen      40.35     12
  18  583   Shaun         Morton          U/A                       Msen      40.40     13
  19  569   Stephen       Holloway        Thirsk And Sowerby H      Msen      41.02     14
  20  512   Julie         Raven           Horsforth Harriers        Fsen      41.24      2
  22  524   Anna          Mcintee         U/A                       Fsen      41.59      3
  23  558   Matthew       Burrow          U/A                       Msen      42.09     15
  24  513   Joanne        Heseltine       Rothwell Harriers         Fsen      42.15      4
  25  572   Janet         Beecroft        Rothwell Harriers         Fsen      42.25      5
  26  549   Allen         Audsley         U/A                       Msen      42.45     16
  27  585   Gemma         Askey           U/A                       Fsen      42.56      6
  29  598   Glenn         Sykes           Dewsbury Road Runners     Msen      43.44     17
  30  525   Darren        Garside         U/A                       Msen      44.13     18
  31  584   Louise        Browne          U/A                       Fsen      44.19      7
  32  507   Lucy          Hudson          U/A                       Fsen      44.20      8
  33  955   Kath          Owen            Chapel Allerton R R       Fsen      44.34      9
  34  553   Sinead        O'Hara          U/A                       Fsen      44.41     10
  35  591   Guy           Le Seyt         U/A                       Msen      44.51     19
  36  539   Nicola        Cornforth       U/A                       Fsen      44.55     11
  37  502   John          Netherway       U/A                       Msen      45.42     20
  38  521   Paul          Pryor           U/A                       Msen      45.54     21
  39  559   Anna          Merrin          U/A                       Fsen      46.01     12
  40  594   Lea           Taylor          U/A                       Fsen      46.13     13
  41  956   Ross          Macleod         U/A                       Msen      46.35     22
  42  541   Clare         James           U/A                       Fsen      46.40     14
  43  952   Peter         Arnold          U/A                       Msen      46.46     23
  44  587   Charlotte     Langton         U/A                       Fsen      46.47     15
  45  506   Mark          Hudson          U/A                       Msen      47.08     24
  46  950   Kirsten       Ward            U/A                       Fsen      47.24     16
  47  951   Laura         Edwards         U/A                       Fsen      47.40     17
  48  581   Timothy       Smith           Scunthorpe Running Club   Msen      47.49     25
  49  582   Howard        Smith           Abbey Runners             Msen      47.50     26
  50  958   Paula         Kelly           U/A                       Fsen      47.50     18
  51  533   Julia         Morgan          U/A                       Fsen      48.07     19
  52  959   Sarah         Webster         U/A                       Fsen      48.15     20
  53  953   Lucy          Robins          U/A                       Fsen      48.29     21
  54  578   Graeme        Dooley          U/A                       Msen      49.04     27
  55  579   Gary          Jackson         U/A                       Msen      49.05     28
  56  568   Ivana         Holloway        U/A                       Fsen      49.12     22
  57  526   Paul          Kingston        U/A                       Msen      49.15     29
  58  574   Charles       Mckinney        U/A                       Msen      49.35     30
  59  575   Philip        Swaine          U/A                       Msen      49.35     31
  60  567   Alexandra     Burns           U/A                       Fsen      49.43     23
  62  503   Michael       Miller-Matthews U/A                       Msen      50.17     32
  63  546   David         Nicholls        U/A                       Msen      50.26     33
  64  547   Claire        Wiles           U/A                       Fsen      50.26     24
  65  589   Sally         Wright          Ilkley Harriers           Fsen      50.30     25
  66  531   Sophie        Berry           Thornton Grammar School GSY11-12    50.39      2
  67  597   Angus         Baskerville     U/A                       Msen      50.55     34
  68  509   Jane          Mansfield       U/A                       Fsen      50.56     26
  69  954   Annabel       Gratton         Chapel Allerton R R       Fsen      51.30     27
  70  536   Gaynor        Beckett         U/A                       Fsen      51.47     28
  71  530   Nicola        Metcalfe        U/A                       Fsen      52.05     29
  72  564   Claire        Platts          U/A                       Fsen      52.19     30
  73  577   Sean          Backhouse       U/A                       Msen      52.20     35
  74  566   Duncan        Large           Warrandyte Fc             Msen      52.35     36
  75  532   Kirsty        Irving          Pudsey Pacers             Fsen      52.43     31
  76  500   Philip        Ramsden         Horsforth Harriers        Msen      53.05     37
  78  551   Jennifer      Holliday        U/A                       Fsen      53.21     32
  79  562   Lee           Cobb            U/A                       Msen      53.31     38
  80  563   Martin        Hayes           U/A                       Msen      53.31     39
  81  595   Stuart        Inglis          Skyrac Ac                 Msen      53.35     40
  82  573   Andrew        Bennett         Ilkley Harriers           Msen      53.47     41
  83  528   Emma          Rawson          Rothwell Harriers         Fsen      54.14     33
  84  537   Katy          Page            U/A                       Fsen      54.27     34
  85  548   Katie Louise  Audsley         U/A                       Fsen      54.38     35
  86  599   Melanie       Smee            U/A                       Fsen      55.29     36
  87  542   Amanda        Pocock          U/A                       Fsen      55.46     37
  88  580   Rachel        Dodds           Roundhay Runners          Fsen      55.52     38
  89  957   Joseph        Harper          Durham City Harriers      Msen      56.03     42
  90  534   Jodie         Dunkley         U/A                       Fsen      56.06     39
  91  545   Louise        Varlow          U/A                       Fsen      56.10     40
  92  529   Theresa       Berry           U/A                       Fsen      56.37     41
  93  554   Amanda        Gibbons         Women On The Run          Fsen      56.44     42
  94  552   Elizabeth     Gibbons         Women On The Run        GSY11-12    56.45      3
  95  593   Laura         Davies          Kirkstall Harriers        Fsen      57.09     43
  96  560   Toni          Midgley         U/A                       Fsen      57.50     44
  97  523   Rose          Lenski          U/A                       Fsen      57.57     45
  98  520   Michael       Durkin          U/A                       Msen      58.42     43
  99  576   Caroline      Johns           U/A                       Fsen      61.27     46
 100  570   Ashraf        Elkuvli         U/A                       Msen      63.37     44
 101  516   Lynne         O'Malley        U/A                       Fsen      63.51     47
 102  586   Monica        Coates          Rother Valley Swallows    Fsen      64.09     48
 103  590   Tammy         Adams           Jog On The Tyne           Fsen      68.05     49
 104  518   Pam           Broadley        U/A                       Fsen      68.28     50
 105  519   June          Broadley        U/A                       Fsen      68.31     51
 107  543   Christine     Waite           U/A                       Fsen      72.41     52
Entered 10 miles but ran 5 miles
  21  416   Stephen       Newton          Nidd Valley               Msen      41.35      0
  28  244   Richard       Anderson        U/A                       Msen      43.34      0
  61  332   Bob           Gibbs           U/A                       Msen      50.14      0
  77  218   Wendy         Chapman         Kippax Harriers           Fsen      53.14      0
 106  304   Christine     Horsfall        U/A                       Fsen      72.27      0