Harewood 2 mile Race

Sunday 28th October 2012

Confirmed Results

created 26 Dec 12

                                                                                          Pos
Pos   No   Name                              Club                       Cat       Time     in 
                                                                                          Cat 
   1  904  Euan         Brennan             Ilkley Harriers             BSY7-8    12.27     1
   2  923  Reece        Dalton              Ripon Runners               BSY9-10   12.39     1
   3  927  Alexander    Booth               Leeds City AC               BSY9-10   12.48     2
   4  902  Matthew      Crorken             Spenborough & District AC   BSY7-8    12.51     2
   5   60  Kit          Donnelly            Leeds Bradford Tr Club      BSY9-10   13.07     3
   6  911  Dominic      Coy                 Ilkley Harriers             BSY5-6    13.25     1
   7   76  Seb          Christie            Harrogate Harriers          BSY7-8    13.26     3
   8  925  Callum       Parton              Valley Striders AC          BSY9-10   13.36     4
   9   59  Joe          Sherman             Valley Striders AC          BSY5-6    13.41     2
  10    1  Sam          Hopkins             Salford Met AC              BSY3-4    13.44     1
  11  906  Stella       Cross               Wetherby Runners            GSY7-8    13.48     1
  12   90  Tom          Warrington          Harrogate Harriers          BSY7-8    13.55     4
  13   16  Alex         Verity              Rothwell Harriers           BSY7-8    14.01     5
  14   68  Zoe          Kitching            Leeds City AC               GSY9-10   14.06     1
  15   82  Alex         Irvine              Valley Striders AC          BSY7-8    14.11     6
  16  905  James        Trinder             Woodhouse Grove School      BSY7-8    14.17     7
  17   74  Gabriel      Rhodes              Harrogate Harriers          BSY5-6    14.22     3
  18   75  Henry        Rhodes              Harrogate                   BSY3-4    14.24     2
  19    2  Max          Metcalfe            Rothwell Harriers           BSY5-6    14.32     4
  20  922  Chloe        Dalton              Ripon Runners               GSY7-8    14.37     2
  21  913  Tom          Richmond            Wetherby Runners            BSY5-6    14.47     5
  22   69  Toby         Kitching            Leeds City AC               BSY7-8    14.58     8
  23   29  Rebecca      Wood                Harrogate Harriers          GSY7-8    14.59     3
  24  931  Samuel       Clancy              Skyrac AC                   BSY3-4    15.00     3
  25   19  Alisha       Laidler             Rothwell Harriers           GSY7-8    15.01     4
  26   91  Tom          Hawkins             Skyrac AC                   BSY3-4    15.02     4
  27   93  Martin       Hawkins             Skyrac AC                   Msen      15.03     1
  28  912  Bob          Richmond            Wetherby Runners            BSY7-8    15.41     9
  29   51  Ethan        Rutherford          Colne Valley High           BSY9-10   15.42     5
  30  920  Jordan       Ince                Ilkley Harriers             BSY9-10   15.43     6
  31  921  Jeremy       Ince                Ilkley Harriers             Msen      15.53     2
  32   49  Molly        Mason               Abbey Grange                GSY7-8    15.55     5
  33   63  Edward       Gifford             Grammar School at Leeds     BSY7-8    15.56    10
  34  930  Lauren       Richardson          Adel                        GSY9-10   15.57     2
  35   85  Jason        Richardson          Holy Trinity School         BSY5-6    15.58     6
  36   67  Jessica      Merrin              Outwood Academy Ripon       GSY7-8    16.01     6
  37   89  Amy          Warrington          Harrogate Harriers          GSY5-6    16.06     1
  38   36  Ben          Redshaw             Valley Striders AC          BSY3-4    16.09     5
  39   14  James        Shoesmith-Evans     Bronte House School         BSY5-6    16.12     7
  40   42  Jake         Stalker             Aspin Park School           BSY3-4    16.18     6
  41   58  Poppy        Anderson            Ilkley Harriers             GSY5-6    16.21     2
  42   92  Rebecca      Bell                Rothwell Harriers           GSY5-6    16.30     3
  43   94  James        Harvey              Green Hammerton Primary     BSY3-4    16.31     7
  44   98  Stephanie    Hubbard             York Athletics              GSY5-6    16.33     4
  45   18  Grace        Raven               Skyrac AC                   GSY7-8    16.47     7
  46   81  Ben          Dyal                Valley Striders AC          BSY7-8    16.48    11
  47   10  Daniel       Dalton              Aspin Park Primary          BSY3-4    16.49     8
  48  910  Penny        Ward                Harrogate                   Fsen      17.02     1
  49  909  Evan         Ward                Harrogate Harriers          BSY5-6    17.04     8
  50   71  Louisa       Welton              Willow Tree Primary         GSY5-6    17.05     5
  51    4  Alice        Crosby              City York AC                GSY1-2    17.11     1
  52    3  Steve        Crosby              Nether Poppleton            Msen      17.12     3
  53   12  Molly        Pearson             Ilkley Harriers             GSY5-6    17.16     6
  54  914  Logan        Taylor              Micklefield C of E          BSY3-4    17.24     9
  55  926  Matthew      Booth               St Theresa's Catholic Prima BSY1-2    17.28     1
  56   30  James        Wood                Knares St Johns Primary     BSY3-4    17.37    10
  57   26  Matthew      Hunter              Garforth Academy            BSY7-8    17.39    12
  58   47  Malcolm      Appleyard           Harrogate                   Msen      17.48     4
  59   48  Georgia      Mason               Abbey Grange                GSY9-10   17.51     3
  60  932  Isabelle     Webster             Headingley                  GSY5-6    18.01     7
  61  933  Jasmine      Webster             Headingley                  GSY7-8    18.10     8
  62   13  Matthew      Taylor              Abbey Runners               BSY7-8    18.11    13
  63   84  Eloise       Smith               Holy Trinity School         GSY5-6    18.15     8
  64   53  Carolina     Astbury             Horsforth Harriers          Fsen      18.15     2
  65   54  Esme         Astbury             Calverley                   GSY1-2    18.16     2
  66   80  Finlay       Hunt                Valley Striders AC          BSY3-4    18.19    11
  67   40  Harriet      Beaumont            Skyrac AC                   GSY3-4    18.20     1
  68   70  Sasha        Kitching            Leeds City AC               GSY7-8    18.21     9
  69   15  Steve        Shoesmith-Evans     Adel                        Msen      18.22     5
  70  903  Rachel       Crorken             Spenborough & District AC   GSY7-8    18.36    10
  71   61  Adam         Fernyhough          Follifoot CofE Primary      BSY3-4    18.42    12
  72   17  Archie       Raven               Rawdon Littlemoor           BSY1-2    18.55     2
  73   38  Morgan       Crussell            Millhouse Primary           GSY3-4    18.56     2
  74  917  Robyn        Scott               Fleet and Crookham          GSY3-4    18.58     3
  75   39  Paul         Glassup             Batley                      Msen      19.02     6
  76   31  Mark         Wood                Knares St Johns Primary     BSY3-4    19.03    13
  77   45  Emily        Kingston            Knares St Johns School      GSY5-6    19.04     9
  78   41  Liam         Beaumont            Skyrac AC                   BSY1-2    19.17     3
  79  924  Jack         McGuire             Clayton-Le-Moors AC         Msen      19.26     7
  80  916  Austin       Scott               Fleet Infant School         BSY1-2    19.49     4
  81  918  Sarah        Brady               Valley Striders AC          GSY3-4    19.55     4
  82  919  Sean         Brady               Alwoodley                   Msen      19.56     8
  83   88  Luke         Hubbard             Alwoodley                   BSY7-8    19.57    14
  84    5  Jessica      Crosby              City York AC                GSY3-4    20.03     5
  85   73  Laura        Vogler              Valley Striders AC          GSY3-4    20.14     6
  86   64  Henry        Gifford             Thorner Primary             BSY1-2    20.15     5
  87   62  Nicola       Gifford             Scarcroft                   Fsen      20.15     3
  88   46  Samantha     Rowson              Harrogate                   GSY9-10   20.22     4
  89   83  Adam         Mills               Valley Striders AC          BSY5-6    20.51     9
  90   52  Solomon      James               Otley All Saints C.E.P.S.   BSY1-2    20.52     6
  91   44  Alice        McIntee             St Peter's School Harrogate GSY1-2    20.57     3
  92  915  Grace        Wood                Leyland                     GSY1-2    20.58     4
  93   43  Anna         McIntee             Kirkby Overblow             Fsen      21.00     4
  94   97  Nathan       Hubbard             Tadcaster Grammar School    BSY9-10   21.02     7
  95  900  Georgia      Plunkett            Halifax Harriers            GSY7-8    21.10    11
  96   87  Abigail      Stoneman            Valley Striders AC          GSY3-4    21.14     7
  97    9  Hayley       Warren              Castle Grove Infant School  GSY1-2    21.20     5
  98    8  Neil         Warren              Ackworth RR + AC            Msen      21.20     9
  99  907  Freya        Ward                St Roberts Catholic Primary GSY1-2    21.21     6
 100  908  Scott        Ward                Harrogate                   Msen      21.21    10
 101   79  Ethan        Hunt                Valley Striders AC          BSY9-10   21.30     8
 102   66  Jemima       Merrin              Outwood Academy Ripon       GSY9-10   21.40     5
 103   65  Oliver       Merrin              Kirkby Malzeard CofE Primar BSY3-4    21.41    14
 104  937  Max          Stead               Pudsey Greenside            BSY1-2    22.07     7
 105   72  Julian       Vogler              Valley Striders AC          BSY1-2    22.07     8
 106   33  Hayley       Lenton              Boston Spa                  GSY5-6    22.14    10
 107   96  James        Pearson             Woodlesford Primary School  BSY1-2    22.20     9
 108  928  Alexandra    Skerrett            Menston Primary             GSY3-4    22.43     8
 109  929  Howard       Skerrett            Rawdon                      Msen      22.43    11
 110    6  Jonathan     Archer              All Saints Primary Ilkley   BSY1-2    22.44    10
 111    7  Nicholas     Archer              All Saints Primary Ilkley   BSY1-2    22.48    11
 112   86  Emily        Stoneman            Valley Striders AC          GSY3-4    22.56     9
 113  935  Sammy        Mills               Valley Striders AC          BSY3-4    23.25    15
 114  934  Georgia      Askey               Harrogate                   GSY1-2    26.07     7
 115   95  Will         Harvey              Green Hammerton Primary     BSY1-2    26.11    12
 116   28  Tilly        Armstrong           Sowerby                     GSY3-4    26.14    10
 117   27  Sally        Moir                Sowerby                     Fsen      26.15     5
 118  936  Julie        Bowe                Hyde Park                   Fsen      26.56     6
 119   11  Rebecca      Dalton              Aspin Park Primary          GSY1-2    27.08     8
 120   34  Robbie       Lenton              Boston Spa                  BSY3-4    28.38    16
 121   32  Carrie       Lenton              Boston Spa                  Fsen      28.43     7
 122   56  Caroline     Lamb                Headingley                  GSY3-4    29.00    11
 123   57  Madeline     Lamb                Headingley                  GSY1-2    29.02     9
 124  901  James        Plunkett            Lindley Infant School       BSY1-2    32.19    13
 125   99  Richard      Plunkett            Huddersfield                Msen      32.20    12