Harewood 10 mile Race

Sunday 27th October 2013

Confirmed Results

created 27 Oct 13

corrected 27 Oct 13

                                                                                      Pos 
Pos   No  Name                              Club                       Cat    Time    in 
                                                                                      Cat 
  1  321  Lee           Dalton              Nidd Valley Road Runners   Msen   63.18   1
  2  203  John          Hobbs                                          Msen   64.18   2
  3  156  Frank         Beresford                                      Msen   64.28   3
  4  167  Richard       Hand                Stainland Lions Ac         Msen   64.48   4
  5  378  James         Cantwell            Pudsey Pacers              M50    65.49   1
  6  442  Simon         Anderson            Otley A.C.                 M40    66.02   1
  7  310  Dave          Christie            Knaresborough Striders     M40    66.14   2
  8  171  Ed            Hyland              Stainland Lions Ac         Msen   66.42   5
  9  420  Stan          Karanasios          Hyde Park Harriers         Msen   66.46   6
 10  379  Tim           Crossland           Leeds City Ac              Msen   67.17   7
 11  429  Harry         Brook-Dobson        Harrogate Harriers         Msen   68.06   8
 12  221  Scott         Anderson            Kirkstall Harriers         Msen   68.08   9
 13  388  Barry         Atkinson            York Knavesmire Harriers   M50    68.21   2
 14  168  Mark          Pigford             Stainland Lions Ac         M40    68.48   3
 15  271  Paul          Brown               Rothwell Harriers          M40    69.28   4
 16  127  Adrian        Brown                                          M40    69.39   5
 17  401  Michael       Sellors                                        Msen   69.58  10
 18  189  Keith         Thomas              Burnden Road Runners       M50    70.00   3
 19  234  Neal          Edmondson           Horsforth Harriers         Msen   70.02  11
 20  418  Justin        Twomey              Doncaster Ac               Msen   70.14  12
 21  360  Dom           Carroll                                        Msen   70.38  13
 22  410  Ben           Butler                                         Msen   70.45  14
 23  336  Gareth        Wilson              North York Moors Ac        Msen   70.49  15
 24  237  Karl          Field               Horsforth Harriers         Msen   70.52  16
 25  290  Stephan       Tomaszewski         Thirsk & Sowerby Harriers  M50    71.05   4
 26  323  Dave          Mcguire             Hyde Park Harriers         M40    71.10   6
 27  196  Craig         Lee                 Thirsk Harriers            Msen   71.12  17
 28  333  Andrew        Dovernor            Thornton Atb               M40    71.19   7
 29  134  Simon         Hudson                                         M40    71.22   8
 30  444  Paul          Calderbank          Ilkley Harriers            M50    71.24   5
 31  282  Ian           Sampson             Valley Striders            M50    71.26   6
 32  172  Nicola        Green               Ilkley Harriers            F35    71.32   1
 33  307  Richard       Doveston            Chapel Allerton Runners    Msen   71.42  18
 34  332  Rob           Garbutt             Harrogate Harriers         Msen   72.00  19
 35  166  James         Goodall             Eccleshill Road Runners    Msen   72.17  20
 36  158  Duncan        Clark               Abbey Runners              M50    72.32   7
 37  150  Walter        Busuttil            Thirsk&Sowerby             M50    72.39   8
 38  209  John          Halliwell           Abbey Runners              M50    72.55   9
 39  430  Paul          Miller              Kirkstall Harriers         Msen   73.02  21
 40  327  Shaun         Taylor              Atb Thornton               Msen   73.04  22
 41  256  Helen         Beck                Wakefield & District Harri Fsen   73.16   1
 42  212  Rachel        Pilling             Pudsey And Bramley Ac      Fsen   73.36   2
 43  120  Christopher   Glover              Kirkstall Harriers         M50    73.46  10
 44  229  Robert        Burn                Thirsk And Sowerby Harrier M60    73.47   1
 45  231  Chris         Tynemouth           Sunderland Strollers       Msen   73.51  23
 46  268  Hugh          Allen               Wakefield Harriers         M40    74.28   9
 47  386  Scott         Briggs              Barnsley Harriers          Msen   74.53  24
 48  130  Mark          Jordan              Harrogate Harriers         M50    75.02  11
 49  392  Gareth        Cavill              Abbey Runners              M40    75.16  10
 50  412  Mark          Nolan               Pudsey Pacers              M40    75.17  11
 51  236  Graham        Pilling             Kirkstall Harriers         Msen   75.22  25
 52  220  Danny         Chan                                           Msen   75.31  26
 53  451  Robert        Whitaker            Wetherby Runners           Msen   75.34  27
 54  204  Ian           Storey              Kippax Harriers            M40    75.35  12
 55  169  Jon           Blane               Harrogate Harriers         M50    75.37  12
 56  240  Tom           Williams            Hyde Park Harriers         Msen   75.41  28
 57  244  Stewart       Ross                                           M40    75.41  13
 58  155  Neil          Fox                                            M50    75.46  13
 59  382  Matthew       Kasher                                         Msen   75.59  29
 60  186  Steve         Webb                Kirkstall Harriers         Msen   76.03  30
 61  298  Dave          Burdon              Pudsey Pacers              M50    76.12  14
 62  394  Simon         Tordoff                                        Msen   76.22  31
 63  175  Amanda        Zito                Stainland Lions Ac         F45    76.24   1
 64  303  Amit Singh    Ghattaure                                      Msen   76.30  32
 65  342  Donna         Riddler             Ripon Runners              F35    76.32   2
 66  302  Adam          Lomas                                          Msen   76.43  33
 67  393  Richard       Sayers              Hyde Park Harriers         Msen   76.50  34
 68  441  Simon         Chandler            Wetherby Runners           Msen   77.24  35
 69  170  David         Hutchings           Stainland Lions Ac         M40    77.29  14
 70  214  Chris         Jones               Hyde Park Harriers         M50    77.45  15
 71  289  Kate          Bell                Abbey Runners              F35    78.07   3
 72  154  Howard        Jeffrey             Otley A.C.                 M50    78.12  16
 73  375  Sean          Walsh                                          Msen   78.22  36
 74  440  Julie         Bucknell            Wetherby Runners           F35    78.23   4
 75  402  Callum        Mole                                           Msen   78.34  37
 76  334  Ewan          Welsh               Ilkley Harriers            M40    78.38  15
 77  258  Gareth        Cooke                                          Msen   78.48  38
 78  299  Ken           Fox                 Hyde Park Harriers         M50    78.50  17
 79  313  Mick          Hill                Tipton Harriers            Msen   79.03  39
 80  373  Sharon        Williams            Abbey Runners              F45    79.05   2
 81  395  Graham        Rhodes              Thornton Atb               M40    79.12  16
 82  193  David         Hudson              Pudsey Pacers              M50    79.17  18
 83  190  Don           Nichol              Burnden Road Runners       M50    79.19  19
 84  452  Ian           Sheppard            St Theresas Ac             Msen   79.26  40
 85  263  James         Morris              Wakefield Harriers         Msen   79.43  41
 86  283  Vicki         Ruddock                                        Fsen   79.45   3
 87  317  Matthew       Hopkins                                        M40    80.08  17
 88  165  Sally         Caton               Stainland Lions Ac         F35    80.09   5
 89  397  Jonathan      Steele              Tadcaster Harriers         M40    80.13  18
 90  183  Richard       Bell                Wetherby Runners           M40    80.28  19
 91  355  Claire        Pickersgill         Longwood Harriers          Fsen   80.41   4
 92  304  Charles       Staniforth                                     M40    81.04  20
 93  387  Steve         Hall                Dewsbury Road Runners      M40    81.07  21
 94  453  Andrew        Leonard                                        Msen   81.14  42
 95  159  Dave          Butler              Pudsey Pacers              M40    81.15  22
 96  409  Sarah         Wood                                           Fsen   81.24   5
 97  320  Mark          Osborne             Uk Athletics (Wakefield Tr M50    81.27  20
 98  278  Chris         Latham                                         Msen   81.47  43
 99  362  Daisy         Kotlyar             Hyde Park Harriers         Fsen   81.48   6
100  265  Luke          Salmons                                        Msen   81.56  44
101  428  Gavin         Warmuff             Aire Centre Pacers         M40    81.58  23
102  184  Steph         Wilson              Saltaire Striders          Fsen   82.10   7
103  311  Stephen       Pattison            Pudsey Pacers              M50    82.19  21
104  191  Martin        Thompson                                       M50    82.26  22
105  119  Paul          Kirk                                           M50    82.30  23
106  188  Hikari        Yamaguchi           Kirkstall Harriers         Fsen   82.40   8
107  131  Andrew        Moss                                           Msen   82.52  45
108  151  Sean          Fitzgerald          Valley Striders            Msen   82.58  46
109  415  Sally         Cowton              Halifax Harriers           F45    83.02   3
110  112  Iain          Everett                                        Msen   83.06  47
111  152  Michael       Hall                Valley Striders            Msen   83.10  48
112  371  Joanne        Biltcliffe          Wakefield Harriers         F35    83.22   6
113  417  Andrew        Lee                                            Msen   83.28  49
114  383  Terry         Hardy                                          Msen   83.41  50
115  270  Mick          Hogan               Eccleshill Road Runners    M50    83.44  24
116  192  James         Thompson                                       Msen   83.51  51
117  173  Adam          Smith                                          Msen   84.03  52
118  391  Martin        Jones               Abbey Runners              M40    84.13  24
119  143  Victoria      Goulden             Abbey Runners              F45    84.25   4
120  411  Janet         Wright              Aire Valley Runners        F45    84.33   5
121  354  Karl          Speight             Wakefield Triathlon Club   Msen   84.39  53
122  381  Phil          Robinson            Nidd Valley Road Runners   M50    85.11  25
123  322  Liane         Warren              Ackworth Rr                F35    85.16   7
124  222  Lee           Waites                                         Msen   85.17  54
125  350  Paul          Hart                                           M40    85.23  25
126  369  Kevin         Watson              Horsforth Harriers         M60    85.27   2
127  100  Peter         Mcevoy              Denby Dale                 M50    85.29  26
128  399  Theresa       Duckett             Horsforth Harriers         F35    85.33   8
129  178  Phil          Hodgson                                        M40    85.34  26
130  416  David         Nutton              Halifax Harriers           M40    85.47  27
131  365  Mark          Heyes                                          Msen   85.54  55
132  280  Richard       Morgan                                         Msen   86.02  56
133  372  Jean          Shotter             Holmfirth Harriers         F45    86.06   6
134  136  Mandy         Clarke              Bingley Harriers           F35    86.09   9
135  344  Rob           Peat                                           M40    86.10  28
136  351  Bev           Benjamin            Abbey Runners              F45    86.11   7
137  358  Bryan         Miller              Thirsk & Sowerby Harriers  Msen   86.19  57
138  148  Mark          Swinden             Tadcaster Harriers         M50    86.25  27
139  174  Steve         Hallam              Stainland Lions Ac         M50    86.36  28
140  377  Marc          Davies              Thirsk & Sowerby Harriers  M50    86.42  29
141  105  Simon         Greene              Nvac                       M60    86.44   3
142  446  Paul          Fletcher                                       Msen   86.49  58
143  445  Chantal       Busby               Ilkley Harriers            F45    87.03   8
144  269  Sarah         Elliott-Dick                                   F35    87.12  10
145  157  James         Clark                                          M40    87.17  29
146  449  James         Carter              Tadcaster Harriers         M40    87.20  30
147  367  Colin         Johnston                                       M40    87.25  31
148  140  Jonny         Benson                                         M40    87.31  32
149  318  Jordan        Mitchell            Roundhay Runners           Msen   87.34  59
150  149  Fiona         Deacon              Nidd Valley Rr             F45    87.36   9
151  199  Zoe           Jack                Barton & District Ac       Fsen   87.57   9
152  427  Philip        Savage              Barton & District Ac       Msen   88.00  60
153  423  Mark          Smith               Pudsey Pacers              M40    88.00  33
154  422  Kirsten       Hutchison           Abbey Runners              Fsen   88.05  10
155  435  Peter         Callaghan           Wetherby Runners           M50    88.08  30
156  142  Debbie        Bland               Baildon Runners            F55    88.14   1
157  389  Caroline      Warrington          York Knavesmire Harriers   F35    88.15  11
158  162  Moira         Alderson            Stainland Lions Ac         F35    88.16  12
159  316  Steve         Tobias                                         M40    88.17  34
160  124  Lynne         Metcalfe            Rothwell Harriers          F45    88.23  10
161  219  Charles       Mckinney                                       M40    88.25  35
162  421  John          Messenger           Kippax                     M60    88.33   4
163  211  Garry         Brownbridge         Abbey Runners              M50    88.44  31
164  319  Michelle      Tones                                          F45    88.49  11
165  448  Debbie        Dennison            Wetherby Runners           F45    88.53  12
166  145  Ian           Naylor                                         Msen   89.15  61
167  363  Sarah         Swales              Roundhay Runners           F45    89.17  13
168  294  Denise        Johnson             Baildon Runners            F45    89.23  14
169  138  Helen         Baines                                         Fsen   89.45  11
170  300  Tom           Hannah              Otley A.C.                 M60    89.51   5
171  296  Robert        Gummerson           Kippax Harriers            M40    89.57  36
172  242  Charlotte     Langton                                        F35    90.14  13
173  197  John          Crabtree            Baildon Runners            M50    90.30  32
174  181  James         Cook                                           Msen   90.49  62
175  267  Jane          Hallam              Abbey Runners              F45    91.20  15
176  239  Beverley      Tucker                                         F35    91.38  14
177  133  Dave          Beston              Abbey Runners              M50    91.46  33
178  292  Carl          Elliott                                        Msen   91.47  63
179  252  Phil          Hammond             Hyde Park Harriers         M50    91.49  34
180  324  Rob           Gregory                                        M40    91.50  37
181  366  Seamus        Doherty                                        M50    91.52  35
182  276  Richard       Burberry                                       M50    91.53  36
183  121  Alyson        Glover              Kirkstall Harriers         F45    92.06  16
184  309  Helen         Mills                                          F35    92.12  15
185  340  David         Rayson              Abbey Runners              M40    92.20  38
186  213  Carol         Morrison            Thirsk & Sowerby Harriers  F45    92.21  17
187  250  Jo            Steele                                         F35    92.25  16
188  338  Noel          Akers               Eccleshill Road Runners    M50    92.31  37
189  116  Geoff         Bullock             Thirsk&Sowerby             M60    92.42   6
190  277  Stan          Appleton                                       M60    92.54   7
191  206  Sue           Speak               Abbey Runners              F55    92.58   2
192  187  Philip        Allman                                         M40    93.06  39
193  341  Paul          Berwin              Harrogate Harriers         M50    93.18  38
194  246  Kirsty        Hogg                                           F35    93.19  17
195  374  Wendy         Chapman             Kippax Harriers            F45    93.29  18
196  432  Jo            Bissell             Barnsley Harriers          Fsen   93.30  12
197  433  Anthony       Bissell             Barnsley Harriers          Msen   93.38  64
198  447  Leslie        Fletcher                                       M50    93.38  39
199  438  Alex          Clifford                                       Msen   93.40  65
200  177  Tim           Walker              Stainland Lions Ac         M40    93.47  40
201  245  Alan          Johnson                                        M60    94.12   8
202  241  Neil          Sheehan                                        M50    94.13  40
203  210  Gareth        Darby                                          Msen   94.14  66
204  272  Andrew        Thorlby                                        M40    94.16  41
205  330  Steven        Scott               Thirsk & Sowerby Harriers  M40    94.22  42
206  413  Ian           Walker              Wakefield H&Ac             M50    94.26  41
207  347  Reena         Mistry              Eccleshill Road Runners    Fsen   94.39  13
208  331  Don           Helme                                          M50    94.41  42
209  164  Alison        Potter              Newquay Road Runners       F35    94.42  18
210  160  Steve         Boyer               Stainland Lions Ac         M50    94.59  43
211  384  Andrew        Burns               Kippax Harriers            M60    95.02   9
212  352  Leigh         Hinchcliffe                                    Msen   95.09  67
213  353  Alex          Shepherd                                       M40    95.34  43
214  198  Gail          Tombs               Abbey Runners              F55    95.35   3
215  254  Katherine     Penrose             Kippax & District Harriers F55    95.36   4
216  346  Sue           Holmes              Kippax Harriers            F45    95.40  19
217  185  Alan          Harman              Thirsk & Sowerby Harriers  M50    95.45  44
218  281  Alan          Bland                                          M40    95.54  44
219  368  Lynn          Taylor              Abbey Runners              F45    96.00  20
220  439  Kim           Neuyen                                         Msen   96.33  68
221  101  Norman        Roper               Denby Dale                 M60    96.38  10
222  230  Les           Kitching            Kippaxharriers             M60    96.59  11
223  361  Nicola        Bottomley                                      Fsen   97.25  14
224  109  Alison        Hunter              Kippax Harriers            F45    98.00  21
225  182  Peter         Badkin                                         M40    98.01  45
226  243  Gemma         Rathbone            Kirkstall Harriers         Fsen   98.37  15
227  217  Niamh         Batterton                                      F35    98.51  19
228  345  Janette       Freeman             Horsforth Harriers         F45    98.52  22
229  424  Stella        Cross               Abbey Runners              F45    98.57  23
230  385  David         Nunn                Pudsey Pacers              M40    99.20  46
231  232  Steven        Charters                                       M40    99.28  47
232  434  Lora          Hughes              Chapel Allerton Runners    Fsen   99.54  16
233  227  Bekki         Wheatley            Chapel Allerton            Fsen   99.57  17
234  102  John          Gibbon                                         M50    99.57  45
235  129  Peter         Hey                 Kirkstall Harriers         M60   100.05  12
236  114  Karl          Richards                                       Msen  100.19  69
237  115  Amy           Richards                                       Fsen  100.24  18
238  380  James         Nundy               Kirkstall Harriers         Msen  100.25  70
239  208  Valerie       Pell                Kippax Harriers            F55   100.38   5
240  147  Jason         Beckett                                        M40   101.01  48
241  125  Samantha      Parker              Wetherby Runners           F45   101.08  24
242  161  Lorraine      Botterill                                      F45   101.14  25
243  163  Steve         Botterill                                      M40   101.15  49
244  275  Paul          Croston             Horsforth Harriers         M40   101.16  50
245  264  Karen         Thrippleton                                    F45   101.42  26
246  286  Ralph         Kidner              Hyde Park Harriers         M50   102.11  46
247  301  Janet         Glynn               Hyde Park Harriers         F35   102.20  20
248  315  Clare         Walton                                         F45   102.20  27
249  314  Benedicte     Eyre                                           F35   102.44  21
250  288  David         Gibson                                         M50   102.44  47
251  132  Kelly         Palmer              Kippax Harriers            F55   103.00   6
252  180  Ian           Taylor              Horsforth Harriers         M40   103.05  51
253  405  Donna         Biggs               Barnsley Harriers          F35   103.09  22
254  305  David         Owen                Pudsey Pacers Rc           M50   103.43  48
255  425  Joshua        Robertson                                      Msen  104.32  71
256  443  Hilary        Humpleby                                       F45   104.33  28
257  113  Patrick       Nesden              Kirkstall Harriers         M60   104.34  13
258  408  Toby          Dace                                           M50   105.24  49
259  450  Dino          Bozzo               Leeds Bradford Triathlon   M40   105.54  52
260  107  Anjuli        Parmar              Pudsey Pacers              Fsen  106.19  19
261  349  Victoria      Gascon Crossley     Roundhay Runners           Fsen  106.49  20
262  348  Jose Luis     Gascon Mora                                    Msen  107.01  72
263  436  Sylvie        Gale-Coudene                                   F35   107.01  23
264  437  Christina     Black                                          Fsen  107.40  21
265  141  John          Hutchinson          Kirkstall Harriers         M60   107.40  14
266  414  Clare         Starkie                                        F35   107.43  24
267  357  Karen         Longfellow          Kirkstall Harriers         F45   108.03  29
268  249  Isabelle      Garside             Abbey Runners              Fsen  108.04  22
269  228  Christine     Burn                Thirsk And Sowerby Harrier F55   108.05   7
270  328  Faith         Coy                 Thirsk & Sowerby Harriers  F35   108.26  25
271  431  Annie         Sweeting            Nidd Valley Road Runners   F55   108.31   8
272  287  Ann           Whilding                                       F45   108.36  30
273  103  Mark          Lobb                                           Msen  109.12  73
274  403  Maureen       Taylor              Abbey Runners              F45   109.25  31
275  257  Richard       Edwards             Hyde Park Harriers         Msen  109.30  74
276  153  Graham        Fisher              Pudsey Pacers              M40   109.58  53
277  295  Andrea        Ackroyd             Halifax Harriers           F35   110.08  26
278  293  Jenny         St Romaine          Halifax Harriers           F45   110.14  32
279  407  Rene          Wolferink           Barnsley Harriers          Msen  110.34  75
280  406  Gaby          Wolferink           Barnsley Harriers          Fsen  110.39  23
281  343  Andrew        Maddock                                        Msen  110.39  76
282  123  Peter         Galley                                         M60   111.04  15
283  284  Ann           Martin              Kippax Harriers            F55   111.08   9
284  201  Moira         Lenaghan            Crossgates Harriers        F55   111.24  10
285  179  Alan          Taylor                                         M40   111.27  54
286  126  Robin         Brown                                          M60   111.29  16
287  329  Sarah         Chalmers            Nidd Valley Road Runners   F45   113.23  33
288  291  Catherine     Lumb                Thirsk & Sowerby Harriers  F45   113.37  34
289  359  Claire        Gillan              Thirsk & Sowerby Harriers  Fsen  114.41  24
290  404  Vicky         Green                                          F35   114.43  27
291  176  Baldish       Sandho              Kirkstall Harriers         M40   114.48  55
292  108  Katy          Page                                           F45   116.56  35
293  337  Anne          Akers               Eccleshill Road Runners    F45   117.04  36
294  370  Victoria      Adams               Ackworth Road Runners      F35   119.14  28
295  356  Gemma         Guy                 Ackworth Road Runners      Fsen  119.26  25
296  419  Emma          Munday                                         F35   119.27  29
297  110  Ian           Codling             Thirsk&Sowerby             M60   119.36  17
298  128  Hilary        Wharam              Horsforth Harriers         F55   120.16  11
299  106  Dilip         Parmar              Pudsey Pacers              M50   133.24  50
300  396  Sandra        Weale                                          F45   136.20  37
301  306  Samantha      Broome              Kirkstall Harriers         Fsen  144.06  26