Harewood 10 mile Race

Sunday 28th October 2012

Confirmed Results

created 26 Dec 12

                                                                                     Pos 
Pos   No   Name                              Club                      Cat    Time    in 
                                                                                     Cat 
                                                                                     
  1   479  Daniel        Jenkin              Durham City Harriers      Msen   59.36    1
  2   188  Lee           Dalton              Nidd Valley Road Runners  Msen   60.09    2
  3   404  Dan           Fisher              Valley Striders           Msen   60.58    3
  4   177  Andrew        Dobby               Harrogate Harriers        M40    63.33    1
  5   341  Thomas        Midgley             Otley AC                  Msen   63.44    4
  6   483  Greg          Weatherhead         Abbey Runners             Msen   63.55    5
  7   367  Jason         Newsome             Longwood Harriers         M40    64.18    2
  8   476  Harry         Dalby               Pudsey & Bramley AC       Msen   64.38    6
  9   349  Dave          Christie            U/A                       M40    64.43    3
 10   353  Tim           Harvey              Nidd Valley Road Runners  Msen   64.50    7
 11   601  Simon         Rycroft             Pocklington Runners       M40    65.09    4
 12   469  Sean          Thompson            Bingley Harriers          M40    65.28    5
 13   364  Antony        Bradford            Spenborough AC            M40    65.32    6
 14   358  Martin        Hall                Dewsbury Roadrunners      M50    65.36    1
 15   464  Raymond       Love                St. Theresa's AC          M40    65.41    7
 16   496  Matthew       Akpan               Staffordshire Moorlands   Msen   65.50    8
 17   377  Richard       Hand                Stainland Lions RC        Msen   65.52    9
 18   326  Chris         Easton              Chapel Allerton RR        Msen   65.58   10
 19   125  Graham        Shooter             St. Theresa's AC          M40    66.00    8
 20   275  Scott         Anderson            U/A                       Msen   66.03   11
 21   468  Simon         Stevens             U/A                       Msen   66.16   12
 22   482  Simon         Anderson            Otley AC                  M40    66.41    9
 23   297  Terry         Midgley             St. Theresa's AC          M40    67.02   10
 24   276  James         Morris              Dewsbury Roadrunners      M40    67.11   11
 25   373  Mark          Pigford             Stainland Lions RC        M40    67.31   12
 26   418  Allan         Dodds               Roundhay Runners          Msen   67.57   13
 27   284  David         Coleman             Pudsey Pacers             Msen   68.01   14
 28   346  Duncan        Clark               Abbey Runners             M50    68.34    2
 29   286  John          Wood                U/A                       Msen   68.41   15
 30   432  Paul          Miller              Kirkstall Harriers        Msen   68.49   16
 31   357  Stephen       King                Tadcaster Harriers        M40    68.52   13
 32   213  Adrian        Brown               U/A                       M40    69.33   14
 33   277  Jack          Verity              Saltaire Striders         M50    69.46    3
 34   452  Lisa          Mawer               Wetherby Runners          F35    69.56    1
 35   182  Mike          Mckenna             Dallam Running Club       M60    69.58    1
 36   242  Paul          Stalker             Nidd Valley Road Runners  Msen   70.05   17
 37   603  Keith         Thomas              Burnden RR                M50    70.12    4
 38   436  Iain          Andrews             Wetherby Runners          M40    70.28   15
 39   449  Richard       Smith               Otley AC                  Msen   70.52   18
 40   454  Ben           Joynson             Ilkley Harriers           Msen   71.04   19
 41   466  Tom           Nicholson           Border Harriers           Msen   71.12   20
 42   201  Paul          Brown               Rothwell Harriers         M40    71.18   16
 43   428  Carl          Heron               Queensbury RC             M50    71.21    5
 44   311  Andrew        Dovernor            Wakefield Tri Club        M40    71.27   17
 45   191  Graham        Molyneux            Harrogate Harriers        M50    71.38    6
 46   374  David         Hutchings           Stainland Lions RC        M40    72.08   18
 47   108  Shaun         Taylor              U/A                       Msen   72.39   21
 48   463  Steven        Worth               Pocklington Runners       Msen   72.45   22
 49   285  Chloe         Wood                U/A                       Fsen   72.46    1
 50   380  Paul          Grindley            Airecentre Pacers         M40    72.55   19
 51   209  Simon         Hudson              U/A                       M40    73.01   20
 52   473  Ross          Bibby               U/A                       Msen   73.24   23
 53   323  Stephan       Tomaszfwski         Thirsk + Sowerby Harriers M50    73.29    7
 54   474  Lorne         Entwistle           U/A                       M40    73.31   21
 55   263  James         Barclay             U/A                       Msen   73.33   24
 56   183  Jon           Blane               Harrogate Harriers        M50    73.34    8
 57   280  Jonathan      Barlow              Central AC                Msen   73.37   25
 58   265  Christopher   Gill                St. Theresa's AC          M60    73.41    2
 59   499  Maxine        Russell             U/A                       F35    73.45    2
 60   167  Mark          Jordan              Harrogate Harriers        M50    73.48    9
 61   494  Adam          Hartley             U/A                       Msen   73.53   26
 62   216  Stuart        Helmore             Roundhay Runners          Msen   73.58   27
 63   113  Henry         Heavisides          Ilkley Harriers           M50    74.02   10
 64   118  Rachel        Pilling             Pudsey & Bramley AC       Fsen   74.06    2
 65   270  David         Kirk                Pudsey Pacers             M40    74.09   22
 66   350  Matthew       Smale               St. Theresa's AC          Msen   74.13   28
 67   232  Harvey        Jones               U/A                       M40    74.23   23
 68   352  Richard       Matless             U/A                       M40    74.31   24
 69   335  Simon         Merrin              Ripon Runners             Msen   74.35   29
 70   425  Mark          Millett             U/A                       Msen   74.53   30
 71   414  Mark          Abdy                St. Theresa's AC          Msen   75.01   31
 72   391  Kevin         Booth               U/A                       Msen   75.05   32
 73   298  Derek         Oliver              U/A                       M50    75.06   11
 74   389  Kevin         Thomas              Rotherham Harriers        M60    75.15    3
 75   387  Tim           Jones               Stainland Lions RC        Msen   75.21   33
 76   487  Alison        Drasdo              Trafford AC               F45    75.26    1
 77   398  Craig         Daniels             Ackworth RR + AC          Msen   75.30   34
 78   481  Andrew        Davidson            Abbey Runners             M40    75.31   25
 79   194  Tim           Broomfield          Harrogate Harriers        M50    75.32   12
 80   328  Daniel        Donnelly            Fetch Everyone R.C        M40    75.39   26
 81   371  Stephen       Taylor              Chapel Allerton RR        M40    75.40   27
 82   606  William       Brownbridge         U/A                       Msen   75.42   35
 83   444  Jacqui        Khoueiry            Holmfirth Harriers        F35    75.44    3
 84   300  Alex          Wheeler             Chapel Allerton RR        Msen   75.50   36
 85   235  Christopher   Glover              Kirkstall Harriers        M50    75.53   13
 86   417  Simon         Webster             U/A                       M40    75.59   28
 87   451  Carol         Dixon-Yeung         York Acorn Running Club   F45    76.06    2
 88   372  Amanda        Zito                U/A                       F45    76.10    3
 89   327  Paul          Ebrey               St. Theresa's AC          M40    76.11   29
 90   262  Amit Singh    Ghattayre           U/A                       Msen   76.12   37
 91   207  Jayne         Butterworth         Skipton AC                F45    76.38    4
 92   351  David         Stoneman            Airecentre Pacers         Msen   76.47   38
 93   179  Richard       Reeve               Ilkley Harriers           M50    76.59   14
 94   195  Jonathon      Easton              Nidd Valley Road Runners  Msen   77.02   39
 95   443  Stephen       Pitts               U/A                       M40    77.06   30
 96   105  Robert        Burn                Thirsk + Sowerby Harriers M50    77.09   15
 97   240  Jenny         Beaumont            Skyrac AC                 Fsen   77.11    3
 98   234  Jonathan      Mills               Chapel Allerton RR        Msen   77.18   40
 99   365  Marv          Preston             U/A                       M40    77.42   31
100   407  Simon         Harris              Nidd Valley Road Runners  M40    77.43   32
101   435  Richard       Cleary              U/A                       Msen   77.45   41
102   445  Ben           Redhead             U/A                       Msen   77.51   42
103   409  Alistair      Urquhart            Roundhay Runners          M40    77.52   33
104   338  Ian           Kitching            Abbey Runners             M40    78.00   34
105   471  Ben           Ray                 U/A                       Msen   78.06   43
106   260  Tony          Rex                 U/A                       M50    78.14   16
107   397  Mick          Hogan               Eccleshill Road Runners   M50    78.34   17
108   495  Ian           Sheppard            St. Theresa's AC          Msen   78.37   44
109   342  Richard       West                Wakefield Harriers        M50    78.43   18
110   139  Andrew        Nicholls            Hyde Park Harriers        M50    78.46   19
111   492  David         Gillian             Abbey Runners             Msen   78.49   45
112   362  Paul          Turner              Driffield Striders        Msen   78.50   46
113   128  Terence       Thomson             U/A                       M50    78.51   20
114   382  Dean          Dranola             Bingley Harriers          M40    78.53   35
115   461  Dave          Butler              Pudsey Pacers             M40    78.56   36
116   223  James         Lenton              U/A                       Msen   79.11   47
117   410  Simon         Chandler            Wetherby Runners          Msen   79.13   48
118   434  Colin         Chapman             Kirkstall Harriers        M40    79.18   37
119   296  Peter         Rawnsley            Skyrac AC                 M60    79.24    4
120   116  Gordon        Crawford            Hyde Park Harriers        M60    79.29    5
121   426  James         Whittaker           Abbey Runners             M40    79.36   38
122   186  Kate          Archer              Ilkley Harriers           Fsen   79.37    4
123   129  David         Orange              U/A                       M50    79.42   21
124   153  Robin         Durbin              U/A                       Msen   79.49   49
125   283  Richard       Metcalfe            U/A                       M40    80.01   39
126   184  Matthew       Hopkins             U/A                       M40    80.02   40
127   497  Karen         Potter              Otley AC                  F35    80.04    4
128   344  Marisol       Carrera-Vivar       Bingley Harriers          F35    80.10    5
129   219  Jerry         Kift                Rothwell Harriers         M50    80.11   22
130   420  Alice         Fulton              Bingley Harriers          Fsen   80.20    5
131   457  Gavin         Warmutt             Airecentre Pacers         M40    80.25   41
132   450  Claire        Davison             Pocklington Runners       F45    80.30    5
133   421  Mike          Higgins             Valley Striders           Msen   80.36   50
134   484  Robert        Whittaker           Wetherby Runners          Msen   80.54   51
135   126  Duncan        Kirkpatrick         U/A                       Msen   80.57   52
136   429  Remi          Finel               U/A                       Msen   81.00   53
137   392  Oliver        Coultrup            U/A                       Msen   81.03   54
138   462  Joshua        Holmes              U/A                       Msen   81.04   55
139   430  John          Ward                Abbey Runners             M60    81.07    6
140   422  Mark          Laycock             U/A                       M50    81.14   23
141   376  William       Strickland          U/A                       Msen   81.17   56
142   254  Andy          Norman              U/A                       M40    81.26   42
143   320  Dennis        Connor              Ripon Runners             M40    81.38   43
144   291  David         Carberry            U/A                       M40    81.44   44
145   440  Martin        Love                Saltaire Striders         M50    81.46   24
146   321  Sharon        Woodruff            Abbey Runners             F35    81.58    6
147   214  Howard        Jeffrey             Otley AC                  M50    82.28   25
148   401  Andy          Wicks               Abbey Runners             M40    82.37   45
149   465  Pete          Harris              U/A                       Msen   82.40   57
150   333  Philip        Fernyhough          Nidd Valley Road Runners  M40    82.54   46
151   325  Tony          Pfeiffer            Airecentre Pacers         M50    82.59   26
152   363  Haydn         Platts              U/A                       M50    83.07   27
153   198  David         Dixon               U/A                       M40    83.12   47
154   112  Peter         Mcevoy              Denby Dale Travellers     M50    83.14   28
155   458  Hannah        Turner              Hyde Park Harriers        Fsen   83.20    6
156   470  Richard       Bell                Wetherby Runners          M40    83.27   48
157   168  Aileen        Baldwin             Stainland Lions RC        F55    83.29    1
158   306  Mark          Swinden             Tadcaster Harriers        M50    83.36   29
159   460  Mark          Smith               Pudsey Pacers             M40    83.41   49
160   433  Anthony       Iganza              U/A                       Msen   83.59   58
161   453  Paul          Sheridan            Pocklington Runners       M40    84.11   50
162   413  Anthony       Bain                Northern Vets             M50    84.16   30
163   119  Fiona         Deacon              Nidd Valley Road Runners  F45    84.18    6
164   142  Wanda         Macdonald           St. Theresa's AC          F45    84.19    7
165   438  Toby          Eastaugh            Harrogate Harriers        M40    84.25   51
166   224  Philip        Robinson            Nidd Valley Road Runners  M50    84.29   31
167   268  Andrew        Jackson             Ilkley Harriers           M50    84.38   32
168   251  Helen         Baines              U/A                       Fsen   84.39    7
169   427  Ian           Coates              U/A                       M50    84.46   33
170   331  Roger         Chambers            U/A                       M50    84.52   34
171   136  Nigel         Whelan              Chapel Allerton RR        M40    84.55   52
172   310  Martin        Lamb                U/A                       M50    84.56   35
173   267  Simon         Greene              Northern Vets             M50    85.02   36
174   133  Paul          Manning             Nidd Valley Road Runners  M40    85.03   53
175   174  Nicola        Booth               Thirsk + Sowerby Harriers F45    85.06    8
176   166  Sarah         Wilby               U/A                       F35    85.15    7
177   217  Bridget       Houlston            U/A                       F35    85.25    8
178   301  Lydia         Mellor              U/A                       Fsen   85.26    8
179   176  Iain          Everett             U/A                       Msen   85.30   59
180   384  David         Womersley           Hyde Park Harriers        M60    85.43    7
181   390  Alison        Bennett             Ilkley Harriers           F45    85.48    9
182   203  James         Barlow              U/A                       Msen   85.51   60
183   162  Roy           Smith               U/A                       M60    85.56    8
184   171  Graham        Pilling             Kirkstall Harriers        Msen   86.07   61
185   378  Arthur        Smith               U/A                       M60    86.25    9
186   187  Liane         Warren              Ackworth RR + AC          F35    86.29    9
187   385  Donald        Priestley           U/A                       M50    86.32   37
188   175  Gill          Carr                U/A                       Fsen   86.33    9
189   215  Geoff         Bullock             Thirsk + Sowerby Harriers M60    86.40   10
190   256  Steven        Firbank             U/A                       M40    86.55   54
191   149  Neil          Holloway            U/A                       Msen   87.04   62
192   309  Stefan        Palenski            U/A                       Msen   87.09   63
193   431  Rachel        Cullen              Stainland Lions RC        Fsen   87.21   10
194   165  Sarah         Wood                U/A                       Fsen   87.23   11
195   273  Phil          Mason               U/A                       M40    87.34   55
196   196  Louise        Williams            U/A                       F35    87.37   10
197   318  Robert        Winterbottom        U/A                       Msen   87.41   64
198   355  Ronnie        Gassar              Swaledale Road Runners    M60    87.42   11
199   441  Helen         Love                Saltaire Striders         F55    87.43    2
200   402  Timothy       Harris              Dewsbury Roadrunners      M50    88.00   38
201   303  Matthew       Bolland             U/A                       Msen   88.03   65
202   456  John          Douglas             U/A                       M50    88.20   39
203   315  Neil          Metcalfe            U/A                       Msen   88.25   66
204   106  Adrian        Schofield           U/A                       Msen   88.35   67
205   455  Jason         Clay                U/A                       Msen   88.37   68
206   255  Sarah         Booth               U/A                       F35    88.38   11
207   299  Angela        Crawford            Airecentre Pacers         F45    88.43   10
208   334  Peter         Gibbons             Thornton A.T.B            M40    88.45   56
209   281  Richard       Morgan              U/A                       Msen   88.53   69
210   253  Ross          Quin                Easingwold Running Club   Msen   88.55   70
211   226  John          Mace                Leeds City AC             M60    89.08   12
212   379  Paul          Glover              Kirkstall Harriers        M60    89.21   13
213   348  Nikky         Christie            Knaresborough Striders    F45    89.23   11
214   231  Helen         Rutherford          U/A                       F45    89.24   12
215   313  Louise        Needham             U/A                       F35    89.39   12
216   172  Alan          Harman              Thirsk + Sowerby Harriers M50    89.46   40
217   370  Helen         Fay                 U/A                       F45    90.00   13
218   250  Tom           Hannah              Otley AC                  M60    90.02   14
219   185  Lynne         Metcalfe            U/A                       F35    90.08   13
220   114  Alice         Rothwell            U/A                       Fsen   90.21   12
221   155  Christian     Nembhard            U/A                       Msen   90.40   71
222   102  Claire        Robinson            U/A                       Fsen   90.42   13
223   146  Wayne         King-Farlow         Bingley Harriers          M40    90.47   57
224   222  Steven        Broadley            U/A                       Msen   90.48   72
225   403  Ashley        Kirk                U/A                       Msen   90.57   73
226   147  Paul          Kirkpatrick         U/A                       M50    91.02   41
227   447  Andrew        Ackroyd             Otley AC                  M50    91.04   42
228   252  Alice         Appleyard           Easingwold Running Club   Fsen   91.05   14
229   600  Sabry         Guen                Pudsey Pacers             Msen   91.13   74
230   446  Jackie        Ackroyd             Otley AC                  F55    91.18    3
231   124  Chris         Appleton            Bedale + Aiskew Runners   M50    91.55   43
232   322  Helen         Gregory             Nidd Valley Road Runners  F35    92.00   14
233   117  Jane          Hallam              Abbey Runners             F45    92.11   14
234   272  Matthew       Seal                U/A                       Msen   92.45   75
235   189  Tony          Taylor              U/A                       M50    92.46   44
236   604  Dominic       Linley              U/A                       Msen   92.49   76
237   394  Stewart       Haigh               Ackworth RR + AC          M60    93.00   15
238   356  Stephen       Peal                U/A                       Msen   93.05   77
239   415  Sheena        Jackson             Nidd Valley Road Runners  F35    93.06   15
240   485  Peter         Russell             Horsforth Harriers        M40    93.17   58
241   212  Peter         Roberts             Griffithstown Harriers    M50    93.20   45
242   109  Debbie        Bland               Baildon Runners           F55    93.30    4
243   345  Bill          Hunter              Holmfirth Harriers        M60    93.36   16
244   423  Sandy         George              Ackworth RR + AC          F45    93.59   15
245   282  Paul          Sugden              Ilkley Harriers           M50    94.12   46
246   480  Glenn         Tabor               U/A                       M50    94.20   47
247   241  Emma          Jones               U/A                       F35    94.23   16
248   173  Steven        Booth               Thirsk + Sowerby Harriers M40    94.28   59
249   236  Alyson        Glover              Kirkstall Harriers        F45    94.33   16
250   602  Sean          Cook                Kirkstall Harriers        Msen   94.47   78
251   293  Colin         Watson              Dewsbury Roadrunners      M60    94.49   17
252   424  Liz           Willis              Abbey Runners             F45    94.52   17
253   152  Karen         Dawson              Wakefield Tri Club        F35    94.59   17
254   412  Michael       Lowe                Skipton AC                Msen   95.03   79
255   405  Paul          Norman              Skipton AC                M50    95.15   48
256   190  Carmel        Harrison            Rothwell Harriers         F45    96.02   18
257   278  Alastair      Mcgeoch             Chapel Allerton RR        Msen   96.09   80
258   489  James         Carter              Tadcaster Harriers        M40    96.12   60
259   292  Don           Helme               U/A                       M50    96.13   49
260   491  Mark          Raven               York Knavesmire           M50    96.16   50
261   220  Alison        Hunter              Kippax Harriers           F45    96.19   19
262   279  Akua          Mcgeoch             Chapel Allerton RR        F35    96.21   18
263   225  Denise        Ramsden             Rothwell Harriers         F45    96.27   20
264   442  Martin        Walker              U/A                       M40    96.28   61
265   330  Debra         Wood                U/A                       F45    96.32   21
266   269  Peter         Hey                 Kirkstall Harriers        M60    96.42   18
267   294  Michelle      Smale               St. Theresa's AC          F45    96.56   22
268   319  Rachel        Nothard             Barnsley Harriers         F45    97.04   23
269   459  Katie         Merrick             U/A                       F35    97.12   19
270   472  Ged           Peacock             Otley AC                  M50    97.33   51
271   381  Burtor        Langdana            Kirkstall Harriers        M40    97.35   62
272   247  Mark          Pressley            U/A                       Msen   97.40   81
273   340  Ben           Hancock             U/A                       Msen   97.44   82
274   227  Samantha      Newnham             U/A                       Fsen   98.01   15
275   181  Carol         Ramsden             Horsforth Harriers        F45    98.02   24
276   238  Jason         Beckett             U/A                       M40    98.06   63
277   437  Nigel         Harrison            U/A                       M40    98.10   64
278   101  John          Gibbon              U/A                       M50    98.21   52
279   383  Stella        Rider               U/A                       F45    98.32   25
280   488  Abigail       Carter              Tadcaster Harriers        Fsen   98.33   16
281   154  Robin         Brown               U/A                       M60    98.39   19
282   354  Claire        Plunkett            Halifax Harriers          F35    98.58   20
283   317  Laura         Bunn                U/A                       Fsen   98.59   17
284   261  Brad          Rainey              U/A                       Msen   99.07   83
285   408  Chris         Rose                Skipton AC                F55    99.13    5
286   132  Catherine     Gray                Horsforth Harriers        F45    99.48   26
287   324  Jenny         Manning             Nidd Valley Road Runners  F35    99.54   21
288   122  Valerie       Pell                Kippax Harriers           F55   100.00    6
289   258  Les           Kitching            Kippax Harriers           M60   100.00   20
290   103  Sarah         Whipp               U/A                       Fsen  100.31   18
291   493  Sia           Foster              U/A                       F45   100.51   27
292   288  David         Gibson              U/A                       M50   101.00   53
293   475  Rebecca       Bibby               U/A                       Fsen  101.10   19
294   498  Jasmine       Salih               Abbey Runners             F35   101.24   22
295   490  Don           Stead               Pudsey Pacers             M60   101.30   21
296   375  Rachel        Eastaff             Nidd Valley Road Runners  Fsen  101.35   20
297   249  Ronald        Davies              Ackworth RR + AC          M60   101.51   22
298   138  Andrew        Gardner             St. Theresa's AC          M60   102.00   23
299   246  Peter         Varley              U/A                       M50   102.23   54
300   208  Neil          Thomas              Bungay Black Dog Running CM40   102.27   65
301   141  Joanne        Helliwell           Halifax Harriers          F35   102.28   23
302   199  Kirsty        Settle              U/A                       F35   102.32   24
303   163  Karen         Thrippleton         U/A                       F45   102.39   28
304   419  Louise        Murray              U/A                       Fsen  102.45   21
305   161  Tracy         Cooper              U/A                       F35   103.22   25
306   159  Annie         Burns               Nidd Valley Road Runners  F45   103.25   29
307   160  Susan         Foster              U/A                       F35   103.28   26
308   347  Rhona         Neilson             Airecentre Pacers         F35   103.46   27
309   202  Andrew        Thorlby             U/A                       M40   103.58   66
310   107  Neil          Hall                U/A                       Msen  104.06   84
311   312  Stephen       Roots               U/A                       M50   104.13   55
312   110  David         Goddard             Thirsk + Sowerby Harriers M60   104.36   24
313   178  Kelly         Palmer              Kippax Harriers           F55   104.44    7
314   137  Jenny         St Romaine          U/A                       F45   105.03   30
315   605  Dino          Bozzo               U/A                       M40   105.55   67
316   339  Laura         Fleming             U/A                       Fsen  105.58   22
317   448  Peter         Scanlon             Spenborough AC            M60   106.19   25
318   158  Lynne         Fallon              St. Theresa's AC          F55   106.35    8
319   148  Joseph        Swan                U/A                       M40   106.39   68
320   111  Katherine     Penrose             Kippax Harriers           F55   106.43    9
321   228  Charlyn       Baillie             U/A                       F35   107.30   28
322   229  Michael       Baillie             U/A                       M40   107.30   69
323   104  Christine     Burn                Thirsk + Sowerby Harriers F55   107.40   10
324   360  Nicola        Ward                Ackworth RR + AC          F35   107.42   29
325   478  Darren        Duckworth           Rodillian Runners         Msen  108.15   85
326   287  Ann           Whilding            U/A                       F45   108.18   31
327   157  Paul          Croston             U/A                       M40   108.31   70
328   245  Tricia        Robinson            U/A                       F55   108.45   11
329   271  Nicholas      Streatfield         U/A                       M40   108.59   71
330   131  Mary          Reid                U/A                       F35   109.00   30
331   130  Mick          Liversidge          U/A                       M40   109.00   72
332   368  Colin         Watson              Fitmums & Friends         M60   109.03   26
333   210  David         Comyn               U/A                       M50   109.09   56
334   386  Janice        Davidson            Baildon Runners           F55   109.45   12
335   140  Patrick       Nesden              Kirkstall Harriers        M60   110.00   27
336   264  Sheila        Mason               Horsforth Harriers        F55   110.23   13
337   290  Susan         Hoernig             Roadrunners               F45   110.27   32
338   361  Melanie       Owen                Ackworth RR + AC          F35   111.00   31
339   393  Helen         Wainright           Ackworth RR + AC          F35   111.07   32
340   164  Shirley       Walker              Horsforth Harriers        F55   111.30   14
341   308  Nacressa      Swan                Kirkstall Harriers        Fsen  111.33   23
342   439  Lisa          Cooper              U/A                       F45   111.39   33
343   411  John          Halliwell           Abbey Runners             M40   111.40   73
344   406  Robert        Sweeting            Nidd Valley Road Runners  M60   112.00   28
345   329  Paul          King                U/A                       Msen  112.34   86
346   337  Lizzie        Medwell             Nidd Valley Road Runners  F55   112.43   15
347   399  Nicola        Henshaw             Ackworth RR + AC          F35   112.44   33
348   134  Ian           Codling             Thirsk + Sowerby Harriers M60   113.09   29
349   396  Dawn          Hogan               Eccleshill Road Runners   F45   113.51   34
350   239  John          Johnson             St. Theresa's AC          M60   114.05   30
351   486  Alan          Prest               Quakers RC                M60   114.20   31
352   316  Rhona         Cameron             Kirkstall Harriers        F45   114.23   35
353   388  Lyndsay       Pinder              Ackworth RR + AC          F45   115.41   36
354   206  Katherine     Gibbard             U/A                       Fsen  116.10   24
355   257  Michael       Butler              U/A                       Msen  116.44   87
356   193  Stephanie     Atkinson            U/A                       Fsen  116.46   25
357   400  Colin         Davidson            Baildon Runners           M60   116.57   32
358   343  Caroline      Faithwaite          Horsforth Harriers        F45   119.14   37
359   289  Barry         Robson              Roadrunners               M60   120.05   33
360   395  Colin         Glass               U/A                       M60   122.04   34
361   369  Denise        Watson              Fitmums & Friends         F55   128.30   16
362   180  Andrew        Wallace             U/A                       M40   128.30   74
363   467  Susan Ann     Sykes               Dewsbury Roadrunners      F45   132.15   38