Harewood 10 mile Race

Sunday 2nd October 2011

Confirmed Results

created 7 Jan 12

                                                                                     Pos 
Pos   No   Name                              Club                      Cat    Time    in 
                                                                                     Cat 
  1   470  Pumlani       Bangani             Salford H                 M      58.31    1   
  2   123  Lee           Dalton              Nidd Valley R R           M      59.51    2   
  3   488  Daniel        Jenkin              Durham City H             M      61.07    3   
  4   307  Andrew        Dobby               Harrogate H               M      61.28    4   
  5   365  John          Broom               Barnsley H                M40    62.13    1   
  6   424  Steve         Roebuck             Barnsley H                M      63.24    5   
  7   373  Jason         Newsome             Longwood H                M40    63.56    2   
  8   340  Duncan        Clark               Abbey R                   M50    64.01    1   
  9   384  Richard       Spooner             Barnsley H                M      64.08    6   
 10   248  Lucas         Payne               Wharfedale H              M40    64.18    3   
 11   487  David         Mcguire             Hyde Park H               M40    64.35    4   
 12   375  Mark          Pigford             Stainland Lions           M40    65.11    5   
 13   230  Nathan        Crossley            Horsforth H               M40    65.33    6   
 14   416  Antony        Bradford            Spenborough A C           M40    65.50    7   
 15   604  Leon          Foster              Leeds City A C            M      66.15    7   
 16   378  Jonathan      Collins             Stainland Lions           M      66.36    8   
 17   459  Alex          Jones               Pudsey & Bramley          M      66.45    9   
 18   436  Paul          Miller              Kirkstall H               M      66.58   10   
 19   288  Harry         Dowdell             Harrogate H               M50    67.04    2   
 20   600  Gemma         Smith               Kirkstall H               F      67.23    1   
 21   411  Kevin         Ogden               Spenborough A C           M40    67.40    8   
 22   240  Chris         Dove                Skyrac A C                M      67.50   11   
 23   250  James         Morris              Dewsbury R R              M40    67.57    9   
 24   172  John          Hobbs               U/A Morley                M      67.59   12   
 25   196  Tim           Straughan           U/A Shadwell              M40    68.04   10   
 26   276  Paul          Windle              Wetherby R                M40    68.38   11   
 27   482  Karen         Hallas              Leeds City A C            F      68.51    2   
 28   409  Joe           Brown               U/A Dewsbury              M40    69.14   12   
 29   282  Adrian        Brown               U/A Pudsey                M40    69.29   13   
 30   434  Pauline       Munro               Bingley H                 F35    69.46    1   
 31   383  Nick          Pearce              Ilkley H                  M50    69.54    3   
 32   343  Nick          Keen                Chapel Allerton R R       M      69.58   13   
 33   433  Lucy          Thompson            Stainland Lions           F      70.01    3   
 34   266  Robert        Henderson           U/A Horsforth             M      70.03   14   
 35   374  Dean          Pearce              Spenborough A C           M      70.07   15   
 36   398  Michael       Joyeux              Quakers R C               M      70.38   16   
 37   315  Christopher   Gill                St Theresa'S A C          M60    70.40    1   
 38   612  James         Harrison            Wharfedale H              M      70.45   17   
 39   182  Alan          Davidson            Nidd Valley R R           M40    70.52   14   
 40   304  Stephen       Raby                Horsforth H               M50    70.58    4   
 41   366  Dawn          Broom               Barnsley H                F45    70.59    1   
 42   139  Stuart        Thompson            Bingley H                 M60    71.09    2   
 43   177  Julie         Field               Stainland Lions           F35    71.29    2   
 44   420  Rob           Hoielles            U/A Leeds                 M40    71.50   15   
 45   254  Paul          Grindley            Airecentre Pacers         M40    71.50   16   
 46   228  Andy          Blades              City Of York A C          M40    72.02   17   
 47   381  Dominic       Nurse               Abbey R                   M40    72.14   18   
 48   267  Scott         Henderson           U/A Horsforth             M      72.22   18   
 49   438  Peter         Anderson            St Theresa'S A C          M40    72.23   19   
 50   451  Lloyd         Best                Otley A C                 M40    72.26   20   
 51   628  Scott         Hames               Rothwell H                M      72.28   19   
 52   601  Shaun         Swallow             Barnsley H                M40    72.29   21   
 53   444  Tristan       Sheard              Stainland Lions           M40    72.31   22   
 54   284  Jenny         Lingrell            Barnsley H                F35    72.46    3   
 55   305  Jim           Wheldon             Pudsey Pacers             M50    72.54    5   
 56   413  Robert        Webster             Barnsley H                M40    72.57   23   
 57   637  Ian           Waller              U/A Knaresborough         M50    73.02    6   
 58   614  Chris         Lyons               U/A Leeds                 M      73.07   20   
 59   348  Peter         Jefferies           Quakers R C               M      73.07   21   
 60   312  Simon         Hudson              U/A Mirfield              M40    73.22   24   
 61   165  Jon           Blane               Harrogate H               M50    73.27    7   
 62   377  Ian           Kitching            Abbey R                   M40    73.29   25   
 63   401  Jim           Kirkland            Greenwich Tritons         M50    73.38    8   
 64   190  James         Barclay             U/A Edinburgh             M      73.46   22   
 65   213  Dave          Burdon              Pudsey Pacers             M50    73.48    9   
 66   640  Lindsey       Clegg               Horsforth H               F      73.49    4   
 67   185  Simon         Claridge            Harrogate H               M40    73.56   26   
 68   376  Stephen       Hall                Stainland Lions           M      74.04   23   
 69   144  Rachel        Pilling             Kirkstall H               F      74.10    5   
 70   388  James         Thwaite             U/A Harrogate             M      74.14   24   
 71   479  Adrian        Granger             Chapel Allerton R R       M40    74.22   27   
 72   447  Richard       Clarke              Airecentre Pacers         M50    74.23   10   
 73   191  Jeff          Clark               Barnsley H                M40    74.28   28   
 74   396  Alan          Kendra              Pocklington R             M40    74.31   29   
 75   164  Karen         Potter              Airecentre Pacers         F35    74.35    4   
 76   135  Tim           Broomfield          Harrogate H               M50    74.56   11   
 77   426  Phil          Mcgeever            Horsforth H               M50    75.01   12   
 78   309  Kevin         Watson              Horsforth H               M60    75.12    3   
 79   429  Mark          Robinson            Quakers R C               M      75.14   25   
 80   167  Howard        Jeffrey             Otley A C                 M50    75.15   13   
 81   486  Mark          Frain               Spenborough A C           M      75.24   26   
 82   380  Mark          Spencer             Clowne R R                M      75.26   27   
 83   453  Steve         Boom                Pudsey Pacers             M40    75.33   30   
 84   633  Matthew       Woodhouse           Kirkstall H               M      75.35   28   
 85   162  Christopher   Glover              Kirkstall H               M50    75.42   14   
 86   631  Richard       Wilson              Rothwell H                M      75.47   29   
 87   320  Philip        Emms                Rothwell H                M      75.50   30   
 88   445  Sam           Carroll             Kirkstall H               M      75.53   31   
 89   313  Paul          Bowers              Rothwell H                M40    75.55   31   
 90   217  Justin        Vogler              U/A Roundhay              M40    76.04   32   
 91   125  David         Spink               Kirkstall H               M50    76.07   15   
 92   262  Steve         Mordey              Horsforth H               M      76.25   32   
 93   342  Liga          Magdalenoka-Keen    Chapel Allerton R R       F      76.39    6   
 94   379  John          Spencer             Rotherham H               M40    76.46   33   
 95   300  Lesley        Fisher              Burnden R R               F45    76.50    2   
 96   106  Les           Sutton-Haigh        Thirsk & Sowerby H        M40    77.03   34   
 97   310  Steven        Scott               U/A Alwoodley             M      77.05   33   
 98   421  Michael       Harper              Todmorden H               M40    77.08   35   
 99   152  Garth         De Roux             Horsforth H               M      77.12   34   
100   294  Matt          Podd                Otley A C                 M50    77.19   16   
101   178  Kevin         Booth               U/A Crossgates            M      77.22   35   
102   422  Sally         Caton               Stainland Lions           F35    77.23    5   
103   338  Pauline       Griffin             Barnsley H                F      77.36    7   
104   314  Graham        Harrison            Pickering R C             M      77.40   36   
105   360  Stephen       Whiteley            Barnsley H                M40    77.41   36   
106   298  Alex          Wheeler             Chapel Allerton R R       M      77.41   37   
107   322  Paul          Fordham             Barnsley H                M40    77.47   37   
108   392  Amanda        Zito                Stainland Lions           F35    77.49    6   
109   337  Harvey        Jones               Ripon R                   M40    77.52   38   
110   480  Marisol       Carrera-Vivar       Bingley H                 F35    77.56    7   
111   336  Alan          Hirons              Abbey R                   M40    78.02   39   
112   497  Wayne         Speight             Dewsbury R R              M40    78.12   40   
113   481  Leanne        Farmery-Hague       Pudsey Pacers             F35    78.14    8   
114   450  Paul          Crossan             Chapel Allerton R R       M50    78.16   17   
115   494  Guy           Willard             Wakefield Tri Club        M40    78.21   41   
116   286  Nigel         Greaves             Barnsley H                M      78.27   38   
117   484  Peter         Hall                U/A Guiseley              M      78.28   39   
118   137  John          Hutchinson          Kirkstall H               M60    78.30    4   
119   155  Rob           Gatenby             Leeds City A C            M      78.35   40   
120   627  Richard       Chester             Harrogate H               M      78.51   41   
121   442  Nick          Iles                Nidd Valley R R           M40    78.54   42   
122   321  Sharon        Woodruff            Abbey R                   F      79.00    8   
123   341  Phil          Fernyhough          Nidd Valley R R           M40    79.07   43   
124   361  Jerry         Fisher              Barnsley H                M40    79.12   44   
125   173  David         Phipps              F E R C                   M      79.13   42   
126   463  John          Dillon              Ilkley H                  M      79.17   43   
127   465  Anthony       Bain                Northern Vets             M50    79.19   18   
128   430  David         Tipton              Ackworth R R              M40    79.33   45   
129   437  Tao           Lui                 St Theresa'S A C          F35    79.39    9   
130   113  Julia         Quinonez            Durham City H             F35    79.55   10   
131   264  John          Helliwell           U/A York                  M40    80.04   46   
132   225  Tony          Ledwaba-Chapman     Nidd Valley R R           M60    80.14    5   
133   174  Simon         Smith               Nidd Valley R R           M40    80.17   47   
134   408  Andy          Broekhuizen         Harrogate H               M40    80.32   48   
135   269  Andrew        Lumley              U/A Knaresborough         M50    80.40   19   
136   218  Tony          Rex                 U/A Adel                  M40    80.41   49   
137   318  Robert        Saul                Halifax H                 M      80.45   44   
138   461  Samantha      Boryslawsky         Spenborough A C           F      80.48    9   
139   334  Martin        Robson              U/A Guiseley              M40    80.53   50   
140   349  Lucy          Jefferies           U/A Middlesbrough         F      81.03   10   
141   299  Dave          Pearson             Burnden R R               M50    81.07   20   
142   130  Luke          Salmons             U/A Harrogate             M      81.18   45   
143   448  Chris         Deadman             Chapel Allerton R R       M      81.19   46   
144   455  Richard       Bell                Wetherby R                M40    81.20   51   
145   404  Helen         Coutie              Horsforth H               F35    81.32   11   
146   615  Sarah         Booth               U/A Pudsey                F35    81.36   12   
147   406  Jonathan      May                 U/A Newcastle             M      81.44   47   
148   274  David         Cardani             Nidd Valley R R           M40    81.48   52   
149   443  Stephen       Newton              Nidd Valley R R           M40    81.52   53   
150   227  Dave          Dixon               U/A Oulton                M40    82.01   54   
151   634  Richard       Dearing             East Hull Harriers        M      82.03   48   
152   205  Phil          Cunliffe            U/A Roundhay              M40    82.04   55   
153   136  Mark          Popplewell          U/A Alwoodley             M      82.07   49   
154   393  Martin        O'Brian             Stainland Lions           M50    82.09   21   
155   293  Jenny         Beaumont            Airecentre Pacers         F      82.18   11   
156   280  Martin        Lamb                U/A Headingley            M50    82.25   22   
157   129  Beverley      Stead               U/A Leeds 11              F45    82.28    3   
158   325  Stephanie     Wilson              Saltaire S                F      82.31   12   
159   616  Andy          Norman              U/A Pudsey                M40    82.41   56   
160   399  Elanor        Gallon              Kirkstall H               F      82.50   13   
161   391  Lucy          Hurndall            Horsforth H               F35    83.19   13   
162   148  Adam          Moger               Kirkstall H               M      83.26   50   
163   468  Sam           Holtby              Pickering R C             M      83.30   51   
164   121  Oliver        Downing             Bingley H                 M60    83.42    6   
165   414  Carl          Geesin              U/A Gildersome            M      83.48   52   
166   400  Ronny         Cassar              Swaledale                 M60    83.54    7   
167   403  Steve         Hallam              Stainland Lions           M50    84.04   23   
168   222  Mark          Hutchinson          U/A Sherburn-In-Elmet     M      84.08   53   
169   206  Matt          Johnston            U/A Leeds 12              M      84.12   54   
170   127  Carron        Watkins             U/A Leeds 11              F45    84.22    4   
171   215  Martin        Skelton             U/A York                  M40    84.23   57   
172   471  Clarke        Danson              Loftus & Whitby           F45    84.24    5   
173   462  Nicole        Dillon              Ilkley H                  F      84.34   14   
174   117  Ian           Fergusson           City Of York A C          M40    84.45   58   
175   141  Simon         Greene              Northern Vets             M50    84.50   24   
176   104  Mika          Barlund             U/A Scarcroft             M      84.51   55   
177   306  Ken           Thomas              Handsworth Roadhogs       M50    84.53   25   
178   311  Simon         Borg                U/A Ilkley                M40    84.56   59   
179   489  Paul          Manning             Nidd Valley R R           M40    84.57   60   
180   219  Christine     Holleran            Nidd Valley R R           F45    85.16    6   
181   171  Debbie        Bland               Skyrac A C                F55    85.18    1   
182   477  Sheila        King                Kirkstall H               F45    85.24    7   
183   611  Colin         Pink                U/A Wakefield             M      85.27   56   
184   295  Keith         Pratchett           Saltaire S                M60    85.36    8   
185   608  Nicholas      Mellor              Ilkley H                  M50    85.49   26   
186   435  Peter         Maccrossan          Quakers R C               M      85.55   57   
187   476  Jill          Camm                Kirkstall H               F      86.09   15   
188   189  Diane         Waite               Stainland Lions           F45    86.14    8   
189   339  Greg          May                 U/A Barnsley              M      86.16   58   
190   367  Arthur        Smith               U/A Worsley               M50    86.22   27   
191   618  Jeff          Marriott            Quakers R C               M50    86.24   28   
192   389  Caron         Ralph               Otley A C                 F35    86.32   14   
193   610  Malcolm       Thomas              U/A Menston               M50    86.36   29   
194   195  Hazel         Pike                Spenborough A C           F35    86.43   15   
195   417  Steven        Hemingway           U/A Liversedge            M50    86.54   30   
196   469  Neil          Midgley             Holmfirth H               M60    87.00    9   
197   390  Nick          Hewland             Horsforth H               M      87.06   59   
198   432  Andy          Cooper              Kirkstall H               M40    87.08   61   
199   156  Martin        Booth               U/A Churwell              M40    87.09   62   
200   636  Andrew        Hudson              Bingley H                 M40    87.30   63   
201   261  Andy          Dodman              U/A Roundhay R            M      87.31   60   
202   332  Sarah         Oldroyd             Valley Striders           F35    87.32   16   
203   427  Serena        Blackburn           Horsforth H               F45    87.35    9   
204   247  Rob           Snow                Nidd Valley R R           M50    87.48   31   
205   283  Tom           Hannah              Otley A C                 M60    87.52   10   
206   483  John          Douglas             U/A Horsforth             M50    87.54   32   
207   493  Helen         Forshaw             Abbey R                   F35    87.55   17   
208   143  Ian           Petrie              Rothwell H                M50    88.03   33   
209   495  Jane          Hallam              Abbey R                   F45    88.09   10   
210   474  Graham        Shipway             U/A Munich                M      88.26   61   
211   473  Chris         Hunt                Kirkstall H               M      88.27   62   
212   186  Richard       Archer              Airecentre Pacers         M60    88.30   11   
213   114  Christine     Frank               U/A Yarm                  F45    88.33   11   
214   163  Alyson        Glover              Kirkstall H               F45    88.39   12   
215   252  Emma          Newbould            Skipton A C               F35    88.47   18   
216   415  Nick          Goodall             Spenborough A C           M      89.03   63   
217   625  Stephen       Smith               Kirkstall H               M40    89.03   64   
218   492  Chloe         Moore               U/A York                  F      89.12   16   
219   358  John          Campbell            U/A Guiseley              M50    89.13   34   
220   226  Andre         Ruigrok             U/A Harrogate             M50    89.20   35   
221   145  Alan          Harman              Thirsk & Sowerby H        M50    89.23   36   
222   231  Beverley      Smith               Horsforth H               F45    89.27   13   
223   244  Karen         Gorman              Wharfedale H              F45    89.31   14   
224   499  Sarah         Entwistle           Dewsbury R R              F      89.37   17   
225   609  David         Cockshott           Ilkley H                  M40    89.40   65   
226   147  Ross          Quin                Easingwold R C            M      89.52   64   
227   204  Michael       Warren              U/A Wakefield             M40    89.53   66   
228   265  Colin         Best                Otley A C                 M50    90.00   37   
229   124  Alice         Appleyard           Easingwold R C            F      90.06   18   
230   241  Paul          Jefferies           Quakers R C               M50    90.20   38   
231   387  Chris         Burrell             Halifax H                 M50    90.27   39   
232   452  Glenn         Tabor               U/A Horsforth             M50    90.34   40   
233   180  Chris         Upton               Saltaire S                M50    90.37   41   
234   120  Carmel        Harrison            Rothwell H                F45    90.39   15   
235   397  Michaela      Sill                Rothwell H                F35    90.40   19   
236   285  Hilda         Coulsey             Ilkley H                  F55    90.42    2   
237   192  Bev           Clark               Barnsley H                F35    90.48   20   
238   472  Nick          Mercer              U/A Meanwood              M50    90.57   42   
239   357  Debbie        Rudland             Blackburn R R             F35    91.05   21   
240   439  Sheena        Jackson             Nidd Valley R R           F35    91.06   22   
241   116  Ian           Wilson              Ackworth R R              M40    91.11   67   
242   201  Chris         Appleton            U/A Bedale                M50    91.27   43   
243   132  Mark          Osborne             U/A Morley                M40    91.32   68   
244   607  Andrew        Hobman              U/A Harewood              M      91.39   65   
245   603  Philip        Allman              U/A Horsforth             M40    91.40   69   
246   423  Ben           Hawley              Wakefield Tri Club        M40    91.51   70   
247   296  Helen         Baines              U/A North Rigton          F      91.54   19   
248   428  Richard       Burnell             U/A Rothwell              M50    91.55   44   
249   326  Julie         James               St Theresa'S A C          F45    91.59   16   
250   292  James         Phillips            U/A East Keswick          M50    92.20   45   
251   466  James         May                 U/A Leeds                 M      92.31   66   
252   386  Andrew        Byron               Pudsey Pacers             M40    92.32   71   
253   122  Geoff         Lodge               U/A Boston Spa            M50    92.33   46   
254   140  Jill          Clark               U/A Harrogate             F45    92.36   17   
255   425  Beverley      Hirst               Horsforth H               F45    92.36   18   
256   359  Mark          Longshaw            Steel City S              M40    92.49   72   
257   353  Jayne         Dale                Beverley A C              F45    92.50   19   
258   251  Mark          Newbould            Skipton A C               M40    92.52   73   
259   639  David         Paver               York Acorn                M50    92.53   47   
260   623  Katie         Merrick             U/A Bramley               F      92.55   20   
261   635  Edward        Kingston            Wakefield Tri Club        M40    92.59   74   
262   454  Abbey         Hall                Quakers R C               F      93.03   21   
263   273  Peter         Hey                 Kirkstall H               M50    93.07   48   
264   287  Ray           Schofield           U/A Boston Spa            M60    93.09   12   
265   259  Fran          Jeffery             Thirsk & Sowerby H        F      93.23   22   
266   402  Amilia        Davidson            U/A London Sw12           F      93.32   23   
267   364  David         Waite               Stainland Lions           M40    93.36   75   
268   255  Collette      Spencer             Kirkstall H               F35    93.39   23   
269   133  Ian           Christopherson      Barnsley H                M60    93.45   13   
270   166  Jo            Birkinshaw          Barnsley H                F35    93.56   24   
271   112  Robin         Dixon               U/A Colton Leeds          M50    93.57   49   
272   253  David         Bloomfield          U/A Chapel Allerton       M      94.04   67   
273   131  Michelle      Tones               U/A Morley                F35    94.10   25   
274   355  Amanda        Ritchie             Beverley A C              F45    94.17   20   
275   354  Jo            Dewar               Beverley A C              F55    94.20    3   
276   467  Andrew        Wilson              Abbey R                   M40    94.40   76   
277   405  Gary          Corkhill`           U/A Newcastle             M      94.45   68   
278   263  Nigel         Harrison            U/A York                  M40    94.54   77   
279   101  John          Gibbon              U/A Pontefract            M50    94.56   50   
280   335  Peter         Callaghan           Wetherby R                M40    95.03   78   
281   346  Garry         Brownbridge         U/A Alwoodley             M50    95.10   51   
282   224  Ruth          Brooke              U/A Roundhay              F      95.19   24   
283   223  Louise        Waite               U/A Roundhay              F35    95.19   26   
284   624  Mark          Smith               U/A Bramley               M40    95.27   79   
285   602  Jean          Entwistle           Dewsbury R R              F45    95.28   21   
286   630  Alison        Dooley              Wetherby R                F45    95.38   22   
287   281  Sue           Vicary              Pocklington R             F45    95.41   23   
288   382  Josh          Render              Spenborough A C           M      95.52   69   
289   119  Danny         Gordon              Quakers R C               M60    95.58   14   
290   234  Nick          Tucker              U/A Thorner               M40    95.59   80   
291   103  Helen         Gregory             Nidd Valley R R           F35    96.04   27   
292   245  Jill          Hobson              Horsforth H               F35    96.12   28   
293   257  Paul          Marshall            U/A Wrenthorpe            M      96.21   70   
294   491  Helen         Thompson            Kirkstall H               F45    96.31   24   
295   632  Don           Stead               Pudsey Pacers             M60    96.33   15   
296   105  Nik           Sutton-Haigh        Thirsk & Sowerby H        F35    96.34   29   
297   394  Jenny         Wilson              U/A Pudsey                F      96.35   25   
298   232  Kate          Dawson              U/A Northallerton         F35    96.38   30   
299   207  Ryan          O'Neill             U/A Whinmoor              M40    96.42   81   
300   638  Kay           Duggleby            Valley Striders           F45    96.56   25   
301   622  Lwin          Tin                 Hyde Park H               F35    96.57   31   
302   369  Danielle      Joy                 Abbey R                   F35    96.58   32   
303   449  Valerie       Pell                Kippax H                  F45    98.06   26   
304   605  Ashley        O'Grady             U/A Harewood              M40    98.07   82   
305   368  Jan           Forster             Abbey R                   F35    98.24   33   
306   418  Tony          Taylor              U/A Adel                  M50    98.26   52   
307   260  Sophie        Withnall            Eccleshill R R            F35    98.28   34   
308   233  Karen         Thrippleton         U/A Pudsey                F45    98.28   27   
309   235  Kelly         Tucker              U/A Thorner               F35    98.36   35   
310   221  Nicola        Sale                U/A Sherburn-In-Elmet     F35    98.40   36   
311   153  Peter         Varley              U/A Halton                M50    98.43   53   
312   290  Janet         Glynn               Hyde Park H               F35    98.54   37   
313   629  Victoria      Smith               Wakefield Tri Club        F      98.55   26   
314   154  Tricia        Robinson            U/A Halton                F55    99.11    4   
315   271  Andrew        Gardner             St Theresa'S A C          M50    99.19   54   
316   419  Kuselo        Mandela             U/A Burley                M      99.22   71   
317   323  Helen         Roberts             Kirkstall H               F35    99.25   38   
318   370  ?             ?                   ?                         -      99.28    1   
319   188  Vanessa       Barrett             Knavesmire H              F35    99.30   39   
320   302  Emma          Hossell             U/A Hull                  F      99.31   27   
321   431  Sandra        Fraser              Kirkstall H               F35    99.40   40   
322   498  Peter         Scanlon             Spenborough A C           M60    99.46   16   
323   613  Pauline       Hogg                U/A Huby                  F35    99.50   41   
324   279  Sarah         Mattocks            Nidd Valley R R           F45    99.58   28   
325   150  Jacky         Darley              Wetherby R                F45    99.58   29   
326   138  Catherine     Gray                Horsforth H               F45   100.10   30   
327   107  Louise        Crawshaw            Pudsey P                  F35   100.37   42   
328   179  Stephen       Crawshaw            U/A Bramley               M     100.37   72   
329   456  Jenny         Manning             Nidd Valley R R           F35   100.45   43   
330   441  Jackie        Brewerton           Stadium Runners           F45   100.52   31   
331   211  Ciaran        Burns               U/A Otley                 M40   100.59   83   
332   317  Nicola        Saul                Wetherby R                F45   101.00   32   
333   328  Rebecca       Hollis              Scunthorpe & D A C        F35   101.01   44   
334   198  Joanne        Pratt               U/A East Ardsley          F45   101.14   33   
335   197  Graham        Hawden              U/A East Ardsley          M50   101.14   55   
336   278  Tim           Knighton            Horsforth H               M     101.15   73   
337   256  Stuart        Marshall            U/A Wrenthorpe            M60   101.29   17   
338   412  Richard       Carte               Royal Mail Sheffield Rc   M     101.39   74   
339   330  Emma          Cross               Scunthorpe & D A C        F35   101.51   45   
340   229  Annie         Burns               Nidd Valley R R           F45   101.57   34   
341   181  Ann           Upton               Saltaire S                F45   102.37   35   
342   331  Marilyn       Craggs              Scunthorpe & D A C        F55   102.44    5   
343   170  Sylvie        Coudine             U/A Oakwood               F35   103.06   46   
344   176  Ian           Jones               U/A Arthington            M50   103.06   56   
345   407  Pauline       Blackwell           St Theresa'S A C          F55   103.19    6   
346   202  Robin         Brown               U/A Bedale                M60   103.20   18   
347   236  John          Johnson             St Theresa'S A C          M60   103.26   19   
348   275  Lynne         Fallon              Crossgates H ??           F55   103.27    7   
349   410  Roy           Macdougall          Quakers R C               M40   103.54   84   
350   371  Steven        Oxley               U/A Brighouse             M50   103.55   57   
351   372  Trevor        Mitchell            U/A Brighouse             M50   103.55   58   
352   485  Beverley      Griffiths           U/A Alwoodley             F     104.03   28   
353   324  Karen         Longfellow          U/A Farsley               F45   104.22   36   
354   102  Joe           Swan                U/A Chapel Allerton       M40   104.32   85   
355   210  Adrian        Barton              U/A Gildersome            M60   104.33   20   
356   212  Sarah         Chalmers            Nidd Valley R R           F45   104.36   37   
357   344  Kathyrn       Mee                 Kippax H                  F     105.25   29   
358   345  Christopher   Mccann              U/A Garforth              M     105.25   75   
359   440  Alison        Cottam              Stadium Runners           F55   105.51    8   
360   109  Ian           Codling             Thirsk & Sowerby H        M60   106.12   21   
361   308  Helen         Turner              Ilkley H                  F35   106.22   47   
362   184  Daniel        Thorpe              U/A Headingley            M     106.52   76   
363   194  Rachel        Nothard             Barnsley H                F45   106.58   38   
364   193  Ian           Meade               Barnsley H                M60   107.00   22   
365   626  Abdullah      Kraam               Otley A C                 M40   107.03   86   
366   249  Stuart        Anderson            Wakefield H               M60   107.28   23   
367   169  Mark          Isherwood           U/A East Ardsley          M     108.53   77   
368   329  Ian           Taylor              Horsforth H               M40   108.59   87   
369   395  Mark          Wallis              U/A Chelmsford            M     109.13   78   
370   168  Cheryl        Fixter              U/A Lofthouse Gate        F     109.40   30   
371   460  Sally         Salter              U/A Batley                F35   109.50   48   
372   490  Alan          Prest               Quakers R C               M60   110.03   24   
373   183  Helen         Briggs              U/A Headingley            F     110.52   31   
374   118  Judy          Greenwood           Nidd Valley R R           F45   111.02   39   
375   385  Nazir         Hussain             U/A Gomersal              M60   111.13   25   
376   246  Catherine     Jones               Tickhill A C              F35   111.24   49   
377   100  Jill          Stocks              Kirkstall H               F     112.33   32   
378   142  Elaine        Craiggs             U/A Alwoodley             F35   113.10   50   
379   446  Rhona         Cameron             U/A Leeds                 F45   115.00   40   
380   289  Rebecca       Ventress            Nidd Valley R R           F35   116.29   51   
381   291  Aimi          Blueman             Nidd Valley R R           F35   116.30   52   
382   475  Simon         Martin              U/A Linton                M40   116.34   88   
383   617  Dino          Bozzo               Leeds City A C            M40   117.05   89   
384   243  Sally         Gray                Barnsley H                F45   117.27   41   
385   242  Rachel        Gray                Barnsley H                F45   118.00   42   
386   216  Sheila        Wood                U/A Adel                  F55   121.38    9   
387   151  Sue           Reynard             Thirsk & Sowerby H        F45   124.17   43   
388   158  Alexandra     White               U/A Leeds 2               F55   125.26   10   
389   108  Marian        Codling             Thirsk & Sowerby H        F55   127.14   11   
390   319  Karl          Holmes              Cleethorpes A C           M40   131.00   90   

           Next race promoted by Valley Striders
           Meanwood Trail Race (7 miles) and Junior Races (1 and 2 miles)
           Saturday 14 April 2012

           Next Harewood Trail Races on 7 October 2012

           Thank you for supporting Lineham Farm & Yorkshire Air Ambulance

           www.valleystriders.org.uk