Guiseley Gallop

Sunday 20th April 2003

Provisional Results


Pos  Name               Club               Time  Cat Pos in Grp
  1  Martin Scaife      Chester Le Street 34.05   M     1
  2  Greg Hull          Leeds City        35.25   M     2
  3  Willy Smith        Keighley & Craven 35.27   M     3
  4  Mick Hawkins       Bingley H         35.58  M40    1
  5  Jamie Noon         Pudsey & Bramley  36.08   M     4
  6  Darren Brame       Keighley & Craven 36.18   M     5
  7  Richard Watson     Ripon Runners     36.42   M     6
  8  James Henry        Spenborough       37.19   M     7
  9  Andy Whitworth     Meltham AC        37.40   M     8
 10  Robin Lawrence     Bingley H         38.03   M     9
 11  Richard Pattison   Pudsey Pacers     38.10   M    10
 12  D Macquarrie       Leeds City        38.26   M    11
 13  Tim Ashelford      Ilkley H          38.34   M    12
 14  Mark 555           ?                 38.40   M    13
 15  Mark Turrell       Harrogate H       38.44   M    14
 16  Neil Dutton        Valley Striders   38.46   M    15
 17  Gill Keddie        Leeds City        38.52   F     1
 18  Gary Armitage      Longwood          38.59  M45    1
 19  Billy Kerr         Ilkley H          39.13  M45    2
 20  James Thompson     Tadcaster         39.20   M    16
 21  Phil Townsend      Leeds City        39.25  M40    2
 22  Dominic O'Hooley   Ilkley H          39.26   M    17
 23  Lee Athersmith     Skipton AC        39.44   M    18
 24  David Meeson       U/A               39.47   M    19
 25  Shaun Wilkinson    U/A               39.58   M    20
 26  Andrew Wardman     Calder Valley     40.06  M40    3
 27  Jack Verity        St Bedes          40.11  M45    3
 28  J Hendry           Leeds/Brad Tri    40.14   M    21
 29  Robert Samuels     Pudsey Pacers     40.14  M40    4
 30  Michael Dransfield Spenborough       40.18  M40    5
 31  R Bradbury         Bingley H         40.32   M    22
 32  Gary Bailey        Pudsey Pacers     40.36   M    23
 33  Clive Smith        Ilkley H          40.43  M40    6
 34  Nick Brown         Valley Striders   40.46  M40    7
 35  Steven Moss        Spenborough       40.54  M50    1
 36  Graeme Rose        U/A               40.57   M    24
 37  Nick Pearce        Ilkley H          40.57  M50    2
 38  Mick Wrench        Valley Striders   41.02   M    25
 39  Paul Freeman       Leeds/Brad Tri    41.05   M    26
 40  Stephanie Robson   Southampton       41.10   F     2
 41  Gary Chapman       Keighley & Craven 41.16   M    27
 42  Glen Johnson       Tadcaster         41.20   M    28
 43  Rob Parfrey        Wakefield H       41.35   M    29
 44  James Cullen       Otley AC          41.41   M    30
 45  Mike Walker        Gosforth          41.57  M55    1
 46  Ian I Johnson      Ilkley H          42.18  M45    4
 47  Gerry Waterton     Kippax            42.24  M50    3
 48  Dean Shepherd      U/A               42.27   M    31
 49  Tom Day            Kingston upon Hull42.32   M    32
 50  Graham Sykes       Meltham AC        42.40  M45    5
 51  Terry Lonergan     Ilkley H          42.47  M50    4
 52  Paul Douglas       U/A               42.51   M    33
 53  Philip Paxman      York Acorn        42.52  M50    5
 54  Jim Weldon         Pudsey Pacers     42.58  M50    6
 55  Rachel Mackie      Abbey Runners     43.02   F     3
 56  Peter Johnson      U/A               43.08  M50    7
 57  Neil Chapman       Ilkley H          43.25  M45    6
 58  David Mathews      U/A               43.29  M55    2
 59  Peter Bulman       Greenwich Triton  43.31   M    34
 60  Mick Jeffrey       Otley AC          43.37  M50    8
 61  Peter Bates        Leeds City        43.43  M50    9
 62  Nick Cable         One 2 One         43.45  M50   10
 63  Andrew Cutts       Valley Striders   43.47  M40    8
 64  Paul Reynard       Fellandale        43.50  M60    1
 65  Ian Marshall       U/A               43.58   M    35
 66  John Dunford       U/A               44.06   M    36
 67  Scott Mackie       Abbey Runners     44.08   M    37
 68  Marcus Pearson     U/A               44.10   M    38
 69  Mathew Thompson    Tadcaster         44.11  M50   11
 70  Kath Drake         Halifax H         44.14  F40    1
 71  Dave Jepson        Ilkley H          44.19   M    39
 72  Rogan Ashton       ?                 44.21   M    40
 73  Ashley Fox         Swinden H         44.28   M    41
 74  Martyn Finn        Pudsey Pacers     44.30   M    42
 75  Martin Ainsworth   U/A               44.31   M    43
 76  Marki Hallam       U/A               44.32   M    44
 77  G Tiffany          Pudsey Pacers     44.38   M    45
 78  Richard Sunley     Horsforth H       44.39   M    46
 79  Kevin Watson       Horsforth H       44.41  M55    3
 80  Tim Broomfield     Harrogate H       44.44  M45    7
 81  Lisa Dent          ?                 44.52  F40    2
 82  Tim Rowlands       St Bedes          44.59  M40    9
 83  Dawn Gibbs         York Acorn        45.02  F45    1
 84  Stephen Booth      U/A               45.04  M40   10
 85  Ken Souyave        Ilkley H          45.09  M50   12
 86  Jeanette Wilson    East Hull H       45.10  F35    1
 87  Arthur Edwards     Airecentre Pacers 45.11  M50   13
 88  Steven Bradshaw    U/A               45.15  M40   11
 89  Siggy Parratt-HalbeU/A               45.16  F35    2
 90  Dave Burdon        Pudsey Pacers     45.17  M45    8
 91  John Sheard        U/A               45.18   M    47
 92  Keith Bamforth     Holme Valley      45.20  M60    2
 93  Michael Haifm      U/A               45.26   M    48
 94  Roger Walker       Holme Valley      45.31  M55    4
 95  Mark Holberry      W Yorks Police    45.32  M40   12
 96  Bob Jackson        Valley Striders   45.35  M50   14
 97  Mark Hetherington  Abbey Runners     45.36   M    49
 98  David Shone        St Bedes          45.37  M50   15
 99  David Holdsworth   St Bedes          45.42  M45    9
100  Paul Glover        Fellandale        45.45  M55    5
101  Mark Wilkinson     Keighley & Craven 45.46   M    50
102  Tracey Gorman      U/A               45.56   F     4
103  Matt Miles         U/A               45.56   M    51
104  David Smart        Leeds/Brad Tri    46.00  M55    6
105  Graham Eastell     St Bedes          46.04  M45   10
106  Iain Gibbons       U/A               46.08   M    52
107  Alice Butler       Wakefield H       46.10   F     5
108  David Orr          U/A               46.10   M    53
109  Katie Mitchell     Dragons           46.14   F     6
110  David Smith        Bradford Airedale 46.16  M40   13
111  B Tyas             Meltham AC        46.22  M45   11
112  Simon Greene       Reebok RC         46.24  M45   12
113  Richard Raistrick  Idle AC           46.25   M    54
114  Frank Thompson     U/A               46.26  M40   14
115  David Lewis        Idle AC           46.30  M45   13
116  Howard Jeffrey     Otley AC          46.32  M45   14
117  Andrew Carter      U/A               46.40   M    55
118  Ian Goodyear       Bingley H         46.50  M50   16
119  Paul Cotterill     U/A               46.52  M50   17
120  Nick Efford        Rothwell H        46.53   M    56
121  Stephen Gill       Dragons           46.54   M    57
122  Billy Straughan    Barracuda         46.57  M45   15
123  Dave Morley        Valley Striders   46.58  M45   16
124  Helen Windus       Dragons           46.59  F35    3
125  David Spink        Kirkstall H       46.59  M40   15
126  Sean Casey         Pudsey Pacers     47.02   M    58
127  Mick Mangan        U/A               47.03   M    59
128  Mark Preston       Stainland Lions   47.03  M40   16
129  Malcom Geary       U/A               47.03  M40   17
130  John Moorhouse     Meltham AC        47.06  M40   18
131  Sill Kwan          Dragons           47.13   M    60
132  George Beck        U/A               47.16   M    61
133  John Cooke         Tadcaster         47.18  M45   17
134  John Hawryszczuk   U/A               47.25  M50   18
135  Paul Lee           U/A               47.37   M    62
136  Heather McIntosh   York Acorn        47.41  F40    3
137  John Hutchinson    Kirkstall H       47.43  M55    7
138  John Henry         Spenborough       47.45  M40   19
139  Tim Etherington    U/A               47.48  M40   20
140  Alan Harman        Thirsk & Sowerby  47.48  M45   18
141  Charles Beck       U/A               47.54   M    63
142  Simon Weller       U/A               47.56   M    64
143  Nathon Helliwell   U/A               47.59   M    65
144  Robin Kershaw      U/A               48.00   M    66
145  Chris Drake        Spenborough       48.01  M55    8
146  Graham Lynch       U/A               48.02   M    67
147  Donna Edmundson    Idle AC           48.03   F     7
148  Justin Greaves     U/A               48.04   M    68
149  Peter Yates        Rothwell H        48.06  M55    9
150  Phil Evans         Skipton AC        48.08   M    69
151  G Dimelow          Penistone Footpath48.10  M45   19
152  Lara Gibbs         York Acorn        48.11   F     8
153  Ken Chapman        Kimberworth Stride48.12  M60    3
154  Ant Ellison        U/A               48.15   M    70
155  David Seed         Kippax            48.16  M45   20
156  Reid Haddow        Northern Vets     48.17  M55   10
157  Charles Hey        U/A               48.18   M    71
158  William Golding    U/A               48.23   M    72
159  Robert Fenton      U/A               48.23   M    73
160  David Dodgson      Hull Springhead   48.23  M50   19
161  Tony Neary         U/A               48.23   M    74
162  Chris Normington   U/A               48.23   M    75
163  Mathew Holmes      U/A               48.23   M    76
164  William Morris     U/A               48.23   M    77
165  Carl Dacres        U/A               48.32   M    78
166  John Douglas       Horsforth H       48.32  M40   21
167  Ben Johnson        U/A               48.34   M    79
168  Diane Craven       Airecentre Pacers 48.41  F40    4
169  Claire Duck        York Acorn        48.45   F     9
170  Simon Bellwood     Idle AC           48.46  M40   22
171  Damian Holt        Dragons           48.48  M45   21
172  Davis Bracey       Road Runners Club 48.50  M50   20
173  Stephen Whittle    Red Herring RC    48.51  M45   22
174  Mark Briggs        Dragons           48.54   M    80
175  Glen Tabor         U/A               48.57  M45   23
176  Angela Peace       York Acorn        49.04   F    10
177  Dave Paver         York Acorn        49.05  M45   24
178  Alexander Anderson U/A               49.06   M    81
179  Graham Stead       Otley AC          49.10  M40   23
180  Ian Gillingham     Dragons           49.11  M45   25
181  Edward East        Idle AC           49.17   M    82
182  Gordon Brindle     U/A               49.18  M40   24
183  Paul Hustwit       U/A               49.22  M50   21
184  Michael Robbins    Chapel Allerton   49.25  M40   25
185  Andrew Outersides  U/A               49.31  M50   22
186  Tim Edwards        U/A               49.32   M    83
187  Owen Henriksen     U/A               49.38  M40   26
188  Daniel Burke       Rothwell H        49.42  M40   27
189  Keith Wood         Ilkley H          49.45  M40   28
190  Louisa Banfield    York Acorn        49.45   F    11
191  Richard Thomas     Kirkstall H       49.46  M40   29
192  Andrew Toft        Baildon           49.47  M45   26
193  Peter Lambert      Valley Striders   49.48  M65    1
194  Karen Dunford      U/A               49.49   F    12
195  Fiona Davies       One 2 One         49.51   F    13
196  Charlie Jones      U/A               49.52   M    84
197  Julie Hustwit      Horsforth H       49.54  F35    4
198  Nick Haley         Dragons           49.55  M40   30
199  Carl Dunk          Baildon           49.55   M    85
200  John Uttley        U/A               50.06   M    86
201  Michael Turner     Pudsey Pacers     50.09   M    87
202  Peter Ward         U/A               50.10  M45   27
203  Fred Gorman        U/A               50.11  M55   11
204  Richard Gray       Ilkley H          50.12   M    88
205  Susan Simpson      Harrogate H       50.15  F40    5
206  Paul Claydon       U/A               50.20  M40   31
207  Andrew Tate        Beverley AC       50.22  M40   32
208  Yvonne Hampshaw    Airecentre Pacers 50.25  F45    2
209  Bryan Gawthorpe    Fellandale        50.27  M45   28
210  Louise Johnson     Dragons           50.38  F35    5
211  Brian Holmes       U/A               50.46  M40   33
212  Nadine Bosshard    U/A               50.48   F    14
213  Ronald Davies      U/A               50.50  M55   12
214  Tim Wade           One 2 One         50.50  M45   29
215  David Woodhead     U/A               50.53   M    89
216  Richard Hanson     U/A               51.00   M    90
217  Peter Helliwell    Idle AC           51.00  M40   34
218  Hadrian Branston   U/A               51.00   M    91
219  Andy Grant         Cumberland Fell R 51.19  M50   23
220  Jim Benson         U/A               51.20  M40   35
221  Angela Crawford    Airecentre Pacers 51.23  F40    6
222  Brian Dobson       Easingwold RC     51.27  M45   30
223  Jane Riley         Holme Pierrepont  51.31  F35    6
224  Vincent Murphy     St Bedes          51.34   M    92
225  Bryan Rootes       U/A               51.35   M    93
226  Tony Gardner       U/A               51.42   M    94
227  Bartley Foulkes    Horsforth H       51.43  M45   31
228  Simon Long         U/A               51.46   M    95
229  Gerry Dewhirst     U/A               51.47   F    15
230  Stephen Hanson     U/A               51.55  M45   32
231  Jonathon Harrison  Chapel Allerton   51.55   M    96
232  Eva Makowski       Ilkley H          51.57   M    97
233  Gary Waite         U/A               52.07   M    98
234  Colin Dooling      Kenilworth R      52.07   M    99
235  Paul Richardson    York Acorn        52.13  M40   36
236  Ben Timson         Rothwell H        52.15   M   100
237  Paul McClennan     U/A               52.16   M   101
238  Peter Huby         St Bedes          52.21  M40   37
239  Tina Wardropper    Beverley AC       52.28  F35    7
240  Rob Jackson        U/A               52.30   M   102
241  Paula Chesser      Kirkstall H       52.31  F35    8
242  Richard Booth      Robertown Runners 52.38   M   103
243  Kay Mason          Valley Striders   52.43  F35    9
244  Jeff Prestridge    Serpentine RC     52.45  M40   38
245  Wayne Simpson      U/A               52.50   M   104
246  Stephen O'Connell  U/A               52.52  M45   33
247  Richard North      U/A               53.04  M40   39
248  Ville Mustonen     U/A               53.05   M   105
249  Brian Campbell     U/A               53.06  M50   24
250  Darren Schofield   U/A               53.08   M   106
251  Gary Baines        W Yorks Police    53.14   M   107
252  Michael Twyman     St Bedes          53.18  M40   40
253  Warren Duckett     Dragons           53.20   M   108
254  Antonio Cardinale  Otley AC          53.21  M50   25
255  Duncan Greaves     Stainland Lions   53.25   M   109
256  Guy Good           U/A               53.27   M   110
257  Mathew Robinson    U/A               53.29   M   111
258  Nigel Howard       U/A               53.34  M45   34
259  Eric Green         U/A               53.35  M45   35
260  Paul Norman        Skipton AC        53.36  M40   41
261  Denise Green       Wakefield H       53.37   F    16
262  Carmen Pidock      Rothwell H        53.37   F    17
263  A Parker           U/A               53.46   M   112
264  Judith Nicholson   East Hull H       53.47  F45    3
265  Jane Cullingworth  Ilkley H          53.48  F45    4
266  Barry Cornelius    U/A               53.52  M50   26
267  Raymond Sharkey    U/A               53.55   M   113
268  David North        U/A               54.06  M45   36
269  Mike Turner        U/A               54.10  M40   42
270  Adrian Scott       U/A               54.13   M   114
271  Fe Hopper          U/A               54.14   F    18
272  Paul Molley        U/A               54.18   M   115
273  Ian Chapman        U/A               54.19  M45   37
274  S Bickerdike       Ilkley H          54.20   F    19
275  Barbara Bullock    Ilkley H          54.22  F50    1
276  Andrew Fish        Chapel Allerton   54.24   M   116
277  A Long             U/A               54.25  M40   43
278  Linda Wright       Ilkley H          54.27  F40    7
279  Sally Heslop       U/A               54.28  F40    8
280  Jonathon Wardle    Huddersfield RR   54.32   M   117
281  Graham Warton      Bradford Airedale 54.33  M45   38
282  Tim Blaby          U/A               54.35   M   118
283  S Blades           Horsforth H       54.36  M50   27
284  M Dowliney         U/A               54.38  M50   28
285  Ann Hall           Abbey Runners     54.39  F40    9
286  Helen Elliot       Easingwold RC     54.40  F35   10
287  Clare Wayper       Abbey Runners     54.42  F35   11
288  Andrew Wright      Ilkley H          54.53  M45   39
289  Peter McMannus     Otley AC          54.53  M45   40
290  John Gibbons       U/A               54.57   M   119
291  Barbara Lee        Bingley H         55.05  F45    5
292  John Yates         Bingley H         55.06  M45   41
293  Laura Brook        Valley Striders   55.08  F40   10
294  Ian P Johnson      Pickering         55.11  M40   44
295  Helen Shilleto     York Acorn        55.14   F    20
296  Michael Jones      St Bedes          55.40  M45   42
297  Jean Davey         Horsforth H       55.43  F40   11
298  Lynn Donohue       Ilkley H          55.44  F40   12
299  Nic Beevers        U/A               55.45   M   120
300  J Swanson          U/A               55.56  M50   29
301  Sue Sharples       U/A               55.57  F35   12
302  James Dunford      U/A               55.59   M   121
303  Roger Pyle         Ilkley H          56.05  M50   30
304  R Midgley          Ilkley H          56.06  M50   31
305  John Cannon        U/A               56.08   M   122
306  Hilary Waite       U/A               56.12  F45    6
307  Fiona Bates        U/A               56.12  F40   13
308  Jessica Morgan     U/A               56.17  F35   13
309  John Campbell      U/A               56.12  M50   32
310  John Murray        U/A               56.16   M   123
311  John Tate          Airecentre Pacers 56.14  M40   45
312  Gerald Biggs       Bingley H         56.29  M40   46
313  Peter Hart         U/A               56.40   M   124
314  Jonathon Riley     Leeds/Brad Tri    56.49   M   125
315  Shelby Jones       RAF Menwith Hill  56.58  M40   47
316  Richard Asha       U/A               57.06   M   126
317  Jane Stokes        U/A               57.11  F35   14
318  Soren Hugh         U/A               57.18  M40   48
319  David Nicholls     Chapel Allerton   57.18  M45   43
320  John Marlan        U/A               57.19  M45   44
321  Eric Binns         Baildon R         57.26  M45   45
322  Bob Troth          Bingley H         57.31  M50   33
323  George Wood        Dragons           57.38  M45   46
324  Robert Harding     Telford           57.44  M50   34
325  Sally Machell      Skyrac AC         57.44   F    21
326  Liza Ellis         Nidd Valley       57.48  F35   15
327  Alan Nicholson     Nidd Valley       57.56  M50   35
328  Mark Barnfield     Chapel Allerton   57.58   M   127
329  Stuart Lay         Kippax            58.03  M40   49
330  Robert Wills       Ilkley H          58.06  M40   50
331  ? Fitzpatrick      U/A               58.11   M   128
332  Ian Harban         U/A               58.14   M   129
333  David Suddards     U/A               58.28  M40   51
334  John Bucktrout     U/A               58.33  M45   47
335  Maria Furness      U/A               58.33   F    22
336  A Hunter           Elvet Striders    58.41  F35   16
337  Jamie Knowles      Pudsey Pacers     58.44   F    23
338  John Woodhead      U/A               58.48  M45   48
339  Lisa North         U/A               58.52  F35   17
340  Steve Howarh       Dragons           58.58  M45   49
341  Ian Keizity        U/A               58.58   M   130
342  M Beanall          Rothwell H        59.03  M45   50
343  Andy Timson        Rothwell H        59.07  M40   52
344  Liz Willis         U/A               59.13   F    24
345  Peter Andrews      Denby Dale Travell59.17  M45   51
346  T Miller           U/A               59.17  M40   53
347  Wendy Sykes        Meltham AC        59.18  F40   14
348  Peter Hey          Kirkstall H       59.28  M50   36
349  A Elliott          U/A               59.39   M   131
350  A Sikorska         U/A               59.48  F40   15
351  Antony Shortall    U/A               59.55  M40   54
352  Paul Evans         U/A               59.58  M40   55
353  Alan Scholey       Ackworth RR       60.02  M45   52
354  David Kirk         Knavesmire        60.03  M50   37
355  Wendy Darby        Skyrac AC         60.09  F35   18
356  Graham Benton      Maltby            60.10  M45   53
357  Ralph Gerrard      U/A               60.15  M45   54
358  Stephen Wallis     March Braza       60.15  M40   56
359  Richard Heslop     U/A               60.18  M40   57
360  Lorraine ButterfielHolme Pierrepont  60.19  F35   19
361  Rita Scuffins      U/A               60.26  F50    2
362  Steve Coultish     U/A               60.28   M   132
363  Mark Saville       Fellandale        60.31  M40   58
364  Clare Daniel       U/A               60.38  F40   16
365  Isaac Dell         Abbey Runners     60.39  M45   55
366  Lee Tolson         U/A               60.40   M   133
367  Shona Airlie       Abbey Runners     60.42  F35   20
368  Linda Carey        Keighley & Craven 60.44  F45    7
369  Sue Divine         Kenilworth R      60.45   F    25
370  John Middlebrough  U/A               60.46   M   134
371  Bob Walker         U/A               60.47   M   135
372  K Butcher          U/A               60.54  M40   59
373  Ann Atkinson       Otley AC          60.56  F45    8
374  Allan Webster      Bingley H         60.57  M40   60
375  Patrice Morris     U/A               61.05  F35   21
376  Peter Russell      U/A               61.09   M   136
377  Kim Richardson     Easingwold RC     61.22  F35   22
378  Gill Marles        U/A               61.27   F    26
379  Alan Ratcliffe     Keighley & Craven 61.31  M55   13
380  Paul Fellgate      U/A               61.32  M45   56
381  Peter Miller       Reading RR        61.50  M40   61
382  B Bryant           Dragons           61.54   F    27
383  Anna Gaches        U/A               61.58   F    28
384  Lucinda Haynes     U/A               62.02   F    29
385  David Williams     Pudsey Pacers     62.13  M45   57
386  David Adams        U/A               62.18  M55   14
387  Joanne Wood        Dragons           62.20  F40   17
388  Helen Fellgate     U/A               62.29  F45    9
389  Ellie Elliott      Stainland Lions   62.30   F    30
390  ? ?                ?                 62.35   ?
391  Beverley Carr      U/A               62.41  F35   23
392  Lisa Oldfield      Meltham AC        62.42   F    31
393  Stephanie WilkinsonU/A               62.48  F35   24
394  Debra Wagman       Valley Striders   62.50  F45   10
395  Dave Rochford      U/A               63.03  M45   58
396  Meryl Cripps       ?                 63.13  F50    3
397  AP Murray          ?                 63.14   M   137
398  Dave Perry         U/A               63.24  M45   59
399  Gary Simpson       U/A               63.28   M   138
400  Sharon Whitworth   Meltham AC        63.36   F    32
401  E McCann           U/A               63.37  F35   25
402  Liz Walker         U/A               63.40   F    33
403  Amanda Parnaby     Ilkley H          63.43  F45   11
404  Emma Payne         Otley AC          63.50   F    34
405  Frances Peace      U/A               64.03  F40   18
406  Clare Kellett      Otley AC          64.08  F45   12
407  Claire Churchouse  Kippax            64.12   F    35
408  R Burton           Pudsey Pacers     64.17   F    36
409  Joy Good           Pudsey Pacers     64.17  F50    4
410  Leonard ButterfieldU/A               64.32  M55   15
411  Clare Green        San Domenico      64.34  F35   26
412  Alan Routh         Crossgates H      64.35  M55   16
413  Caroline Newbiggin Easingwold RC     64.36  F40   19
414  Ray Hollingworth   Dragons           64.53  M55   17
415  T Rutter           U/A               65.05  M40   62
416  Kathyrn Atkins     Otley AC          65.09  F45   13
417  Heather Huyton     U/A               65.41  F35   27
418  Katie Atkinson     U/A               65.41  F35   28
419  Jenny Nilson       U/A               65.47  F35   29
420  Pruce Hill         Horsforth H       66.20  M70    1
421  Roy Edwards        U/A               66.46  M40   63
422  Chris Price        U/A               66.47  M40   64
423  Jonathon Hart-WoodsU/A               66.48  M45   60
424  Carman Anyanayagan Greenwich Titans  66.49   F    37
425  Carol Cartwright   U/A               66.50  F50    5
426  Kevin Cartwright   U/A               66.51  M50   38
427  Jeff Prestridge    Serpentine RC     66.52  M40   65
428  Sue Divine         Kenilworth R      66.54   F    38
429  Anya Dunford       U/A               66.56  F35   30
430  Ron Daggett        Pudsey Pacers     67.15  M55   18
431  Derek Dowlen       U/A               67.21  M40   66
432  Pauline Hajok      U/A               67.25  F50    6
433  Mary Cryan         U/A               67.40   F    39
434  Paul Skilbeck      Easingwold RC     68.23  M45   61
435   FBasset           U/A               68.46  F40   20
436  T Basset           U/A               68.47  M55   19
437  Lynne May          U/A               68.47  F45   14
438  Joan Williams      U/A               69.00  F45   15
439  Tom Harrison       U/A               69.11  M45   62
440  Dianne Thomas      Kirkstall H       69.20  F35   31
441  Jenny Smith        U/A               69.20   F    40
442  Julie Thompson     U/A               69.31  F40   21
443  Derek Gill         Bingley H         69.36  M55   20
444  PM Potter          U/A               69.38  F50    7
445  Richard Yeomans    U/A               69.49   M   139
446  Dorothy Carr       U/A               69.52  F55    1
447  Steven Clarke      U/A               70.35  M45   63
448  Sarah Halfpenny    U/A               70.45  F40   22
449  Hannah Dee         U/A               72.35   F    41
450  Roseline Dodgson   Hull Springhead   73.41  F50    8
451  Katy Dee           U/A               74.10   F    42
452  Philip MiddlebroughU/A               74.20  M45   64
453  Helen Elliott      Easingwold RC     74.25  F35   32
454  Susan Bye          U/A               75.03  F50    9
455  Paul Below         FRA               76.09  M40   67
456  Basil Thompson     Airenteers        77.58  M70    2
457  Julie Holmes       U/A               84.05  F40   23
458  Allan Holmes       U/A               84.05   M   140
459  Sue Wadsworth      U/A               84.09  F45   16