Collingham Fun Run
Sunday 8th October 2000
Position Race No. First Name Surname Category Time
1 59 Matthew Thackwray B 21.41
2 74 Harry Bates M 21.45
3 37 Keith Cluderay M 21.46
4 20 Scott Turner M 22.31
5 224 Michael Burkinshaw B 22.33
6 204 Adrian Lee M 22.51
7 51 Greg Turner B 22.54
8 39 Ian Place M 23.05
9 38 Steve O'Callaghan M 23.16
10 73 Dick Dale M 23.30
11 231 Anna Martin G 23.59
12 216 Alison Hackney G 24.35
13 222 Chris Squires M 25.04
14 237 Michael Johnson M 25.35
15 = 53 Colin Kay M 25.40
15 = 238 Paul Robertson M 25.40
17 223 Stephanie Williams G 25.50
18 225 Richard Johnson M 25.59
19 35 Callum Sewell B 26.10
20 32 Richard Sewell M 26.11
21 10 Paul Trower M 26.17
22 36 Stephen Squires M 26.24
23 14 Mark Howat B 26.38
24 212 Ian Howat M 26.40
25 226 Luke Winterhalder B 26.48
26 = 241 Jo Buckley W 26.55
26 = 251 Margaret Kinsey W 26.55
28 63 Andrew Harness B 27.10
29 76 Philip Braithwaite M 27.32
30 33 Ewen Sewell B 27.34
31 202 Karen Edridge W 27.48
32 16 Nigel Douthwaite M 27.52
33 61 David Cook B 28.16
34 77 I. Pearce M 28.18
35 249 Dave Oxland M 28.18
36 46 Chris Ward B 28.22
37 JB James Burrell 28.23
38 40 Robert Hutchinson B 28.34
39 19 Neil Turner B 28.46
40 240 Mathew Robertson B 29.27
41 220 Billy Barker M 29.52
42 25 Michael Moore B 29.53
43 66 John Moore M 29.56
44 13 Susan Howat G 30.05
45 15 Gill Howat L 30.06
46 200 Ian Barnes M 30.39
47 205 Adam Clayton B 30.49
48 47 Mike Ward M 30.50
49 69 Robert Smith B 31.09
50 206 Lynn Clayton W 31.16
51 227 Sue Winterhalder W 31.16
52 72 Jonathan Morse B 31.35
53 21 Tim Medley B 31.36
54 TD Tony Deakin 32.17
55 7 Stephen Pollard M 32.20
56 27 Alan Johnson M 32.40
57 208 Simon Chapman B 32.28
58 210 Neil Chapman M 32.29
59 24 Alan Moore M 33.52
60 75 Katie Braithwaite G 33.55
61 232 Matthew Martin B 33.58
62 242 James Longbottom B 34.02
63 248 Louise Johnson G 34.17
64 18 Nicola Widdison G 34.51
65 9 Damien Pollard B 35.06
66 203 Siobhan Lee G 35.13
67 60 Kath Cook W 35.31
68 65 Thomas McPherson B 35.43
69 8 Glenda Pollard W 35.48
70 6 Christine McPherson W 35.48
71 217 Rosie Hackney G 35.50
72 2 Jack McCool B 35.55
73 5 Martin McCool 35.56
74 218 Gillian Hackney W 36.04
75 28 Sally Johnson W 36.05
76 34 Iona Sewell G 36.51
77 AF Alex Ferriby 37.33
78 243 Liam Byron B 37.38
79 43 Emily Hutchinson G 37.44
80 71 Daniel Morse B 37.48
81 252 number 252 38.11
82 247 Rebecca McLaughlin G 38.13
83 245 Dave McLaughlin M 38.16
84 58 Jacqueline Haslam W 38.29
85 62 Louise Harness G 38.42
86 233 Amy Farrar G 39.02
87 26 Sarah Johnson G 39.04
88 211 Mary Sewell W 39.12
89 234 Marian Farrar W 39.14
90 12 Fiona Campbell G 39.15
91 17 Doug Campbell M 39.15
92 45 Kathy McPherson G 39.20
93 246 Jake McLaughlin B 39.21
94 244 Sue McLaughlin W 39.22
95 54 Hanna Kay G 39.23
96 41 Helen Hutchinson W 39.25
97 221 Maryla Gledhill W 39.44
98 4 Jamie Pirie B 40.33
99 70 Lauren Morton G 41.24
100 239 Cath Robertson W 41.42
101 JC Jack Cunningham 42.34
102 236 Adam Langrick B 43.30
103 235 Sam Langrick M 43.31
104 42 Glynis Waite W 43.50
105 52 Fiona Malthouse W 43.50
106 23 Katherine Moore G 43.53
107 22 Mandy Moore W 44.08
108 67 Angela Moore W 44.08
109 68 Eleanor Moore G 45.09
110 207 Bradley Chapman B 46.43
111 209 Mandy Chapman W 46.44
112 230 Holly Roberts Harry G 46.50
113 229 Liz Roberts Harry W 46.51
114 219 Georgia Buckley G 48.43
115 215 Faye Roberts G 48.59
116 48 Victor Matthews M 51.02
117 31 Rebecca Davis G 52.14
118 201 Kathy Barnes G 52.15
119 250 Lucy Morrel G 52.16
120 81 Michaela Tyson W 53.34
121 80 George Tyson B 53.48
122 78 Jessica Eardley G 53.49
123 82 Sarah Kinsey G 54.05
124 64 David Medley M 54.24
125 30 Guy Davis M 54.24
126 79 Hannah Tyson G 55.33
127 EC Ellie Cunningham 55.33
128 11 Rosalind Court W 59.57
129 228 Jane Corkhill W 59.57
130 55 Finlay Holt B 61.55
131 56 Sarah Holt G 62.06
132 57 Jane Holt W 62.07
Last Updated on 08/10/2000
By Bob Jackson
Email: [email protected]