Airedale Triple Trail

2006

Provisional Series Results

updated 16 April 2006

                                  Baildon        Meanwood       Guiseley      Total   Pos
Pos  Name                 Cat   Pos     Time   Pos     Time   Pos     Time     Time  in Grp
     
  1  Chris Miller          M      1  1:22:21     1  0:43:23     2  0:36:07   2:41:51   1
  2  Willy Smith           M      2  1:25:25     3  0:44:34     7  0:37:30   2:47:29   2
  3  Dave Parker          M40     6  1:29:09     8  0:46:33     9  0:37:50   2:53:32   1
  4  Rogan Ashton          M     12  1:31:30    20  0:48:37    28  0:40:26   3:00:33   3
  5  Robert Samuels       M40    17  1:33:50    21  0:48:39    25  0:40:07   3:02:36   2
  6  Mark Garnett          M     23  1:35:52    31  0:50:22    33  0:41:09   3:07:23   4
  7  Jim Wheldon          M50    42  1:40:44    43  0:51:49    42  0:41:40   3:14:13   1
  8  Andrew Cutts         M40    39  1:40:33    47  0:52:15    54  0:42:36   3:15:24   3
  9  Brian Miller         M50    40  1:40:38    48  0:52:17    59  0:43:33   3:16:28   2
 10  Rachel Mackie         F     57  1:43:27    63  0:54:34    82  0:44:44   3:22:45   1
 11  David Spink          M40    63  1:46:07    57  0:53:51    58  0:43:27   3:23:25   4
 12  Dave Burdon          M50    61  1:45:48    61  0:54:20    86  0:45:27   3:25:35   3
 13  Glenn Leedham         M     97  1:52:13    64  0:54:49    41  0:41:40   3:28:42   5
 14  John Hutchinson      M50    96  1:52:12   111  0:59:54   126  0:47:44   3:39:50   4
 15  Owen Henriksen       M40   124  1:56:56    96  0:58:34   143  0:48:40   3:44:10   5
 16  Alan Harman          M40   120  1:56:42   119  1:00:21   138  0:48:27   3:45:30   6
 17  Paul Cotterill       M50   125  1:57:03   137  1:01:41   132  0:48:14   3:46:58   5
 18  John Duffey           M    129  1:57:17   121  1:00:34   165  0:49:48   3:47:39   6
 19  Richard Thomas       M40   130  1:57:18   131  1:01:12   161  0:49:33   3:48:03   7
 20  Dave Armstrong       M50   119  1:56:29   139  1:01:46   180  0:50:23   3:48:38   6
 21  Serena Blackburn     F35   140  1:58:35   132  1:01:14   172  0:50:06   3:49:55   1
 22  Keith Wood           M40   142  1:59:08   143  1:02:08   194  0:50:52   3:52:08   8
 23  Susan Sunderland     F45   149  2:00:58   161  1:03:36   205  0:51:29   3:56:03   1
 24  Faye Leedham          F    169  2:03:28   154  1:03:03   204  0:51:25   3:57:56   2
 25  Fraser Hardie        M40   212  2:10:47   104  0:59:07   156  0:49:19   3:59:13   9
 26  Simon Smith           M    194  2:08:02   145  1:02:19   162  0:49:40   4:00:01   7
 27  Laura Brook          F45   186  2:06:58   208  1:08:13   275  0:55:33   4:10:44   2
 28  Robert Sweeting      M50   203  2:09:34   195  1:06:57   262  0:54:40   4:11:11   7
 29  Michael Tasker       M50   236  2:14:08   188  1:06:34   202  0:51:18   4:12:00   8
 30  Peter Hey            M50   218  2:11:32   183  1:06:14   271  0:55:27   4:13:13   9
 31  Heidi Davys           F    234  2:14:04   202  1:07:31   231  0:53:08   4:14:43   3
 32  Sarah Skitt           F    211  2:10:44   213  1:09:03   296  0:56:45   4:16:32   4
 33  Bernadette Gibbons   F45   237  2:14:14   215  1:09:05   300  0:56:57   4:20:16   3
 34  Ruth Murphy          F35   228  2:13:43   227  1:10:32   299  0:56:54   4:21:09   2
 35  Antonio Cardinale    M50   241  2:15:13   264  1:13:41   292  0:56:32   4:25:26  10
 36  Clare Daniel         F35   262  2:19:43   258  1:12:51   316  0:57:49   4:30:23   3
 37  Jayne Chappell       F45   286  2:25:13   237  1:11:21   301  0:57:00   4:33:34   4
 38  Martin Walker        M40   287  2:25:13   238  1:11:22   302  0:57:02   4:33:37  10
 39  Malcolm Sharp        M50   255  2:17:46   280  1:17:16   348  0:58:52   4:33:54  11
 40  Karen Mosby           F    283  2:24:58   259  1:12:52   333  0:58:29   4:36:19   5
 41  Arthur James         M50   324  2:38:45   295  1:19:49   454  1:05:30   5:04:04  12

        Finishers               354            338            529

Please note that the oldest categories are M50 and F45

   3 of the ever-presents from the first 4 series have also run all the 2006 series
   They are Andrew Cutts, Peter Hey, David Spink