Airedale Triple Trail

2005

Confirmed Series Results

1 May 2005 (no change from 10 April 2005)

Pos  Name               Club                     Cat     Cat  Guiseley       Baildon       Meanwood     Total
                                                         Pos  Pos  Time      Pos Time      Pos Time     Time
  1  Willy Smith        Keighley & Craven AC     M         1    2  0:36:31    1  1:18:56    1  0:43:03  2:38:30
  2  Shaun Wilkinson    Keighley & Craven AC     M40       1   13  0:38:03    6  1:23:48    6  0:45:29  2:47:20
  3  Joe Armitage       Pudsey Pacers RC         M         2   18  0:39:20    9  1:26:20    7  0:45:33  2:51:13
  4  Nigel Bedell       Bingley Harriers & AC    M40       2   17  0:39:08   10  1:26:49   15  0:47:53  2:53:50
  5  Duncan Asquith     Skyrac AC                M40       3   25  0:40:54   14  1:28:55   27  0:49:43  2:59:32
  6  Dennis Crossland   Steel City Striders RC   M50/60    1   30  0:41:22   23  1:31:28   17  0:48:34  3:01:24
  7  Paul Render        Harrogate Harriers & AC  M40       4   28  0:41:19   24  1:31:36   19  0:49:05  3:02:00
  8  Jamie Hutchinson   Ilkley Harriers          M         3   27  0:41:08   41  1:34:12   13  0:47:04  3:02:24
  9  Jack Verity        St. Bede's AC            M40       5   39  0:42:20   21  1:31:18   21  0:49:18  3:02:56
 10  Billy Kerr         Ilkley Harriers          M40       6   35  0:41:52   26  1:31:47   29  0:50:05  3:03:44
 11  Robert Samuels     Pudsey Pacers RC         M40       7   36  0:41:53   31  1:33:01   18  0:48:59  3:03:53
 12= Richard Joel       Ilkley Harriers          M         4   56  0:43:01   28  1:32:24   23  0:49:24  3:04:49
 12= Andrew Cutts       Valley Striders AC       M40       8   41  0:42:22   25  1:31:42   38  0:50:45  3:04:49
 14  Tim Broomfield     Harrogate Harriers & AC  M40       9   46  0:42:30   32  1:33:09   35  0:50:34  3:06:13
 15  Simon Bellwood     Idle AC                  M40      10   62  0:43:17   35  1:33:36   33  0:50:30  3:07:23
 16  Mark Garnett       Unattached               M         5   42  0:42:23   44  1:34:55   30  0:50:11  3:07:29
 17  Howard Jeffrey     Otley AC                 M50/60    2   45  0:42:27   45  1:35:01   31  0:50:17  3:07:45
 18  Paul Lee           Unattached               M         6   69  0:44:00   42  1:34:50   24  0:49:28  3:08:18
 19  Gerry Waterton     Kippax & District Harr   M50/60    3   60  0:43:15   43  1:34:54   43  0:51:18  3:09:27
 20  Rachel Mackie      Abbey Runners            F         1   61  0:43:16   55  1:36:54   51  0:52:06  3:12:16
 21  Michael Robins     Chapel Allerton RR       M40      11   78  0:44:38   48  1:35:23   52  0:52:22  3:12:23
 22  Lee Greenhalgh     Unattached               M         7   85  0:44:57   59  1:38:19   45  0:51:31  3:14:47
 23  Philip Paxman      York Acorn Running Club  M50/60    4   80  0:44:40   63  1:39:31   57  0:53:02  3:17:13
 24  Mick Chambers      St. Bede's AC            M50/60    5   92  0:45:34   65  1:39:55   72  0:55:10  3:20:39
 25  David Holdsworth   Baildon Runners          M50/60    6  137  0:47:48   70  1:41:09   62  0:53:23  3:22:20
 26  David Kirk         Pudsey Pacers RC         M40      12  105  0:45:56   76  1:42:10   71  0:54:57  3:23:03
 27  David Spink        Kirkstall Harriers       M40      13  166  0:49:17   67  1:40:06   67  0:54:15  3:23:38
 28  Simon Maskill      Kippax & District Harr   M         8   96  0:45:38   88  1:43:42   69  0:54:43  3:24:03
 29  Alison Bogie       Chapel Allerton RR       F         2  142  0:48:06  105  1:46:19  102  0:57:35  3:32:00
 30  Phil Berry         Unattached               M         9  173  0:49:32  133  1:50:05   77  0:56:07  3:35:44
 31  John Hutchinson    Kirkstall Harriers       M50/60    7  209  0:51:03  115  1:48:06   94  0:57:02  3:36:11
 32  Mark Wilkinson     Keighley & Craven AC     M        10  160  0:48:56  136  1:50:32   91  0:56:59  3:36:27
 33  Elizabeth McCann   Ilkley Harriers          F35       1  167  0:49:19  154  1:52:22  108  0:57:58  3:39:39
 34  Fraser Hardie      Keighley & Craven AC     M40      14  179  0:49:47  159  1:52:55   97  0:57:21  3:40:03
 35  Chris Drake        Spenborough & Dist AC    M50/60    8  176  0:49:41  135  1:50:26  169  1:03:13  3:43:20
 36  Helen Love         St. Bede's AC            F45/55    1  237  0:52:23  140  1:50:56  135  1:00:26  3:43:45
 37  Diane Craven       St. Bede's AC            F35       2  210  0:51:04  166  1:54:23  115  0:58:36  3:44:03
 38  Keith Wood         Ilkley Harriers          M40      15  218  0:51:29  151  1:52:11  140  1:01:01  3:44:41
 39  Reid Haddow        Northern Vets            M50/60    9  235  0:52:21  144  1:51:33  138  1:00:53  3:44:47
 40  Angela Crawford    Airecentre Pacers        F35       3  261  0:53:40  146  1:51:54  137  1:00:42  3:46:16
 41  Philip Robertson   Otley AC                 M        11  224  0:51:54  172  1:55:12  145  1:01:16  3:48:22
 42  Sue Bickerdike     Ilkley Harriers          F35       4  241  0:52:42  167  1:54:30  144  1:01:14  3:48:26
 43  Peter Huby         St. Bede's AC            M40      16  212  0:51:11  198  1:57:50  128  0:59:59  3:49:00
 44  Vincent Gibbons    Ilkley Harriers          M50/60   10  236  0:52:22  186  1:56:40  154  1:01:43  3:50:45
 45  Paul Cotterill     Unattached               M50/60   11  182  0:49:52  217  2:00:35  163  1:02:27  3:52:54
 46  Julia Day          Horsforth Harriers       F35       5  272  0:54:12  203  1:58:13  149  1:01:21  3:53:46
 47  Julie Hustwit      Kirkstall Harriers       F35       6  195  0:50:36  227  2:02:50  167  1:02:52  3:56:18
 48  Barbara Bullock    Ilkley Harriers          F45/55    2  288  0:54:45  212  1:59:26  164  1:02:37  3:56:48
 49  Jean Sullivan      Ilkley Harriers          F35       7  333  0:57:16  192  1:57:26  185  1:04:24  3:59:06
 50  John Campbell      Unattached               M50/60   12  414  1:01:25  202  1:58:05  187  1:04:29  4:03:59
 51  Neil Midgley       Holmfirth Harriers       M50/60   13  258  0:53:31  246  2:07:35  175  1:03:27  4:04:33
 52  Peter Hey          Kirkstall Harriers       M50/60   14  273  0:54:14  249  2:08:15  173  1:03:20  4:05:49
 53  David Adams        LDWA                     M50/60   15  332  0:57:15  242  2:06:54  201  1:05:54  4:10:03
 54  Bernadette Gibbons Ilkley Harriers          F45/55    3  379  0:59:26  235  2:05:45  208  1:06:29  4:11:40
 55  Antony Downham     Kirkstall Harriers       M        12  320  0:56:30  265  2:11:05  186  1:04:28  4:12:03
 56  Antonio Cardinale  Otley AC                 M50/60   16  335  0:57:22  245  2:07:32  235  1:08:36  4:13:30
 57  Ruth Murphy        St. Bede's AC            F35       8  377  0:59:21  244  2:07:27  233  1:08:23  4:15:11
 58  Jayne Chappell     Unattached               F45/55    4  337  0:57:24  272  2:12:48  241  1:09:11  4:19:23
 59  Martin Walker      Unattached               M        13  338  0:57:25  273  2:12:49  242  1:09:12  4:19:26
 60  Annie Everett      Nidd Valley Road Runners F45/55    5  384  0:59:43  261  2:10:17  251  1:09:48  4:19:48
 61  Joanne Belcher     Idle AC                  F         3  504  1:08:03  276  2:13:44  247  1:09:32  4:31:19
 62  Alison Garlick     Idle AC                  F         4  429  1:02:22  277  2:13:44  289  1:18:50  4:34:56
 63  Gill Sykes         Unattached               F35       9  533  1:11:04  310  2:26:38  288  1:18:45  4:56:27
 64  Dot Carr           Unattached               F45/55    6  539  1:12:22  335  2:38:46  307  1:23:47  5:14:55
 65  Joan Williams      Unattached               F45/55    7  559  1:15:54  344  2:56:15  311  1:25:32  5:37:41

                  Finishers in each race                      570           345           318

   The 4 ever-presents from the first 3 series have also run the 2005 series
   They are Tim Broomfield, Andrew Cutts, Peter Hey, David Spink
   Andrew currently now leads Tim by 2 mins 3 seconds for the 108 miles!!!