Airedale Triple Trail

2003

Prizewinners


                                                       Bail   Mean   Guis  Total           
                                                        don   wood   eley 
 Grp Pos FirstName LastName     Club                   Time   Time   Time   Time 

M/U40  1 WILLY     SMITH        KEIGHLEY & CRAVEN AC  79.29  42.59  35.27  157.55
 
M40-49 1 BILLY     KERR         ILKLEY H              84.55  47.03  39.13  171.11    

M/O50  1 STEVEN    MOSS         SPENBOROUGH AC        90.18  48.24  40.54  179.36

F/U35  1 KAREN     DUNFORD      U/A OTLEY            104.42  59.48  49.49  214.19

F35-44 1 KATH      DRAKE        HALIFAX H             96.10  51.48  44.14  192.12

F/O45  1 YVONNE    HAMPSHAW     AIRECENTRE PACERS    115.01  61.00  50.25  226.26

Other results included

M/U40  2 RICHARD   PATTINSON    PUDSEY PACERS         83.16  44.27  38.10  165.53
M/U40  3 MARK      TURRELL      HARROGATE H           85.01  45.40  38.44  169.25

M40-49 2 JACK      VERITY       ST BEDE'S AC          86.46  46.22  40.11  173.19
M40-49 3 ANDREW    WARDMAN      CALDER VALLEY FR      87.57  46.38  40.06  174.41

M/O50  2 PHILIP    PAXMAN       YORK ACORN RC         96.22  51.33  42.52  190.47
M/O50  3 ROGER     WALKER       HOLME VALLEY AC       96.46  51.53  45.31  194.10
M/O50  4 PAUL      REYNARD (60)	FELLANDALE           100.54  52.41  43.50  197.25

F35-44 2 JEANETTE  WILSON       EAST HULL H           99.00  54.11  45.10  198.21
F35-44 3 HEATHER   MCINTOSH     YORK ACORN RC        105.54  56.28  47.41  210.03