10 mile Age-Graded Table

Age Men Women
17 45.51 50.41
18 45.29 50.16
19 45.11 49.56
20 44.40 49.23
21 44.40 49.23
22 44.40 49.23
23 44.40 49.23
24 44.40 49.23
25 44.40 49.23
26 44.40 49.23
27 44.40 49.23
28 44.40 49.23
29 44.40 49.23
30 44.40 49.23
31 44.40 49.23
32 44.40 49.23
33 44.40 49.23
34 44.40 49.23
35 44.40 49.23
36 44.41 49.41
37 44.59 50.04
38 45.18 50.28
39 45.37 50.52
40 45.57 51.17
41 46.16 51.42
42 46.37 52.08
43 46.57 52.34
44 47.18 53.01
45 47.39 53.28
46 48.00 53.56
47 48.23 54.24
48 48.45 54.53
49 49.08 55.23
50 49.31 55.53
51 49.55 56.24
52 50.20 56.57
53 50.45 57.29
54 51.10 58.03
55 51.36 58.36
56 52.04 59.13
57 52.32 59.49
58 53.00 60.27
59 53.29 61.05
60 53.59 61.44
61 54.31 62.26
62 55.03 63.09
63 55.36 63.53
64 56.10 64.38
65 56.44 65.25
66 57.22 66.15
67 58.01 67.06
68 58.40 67.59
69 59.21 68.54
70 60.02 69.50
71 60.48 70.52
72 61.35 71.55

Last Updated on 02/10/2000
By Bob Jackson
Email: [email protected]